| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | TENNESSEE | *5 | 14 | 9 | 47 | .106 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Aug 29 | MANHATTAN | *3 | 9 | 2 | 33 | .212 | 1 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Aug 29 | ST. FRANCIS | *3 | 12 | 1 | 25 | .440 | 2 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Aug 30 | DELAWARE STATE | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Aug 30 | COPPIN STATE | *3 | 12 | 3 | 27 | .333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 04 | at North Dakota State | *4 | 11 | 1 | 25 | .400 | 1 | 0 | 3 | 4 | 16 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Sep 05 | vs Milwaukee | *4 | 14 | 6 | 39 | .205 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Sep 05 | vs Utah Valley | *5 | 30 | 5 | 50 | .500 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 31.5 |
| Sep 12 | vs Fairfield | *4 | 13 | 9 | 37 | .108 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 12 | at Penn | *4 | 16 | 9 | 48 | .146 | 0 | 1 | 1 | 4 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 13 | vs Binghamton | *3 | 10 | 3 | 27 | .259 | 2 | 1 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 18 | at Tennessee Tech | *3 | 8 | 6 | 25 | .080 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 18 | vs Idaho | *5 | 14 | 5 | 42 | .214 | 2 | 0 | 4 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 19 | vs Western Carolina | *4 | 14 | 5 | 33 | .273 | 0 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 23 | at James Madison | *5 | 9 | 5 | 45 | .089 | 0 | 0 | 2 | 3 | 14 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 27 | at Delaware | *5 | 21 | 8 | 59 | .220 | 1 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Oct. 2 | at William & Mary | *4 | 9 | 5 | 38 | .105 | 1 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 4 | at Elon | *4 | 10 | 3 | 42 | .167 | 2 | 2 | 3 | 0 | 15 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 09 | HOFSTRA | *3 | 11 | 2 | 24 | .375 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 11 | NORTHEASTERN | *4 | 9 | 4 | 37 | .135 | 2 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 16 | at UNCW | *4 | 18 | 4 | 49 | .286 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Oct 18 | at Col. of Charleston | *4 | 13 | 5 | 48 | .167 | 0 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 21 | DELAWARE | *5 | 10 | 7 | 48 | .062 | 2 | 1 | 0 | 1 | 22 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 23 | ELON | *3 | 7 | 2 | 28 | .179 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 24 | WILLIAM & MARY | *4 | 14 | 6 | 38 | .211 | 4 | 3 | 1 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 30 | COL. OF CHARLESTON | *3 | 8 | 1 | 29 | .241 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Nov 01 | UNCW | *3 | 6 | 2 | 27 | .148 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 06 | at Hofstra | *5 | 15 | 6 | 40 | .225 | 3 | 0 | 2 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Nov. 8 | at Northeastern | *4 | 12 | 2 | 34 | .294 | 1 | 2 | 1 | 3 | 11 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 13 | JAMES MADISON | *3 | 12 | 1 | 26 | .423 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Nov 15 | at Delaware State | *3 | 9 | 1 | 20 | .400 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 21 | vs UNCW | *5 | 11 | 7 | 42 | .095 | 1 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 124 | 388 | 138 | 1156 | .216 | 36 | 24 | 49 | 39 | 381 | 5 | 38 | 2 | 43.0 | 4 | 436.0 | |
|
Sets played: 124 Kills per set: 3.13 Assists per set: 0.29 Service aces per set: 0.19 Digs per set: 3.07 Blocks per set: 0.35 Points per set: 3.52 |