| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | TENNESSEE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 29 | MANHATTAN | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Aug 30 | DELAWARE STATE | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 04 | at North Dakota State | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Milwaukee | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 05 | vs Utah Valley | 5 | 7 | 7 | 24 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 12 | vs Fairfield | 4 | 8 | 5 | 24 | .125 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 12 | at Penn | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | vs Binghamton | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at Tennessee Tech | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs Idaho | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Western Carolina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at James Madison | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Delaware | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 2 | at William & Mary | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 4 | at Elon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | HOFSTRA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | NORTHEASTERN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at UNCW | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 21 | DELAWARE | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | WILLIAM & MARY | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | COL. OF CHARLESTON | *1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Nov 06 | at Hofstra | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Delaware State | 2 | 4 | 2 | 15 | .133 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 21 | vs UNCW | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 56 | 38 | 23 | 118 | .127 | 5 | 5 | 17 | 3 | 59 | 0 | 2 | 2 | 2.0 | 1 | 44.0 | |
|
Sets played: 56 Kills per set: 0.68 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 1.05 Blocks per set: 0.04 Points per set: 0.79 |