Towson

Team Game-by-Game Statistics


Game Results


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 11, 2012  at Jacksonville  W  12-10        1- 0- 0   0- 0- 0   410  Wascavage, Andrew (1-0)  Jacksonville, Fla.  
  Feb 17, 2012  at #2 Johns Hopkins     6-12  L     1- 1- 0   0- 0- 0   2320  Wascavage, Andrew (1-1)  Baltimore, Md.  
  Feb 25, 2012  at #13 Loyola Maryland     6-13  L     1- 2- 0   0- 0- 0   1384  Wascavage, Andrew (1-2)  Baltimore, Md.  
  Mar 03, 2012  MOUNT ST. MARY'S  W  10-8        2- 2- 0   0- 0- 0   1128  Wascavage, Andrew (2-2)  Towson, Md.  
  Mar 13, 2012  NAVY     6-10  L     2- 3- 0   0- 0- 0   1485  Wascavage, Andrew (2-3)  Towson, MD  
  Mar 17, 2012  at Stony Brook  W  10-9        3- 3- 0   0- 0- 0   2488  Wascavage, Andrew (3-3)  Stony Brook, N.Y.  
  Mar 21, 2012  MERCER  W  17-8        4- 3- 0   0- 0- 0   449  Wascavage, Andrew (4-3)  Towson, Md.  
*   Mar 24, 2012  DELAWARE  W  13-8        5- 3- 0   1- 0- 0   970  Wascavage, Andrew (5-3)  Towson, Md.  
*   Mar 31, 2012  at #20 Hofstra  W  10-9     O2  6- 3- 0   2- 0- 0   1836  Wascavage, Andrew (6-3)  Hempstead, N.Y.  
  Apr 04, 2012  UMBC  W  12-11        7- 3- 0   2- 0- 0   1362  Wascavage, Andrew (7-3)  Towson, Md.  
*   Apr 07, 2012  at #2 Massachusetts     3-14  L     7- 4- 0   2- 1- 0   2105  Wascavage, Andrew (7-4)  Amherst, Mass.  
*   Apr 14, 2012  #16 PENN STATE     3-8  L     7- 5- 0   2- 2- 0   2425  Wascavage, Andrew (7-5)  Towson, MD  
*   Apr 21, 2012  DREXEL     5-13  L     7- 6- 0   2- 3- 0   792  Wascavage, Andrew (7-6)  Towson, MD  
*   Apr 28, 2012  at SJU     3-6  L     7- 7- 0   2- 4- 0   556  Wascavage, Andrew (7-7)  Philadelphia, Pa.  
#  May 02, 2012  at #1 Massachusetts     3-10  L     7- 8- 0   2- 4- 0   1424  Wascavage, Andrew (7-8)  Amherst, Mass.  

Team Record  W-L-T 
Overall  7-8 
Conference  2-4 
Home  4-3 
Away  3-5 
Neutral  0-0 
Overtime  1-0 

Attendance  Dates  Total  Average 
Total  15  21134  1409 
Home  7  8611  1230 
Away  8  12523  1565 
Neutral  0  0  0