Towson vs Hofstra (Mar 31, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Towson vs #20 Hofstra (Mar 31, 2012 at Hempstead, N.Y.)

 Summary 
Towson (6-3, 2-0) vs. Hofstra (4-5, 1-2)
Date: Mar 31, 2012  Attendance: 1836
Weather: 45 degrees, Windy, Cloudy

SCORE BY PERIOD   1  2  3  4  OT  O2  Total 
Towson  1  1  1  6  0  1  10 
Hofstra  2  2  3  2  0  0  9 

Towson SCORING: GOALS: DeNapoli, Thomas 3; Lamon, Matt 3; Hughes, Matt 1; Maguire, Sean 1; Mabus, Justin 1; Brashears, Michael 1. ASSISTS: DeNapoli, Thomas 3; Hughes, Matt 2; Iacona, Carl 1; Lamon, Matt 1.

Hofstra SCORING: GOALS: DeNapoli, Mike 3; Sorichetti, Adrian 2; Serling, Steve 2; Begley, Tyler 2. ASSISTS: Sorichetti, Adrian 2; Serling, Steve 1; Yapor, Lance 1.

Penalties - Towson 3/2:30; Hofstra 4/3:30.

Officials: Doug Donovan; Thomas Hoeland; Christopher Schmidt. Scorer: Adam Gutes.


 Hofstra  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   2   Yapor, Lance   0  1  3  4  0  0  0-0  - 
A   9   DeNapoli, Mike   3  0  6  1  0  0  0-0  2-2:00  
A   14  Begley, Tyler   2  0  3  1  3  0  0-0  - 
M   5   Serling, Steve   2  1  7  0  0  0  0-0  - 
M   8   Malave, Mike   0  0  4  0  2  0  0-1  - 
M   77  Sorichetti, Adrian   2  2  5  3  2  0  0-0  - 
D   23  Caputo, Corey   0  0  0  0  0  0  0-0  - 
D   24  Solaja, Cody   0  0  0  2  1  1  0-0  - 
D   25  Mullen, Mark   0  0  0  0  0  0  0-0  - 
G   18  Gvozden, Andrew   0  0  0  2  0  1  0-0  - 
  3   Johnston, Tyler   0  0  1  0  0  0  0-0  - 
  4   Romano, Steve   0  0  0  3  2  1  0-0  - 
  6   Pezzolla, Dan   0  0  0  0  0  0  0-0  - 
  13  Jones, Aaron   0  0  0  0  1  0  0-0  - 
  17  Varn, Torin   0  0  1  0  0  0  0-0  - 
  19  Pall, Zachary   0  0  0  0  0  0  1-4  - 
  21  Hogan, Brian   0  0  0  0  0  0  0-0  - 
  22  DiGiovanni, Stephen   0  0  0  0  0  0  0-0  - 
  28  O'Leary, Ryan   0  0  0  0  0  0  0-0  - 
  32  Hamilton, Michael   0  0  0  1  1  1  0-0  - 
  34  Leary, A.J.   0  0  0  1  0  0  0-0  - 
  39  Reicherter, John   0  0  0  3  0  1  0-0  - 
  41  Zappone, Anthony   0  0  0  0  0  0  0-0  - 
  42  Antoniades, John   0  0  0  4  0  0  9-15  - 
  43  Braddish, Ian   0  0  0  0  0  0  0-0  - 
  50  Rielly, Ryan   0  0  0  4  1  1  0-2  2-1:30  
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  9  4  30  29  14  6  10-22  4-3:30  

## Goalie Minutes GA Dec Saves
18  Gvozden, Andrew   67:22  10  OTL  8 


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
A   5   Maguire, Sean   1  0  5  4  3  1  0-0  - 
A   19  Hughes, Matt   1  2  2  1  4  0  0-0  - 
A   11  Lamon, Matt   3  1  11  2  0  0  0-0  - 
M   16  Iacona, Carl   0  1  3  1  2  0  0-0  1-0:30  
M   8   DeNapoli, Thomas   3  3  5  1  0  0  0-0  - 
M   25  Mabus, Justin   1  0  1  1  1  0  0-0  - 
D   45  Sheehe, Sean   0  0  0  2  0  0  0-0  1-1:00  
D   22  Fennessy, John   0  0  0  1  1  0  0-0  - 
D   50  Ostrander, JoJo   0  0  0  2  0  0  0-0  - 
G   32  Wascavage, Andrew   0  0  0  0  1  0  0-0  - 
  2   Brashears, Michael   1  0  1  0  1  0  0-0  - 
  3   Mills, Ian   0  0  0  6  0  0  11-19  - 
  4   Choiniere, Billy   0  0  0  0  0  0  0-0  - 
  9   Hodgson, Andrew   0  0  1  0  0  0  0-0  - 
  12  Kramer, Dan   0  0  1  1  0  0  0-0  - 
  15  Zoppo, Robby   0  0  0  0  0  0  0-0  - 
  17  Fortmann, Jordan   0  0  0  0  0  0  0-0  - 
  23  Thomas, Matt   0  0  0  0  0  0  1-3  - 
  24  Jernstedt, Alec   0  0  0  0  0  0  0-0  - 
  30  Cuccinello, Greg   0  0  1  1  0  1  0-0  - 
  31  Kenyon, John   0  0  0  2  0  0  0-0  1-1:00  
  34  Athens, Peter   0  0  0  0  1  0  0-0  - 
  51  Young, Sean   0  0  0  0  0  0  0-0  - 
    Totals.........  10  7  31  25  14  2  12-22  3-2:30  

## Goalie Minutes GA Dec Saves
32  Wascavage, Andrew   67:22  9  W  10 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  OT  O2  Total 
Towson  4  3  8  11  2  3  31 
Hofstra  12  8  5  4  0  1  30 

SAVES BY PERIOD   1  2  3  4  OT  O2  Total 
Towson  5  3  1  0  0  1  10 
Hofstra  2  0  4  1  0  1  8 

GROUND BALLS BY PRD   1  2  3  4  OT  O2  Total 
Towson  3  4  6  8  3  1  25 
Hofstra  9  7  8  3  1  1  29 

TURNOVERS BY PRD   1  2  3  4  OT  O2  Total 
Towson  5  4  3  1  1  0  14 
Hofstra  4  4  3  3  0  0  14 

FACE-OFFS BY PRD   1  2  3  4  OT  O2  Total 
Towson  2-4  1-4  3-4  5-8  1-1  0-1  12-22 
Hofstra  2-4  3-4  1-4  3-8  0-1  1-1  10-22 

CLEARS BY PERIOD   1  2  3  4  OT  O2  Total 
Towson  4-5  4-4  2-3  3-4  0-0  0-0  13-16 
Hofstra  2-5  4-6  4-5  2-2  1-1  0-0  13-19 

EXTRA-MAN OPPS   1  2  3  4  OT  O2  Total 
Towson  0-0  0-0  0-0  1-1  0-0  1-1  2-2 
Hofstra  0-1  0-0  0-1  1-1  0-0  0-0  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:09  HOFSTRA   EVEN  Sorichetti, Adrian (19)  Unassisted  1-0 
2.    13:20  TOWSON   EVEN  DeNapoli, Thomas (10)  Unassisted  1-1 
3.    5:46  HOFSTRA   EVEN  DeNapoli, Mike (6)  Unassisted  2-1 
4.  2nd  8:23  TOWSON   EVEN  Lamon, Matt (10)  Hughes, Matt (8)  2-2 
5.    6:27  HOFSTRA   EVEN  DeNapoli, Mike (7)  Serling, Steve (2)  3-2 
6.    6:18  HOFSTRA   EVEN  DeNapoli, Mike (8)  Sorichetti, Adrian (10)  4-2 
7.  3rd  14:00  HOFSTRA   EVEN  Sorichetti, Adrian (20)  Unassisted  5-2 
8.    12:33  TOWSON   EVEN  Hughes, Matt (11)  DeNapoli, Thomas (7)  5-3 
9.    8:52  HOFSTRA   EVEN  Begley, Tyler (7)  Yapor, Lance (5)  6-3 
10.    5:18  HOFSTRA   EVEN  Serling, Steve (6)  Unassisted  7-3 
11.  4th  13:00  HOFSTRA   EVEN  Serling, Steve (7)  Unassisted  8-3 
12.    12:04  HOFSTRA   UP   Begley, Tyler (8)  Sorichetti, Adrian (11)  9-3 
13.    11:27  TOWSON   EVEN  DeNapoli, Thomas (11)  Iacona, Carl (1)  9-4 
14.    9:35  TOWSON   UP   Brashears, Michael (5)  DeNapoli, Thomas (8)  9-5 
15.    8:28  TOWSON   EVEN  Lamon, Matt (11)  DeNapoli, Thomas (9)  9-6 
16.    2:58  TOWSON   EVEN  Maguire, Sean (16)  Hughes, Matt (8)  9-7 
17.    2:03  TOWSON   EVEN  Lamon, Matt (12)  Unassisted  9-8 
18.    0:02  TOWSON   EVEN  DeNapoli, Thomas (12)  Unassisted  9-9 
19.  OT2  0:38  TOWSON   UP   Mabus, Justin (3)  Lamon, Matt (3)  9-10 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  11:57  TOWSON   45  Sheehe, Sean   1:00  X  CROSS-CHECK 
3rd  08:52  TOWSON   31  Kenyon, John   1:00  X  CROSS-CHECK 
4th  12:30  TOWSON   16  Iacona, Carl   0:30  X  OFFSIDE 
  09:47  HOFSTRA   50  Rielly, Ryan   0:30    PUSHING 
  09:47  HOFSTRA   50  Rielly, Ryan   1:00  X  SLASHING 
OT2  02:11  HOFSTRA   9   DeNapoli, Mike   1:00  X  UNNECESSARY ROUGHNESS 
  02:11  HOFSTRA   9   DeNapoli, Mike   1:00    ILLEGAL BODY CHECK