DELAWARE vs Towson (Mar 24, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
DELAWARE vs Towson (Mar 24, 2012 at Towson, Md.)

 Summary 
DELAWARE (3-6, 0-2 CAA) vs. Towson (5-3, 1-0 CAA)
Date: Mar 24, 2012  Attendance: 970
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
DELAWARE  3  1  2  2  8 
Towson  4  3  2  4  13 

DELAWARE SCORING: GOALS: Diachenko, Nick 3; Jones, Beau M. 2; Kaleikau, Grant 1; Barbarich, Tyler 1; Austin, John 1. ASSISTS: Kaleikau, Grant 2; Mills, John 1; Yetter, Mark 1.

Towson SCORING: GOALS: DeNapoli, Thomas 2; Maguire, Sean 2; Hodgson, Andrew 2; Lamon, Matt 2; Zoppo, Robby 2; Iacona, Carl 1; Mabus, Justin 1; Brashears, Michael 1. ASSISTS: DeNapoli, Thomas 2; Hodgson, Andrew 1; Hughes, Matt 1; Lamon, Matt 1; Maguire, Sean 1; Mills, Ian 1.

Penalties - DELAWARE 6/4:30; Towson 2/2:00.

Officials:. Scorer: D. Semonavick.


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   32  Wascavage, Andrew   0  0  0  5  1  2  0-0  - 
A   5   Maguire, Sean   2  1  8  1  2  0  0-0  - 
A   11  Lamon, Matt   2  1  3  1  1  0  0-0  - 
A   19  Hughes, Matt   0  1  3  1  1  1  0-0  - 
M   8   DeNapoli, Thomas   2  2  5  2  2  0  0-0  - 
M   16  Iacona, Carl   1  0  6  3  2  1  0-0  1-1:00  
M   25  Mabus, Justin   1  0  2  0  0  0  0-0  - 
D   22  Fennessy, John   0  0  0  0  0  0  0-0  - 
D   45  Sheehe, Sean   0  0  0  0  0  0  0-0  - 
D   50  Ostrander, JoJo   0  0  0  1  0  1  0-0  1-1:00  
  2   Brashears, Michael   1  0  1  0  1  0  0-0  - 
  3   Mills, Ian   0  1  0  12  0  1  17-25  - 
  4   Choiniere, Billy   0  0  0  0  0  0  0-0  - 
  6   Grimaldi, Devin   0  0  0  0  1  0  0-0  - 
  9   Hodgson, Andrew   2  1  4  3  3  0  0-0  - 
  12  Kramer, Dan   0  0  0  0  0  0  0-0  - 
  15  Zoppo, Robby   2  0  3  0  1  0  0-0  - 
  17  Fortmann, Jordan   0  0  0  1  0  0  0-0  - 
  24  Jernstedt, Alec   0  0  0  0  0  0  0-0  - 
  30  Cuccinello, Greg   0  0  0  0  1  0  0-0  - 
  31  Kenyon, John   0  0  0  1  0  0  0-0  - 
  34  Athens, Peter   0  0  1  0  0  0  0-0  - 
  51  Young, Sean   0  0  0  2  0  0  0-0  - 
    Totals.........  13  7  36  33  16  6  17-25  2-2:00  

## Goalie Minutes GA Dec Saves
32  Wascavage, Andrew   60:00  8  W  8 


 DELAWARE  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   3   Herbert, Chris   0  0  0  1  2  0  0-0  - 
A   15  Holland, Tom   0  0  1  1  0  0  0-0  - 
A   30  Kaleikau, Grant   1  2  3  0  3  0  0-0  1-1:00  
A   31  Jones, Beau M.   2  0  4  1  1  0  0-0  1-0:30  
M   7   Austin, John   1  0  2  1  2  0  0-0  - 
M   16  Tanneberger, Andrew   0  0  3  0  0  0  0-0  - 
M   23  Gilson, Brenden   0  0  2  1  0  0  0-0  - 
D   1   Fitzgerald, Connor   0  0  0  0  0  1  0-0  1-1:00  
D   41  Connelly, James   0  0  0  0  0  1  0-0  - 
D   77  Langmaid, Tim   0  0  0  3  0  0  0-0  - 
  4   Burns, Taylor   0  0  0  0  1  0  0-0  - 
  5   McRoy, Connor   0  0  1  0  0  0  0-0  - 
  8   Diachenko, Nick   3  0  7  2  0  0  0-0  - 
  9   Matsko, Matt   0  0  1  0  0  0  0-0  - 
  10  Yetter, Mark   0  1  0  0  0  0  0-0  - 
  11  Bowe, Jarred   0  0  0  0  0  0  0-0  - 
  12  Mills, John   0  1  1  0  0  0  0-0  - 
  13  Keane, Danny   0  0  1  0  0  0  0-0  - 
  20  Bloor, Carter   0  0  1  0  0  1  0-0  1-0:30  
  24  Johnson, Garrett   0  0  0  0  0  0  0-0  - 
  25  Barbarich, Tyler   1  0  2  3  0  0  3-13  - 
  27  Brady, Beau   0  0  0  0  1  0  0-0  - 
  28  Keeler, Jackson   0  0  0  0  0  0  3-6  - 
  29  Brailovsky, Mike   0  0  0  1  1  0  2-3  - 
  32  Heath, Jeff   0  0  0  1  0  0  0-0  1-0:30  
  33  Worrall, Brandon   0  0  0  0  0  0  0-0  1-1:00  
  36  Anton, Brett   0  0  0  0  2  0  0-0  - 
  38  Bastone, John   0  0  0  0  0  0  0-0  - 
  39  Martinelli, Justin   0  0  0  1  1  1  0-0  - 
  45  Sebastiani, Dom   0  0  0  1  1  2  0-0  - 
  56  Cooney, Dan   0  0  0  0  0  0  0-3  - 
    Totals.........  8  4  29  17  15  6  8-25  6-4:30  

## Goalie Minutes GA Dec Saves
3   Herbert, Chris   30:00  7  L  9 
36  Anton, Brett   15:00  2    4 
27  Brady, Beau   15:00  4    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
DELAWARE  6  3  8  12  29 
Towson  9  9  11  7  36 

SAVES BY PERIOD   1  2  3  4  Total 
DELAWARE  5  4  4  0  13 
Towson  0  1  4  3  8 

GROUND BALLS BY PRD   1  2  3  4  Total 
DELAWARE  7  5  2  3  17 
Towson  12  6  8  7  33 

TURNOVERS BY PRD   1  2  3  4  Total 
DELAWARE  5  3  2  5  15 
Towson  4  3  4  5  16 

FACE-OFFS BY PRD   1  2  3  4  Total 
DELAWARE  2-8  0-5  2-5  4-7  8-25 
Towson  6-8  5-5  3-5  3-7  17-25 

CLEARS BY PERIOD   1  2  3  4  Total 
DELAWARE  2-5  4-5  3-4  2-4  11-18 
Towson  3-3  3-3  3-3  3-3  12-12 

EXTRA-MAN OPPS   1  2  3  4  Total 
DELAWARE  0-0  0-0  0-2  0-0  0-2 
Towson  1-2  1-1  1-2  0-1  3-6 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  14:56  TOWSON   EVEN  Lamon, Matt (8)  Mills, Ian  1-0 
2.    11:37  TOWSON   UP   Mabus, Justin (2)  DeNapoli, Thomas  2-0 
3.    8:22  TOWSON   EVEN  Zoppo, Robby (7)  Unassisted  3-0 
4.    7:39  DELAWARE  EVEN  Diachenko, Nick (5)  Unassisted  3-1 
5.    6:01  TOWSON   EVEN  Lamon, Matt (9)  Maguire, Sean  4-1 
6.    4:03  DELAWARE  EVEN  Diachenko, Nick (6)  Kaleikau, Grant  4-2 
7.    1:53  DELAWARE  EVEN  Austin, John (4)  Unassisted  4-3 
8.  2nd  9:57  TOWSON   EVEN  Hodgson, Andrew (7)  Unassisted  5-3 
9.    7:54  DELAWARE  EVEN  Jones, Beau M. (1)  Mills, John  5-4 
10.    6:25  TOWSON   EVEN  Zoppo, Robby (8)  Unassisted  6-4 
11.    1:54  TOWSON   UP   Maguire, Sean (14)  Lamon, Matt  7-4 
12.  3rd  14:54  DELAWARE  EVEN  Barbarich, Tyler (1)  Unassisted  7-5 
13.    4:56  TOWSON   UP   Brashears, Michael (4)  DeNapoli, Thomas  8-5 
14.    4:35  TOWSON   EVEN  Iacona, Carl (7)  Unassisted  9-5 
15.    0:16  DELAWARE  EVEN  Kaleikau, Grant (14)  Unassisted  9-6 
16.  4th  13:13  TOWSON   EVEN  Maguire, Sean (15)  Hodgson, Andrew  10-6 
17.    12:24  DELAWARE  EVEN  Diachenko, Nick (3)  Yetter, Mark  10-7 
18.    8:39  DELAWARE  EVEN  Jones, Beau M. (2)  Kaleikau, Grant  10-8 
19.    6:56  TOWSON   EVEN  DeNapoli, Thomas (8)  Unassisted  11-8 
20.    5:15  TOWSON   EVEN  DeNapoli, Thomas (9)  Unassisted  12-8 
21.    4:36  TOWSON   EVEN  Hodgson, Andrew (8)  Hughes, Matt  13-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  12:06  DELAWARE  1   Fitzgerald, Connor   1:00  X  SLASHING 
  06:01  DELAWARE  30  Kaleikau, Grant   1:00  X  SLASHING 
2nd  02:24  DELAWARE  20  Bloor, Carter   0:30  X  PUSHING 
3rd  09:04  TOWSON   16  Iacona, Carl   1:00  X  CROSS-CHECK 
  05:15  DELAWARE  32  Heath, Jeff   0:30  X  HOLDING 
  04:20  DELAWARE  31  Jones, Beau M.   0:30  X  PUSHING 
  02:50  TOWSON   50  Ostrander, JoJo   1:00  X  SLASHING 
4th  00:17  DELAWARE  33  Worrall, Brandon   1:00  X  SLASHING