Towson vs SJU (Apr 28, 2012)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
Towson vs SJU (Apr 28, 2012 at Philadelphia, Pa.)

 Summary 
Towson (7-7) vs. SJU (6-9)
Date: Apr 28, 2012  Attendance: 556
Weather:

SCORE BY PERIOD   1  2  3  4  Total 
Towson  2  0  0  1  3 
SJU  2  0  3  1  6 

Towson SCORING: GOALS: Zoppo, Robby 1; Iacona, Carl 1; Brashears, Michael 1. ASSISTS: Hanzsche, Matt 1; Maguire, Sean 1.

SJU SCORING: GOALS: MCGEE,RYAN 3; HURLEY,BOBBY 1; QUINZANI,AUGUSTUS 1; HALL,JAKE 1. ASSISTS: HURLEY,BOBBY 1; MCGEE,RYAN 1.

Penalties - Towson 3/1:30; SJU 1/0:30.

Officials:. Scorer: Chris Humbrecht.


 SJU  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   10  FERRIGAN,GRIFFIN   0  0  0  0  1  0  0-0  - 
  2   QUINZANI,AUGUSTUS   1  0  7  0  1  0  0-0  - 
  11  MORAN,JACK   0  0  0  1  0  0  0-0  - 
  15  HURLEY,BOBBY   1  1  4  3  2  0  0-0  - 
  18  MCGEE,RYAN   3  1  7  0  1  0  0-0  - 
  21  SIMANSKI,JOHNNY   0  0  0  0  0  0  0-0  - 
  23  GERMAIN,MATT   0  0  0  0  0  1  0-1  - 
  24  BARROW,KEVIN   0  0  1  2  2  1  0-0  - 
  29  DOUGHERTY,MICHAEL   0  0  2  2  1  0  0-0  - 
  40    0  0  5  1  1  0  0-0  - 
  40  WILLIAMS, KYLE   0  0  0  0  0  0  0-0  - 
  9   BRINKMANN,BRIAN   0  0  0  1  0  0  0-0  - 
  12  ROGERS,JUSTIN   0  0  0  1  0  0  0-0  - 
  13  MAHONEY,KYLE   0  0  1  0  0  0  0-0  - 
  14  TOWNSEND,PATRICK   0  0  2  0  0  0  0-0  - 
  17  WATTS,ROBERT   0  0  0  0  1  0  0-0  - 
  19  DOUGHERTY,TREVOR   0  0  0  1  0  1  0-0  - 
  20  O'NEIL,RICHARD   0  0  0  2  0  0  0-0  - 
  22  ABBOTT,WILL   0  0  0  1  0  0  8-12  - 
  25  HALL,JAKE   1  0  1  0  0  0  0-0  - 
  27  LIEB,DANIEL   0  0  1  0  1  0  0-0  - 
  28  KEEN,DUSTIN   0  0  1  0  0  0  0-0  - 
  32  SINNOTT,PAT   0  0  0  2  0  1  0-0  1-0:30  
  41  HOSPODAR,TED   0  0  0  4  1  0  0-0  - 
  TM  TEAM   0  0  0  0  0  0  0-0  - 
    Totals.........  6  2  32  21  12  4  8-13  1-0:30  

## Goalie Minutes GA Dec Saves
10  FERRIGAN,GRIFFIN   60:00  3  W  15 


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   32  Wascavage, Andrew   0  0  0  2  0  1  0-0  - 
  5   Maguire, Sean   0  1  5  1  1  0  0-0  - 
  8   DeNapoli, Thomas   0  0  2  1  2  0  0-0  - 
  9   Hodgson, Andrew   0  0  3  0  2  0  0-0  - 
  11  Lamon, Matt   0  0  4  2  1  1  0-0  - 
  19  Hughes, Matt   0  0  1  1  0  1  0-0  - 
  22  Fennessy, John   0  0  0  1  0  1  0-0  - 
  25  Mabus, Justin   0  0  0  0  0  0  0-0  - 
  45  Sheehe, Sean   0  0  0  0  0  0  0-0  1-0:30  
  50  Ostrander, JoJo   0  0  0  2  0  1  0-0  - 
  1   Hanzsche, Matt   0  1  3  1  1  0  0-0  - 
  2   Brashears, Michael   1  0  1  0  0  0  0-0  - 
  3   Mills, Ian   0  0  0  1  0  0  5-13  1-0:30  
  15  Zoppo, Robby   1  0  4  1  1  0  0-0  - 
  16  Iacona, Carl   1  0  4  0  2  0  0-0  - 
  17  Fortmann, Jordan   0  0  0  4  1  2  0-0  1-0:30  
  24  Jernstedt, Alec   0  0  0  1  0  0  0-0  - 
  29  Paukovits, John   0  0  0  0  0  0  0-0  - 
  30  Cuccinello, Greg   0  0  0  0  1  0  0-0  - 
  31  Kenyon, John   0  0  0  2  0  0  0-0  - 
  51  Young, Sean   0  0  1  0  0  0  0-0  - 
    Totals.........  3  2  28  20  12  7  5-13  3-1:30  

## Goalie Minutes GA Dec Saves
32  Wascavage, Andrew   60:00  6  L  9 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Towson  9  10  1  8  28 
SJU  7  7  14  4  32 

SAVES BY PERIOD   1  2  3  4  Total 
Towson  2  3  3  1  9 
SJU  6  7  0  2  15 

GROUND BALLS BY PRD   1  2  3  4  Total 
Towson  6  6  2  6  20 
SJU  5  5  6  5  21 

TURNOVERS BY PRD   1  2  3  4  Total 
Towson  3  1  1  7  12 
SJU  4  1  2  5  12 

FACE-OFFS BY PRD   1  2  3  4  Total 
Towson  4-5  0-1  0-4  1-3  5-13 
SJU  1-5  1-1  4-4  2-3  8-13 

CLEARS BY PERIOD   1  2  3  4  Total 
Towson  3-3  5-5  3-3  4-5  15-16 
SJU  5-6  5-6  3-3  5-7  18-22 

EXTRA-MAN OPPS   1  2  3  4  Total 
Towson  0-0  0-1  0-0  0-0  0-1 
SJU  0-0  0-0  0-3  0-0  0-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:16  SJU   EVEN  HURLEY,BOBBY  Unassisted  1-0 
2.    7:19  SJU   EVEN  MCGEE,RYAN  Unassisted  2-0 
3.    4:11  TOWSON   EVEN  Zoppo, Robby  Hanzsche, Matt  2-1 
4.    1:28  TOWSON   EVEN  Iacona, Carl  Unassisted  2-2 
5.  3rd  9:13  SJU   EVEN  HALL,JAKE  MCGEE,RYAN  3-2 
6.    6:00  SJU   EVEN  QUINZANI,AUGUSTUS  HURLEY,BOBBY  4-2 
7.    3:31  SJU   EVEN  MCGEE,RYAN  Unassisted  5-2 
8.  4th  11:59  SJU   EVEN  MCGEE,RYAN  Unassisted  6-2 
9.    6:34  TOWSON   EVEN  Brashears, Michael  Maguire, Sean  6-3 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  03:38  SJU   32  SINNOTT,PAT   0:30  X  HOLDING 
3rd  14:47  TOWSON   3   Mills, Ian   0:30  X  HOLDING 
  11:41  TOWSON   17  Fortmann, Jordan   0:30  X  PUSHING 
  07:46  TOWSON   45  Sheehe, Sean   0:30  X  PUSHING