Towson

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 3-10 • Conf: 1-5 • Home: 2-5 • Away: 1-5 • Neut: 0-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  102-430  107-388 
   Goals scored per game  7.85  8.23 
   Shot pct.  .237  .276 
   Shots on goal-Attempts  244-430  231-388 
   SOG pct.  .567  .595 
   Shots/Game  33.1  29.8 
   Assists  65  58 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-49  14-45 
   Conversion Percent  .286  .311 
GOAL BREAKDOWN     
   Total Goals  102  107 
   Man-up  14  14 
   Man-down  1  0 
   Unassisted  37  49 
   Overtime  0  1 
   Goals scored average  7.83  8.21 
GROUND BALLS  356  397 
TURNOVERS  175  192 
CAUSED TURNOVERS  94  69 
FACEOFFS (W-L)  115-253  138-253 
   Faceoff W-L Pct.  .455  .545 
CLEARS  190-225  186-225 
   Clear Pct.  .844  .827 
PENALTIES     
   Number  53  53 
   Minutes  42:00  44:30 
ATTENDANCE     
   Total  13752  4416 
   Dates/Avg Per Date  7/1965  6/736 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  28  28  23  23  0  102 
Opponents  26  25  25  30  1  107 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  26  32  36  30  0  124 
Opponents  41  28  43  30  0  142 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  117  103  103  107  0  430 
Opponents  85  106  107  88  2  388 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  69  56  66  53  0  244 
Opponents  52  57  61  60  1  231 


 

Overall Individual Statistics

 

Overall: 3-10 • Conf: 1-5 • Home: 2-5 • Away: 1-5 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
19  Hughes, Matt   13-12  18  6  24  54  .333  40  .741  3  0  0  25  16  3  0-0  .000  1-0.5 
41  Stratton, Tim   13-12  8  12  20  35  .229  16  .457  0  0  0  17  18  0  0-0  .000  0-0.0 
36  Hodgson, Andrew   13-12  7  12  19  60  .117  23  .383  0  4  0  16  28  2  0-0  .000  4-4.0 
51  Britton, Pat   13-13  15  3  18  66  .227  41  .621  0  0  0  12  10  1  0-0  .000  1-0.5 
25  Mezzanotte, Peter   13-0  4  14  18  23  .174  14  .609  0  0  0  39  8  24  0-1  .000  11-8.0 
5   Maguire, Sean   12-1  8  7  15  21  .381  14  .667  0  1  0  6  5  0  0-0  .000  0-0.0 
11  Lamon, Matt   13-11  12  2  14  38  .316  20  .526  0  1  0  8  5  1  0-0  .000  1-0.5 
9   Norris, Stephen   12-0  7  1  8  12  .583  7  .583  0  3  0  3  4  0  0-0  .000  0-0.0 
14  Iacona, Carl   13-7  3  5  8  36  .083  18  .500  0  0  0  10  13  5  0-0  .000  2-2.0 
8   DeNapoli, Thomas   13-5  4  0  4  11  .364  6  .545  0  0  0  2  5  0  0-0  .000  1-0.5 
2   Brashears, Michael   7-0  3  1  4  13  .231  7  .538  0  3  0  1  1  0  0-0  .000  0-0.0 
47  Domanic, Elliott   12-1  2  2  4  9  .222  7  .778  0  0  0  5  4  1  0-0  .000  0-0.0 
24  Jernstedt, Alec   13-0  3  0  3  3  1.000  3  1.000  0  0  0  14  7  5  0-0  .000  3-2.0 
6   Beach, Tommy   9-1  2  0  2  9  .222  5  .556  0  2  0  2  2  0  0-0  .000  0-0.0 
13  Flynn, Tim   4-1  2  0  2  4  .500  4  1.000  0  0  0  4  2  0  0-0  .000  0-0.0 
12  Kramer, Dan   4-2  1  0  1  11  .091  7  .636  0  0  0  2  0  0  0-0  .000  0-0.0 
23  Thomas, Matt   13-0  1  0  1  3  .333  2  .667  0  0  0  27  1  0  63-131  .481  2-1.5 
40  Grimaldi, Devin   4-0  1  0  1  1  1.000  1  1.000  0  0  0  3  0  0  0-0  .000  0-0.0 
1   Hanzsche, Matt   4-0  1  0  1  1  1.000  1  1.000  0  0  1  0  2  0  0-0  .000  0-0.0 
29  Brown, Zach   5-0  0  0  0  5  .000  1  .200  0  0  0  2  2  0  0-0  .000  0-0.0 
18  Ruhl, Scott   9-0  0  0  0  4  .000  1  .250  0  0  0  0  2  0  0-0  .000  0-0.0 
28  Devine, Bobby   2-0  0  0  0  2  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
27  Lalley, Kevin   13-0  0  0  0  2  .000  1  .500  0  0  0  10  0  3  0-0  .000  4-2.5 
3   Mills, Ian   9-0  0  0  0  2  .000  2  1.000  0  0  0  5  1  0  23-54  .426  0-0.0 
52  Fitzgerald, Sean   4-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
50  Heim, Blake   2-0  0  0  0  1  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
45  Sheehe, Sean   11-0  0  0  0  1  .000  1  1.000  0  0  0  4  2  3  0-0  .000  0-0.0 
33  Graves, Jake   2-0  0  0  0  1  .000  0  .000  0  0  0  3  0  0  0-0  .000  0-0.0 
31  Kenyon, John   13-0  0  0  0  1  .000  1  1.000  0  0  0  38  6  12  5-15  .333  3-2.5 
53  Kohlenstein, Doug   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
48  Casey, Shane   7-0  0  0  0  0  .000  0  .000  0  0  0  2  2  3  0-0  .000  0-0.0 
46  Kalkstein, Warren   11-0  0  0  0  0  .000  0  .000  0  0  0  3  1  2  23-51  .451  3-2.5 
43  Landy, Michael   13-13  0  0  0  0  .000  0  .000  0  0  0  14  3  5  0-0  .000  3-2.5 
42  Poulos, Andrew   13-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  1-1  1.000  0-0.0 
37  Bongiorno, Joseph   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
32  Wascavage, Andrew   4-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
30  Rosenzweig, Jason   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
26  Murphy, Ty   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
22  Fennessy, John   13-13  0  0  0  0  .000  0  .000  0  0  0  14  4  13  0-0  .000  6-5.0 
20  Ingerman, Marc   13-13  0  0  0  0  .000  0  .000  0  0  0  14  4  7  0-0  .000  5-4.5 
17  Fortmann, Jordan   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
16  Woods, Kacey   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  1-1.0 
7   Love, Travis   13-13  0  0  0  0  .000  0  .000  0  0  0  38  6  4  0-0  .000  1-1.0 
4   Choiniere, Billy   5-0  0  0  0  0  .000  0  .000  0  0  0  6  1  0  0-0  .000  0-0.0 
  Total...............  13  102  65  167  430  .237  244  .567  3  14  1  356  175  94  115-253  .455  53-42.0 
  Opponents...........  13  107  58  165  388  .276  231  .595  10  14  0  397  192  69  138-253  .545  53-44.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
33  Graves, Jake   2-0   16:53  1  3.55  3  .750  0  0  0  8 
7   Love, Travis   13-13  680:14  90  7.94  111  .552  3  9  0  338 
32  Wascavage, Andrew   4-0   80:21  15  11.20  9  .375  0  1  0  39 
30  Rosenzweig, Jason   1-0   4:27  1  13.48  1  .500  0  0  0  3 
  Total...............  13  781:55  107  8.21  124  .537  3  10  0  388 
  Opponents...........  13  781:55  102  7.83  142  .582  10  3  0  429 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  28  28  23  23  0  102 
Opponents  26  25  25  30  1  107 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  117  103  103  107  0  430 
Opponents  85  106  107  88  2  388 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  69  56  66  53  0  244 
Opponents  52  57  61  60  1  231 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  26  32  36  30  0  124 
Opponents  41  28  43  30  0  142 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  13752  4416 
   Dates/Avg Per Date  7/1965  6/736 
   Neutral Site #/Avg  0/0   

CLEARS: Towson -- 190-225 .844, Opponents -- 186-225 .827.
MAN-UP OPPS: Towson -- 14-49 .286, Opponents -- 14-45 .311.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-10        2-5        1-5        0-0    
CONFERENCE     1-5        1-2        0-3        0-0    
NON-CONFERENCE     2-5        1-3        1-2        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 19        #11 JOHNS HOPKINS        L    6-10  3226
  Feb 26        #15 LOYOLA               L    2-3   1962
  Mar 05     at Mount St. Mary's       W     11-3    483
  Mar 12        #8 MARYLAND              L    4-8   2894
  Mar 15     at Navy                     L   11-14  1028
  Mar 19        #5 STONY BROOK         W      9-8   1323
 *Mar 26     at Delaware                 L    7-8   1100
 *Apr 02        #10 HOFSTRA              L    5-12  1404
  Apr 06     at UMBC                     L    9-10   836
 *Apr 09        #16 MASSACHUSETTS        LOT  8-9   1341
 *Apr 16     at Penn State               L    6-7    387
 *Apr 23     at Drexel                   L    9-13   582
 *Apr 30        SAINT JOSEPH'S         W     15-2   1602
* - Colonial Athletic Association game

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  102-430  107-388 
   Goals scored per game  7.85  8.23 
   Shot pct.  .237  .276 
   Shots on goal-Attempts  244-430  231-388 
   SOG pct.  .567  .595 
   Shots/Game  33.1  29.8 
   Assists  65  58 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-49  14-45 
   Conversion Percent  .286  .311 
GOAL BREAKDOWN     
   Total Goals  102  107 
   Man-up  14  14 
   Man-down  1  0 
   Unassisted  37  49 
   Overtime  0  1 
   Goals scored average  7.83  8.21 
GROUND BALLS  356  397 
TURNOVERS  175  192 
CAUSED TURNOVERS  94  69 
FACEOFFS (W-L)  115-253  138-253 
   Faceoff W-L Pct.  .455  .545 
CLEARS  190-225  186-225 
   Clear Pct.  .844  .827 
PENALTIES     
   Number  53  53 
   Minutes  42:00  44:30 
ATTENDANCE     
   Total  13752  4416 
   Dates/Avg Per Date  7/1965  6/736 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
19  Hughes, Matt   13  18  6  24  54  3  0  0  25  0-0 
41  Stratton, Tim   13  8  12  20  35  0  0  0  17  0-0 
36  Hodgson, Andrew   13  7  12  19  60  0  4  0  16  0-0 
51  Britton, Pat   13  15  3  18  66  0  0  0  12  0-0 
25  Mezzanotte, Peter   13  4  14  18  23  0  0  0  39  0-1 
5   Maguire, Sean   12  8  7  15  21  0  1  0  6  0-0 
11  Lamon, Matt   13  12  2  14  38  0  1  0  8  0-0 
9   Norris, Stephen   12  7  1  8  12  0  3  0  3  0-0 
14  Iacona, Carl   13  3  5  8  36  0  0  0  10  0-0 
8   DeNapoli, Thomas   13  4  0  4  11  0  0  0  2  0-0 
2   Brashears, Michael   7  3  1  4  13  0  3  0  1  0-0 
47  Domanic, Elliott   12  2  2  4  9  0  0  0  5  0-0 
24  Jernstedt, Alec   13  3  0  3  3  0  0  0  14  0-0 
6   Beach, Tommy   9  2  0  2  9  0  2  0  2  0-0 
13  Flynn, Tim   4  2  0  2  4  0  0  0  4  0-0 
12  Kramer, Dan   4  1  0  1  11  0  0  0  2  0-0 
23  Thomas, Matt   13  1  0  1  3  0  0  0  27  63-131 
40  Grimaldi, Devin   4  1  0  1  1  0  0  0  3  0-0 
1   Hanzsche, Matt   4  1  0  1  1  0  0  1  0  0-0 
29  Brown, Zach   5  0  0  0  5  0  0  0  2  0-0 
18  Ruhl, Scott   9  0  0  0  4  0  0  0  0  0-0 
28  Devine, Bobby   2  0  0  0  2  0  0  0  0  0-0 
27  Lalley, Kevin   13  0  0  0  2  0  0  0  10  0-0 
3   Mills, Ian   9  0  0  0  2  0  0  0  5  23-54 
52  Fitzgerald, Sean   4  0  0  0  1  0  0  0  0  0-0 
50  Heim, Blake   2  0  0  0  1  0  0  0  0  0-0 
45  Sheehe, Sean   11  0  0  0  1  0  0  0  4  0-0 
33  Graves, Jake   2  0  0  0  1  0  0  0  3  0-0 
31  Kenyon, John   13  0  0  0  1  0  0  0  38  5-15 
53  Kohlenstein, Doug   1  0  0  0  0  0  0  0  0  0-0 
48  Casey, Shane   7  0  0  0  0  0  0  0  2  0-0 
46  Kalkstein, Warren   11  0  0  0  0  0  0  0  3  23-51 
43  Landy, Michael   13  0  0  0  0  0  0  0  14  0-0 
42  Poulos, Andrew   13  0  0  0  0  0  0  0  2  1-1 
37  Bongiorno, Joseph   1  0  0  0  0  0  0  0  0  0-0 
32  Wascavage, Andrew   4  0  0  0  0  0  0  0  2  0-0 
30  Rosenzweig, Jason   1  0  0  0  0  0  0  0  0  0-0 
26  Murphy, Ty   2  0  0  0  0  0  0  0  0  0-0 
22  Fennessy, John   13  0  0  0  0  0  0  0  14  0-0 
20  Ingerman, Marc   13  0  0  0  0  0  0  0  14  0-0 
17  Fortmann, Jordan   4  0  0  0  0  0  0  0  1  0-0 
16  Woods, Kacey   1  0  0  0  0  0  0  0  0  0-0 
7   Love, Travis   13  0  0  0  0  0  0  0  38  0-0 
4   Choiniere, Billy   5  0  0  0  0  0  0  0  6  0-0 
  Total...............  13  102  65  167  430  3  14  1  356  115-253 
  Opponents...........  13  107  58  165  388  10  14  0  397  138-253 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
33  Graves, Jake   2  16:53  1  3.55   3  .750  0  0  0 
7   Love, Travis   13  680:14  90  7.94   111  .552  3  9  0 
32  Wascavage, Andrew   4  80:21  15  11.20   9  .375  0  1  0 
30  Rosenzweig, Jason   1  4:27  1  13.48   1  .500  0  0  0 
  Total...............  13  781:55  107  8.21   124  .537  3  10  0 
  Opponents...........  13  781:55  102  7.83   142  .582  10  3  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  28  28  23  23  0  102 
Opponents  26  25  25  30  1  107 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  26  32  36  30  0  124 
Opponents  41  28  43  30  0  142 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  117  103  103  107  0  430 
Opponents  85  106  107  88  2  388 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  69  56  66  53  0  244 
Opponents  52  57  61  60  1  231