Lacrosse Box Score |
| Summary |
|
Maryland (4-1) vs. Towson (1-3) Date: Mar 12, 2011 Attendance: 2894 Weather: 50 degrees, overcast |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3 | 3 | 0 | 2 | 8 |
| Towson | 2 | 0 | 2 | 0 | 4 |
|
Maryland SCORING: GOALS: Travis Reed 2; John Haus 1; Drew Snider 1; Grant
Catalino 1; Ryan Young 1; Brian Farrell 1; Joe Cummings 1.
ASSISTS: Scott Larue 2; Travis Reed 2; Landon Carr 1; John Haus 1.
Towson SCORING: GOALS: Hodgson, Andrew 1; Britton, Pat 1; Iacona, Carl 1; Lamon, Matt 1. ASSISTS: Britton, Pat 1; Hodgson, Andrew 1; Hughes, Matt 1; Stratton, Tim 1. Penalties - Maryland 7/5:30; Towson 5/4:30. 30-second Goals/Warnings (Violations) - Maryland 0/0 (0); Towson 0/0 (0). Officials: William Kelly; Michael Hyland; Scott Rayburn. Scorer: Megan Bradshaw. Maryland's 10th straight win over Towson ... Tigers hold Terrapins to season-low 8 goals on 21 shots ... Matt Hughes (TOW) records point for 7th straight game ... Travis Reed (MD) ties season high with 4 points. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Love, Travis | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| ATT | 11 | Lamon, Matt | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| ATT | 19 | Hughes, Matt | 0 | 1 | 3 | 6 | 0 | 1 | 0-0 | - |
| ATT | 41 | Stratton, Tim | 0 | 1 | 2 | 0 | 5 | 0 | 0-0 | - |
| MID | 8 | DeNapoli, Thomas | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| MID | 36 | Hodgson, Andrew | 1 | 1 | 12 | 0 | 0 | 0 | 0-0 | - |
| MID | 51 | Britton, Pat | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| DEF | 20 | Ingerman, Marc | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| DEF | 22 | Fennessy, John | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 |
| DEF | 43 | Landy, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 2 | Brashears, Michael | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Norris, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Iacona, Carl | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Thomas, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 24 | Jernstedt, Alec | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 25 | Mezzanotte, Peter | 0 | 0 | 2 | 4 | 1 | 3 | 0-0 | 2-2:00 | |
| 27 | Lalley, Kevin | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Kenyon, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Poulos, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 45 | Sheehe, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Kalkstein, Warren | 0 | 0 | 0 | 1 | 0 | 0 | 6-11 | 1-1:00 | |
| 47 | Domanic, Elliott | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Casey, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 4 | 38 | 21 | 12 | 6 | 7-16 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Love, Travis | 60:00 | 8 | L | 0 | 1 | 3 | 0 | 4 |
| Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 31 | Niko Amato | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| ATT | 1 | Grant Catalino | 1 | 0 | 4 | 1 | 0 | 1 | 0-0 | - |
| ATT | 2 | Travis Reed | 2 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
| ATT | 27 | Ryan Young | 1 | 0 | 2 | 1 | 1 | 1 | 0-0 | - |
| MID | 3 | Jake Bernhardt | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | 3-3:00 |
| MID | 13 | Owen Blye | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| MID | 19 | Joe Cummings | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| DEF | 9 | Max Schmidt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| DEF | 34 | Ryder Bohlander | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| DEF | 44 | Brett Schmidt | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| 6 | Joey Fontanesi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Michael Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | David Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Landon Carr | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
| 17 | Curtis Holmes | 0 | 0 | 0 | 5 | 0 | 0 | 9-16 | - | |
| 20 | Scott Larue | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 2-1:00 | |
| 23 | Drew Snider | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 26 | John Haus | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Fran Gormley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Jesse Bernhardt | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Brian Farrell | 1 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 41 | Kevin Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 42 | Sean McGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Mike Poiter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 21 | 31 | 15 | 3 | 9-16 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 31 | Niko Amato | 60:00 | 4 | W | 3 | 1 | 2 | 2 | 8 |
| TM | Team | 00:00 | 0 | 0 | 0 | 1 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 4 | 7 | 8 | 2 | 21 |
| Towson | 11 | 5 | 10 | 12 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3 | 1 | 3 | 2 | 9 |
| Towson | 0 | 1 | 3 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 6 | 7 | 10 | 8 | 31 |
| Towson | 6 | 4 | 7 | 4 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 4 | 3 | 2 | 6 | 15 |
| Towson | 1 | 3 | 4 | 4 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 0 | 0 | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3-6 | 2-4 | 1-3 | 3-3 | 9-16 |
| Towson | 3-6 | 2-4 | 2-3 | 0-3 | 7-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Maryland | 3-3 | 4-4 | 1-3 | 3-4 | 11-14 |
| Towson | 1-2 | 1-1 | 5-5 | 3-3 | 10-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Maryland | 0-1 | 0-1 | 0-1 | 0-0 | 0-3 |
| Towson | 0-1 | 0-1 | 0-1 | 0-3 | 0-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:40 | MD | EVEN | Grant Catalino | Travis Reed | 0-1 |
| 2. | 6:48 | TOWSON | EVEN | Hodgson, Andrew | Hughes, Matt | 1-1 | |
| 3. | 4:36 | MD | EVEN | Travis Reed | John Haus | 1-2 | |
| 4. | 2:28 | MD | EVEN | Travis Reed | Landon Carr | 1-3 | |
| 5. | 0:01 | TOWSON | EVEN | Iacona, Carl | Britton, Pat | 2-3 | |
| 6. | 2nd | 8:59 | MD | EVEN | Brian Farrell | Scott Larue | 2-4 |
| 7. | 7:32 | MD | EVEN | Joe Cummings | Unassisted | 2-5 | |
| 8. | 5:40 | MD | EVEN | John Haus | Travis Reed | 2-6 | |
| 9. | 3rd | 10:49 | TOWSON | EVEN | Lamon, Matt | Stratton, Tim | 3-6 |
| 10. | 3:52 | TOWSON | EVEN | Britton, Pat | Hodgson, Andrew | 4-6 | |
| 11. | 4th | 3:45 | MD | EVEN | Ryan Young | Scott Larue | 4-7 |
| 12. | 1:33 | MD | EVEN | Drew Snider | Unassisted | 4-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:45 | TOWSON | 25 | Mezzanotte, Peter | 1:00 | X | ILLEGAL BODY CHECK |
| 08:53 | MD | 3 | Jake Bernhardt | 1:00 | X | ILLEGAL BODY CHECK | |
| 2nd | 11:35 | TOWSON | 31 | Kenyon, John | 1:00 | X | SLASHING |
| 10:01 | MD | 19 | Joe Cummings | 1:00 | X | TRIPPING | |
| 3rd | 12:24 | TOWSON | 46 | Kalkstein, Warren | 1:00 | X | ILLEGAL BODY CHECK |
| 06:47 | MD | 16 | Landon Carr | 0:30 | X | PUSHING | |
| 4th | 12:50 | MD | 3 | Jake Bernhardt | 1:00 | X | CROSS-CHECK |
| 04:25 | MD | 20 | Scott Larue | 0:30 | X | PUSHING | |
| 02:40 | TOWSON | 25 | Mezzanotte, Peter | 1:00 | UNNECESSARY ROUGHNESS | ||
| 02:40 | MD | 3 | Jake Bernhardt | 1:00 | UNNECESSARY ROUGHNESS | ||
| 02:33 | TOWSON | 22 | Fennessy, John | 0:30 | PUSHING | ||
| 00:19 | MD | 20 | Scott Larue | 0:30 | X | PUSHING |
Shot Chart |
Maryland
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Maryland Towson
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 21 TOTAL SHOTS ATTEMPTED 38
BLOCKED BY DEFENSE 2 BLOCKED BY DEFENSE 3
SHOTS OFF TARGET 5 SHOTS OFF TARGET 18
POSTS 2 POSTS 4
SHOTS ON TARGET 12 SHOTS ON TARGET 12
SAVED BY GOALIE 4 SAVED BY GOALIE 8
GOALS SCORED 8 GOALS SCORED 4
|