Lacrosse Box Score |
| Summary |
|
Towson (1-2) vs. Mount St. Mary's (0-2) Date: Mar 05, 2011 Attendance: 483 Weather: Breezy, mostly cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 4 | 2 | 2 | 3 | 11 |
| Mount St. Mary's | 1 | 1 | 0 | 1 | 3 |
|
Towson SCORING: GOALS: Hughes, Matt 3; Hodgson, Andrew 2; Norris, Stephen 2;
DeNapoli, Thomas 2; Brashears, Michael 1; Lamon, Matt 1.
ASSISTS: Mezzanotte, Peter 2; Brashears, Michael 1; Britton, Pat 1; Hodgson,
Andrew 1; Hughes, Matt 1; Iacona, Carl 1; Stratton, Tim 1.
Mount St. Mary's SCORING: GOALS: SCALLEY, Andrew 2; SCHMIDT, Bryant 1. ASSISTS: HARRISON, Brendan 1. Penalties - Towson 2/1:00; Mount St. Mary's 7/6:30. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Mount St. Mary's 0/0 (0). Officials: Kevin Forrester; Peter Buchanan; Vince Furnari. Scorer: MSM Sports Info.. |
| Mount St. Mary's |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | SCHMIDT, Brett | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | 1-1:00 |
| A | 16 | SCALLEY, Andrew | 2 | 0 | 8 | 1 | 3 | 0 | 0-0 | - |
| A | 27 | LEHRER, Cody | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| M | 17 | OSOSKI, Eric | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| M | 19 | WILLERTZ, Jake | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 23 | SCHMIDT, Bryant | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 31 | PIERCE, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | SCHMIDT, Justin | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 48 | DOWNS, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 |
| GK | 13 | DiBARTOLO, T.C. | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 2 | ADKINS, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 3 | BRADLEY, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | MILLER, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 5 | STAPOR, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | GOLDEN, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | McDONOUGH, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | SHUKRI, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | HARRISON, Brendan | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 20 | TRAPP, Ben | 0 | 0 | 0 | 7 | 0 | 0 | 10-17 | - | |
| 21 | OWEN, Robert | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 22 | KELLETT, Christian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 26 | BURNS, Mark | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 3-2:30 | |
| 33 | CAREY, Connor | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | ANDERSON, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 37 | MARSALESE, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 41 | ROONEY, Brendan | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 42 | STRANIX, Daniel | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 44 | RAINES, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 31 | 25 | 13 | 7 | 10-18 | 7-6:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | DiBARTOLO, T.C. | 60:00 | 11 | L | 0 | 3 | 4 | 7 | 14 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Lamon, Matt | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Hughes, Matt | 3 | 1 | 6 | 2 | 2 | 0 | 0-0 | - |
| A | 41 | Stratton, Tim | 0 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | DeNapoli, Thomas | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 36 | Hodgson, Andrew | 2 | 1 | 8 | 4 | 3 | 0 | 0-0 | - |
| M | 51 | Britton, Pat | 0 | 1 | 7 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Ingerman, Marc | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| D | 22 | Fennessy, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 43 | Landy, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| GK | 7 | Love, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Hanzsche, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Brashears, Michael | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Mills, Ian | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
| 4 | Choiniere, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Maguire, Sean | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Beach, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Norris, Stephen | 2 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Kramer, Dan | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Flynn, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Iacona, Carl | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 17 | Fortmann, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ruhl, Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Thomas, Matt | 0 | 0 | 1 | 3 | 1 | 0 | 6-13 | - | |
| 24 | Jernstedt, Alec | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Mezzanotte, Peter | 0 | 2 | 2 | 4 | 0 | 1 | 0-0 | - | |
| 26 | Murphy, Ty | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Lalley, Kevin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Devine, Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Brown, Zach | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Kenyon, John | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 32 | Wascavage, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Grimaldi, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Poulos, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Sheehe, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Kalkstein, Warren | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 47 | Domanic, Elliott | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 48 | Casey, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 52 | Fitzgerald, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 46 | 24 | 14 | 4 | 8-18 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Love, Travis | 53:11 | 2 | W | 5 | 0 | 5 | 1 | 11 |
| 32 | Wascavage, Andrew | 06:49 | 1 | 0 | 0 | 0 | 2 | 2 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 9 | 11 | 11 | 15 | 46 |
| Mount St. Mary's | 10 | 6 | 8 | 7 | 31 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 5 | 0 | 5 | 3 | 13 |
| Mount St. Mary's | 0 | 3 | 4 | 7 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 5 | 6 | 8 | 5 | 24 |
| Mount St. Mary's | 7 | 7 | 6 | 5 | 25 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 2 | 4 | 5 | 3 | 14 |
| Mount St. Mary's | 3 | 4 | 2 | 4 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Mount St. Mary's | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 2-6 | 3-4 | 1-3 | 2-5 | 8-18 |
| Mount St. Mary's | 4-6 | 1-4 | 2-3 | 3-5 | 10-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3-3 | 5-5 | 5-5 | 5-5 | 18-18 |
| Mount St. Mary's | 3-3 | 4-6 | 3-5 | 3-4 | 13-18 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-1 | 0-1 | 1-1 | 2-3 | 3-6 |
| Mount St. Mary's | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:09 | TOWSON | EVEN | Hughes, Matt (2) | Unassisted | 0-1 |
| 2. | 12:21 | TOWSON | EVEN | Hodgson, Andrew (1) | Hughes, Matt | 0-2 | |
| 3. | 9:18 | TOWSON | EVEN | Norris, Stephen (1) | Hodgson, Andrew | 0-3 | |
| 4. | 6:55 | TOWSON | EVEN | Hughes, Matt (3) | Iacona, Carl | 0-4 | |
| 5. | 0:49 | MOUNT | EVEN | SCALLEY, Andrew (3) | Unassisted | 1-4 | |
| 6. | 2nd | 13:40 | TOWSON | EVEN | DeNapoli, Thomas (1) | Unassisted | 1-5 |
| 7. | 6:45 | TOWSON | EVEN | Hughes, Matt (4) | Britton, Pat | 1-6 | |
| 8. | 3:36 | MOUNT | EVEN | SCHMIDT, Bryant (1) | Unassisted | 2-6 | |
| 9. | 3rd | 13:50 | TOWSON | EVEN | DeNapoli, Thomas (2) | Unassisted | 2-7 |
| 10. | 4:06 | TOWSON | UP | Brashears, Michael (1) | Mezzanotte, Peter | 2-8 | |
| 11. | 4th | 11:58 | TOWSON | EVEN | Lamon, Matt (2) | Mezzanotte, Peter | 2-9 |
| 12. | 5:52 | TOWSON | UP | Hodgson, Andrew | Stratton, Tim | 2-10 | |
| 13. | 3:39 | MOUNT | EVEN | SCALLEY, Andrew (4) | HARRISON, Brendan | 3-10 | |
| 14. | 0:34 | TOWSON | UP | Norris, Stephen (2) | Brashears, Michael | 3-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:55 | MOUNT | 26 | BURNS, Mark | 0:30 | X | PUSHING |
| 02:44 | TOWSON | 20 | Ingerman, Marc | 0:30 | X | BODY | |
| 2nd | 10:22 | MOUNT | 34 | ANDERSON, John | 1:00 | X | BODY |
| 3rd | 04:53 | MOUNT | 9 | SCHMIDT, Brett | 1:00 | X | SLASHING |
| 02:53 | TOWSON | 43 | Landy, Michael | 0:30 | X | PUSHING | |
| 4th | 06:48 | MOUNT | 26 | BURNS, Mark | 1:00 | X | SLASHING |
| 06:48 | MOUNT | 26 | BURNS, Mark | 1:00 | SLASHING | ||
| 05:12 | MOUNT | 34 | ANDERSON, John | 1:00 | X | SLASHING | |
| 01:20 | MOUNT | 48 | DOWNS, Kevin | 1:00 | X | SLASHING |
Shot Chart |
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Mount St. Mary's
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Towson Mount St. Mary's
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 46 TOTAL SHOTS ATTEMPTED 31
BLOCKED BY DEFENSE 2 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 19 SHOTS OFF TARGET 12
POSTS 0 POSTS 2
SHOTS ON TARGET 25 SHOTS ON TARGET 16
SAVED BY GOALIE 14 SAVED BY GOALIE 13
GOALS SCORED 11 GOALS SCORED 3
|