Lacrosse Box Score |
| Summary |
|
Towson (2-5, 0-1) vs. Delaware (6-3, 2-0) Date: Mar 26, 2011 Attendance: 1100 Weather: Mostly sunny. 36 degrees, winds NW 10-15 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 5 | 1 | 0 | 1 | 7 |
| Delaware | 4 | 2 | 0 | 2 | 8 |
|
Towson SCORING: GOALS: Stratton, Tim 2; Hughes, Matt 2; Britton, Pat 2; Iacona,
Carl 1.
ASSISTS: Domanic, Elliott 1; Hughes, Matt 1; Iacona, Carl 1; Stratton, Tim 1.
Delaware SCORING: GOALS: Smith,Eric 2; Finegan,Sean 2; Kaleikau,Grant 1; Elsmo,Nick 1; Mills,John 1; Kaminski,Kevin 1. ASSISTS: Kaleikau,Grant 2; Burns,Taylor 1. Penalties - Towson 0/0:00; Delaware 0/0:00. 30-second Goals/Warnings (Violations) - Towson 0/0 (0); Delaware 0/0 (0). Officials: John West; John Sheehan; Brendan Lehane. Scorer: Mike Maglietta. Tigers' 3rd loss in last 4 games ... Delaware defeats Towson for 2nd straight time ... Blue Hens' 2nd win in a row ... Tim Stratton (TOW) has 12th career multi-goal game ... Matt Hughes (TOW) extends point-scoring streak to 10 games. |
| Delaware |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Smith,Eric | 2 | 0 | 7 | 0 | 1 | 1 | 0-0 | - |
| A | 14 | Finegan,Sean | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| A | 30 | Kaleikau,Grant | 1 | 2 | 4 | 5 | 2 | 0 | 0-0 | - |
| M | 5 | Kaminski,Kevin | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 9 | Elsmo,Nick | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Diachenko,Nick | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - |
| D | 1 | Fitzgerald,Connor | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 18 | Dowling,Pat | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
| D | 29 | Stefurak,Matt | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| GK | 13 | Fossner,Noah | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 4 | Burns,Taylor | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 11 | Bowe,Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Mills,John | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Keane,Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Gilson,Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Johnson,Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Keeler,Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| 32 | Rohacik,Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Bastone,John | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 39 | Martinelli,Justin | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Sebastiani,Dom | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 46 | McRoy,Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Wojciechowski,Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 56 | Cooney, Dan | 0 | 0 | 0 | 5 | 3 | 0 | 8-16 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | |
| Totals......... | 8 | 3 | 28 | 32 | 18 | 5 | 10-19 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Fossner,Noah | 60:00 | 7 | W | 4 | 3 | 4 | 0 | 11 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 7 | Love, Travis | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 11 | Lamon, Matt | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 14 | Iacona, Carl | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Hughes, Matt | 2 | 1 | 4 | 3 | 3 | 0 | 0-0 | - |
| D | 20 | Ingerman, Marc | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 22 | Fennessy, John | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
| M | 36 | Hodgson, Andrew | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | - |
| A | 41 | Stratton, Tim | 2 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| D | 43 | Landy, Michael | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| M | 51 | Britton, Pat | 2 | 0 | 8 | 1 | 2 | 0 | 0-0 | - |
| 5 | Maguire, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | DeNapoli, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ruhl, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Thomas, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | - | |
| 24 | Jernstedt, Alec | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Mezzanotte, Peter | 0 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | |
| 27 | Lalley, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Kenyon, John | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | - | |
| 42 | Poulos, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Kalkstein, Warren | 0 | 0 | 0 | 0 | 0 | 2 | 5-14 | - | |
| 47 | Domanic, Elliott | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Casey, Shane | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 28 | 23 | 16 | 7 | 9-19 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Love, Travis | 60:00 | 8 | L | 1 | 2 | 3 | 2 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 11 | 6 | 7 | 4 | 28 |
| Delaware | 7 | 10 | 7 | 4 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 2 | 3 | 2 | 8 |
| Delaware | 4 | 3 | 4 | 0 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 7 | 4 | 6 | 6 | 23 |
| Delaware | 8 | 10 | 7 | 7 | 32 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 3 | 6 | 3 | 4 | 16 |
| Delaware | 6 | 7 | 3 | 2 | 18 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 0 | 0 | 0 | 0 |
| Delaware | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 4-10 | 1-4 | 1-1 | 3-4 | 9-19 |
| Delaware | 6-10 | 3-4 | 0-1 | 1-4 | 10-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3-4 | 2-5 | 6-6 | 3-3 | 14-18 |
| Delaware | 5-5 | 4-6 | 7-8 | 5-5 | 21-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Delaware | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:46 | TOWSON | EVEN | Hughes, Matt (11) | Unassisted | 0-1 |
| 2. | 10:36 | TOWSON | EVEN | Britton, Pat (8) | Stratton, Tim (4) | 0-2 | |
| 3. | 9:37 | TOWSON | EVEN | Britton, Pat (9) | Iacona, Carl (4) | 0-3 | |
| 4. | 4:50 | TOWSON | EVEN | Stratton, Tim (2) | Hughes, Matt (4) | 0-4 | |
| 5. | 4:06 | TOWSON | EVEN | Stratton, Tim (3) | Domanic, Elliott (1) | 0-5 | |
| 6. | 2:50 | DELAWARE | EVEN | Elsmo,Nick (9) | Unassisted | 1-5 | |
| 7. | 2:19 | DELAWARE | EVEN | Finegan,Sean (11) | Unassisted | 2-5 | |
| 8. | 0:29 | DELAWARE | EVEN | Kaleikau,Grant (6) | Unassisted | 3-5 | |
| 9. | 0:07 | DELAWARE | EVEN | Smith,Eric (13) | Kaleikau,Grant (11) | 4-5 | |
| 10. | 2nd | 14:25 | TOWSON | EVEN | Hughes, Matt (12) | Unassisted | 4-6 |
| 11. | 10:04 | DELAWARE | EVEN | Finegan,Sean (12) | Kaleikau,Grant (12) | 5-6 | |
| 12. | 7:31 | DELAWARE | EVEN | Mills,John (6) | Unassisted | 6-6 | |
| 13. | 4th | 13:21 | TOWSON | EVEN | Iacona, Carl (3) | Unassisted | 6-7 |
| 14. | 11:11 | DELAWARE | EVEN | Kaminski,Kevin (6) | Unassisted | 7-7 | |
| 15. | 4:29 | DELAWARE | EVEN | Smith,Eric (14) | Burns,Taylor (2) | 8-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
Shot Chart |
Towson
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Delaware
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Towson Delaware
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 28 TOTAL SHOTS ATTEMPTED 28
BLOCKED BY DEFENSE 2 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 7 SHOTS OFF TARGET 11
POSTS 1 POSTS 0
SHOTS ON TARGET 18 SHOTS ON TARGET 16
SAVED BY GOALIE 11 SAVED BY GOALIE 8
GOALS SCORED 7 GOALS SCORED 8
|