Towson

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2014    CCSU   L   27-31  0-1-0  0-0-0  3:08   8058 
  Sep 06, 2014  at  West Virginia   L   0-54  0-2-0  0-0-0  3:12   56414 
  Sep 13, 2014  at  Delaware State   W  21-7  1-2-0  0-0-0  2:28 pm   2588 
  Sep 20, 2014    N.C. CENTRAL   W  31-20  2-2-0  0-0-0  2:48   9364 
*  Sep 27, 2014    MAINE   L   24-27  2-3-0  0-1-0  2:57   6031 
*  Oct 04, 2014    STONY BROOK   L   3-14  2-4-0  0-2-0  2:44   6517 
*  Oct 11, 2014  at  James Madison   L   7-62  2-5-0  0-3-0  3:13   24113 
*  Oct 18, 2014  at  Delaware   W  24-17  3-5-0  1-3-0  3:10   17718 
*  Nov 01, 2014    ELON   W  21-19  4-5-0  2-3-0  3:19   7665 
*  Nov 08, 2014  at  #7 Villanova   L   14-42  4-6-0  2-4-0  2:48   4529 
*  Nov 15, 2014    #23 WILLIAM & MARY   L   14-37  4-7-0  2-5-0  2:40   6091 
*  Nov 22, 2014  at  Rhode Island   L   7-13  4-8-0  2-6-0  2:20   2501 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  CCSU  34  190  3  49  14  125  1  21  14-26-0  125  1  21  5  132  0  37  1  1  0  1  315 
Sep 06, 2014  at West Virginia  29  42  0  15  8  80  0  24  8-24-0  80  0  24  7  153  0  38  0  0  0  0  122 
Sep 13, 2014  at Delaware State  45  221  0  50  11  86  0  18  11-23-0  86  0  18  1  3  0  3  3  135  2  81  307 
Sep 20, 2014  N.C. CENTRAL  41  261  3  53  15  161  1  22  15-22-1  161  1  22  4  101  0  45  2  38  0  27  422 
Sep 27, 2014  MAINE  50  254  2  39  15  126  1  14  15-28-1  126  1  14  5  102  0  27  1  4  0  4  380 
Oct 04, 2014  STONY BROOK  31  105  0  28  17  137  0  29  17-29-1  137  0  29  2  40  0  23  0  0  0  0  242 
Oct 11, 2014  at James Madison  41  67  1  17  23  167  0  19  23-32-1  167  0  19  9  170  0  24  2  19  0  19  234 
Oct 18, 2014  at Delaware  38  148  1  20  19  181  2  39  19-32-0  181  2  39  2  16  0  12  1  23  0  23  329 
Nov 01, 2014  ELON  47  201  1  35  17  187  2  27  17-24-1  187  2  27  2  42  0  42  2  2  0  6  388 
Nov 08, 2014  at Villanova  38  182  1  33  13  111  1  21  13-27-2  111  1  21  7  128  0  24  3  9  0  6  293 
Nov 15, 2014  WILLIAM & MARY  35  147  1  32  19  160  1  31  19-30-1  160  1  31  6  175  0  37  2  2  0  2  307 
Nov 22, 2014  at Rhode Island  44  143  1  25  5  60  0  22  5-14-0  60  0  22  3  69  0  32  3  6  0  4  203 
Towson     473  1961  14  53  176  1581  9  39  176-311-8  1581  9  39  53  1131  0  45  20  239  2  81  3542 
Opponent     480  1923  23  74  229  2355  18  50  229-342-7  2355  18  50  34  585  0  41  13  97  0  42  4278 

Games played: 12
Avg per rush: 4.1
Avg per catch: 9.0
Pass efficiency: 103.70
Kick ret avg: 21.3
Punt ret avg: 11.9
All purpose avg/game: 411.2
Total offense avg/gm: 295.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  CCSU  36  58  94  4.0  11  1.0  6  1  1  0  0  0  4  2  0  3-4  0  0  0  28  27 
Sep 06, 2014  at West Virginia  68  38  106  6.0  15  2.0  7  1  1  0  0  0  0  1  0  0-0  0  0  0  0  0 
Sep 13, 2014  at Delaware State  21  46  67  10.0  32  2.0  8  1  1  0  0  0  0  6  1  1-1  0  1  0  6  21 
Sep 20, 2014  N.C. CENTRAL  36  52  88  5.0  18  3.0  14  0  0  0  1  0  1  3  1  4-4  0  0  0  14  31 
Sep 27, 2014  MAINE  34  42  76  9.0  38  6.0  33  0  0  0  1  16  4  4  0  3-3  0  0  0  14  24 
Oct 04, 2014  STONY BROOK  28  50  78  3.0  13  1.0  10  2  1  0  2  1  0  3  0  0-0  0  0  0  6  3 
Oct 11, 2014  at James Madison  42  40  82  7.0  40  4.0  24  1  0  0  1  0  1  2  0  1-1  0  0  0  0  7 
Oct 18, 2014  at Delaware  38  28  66  9.0  28  3.0  18  2  2  0  2  6  0  5  0  3-3  0  0  0  0  24 
Nov 01, 2014  ELON  31  32  63  4.0  17  2.0  14  1  1  0  0  0  3  6  0  3-3  0  0  0  0  21 
Nov 08, 2014  at Villanova  44  16  60  4.0  29  4.0  29  0  0  0  0  0  0  0  0  2-2  0  0  0  0  14 
Nov 15, 2014  WILLIAM & MARY  37  36  73  1.0  3  0.0  0  0  0  0  0  0  0  4  0  2-2  0  0  0  0  14 
Nov 22, 2014  at Rhode Island  39  28  67  5.0  10  0.0  0  0  0  0  0  0  0  2  0  1-1  0  0  0  0  7 
Towson     454  466  920  67.0  254  28.0  163  9  7  0  7  23  13  38  2  23-24  0  1  0  68  193 
Opponent     391  546  937  81.0  303  29.0  184  13  11  104  8  195  19  24  5  38-41  1  0  1  88  342 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  CCSU  9  331  36.8  44  0  1  4  0  3  0-0  0  0  5  240  48.0  0  0 
Sep 06, 2014  at West Virginia  8  299  37.4  52  0  0  1  1  1  0-0  0  0  2  107  53.5  0  0 
Sep 13, 2014  at Delaware State  5  203  40.6  72  1  0  2  1  1  2-3  23  0  5  250  50.0  1  0 
Sep 20, 2014  N.C. CENTRAL  3  110  36.7  41  0  0  1  0  0  1-1  39  0  6  346  57.7  0  0 
Sep 27, 2014  MAINE  3  124  41.3  51  0  0  1  1  0  1-2  25  0  4  232  58.0  0  0 
Oct 04, 2014  STONY BROOK  5  230  46.0  54  0  1  0  2  2  1-2  26  1  2  121  60.5  0  0 
Oct 11, 2014  at James Madison  7  275  39.3  49  0  1  2  0  2  0-1  0  1  1  21  21.0  0  0 
Oct 18, 2014  at Delaware  6  238  39.7  59  0  0  0  1  2  1-1  27  0  5  320  64.0  4  0 
Nov 01, 2014  ELON  5  151  30.2  42  1  0  1  0  2  0-1  0  1  4  228  57.0  1  1 
Nov 08, 2014  at Villanova  6  218  36.3  47  0  0  1  0  2  0-0  0  0  3  171  57.0  0  0 
Nov 15, 2014  WILLIAM & MARY  4  134  33.5  39  0  0  1  0  2  0-0  0  0  3  160  53.3  0  0 
Nov 22, 2014  at Rhode Island  4  154  38.5  45  0  0  1  0  1  0-0  0  0  2  84  42.0  0  0 
Towson     65  2467  38.0  72  2  3  15  6  18  6-11  39  3  42  2280  54.3  6  1 
Opponent     54  2113  39.1  67  1  1  8  8  21  12-16  49  0  65  3831  58.9  5  6 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  CCSU  45  192  2  74  22  273  2  38  22-29-0  273  2  38  5  79  0  41  1  7  0  7  465 
Sep 06, 2014  at West Virginia  52  251  5  26  38  355  2  25  38-44-0  355  2  25  2  42  0  29  3  19  0  30  606 
Sep 13, 2014  at Delaware State  30  71  0  22  14  122  1  21  14-25-0  122  1  21  4  36  0  17  0  0  0  0  193 
Sep 20, 2014  N.C. CENTRAL  32  82  1  10  25  264  1  50  25-35-1  264  1  50  6  84  0  21  1  42  0  42  346 
Sep 27, 2014  MAINE  30  46  2  11  22  272  2  37  22-34-1  272  2  37  4  77  0  32  2  12  0  7  318 
Oct 04, 2014  STONY BROOK  44  160  2  17  10  129  0  33  10-15-2  129  0  33  2  32  0  20  1  5  0  5  289 
Oct 11, 2014  at James Madison  43  268  4  47  27  285  3  48  27-37-1  285  3  48  0  0  0  0  1  7  0  7  553 
Oct 18, 2014  at Delaware  43  149  2  25  14  156  0  18  14-28-2  156  0  18  1  33  0  33  0  0  0  0  305 
Nov 01, 2014  ELON  24  92  0  16  25  184  2  24  25-43-0  184  2  24  2  59  0  34  0  0  0  0  276 
Nov 08, 2014  at Villanova  44  214  2  38  16  182  3  22  16-21-0  182  3  22  3  48  0  17  1  1  0  1  396 
Nov 15, 2014  WILLIAM & MARY  45  203  3  18  10  104  1  27  10-17-0  104  1  27  3  66  0  32  1  1  0  1  307 
Nov 22, 2014  at Rhode Island  48  195  0  31  6  29  1  9  6-14-0  29  1  9  2  29  0  29  2  3  0  4  224 
Opponent totals     480  1923  23  74  229  2355  18  50  229-342-7  2355  18  50  34  585  0  41  13  97  0  42  4278 
Towson     473  1961  14  53  176  1581  9  39  176-311-8  1581  9  39  53  1131  0  45  20  239  2  81  3542 

Games played: 12
Avg per rush: 4.0
Avg per catch: 10.3
Pass efficiency: 138.08
Kick ret avg: 17.2
Punt ret avg: 7.5
All purpose avg/game: 429.6
Total offense avg/gm: 356.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  CCSU  25  38  63  7.0  22  1.0  13  0  0  0  0  0  2  2  0  2-2  1  0  0  0  31 
Sep 06, 2014  at West Virginia  35  16  51  7.0  31  4.0  25  0  0  0  0  0  4  1  0  7-7  0  0  1  0  54 
Sep 13, 2014  at Delaware State  29  52  81  4.0  14  1.0  7  0  0  0  0  0  0  1  1  1-1  0  0  0  0  7 
Sep 20, 2014  N.C. CENTRAL  31  48  79  1.0  10  1.0  10  0  1  0  1  0  1  3  0  1-2  0  0  0  0  19 
Sep 27, 2014  MAINE  35  64  99  7.0  32  3.0  19  2  2  33  1  15  4  4  0  3-4  0  0  0  0  27 
Oct 04, 2014  STONY BROOK  29  42  71  12.0  29  2.0  8  1  0  0  1  52  1  3  1  2-2  0  0  0  14  14 
Oct 11, 2014  at James Madison  42  62  104  11.0  44  6.0  32  5  3  27  1  26  0  1  1  8-9  0  0  0  28  62 
Oct 18, 2014  at Delaware  28  52  80  4.0  12  2.0  5  0  0  0  0  0  0  4  0  2-2  0  0  0  0  17 
Nov 01, 2014  ELON  24  70  94  6.0  22  2.0  16  1  0  0  1  29  1  0  2  1-1  0  0  0  0  19 
Nov 08, 2014  at Villanova  37  32  69  6.0  20  2.0  14  0  0  0  2  48  0  1  0  6-6  0  0  0  14  42 
Nov 15, 2014  WILLIAM & MARY  46  28  74  7.0  18  1.0  4  3  3  44  1  25  3  3  0  4-4  0  0  0  32  37 
Nov 22, 2014  at Rhode Island  30  42  72  9.0  49  4.0  31  1  2  0  0  0  3  1  0  1-1  0  0  0  0  13 
Opponent totals     391  546  937  81.0  303  29.0  184  13  11  104  8  195  19  24  5  38-41  1  0  1  88  342 
Towson     454  466  920  67.0  254  28.0  163  9  7  0  7  23  13  38  2  23-24  0  1  0  68  193 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  CCSU  6  225  37.5  46  0  0  1  0  1  1-2  27  0  6  343  57.2  0  1 
Sep 06, 2014  at West Virginia  1  42  42.0  42  0  0  1  0  1  1-2  19  0  9  547  60.8  2  0 
Sep 13, 2014  at Delaware State  10  430  43.0  67  1  1  0  4  7  0-0  0  0  2  79  39.5  0  1 
Sep 20, 2014  N.C. CENTRAL  3  129  43.0  48  0  0  1  0  0  2-2  45  0  5  315  63.0  0  1 
Sep 27, 2014  MAINE  5  151  30.2  36  0  0  0  0  2  0-0  0  0  5  304  60.8  0  0 
Oct 04, 2014  STONY BROOK  4  150  37.5  41  0  0  2  0  2  0-0  0  0  3  163  54.3  0  0 
Oct 11, 2014  at James Madison  2  93  46.5  50  0  0  0  1  0  0-2  0  0  10  625  62.5  0  1 
Oct 18, 2014  at Delaware  4  222  55.5  65  0  0  1  3  2  1-1  38  0  4  214  53.5  1  1 
Nov 01, 2014  ELON  6  227  37.8  44  0  0  1  0  3  2-2  49  0  3  151  50.3  1  0 
Nov 08, 2014  at Villanova  4  173  43.2  45  0  0  1  0  2  0-0  0  0  7  427  61.0  0  0 
Nov 15, 2014  WILLIAM & MARY  3  110  36.7  39  0  0  0  0  1  3-3  44  0  8  496  62.0  1  1 
Nov 22, 2014  at Rhode Island  6  161  26.8  38  0  0  0  0  0  2-2  44  0  3  167  55.7  0  0 
Opponent totals     54  2113  39.1  67  1  1  8  8  21  12-16  49  0  65  3831  58.9  5  6 
Towson     65  2467  38.0  72  2  3  15  6  18  6-11  39  3  42  2280  54.3  6  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
CCSU  27-31  17/20  9/7  6/11  2/2  34-190  /  45-192  14-26-0  /  22-29-0  125/273  60-315  /  74-465  133/86  0/1 
West Virginia  0-54  7/33  2/14  4/18  1/1  29-42  /  52-251  8-24-0  /  38-44-0  80/355  53-122  /  96-606  153/61  0/1 
Delaware State  21-7  15/11  10/6  4/5  1/0  45-221  /  30-71  11-23-0  /  14-25-0  86/122  68-307  /  55-193  138/36  0/1 
N.C. CENTRAL  31-20  22/18  12/5  8/12  2/1  41-261  /  32-82  15-22-1  /  25-35-1  161/264  63-422  /  67-346  139/126  2/1 
MAINE  24-27  24/16  15/2  8/13  1/1  50-254  /  30-46  15-28-1  /  22-34-1  126/272  78-380  /  64-318  122/137  3/1 
STONY BROOK  3-14  15/13  5/7  7/6  3/0  31-105  /  44-160  17-29-1  /  10-15-2  137/129  60-242  /  59-289  41/89  1/3 
James Madison  7-62  17/31  5/14  9/16  3/1  41-67  /  43-268  23-32-1  /  27-37-1  167/285  73-234  /  80-553  189/60  4/1 
Delaware  24-17  21/19  10/9  8/8  3/2  38-148  /  43-149  19-32-0  /  14-28-2  181/156  70-329  /  71-305  45/33  0/4 
ELON  21-19  20/17  11/5  9/10  0/2  47-201  /  24-92  17-24-1  /  25-43-0  187/184  71-388  /  67-276  44/88  1/1 
Villanova  14-42  18/23  11/11  6/12  1/0  38-182  /  44-214  13-27-2  /  16-21-0  111/182  65-293  /  65-396  137/97  2/0 
WILLIAM & MARY  14-37  18/20  9/12  7/7  2/1  35-147  /  45-203  19-30-1  /  10-17-0  160/104  65-307  /  62-307  177/136  4/0 
Rhode Island  7-13  13/11  9/8  4/2  0/1  44-143  /  48-195  5-14-0  /  6-14-0  60/29  58-203  /  62-224  75/32  2/0 
Totals  193-343  207/232  108/100  80/120  19/12  473-1961  /  480-1923  176-311-8  /  229-342-7  1581/2355  784-3542  /  822-4278  1393/981  19/14 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
CCSU  3-14  /  5-16  0-0  /  2-2  26:05 / 33:55  -7:50  5.6 / 4.3  4.8/9.4  5.2/6.3  9-36.8  /  6-37.5  4-45  /  10-103 
West Virginia  4-15  /  12-17  0-3  /  1-2  24:29 / 35:31  -11:02  1.4 / 4.8  3.3/8.1  2.3/6.3  8-37.4  /  1-42.0  9-70  /  3-35 
Delaware State  5-16  /  3-14  1-2  /  1-1  32:12 / 27:48  4:24  4.9 / 2.4  3.7/4.9  4.5/3.5  5-40.6  /  10-43.0  2-19  /  4-35 
N.C. CENTRAL  1-10  /  4-12  2-3  /  0-2  30:54 / 29:06  1:48  6.4 / 2.6  7.3/7.5  6.7/5.2  3-36.7  /  3-43.0  8-50  /  4-40 
MAINE  6-14  /  2-12  1-2  /  5-5  32:37 / 27:23  5:14  5.1 / 1.5  4.5/8.0  4.9/5.0  3-41.3  /  5-30.2  5-35  /  4-35 
STONY BROOK  4-14  /  9-14  0-2  /  0-0  28:25 / 31:35  -3:10  3.4 / 3.6  4.7/8.6  4.0/4.9  5-46.0  /  4-37.5  4-35  /  8-90 
James Madison  4-16  /  7-13  1-3  /  0-1  35:39 / 24:21  11:18  1.6 / 6.2  5.2/7.7  3.2/6.9  7-39.3  /  2-46.5  4-35  /  8-89 
Delaware  3-12  /  6-14  1-2  /  1-2  31:58 / 28:02  3:56  3.9 / 3.5  5.7/5.6  4.7/4.3  6-39.7  /  4-55.5  7-58  /  6-76 
ELON  7-15  /  5-16  1-1  /  2-2  36:50 / 23:10  13:40  4.3 / 3.8  7.8/4.3  5.5/4.1  5-30.2  /  6-37.8  9-91  /  5-32 
Villanova  8-15  /  3-9  1-1  /  2-2  31:07 / 28:53  2:14  4.8 / 4.9  4.1/8.7  4.5/6.1  6-36.3  /  4-43.2  4-30  /  7-60 
WILLIAM & MARY  6-14  /  6-13  2-4  /  0-0  27:32 / 32:28  -4:56  4.2 / 4.5  5.3/6.1  4.7/5.0  4-33.5  /  3-36.7  4-34  /  3-26 
Rhode Island  7-14  /  6-17  0-3  /  1-2  27:59 / 32:01  -4:02  3.2 / 4.1  4.3/2.1  3.5/3.6  4-38.5  /  6-26.8  3-25  /  5-33 
Totals  58-169  /  68-167  10-26  /  15-21  365:47 / 354:13  11:34  4.1 / 4.0  5.1 / 6.9  4.5 / 5.2  65-38.0  /  54-39.1  63-527  /  67-654 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Victor, Darius vs Maine (Sep 27, 2014) 
      Victor, Darius vs Elon (Nov 01, 2014) 
Yards Rushing  194   Victor, Darius vs N.C. Central (Sep 20, 2014) 
TD Rushes  3   Victor, Darius vs N.C. Central (Sep 20, 2014) 
Long Rush  53   Victor, Darius vs N.C. Central (Sep 20, 2014) 
Pass attempts  32   Frazier, Connor at Delaware (Oct 18, 2014) 
Pass completions  19   Frazier, Connor at Delaware (Oct 18, 2014) 
      Frazier, Connor vs William & Mary (Nov 15, 2014) 
Yards Passing  187   Frazier, Connor vs Elon (Nov 01, 2014) 
TD Passes  2   Frazier, Connor at Delaware (Oct 18, 2014) 
      Frazier, Connor vs Elon (Nov 01, 2014) 
Long Pass  39   Frazier, Connor at Delaware (Oct 18, 2014) 
Receptions  8   Wilkins, Spence vs N.C. Central (Sep 20, 2014) 
Yards Receiving  100   Wilkins, Spence vs N.C. Central (Sep 20, 2014) 
TD Receptions  2   Dessenberg, And vs Elon (Nov 01, 2014) 
Long Reception  39   Wilkins, Spence at Delaware (Oct 18, 2014) 
Field Goals  2   Hurwitz, Sam at Delaware State (Sep 13, 2014) 
Long Field Goal  39   Hurwitz, Sam vs N.C. Central (Sep 20, 2014) 
Punts  7   Ryder, Jake vs CCSU (Aug 30, 2014) 
      Ryder, Jake at West Virginia (Sep 06, 2014) 
      Ryder, Jake at James Madison (Oct 11, 2014) 
Punting Avg  52.0   Toomey, Pat at West Virginia (Sep 06, 2014) 
Long Punt  72   Ryder, Jake at Delaware State (Sep 13, 2014) 
Punts inside 20  2   Ryder, Jake vs CCSU (Aug 30, 2014) 
      Ryder, Jake vs Stony Brook (Oct 04, 2014) 
      Ryder, Jake at James Madison (Oct 11, 2014) 
      Ryder, Jake at Villanova (Nov 08, 2014) 
      Toomey, Pat vs William & Mary (Nov 15, 2014) 
Long Punt Return  81   Joseph, Derrick at Delaware State (Sep 13, 2014) 
Long Kickoff Return  45   Joseph, Derrick vs N.C. Central (Sep 20, 2014) 
Tackles  15   Lewis, Donnell at West Virginia (Sep 06, 2014) 
Sacks  3.0   Delaire, Ryan vs Maine (Sep 27, 2014) 
Tackles For Loss  4.0   Delaire, Ryan vs Maine (Sep 27, 2014) 
Interceptions  1   Carpenter, Chri vs N.C. Central (Sep 20, 2014) 
      Handy, Eric vs Maine (Sep 27, 2014) 
      Smith, Tye vs Stony Brook (Oct 04, 2014) 
      Mynatt, Jordan vs Stony Brook (Oct 04, 2014) 
      Handy, Eric at James Madison (Oct 11, 2014) 
      Carpenter, Chri at Delaware (Oct 18, 2014) 
      Simms, James at Delaware (Oct 18, 2014) 


TEAM GAME HIGHS

Rushes  50   vs Maine (Sep 27, 2014) 
Yards Rushing  261   vs N.C. Central (Sep 20, 2014) 
Yards Per Rush  6.4   vs N.C. Central (Sep 20, 2014) 
TD Rushes  3   vs CCSU (Aug 30, 2014) 
      vs N.C. Central (Sep 20, 2014) 
Pass attempts  32   at James Madison (Oct 11, 2014) 
      at Delaware (Oct 18, 2014) 
Pass completions  23   at James Madison (Oct 11, 2014) 
Yards Passing  187   vs Elon (Nov 01, 2014) 
Yards Per Pass  7.8   vs Elon (Nov 01, 2014) 
TD Passes  2   at Delaware (Oct 18, 2014) 
      vs Elon (Nov 01, 2014) 
Total Plays  78   vs Maine (Sep 27, 2014) 
Total Offense  422   vs N.C. Central (Sep 20, 2014) 
Yards Per Play  6.7   vs N.C. Central (Sep 20, 2014) 
Points  31   vs N.C. Central (Sep 20, 2014) 
Sacks By  6   vs Maine (Sep 27, 2014) 
First Downs  24   vs Maine (Sep 27, 2014) 
Penalties  9   at West Virginia (Sep 06, 2014) 
      vs Elon (Nov 01, 2014) 
Penalty Yards  91   vs Elon (Nov 01, 2014) 
Turnovers  4   at James Madison (Oct 11, 2014) 
      vs William & Mary (Nov 15, 2014) 
Interceptions By  2   vs Stony Brook (Oct 04, 2014) 
      at Delaware (Oct 18, 2014) 
Punts  9   vs CCSU (Aug 30, 2014) 
Punting Avg  46.0   vs Stony Brook (Oct 04, 2014) 
Long Punt  72   at Delaware State (Sep 13, 2014) 
Punts inside 20  3   vs CCSU (Aug 30, 2014) 
Long Punt Return  81   at Delaware State (Sep 13, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   McCombs, at Rhode Island (Nov 22, 2014) 
Yards Rushing  161   HOLLOMON, Rob, vs CCSU (Aug 30, 2014) 
TD Rushes  3   MILLER,J., at James Madison (Oct 11, 2014) 
      M. Abdul-Saboor, vs William & Mary (Nov 15, 2014) 
Long Rush  74   HOLLOMON, Rob, vs CCSU (Aug 30, 2014) 
Pass attempts  43   M. Quinn, vs Elon (Nov 01, 2014) 
Pass completions  35   Trickett, Clint, at West Virginia (Sep 06, 2014) 
Yards Passing  348   Trickett, Clint, at West Virginia (Sep 06, 2014) 
TD Passes  3   LEE,V., at James Madison (Oct 11, 2014) 
      Robertson, J., at Villanova (Nov 08, 2014) 
Long Pass  50   BELL,Malcolm, vs N.C. Central (Sep 20, 2014) 
Receptions  10   White, Kevin, at West Virginia (Sep 06, 2014) 
Yards Receiving  107   RAVENEL,B., at James Madison (Oct 11, 2014) 
TD Receptions  2   Dunn, Jordan, vs Maine (Sep 27, 2014) 
      SMITH,D., at James Madison (Oct 11, 2014) 
Long Reception  50   ATKINSON,Quenti, vs N.C. Central (Sep 20, 2014) 
Field Goals  3   John Carpenter, vs William & Mary (Nov 15, 2014) 
Long Field Goal  49   J. Gallagher, vs Elon (Nov 01, 2014) 
Punts  9   McGEOUGH,J., at Delaware State (Sep 13, 2014) 
Punting Avg  55.5   E. Enderson, at Delaware (Oct 18, 2014) 
Long Punt  67   McGEOUGH,J., at Delaware State (Sep 13, 2014) 
Punts inside 20  7   McGEOUGH,J., at Delaware State (Sep 13, 2014) 
Long Punt Return  42   WILKINS,Adrian, vs N.C. Central (Sep 20, 2014) 
Long Kickoff Return  41   HOLLOMON, Rob, vs CCSU (Aug 30, 2014) 
Tackles  13   Wienclaw, at Rhode Island (Nov 22, 2014) 
Sacks  2.0   Hume, Zachary, vs Maine (Sep 27, 2014) 
      LEE,B., at James Madison (Oct 11, 2014) 
      B. Woodson, at Delaware (Oct 18, 2014) 
      Ajakaiye, N., at Villanova (Nov 08, 2014) 
      Jones, at Rhode Island (Nov 22, 2014) 
Tackles For Loss  3.0   LEE,B., at James Madison (Oct 11, 2014) 
Interceptions  1   LIVINGSTON,Theo, vs N.C. Central (Sep 20, 2014) 
      Goncalves, Cabr, vs Maine (Sep 27, 2014) 
      ANDERSON, D., vs Stony Brook (Oct 04, 2014) 
      MORELAND,J., at James Madison (Oct 11, 2014) 
      A. McClendon, vs Elon (Nov 01, 2014) 
      Ceneus, J., at Villanova (Nov 08, 2014) 
      Sarnese, J., at Villanova (Nov 08, 2014) 
      Aaron Swinton, vs William & Mary (Nov 15, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  52   at West Virginia (Sep 06, 2014) 
Yards Rushing  268   at James Madison (Oct 11, 2014) 
Yards Per Rush  6.2   at James Madison (Oct 11, 2014) 
TD Rushes  5   at West Virginia (Sep 06, 2014) 
Pass attempts  44   at West Virginia (Sep 06, 2014) 
Pass completions  38   at West Virginia (Sep 06, 2014) 
Yards Passing  355   at West Virginia (Sep 06, 2014) 
Yards Per Pass  9.4   vs CCSU (Aug 30, 2014) 
TD Passes  3   at James Madison (Oct 11, 2014) 
      at Villanova (Nov 08, 2014) 
Total Plays  96   at West Virginia (Sep 06, 2014) 
Total Offense  606   at West Virginia (Sep 06, 2014) 
Yards Per Play  6.9   at James Madison (Oct 11, 2014) 
Points  62   at James Madison (Oct 11, 2014) 
Sacks By  6   at James Madison (Oct 11, 2014) 
First Downs  33   at West Virginia (Sep 06, 2014) 
Penalties  10   vs CCSU (Aug 30, 2014) 
Penalty Yards  103   vs CCSU (Aug 30, 2014) 
Turnovers  4   at Delaware (Oct 18, 2014) 
Interceptions By  2   at Villanova (Nov 08, 2014) 
Punts  10   at Delaware State (Sep 13, 2014) 
Punting Avg  55.5   at Delaware (Oct 18, 2014) 
Long Punt  67   at Delaware State (Sep 13, 2014) 
Punts inside 20  7   at Delaware State (Sep 13, 2014) 
Long Punt Return  42   vs N.C. Central (Sep 20, 2014) 


 

Red-Zone Results

 

Towson Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Aug 30  CCSU  L   27-31   2  2  14  2  1  1  0  0  0  0  0  0  0 
Sep 06  at West Virginia  L   0-54   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13  at Delaware State  W   21-7   3  2  6  0  0  0  2  1  0  0  0  0  0 
Sep 20  N.C. Central  W   31-20   3  3  21  3  3  0  0  0  0  0  0  0  0 
Sep 27  Maine  L   24-27   5  4  24  3  2  1  1  0  0  0  1  0  0 
Oct 04  Stony Brook  L   3-14   3  1  3  0  0  0  1  1  0  1  0  0  0 
Oct 11  at James Madison  L   7-62   2  1  7  1  1  0  0  1  0  0  0  0  0 
Oct 18  at Delaware  W   24-17   3  3  17  2  1  1  1  0  0  0  0  0  0 
Nov 01  Elon  W   21-19   5  3  21  3  1  2  0  1  0  1  0  0  0 
Nov 08  at Villanova  L   14-42   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 15  William & Mary  L   14-37   2  1  7  1  1  0  0  0  0  0  1  0  0 
Nov 22  at Rhode Island  L   7-13   4  1  7  1  1  0  0  0  2  0  1  0  0 
   TOTALS        34  23  141  18  12  6  5  4  2  2  3  0  0 
   23 of 34 (67.6%)       

Opponents Inside Towson Red-Zone

