Scoring Summary |
Stony Brook (2-4,1-1) vs. Towson (2-4,0-2)
Date: Oct 04, 2014 Site: Towson, Md. Stadium: Unitas Stadium Attendance: 6517
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Stony Brook | 7 | 0 | 0 | 7 | 14 |
| Towson | 0 | 3 | 0 | 0 | 3 |
| SCORING SUMMARY | SBU -TOWSON | |||
| 1st | 02:38 | SBU | BEDELL, S. 1 yd run (POPEK, P. kick) | |
| 11 plays, 47 yards, TOP 5:04 | 7 - 0 | |||
| 2nd | 12:50 | TOWSON | Hurwitz, Sam 26 yd field goal | |
| 5 plays, 20 yards, TOP 2:05 | 7 - 3 | |||
| 4th | 01:24 | SBU | KENNER, J. 2 yd run (POPEK, P. kick) | |
| 10 plays, 49 yards, TOP 4:37 | 14 - 3 | |||
|
Kickoff time: 3:36 pm End of Game: 6:20 pm Total elapsed time: 2:44 Referee: Charles Jebran Umpire: Sean Geraghty Linesman: Gary Corvelo Line judge: John Bradbury Back judge: George O'Brien Field judge: M. Plummer Side judge: C. Smith Temperature: 65 Wind: W 15 G24 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | SBU | TOWSON |
| FIRST DOWNS | 13 | 15 |
| Rushing | 7 | 5 |
| Passing | 6 | 7 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 160 | 105 |
| Rushing Attempts | 44 | 31 |
| Average Per Rush | 3.6 | 3.4 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 176 | 131 |
| Yards Lost Rushing | 16 | 26 |
| NET YARDS PASSING | 129 | 137 |
| Completions-Attempts-Int | 10-15-2 | 17-29-1 |
| Average Per Attempt | 8.6 | 4.7 |
| Average Per Completion | 12.9 | 8.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 289 | 242 |
| Total offense plays | 59 | 60 |
| Average Gain Per Play | 4.9 | 4.0 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 8-90 | 4-35 |
| PUNTS-YARDS | 4-150 | 5-230 |
| Average Yards Per Punt | 37.5 | 46.0 |
| Net Yards Per Punt | 37.5 | 41.0 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-163 | 2-121 |
| Average Yards Per Kickoff | 54.3 | 60.5 |
| Net Yards Per Kickoff | 41.0 | 44.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-32-0 | 2-40-0 |
| Average Per Return | 16.0 | 20.0 |
| Interceptions: Number-Yds-TD | 1-52-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 24 | 0 |
| Possession Time | 31:35 | 28:25 |
| 1st Quarter | 8:06 | 6:54 |
| 2nd Quarter | 6:37 | 8:23 |
| 3rd Quarter | 7:05 | 7:55 |
| 4th Quarter | 9:47 | 5:13 |
| Third-Down Conversions | 9 of 14 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-3 | 1-3 |
| Touchdowns | 2-3 | 0-3 |
| Field goals | 0-3 | 1-3 |
| Sacks By: Number-Yards | 2-8 | 1-10 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 14 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stony Brook-BEDELL, S. 1-1; BEDNARSKI, C. 1-0. Towson-Victor, Darius 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S12 | 15:00 | Kickoff | S46 | 12:34 | Punt | 5-34 | 2:26 | ||
| SBU | 1st | T47 | 07:42 | Interception | T00 | 02:38 | * | TOUCHDOWN | 11-47 | 5:04 | |
| SBU | 1st | S07 | 00:36 | Punt | S09 | 14:55 | Interception | 2-2 | 0:41 | ||
| SBU | 2nd | S29 | 12:45 | Kickoff | T03 | 07:02 | Fumble | 10-68 | 5:43 | ||
| SBU | 2nd | S40 | 00:44 | Downs | S38 | 00:00 | End of half | 1--2 | 0:44 | ||
| SBU | 3rd | S04 | 11:00 | Punt | S34 | 06:02 | Punt | 8-30 | 4:58 | ||
| SBU | 3rd | S20 | 04:15 | Punt | S29 | 03:13 | Punt | 3-9 | 1:02 | ||
| SBU | 3rd | S30 | 02:10 | Punt | S23 | 01:05 | Interception | 2--7 | 1:05 | ||
| SBU | 4th | S43 | 12:48 | Missed FG | T36 | 08:06 | Punt | 6-21 | 4:42 | ||
| SBU | 4th | T49 | 06:01 | Punt | T00 | 01:24 | * | TOUCHDOWN | 10-49 | 4:37 | |
| SBU | 4th | T40 | 00:28 | Downs | T42 | 00:00 | End of half | 1--2 | 0:28 | ||
| TOWSON | 1st | T16 | 12:34 | Punt | S14 | 07:42 | Interception | 10-70 | 4:52 | ||
| TOWSON | 1st | T37 | 02:31 | Kickoff | T45 | 00:36 | Punt | 3-8 | 1:55 | ||
| TOWSON | 2nd | S29 | 14:55 | Interception | S09 | 12:50 | * | FIELD GOAL | 5-20 | 2:05 | |
| TOWSON | 2nd | T03 | 07:02 | Fumble | S40 | 00:44 | Downs | 13-57 | 6:18 | ||
| TOWSON | 3rd | T16 | 14:57 | Kickoff | T44 | 11:00 | Punt | 7-28 | 3:57 | ||
| TOWSON | 3rd | T25 | 06:02 | Punt | T46 | 04:15 | Punt | 4-21 | 1:47 | ||
| TOWSON | 3rd | T31 | 03:13 | Punt | T30 | 02:10 | Punt | 3--1 | 1:03 | ||
| TOWSON | 3rd | S39 | 01:05 | Interception | S19 | 12:48 | Missed FG | 9-20 | 3:17 | ||
| TOWSON | 4th | T05 | 08:06 | Punt | T08 | 06:01 | Punt | 3-3 | 2:05 | ||
| TOWSON | 4th | T09 | 01:15 | Kickoff | T40 | 00:28 | Downs | 5-31 | 0:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:06 | 06:37 | 07:05 | 09:47 | 14:43 | 16:52 | 31:35 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 1/3 | 4/5 | 4/6 | 5/8 | 9/14 | ||
| Average field position | S24 | S34 | S18 | T49 | S28 | S34 | S31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:54 | 08:23 | 07:55 | 05:13 | 15:17 | 13:08 | 28:25 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 1/4 | 0/4 | 3/6 | 1/8 | 4/14 | ||
| Average field position | T26 | T37 | T33 | T07 | T31 | T24 | T27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SBU | 1st | S12 | 15:00 | Kickoff | S46 | 12:34 | Punt | 5-34 | 2:26 | ||
| TOWSON | 1st | T16 | 12:34 | Punt | S14 | 07:42 | Interception | 10-70 | 4:52 | ||
| SBU | 1st | T47 | 07:42 | Interception | T00 | 02:38 | * | TOUCHDOWN | 11-47 | 5:04 | |
| TOWSON | 1st | T37 | 02:31 | Kickoff | T45 | 00:36 | Punt | 3-8 | 1:55 | ||
| SBU | 1st | S07 | 00:36 | Punt | S09 | 14:55 | Interception | 2-2 | 0:41 | ||
| TOWSON | 2nd | S29 | 14:55 | Interception | S09 | 12:50 | * | FIELD GOAL | 5-20 | 2:05 | |
| SBU | 2nd | S29 | 12:45 | Kickoff | T03 | 07:02 | Fumble | 10-68 | 5:43 | ||
| TOWSON | 2nd | T03 | 07:02 | Fumble | S40 | 00:44 | Downs | 13-57 | 6:18 | ||
| SBU | 2nd | S40 | 00:44 | Downs | S38 | 00:00 | End of half | 1--2 | 0:44 | ||
| TOWSON | 3rd | T16 | 14:57 | Kickoff | T44 | 11:00 | Punt | 7-28 | 3:57 | ||
| SBU | 3rd | S04 | 11:00 | Punt | S34 | 06:02 | Punt | 8-30 | 4:58 | ||
| TOWSON | 3rd | T25 | 06:02 | Punt | T46 | 04:15 | Punt | 4-21 | 1:47 | ||
| SBU | 3rd | S20 | 04:15 | Punt | S29 | 03:13 | Punt | 3-9 | 1:02 | ||
| TOWSON | 3rd | T31 | 03:13 | Punt | T30 | 02:10 | Punt | 3--1 | 1:03 | ||
| SBU | 3rd | S30 | 02:10 | Punt | S23 | 01:05 | Interception | 2--7 | 1:05 | ||
| TOWSON | 3rd | S39 | 01:05 | Interception | S19 | 12:48 | Missed FG | 9-20 | 3:17 | ||
| SBU | 4th | S43 | 12:48 | Missed FG | T36 | 08:06 | Punt | 6-21 | 4:42 | ||
| TOWSON | 4th | T05 | 08:06 | Punt | T08 | 06:01 | Punt | 3-3 | 2:05 | ||
| SBU | 4th | T49 | 06:01 | Punt | T00 | 01:24 | * | TOUCHDOWN | 10-49 | 4:37 | |
| TOWSON | 4th | T09 | 01:15 | Kickoff | T40 | 00:28 | Downs | 5-31 | 0:47 | ||
| SBU | 4th | T40 | 00:28 | Downs | T42 | 00:00 | End of half | 1--2 | 0:28 | ||
Defensive Statistics |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | RICARD, C. | 4 | 6 | 10 | 2.5/3 | . | . | . | 1 | . | . | 1 |
| 36 | REID-SEGURE, T. | 4 | 4 | 8 | . | . | . | . | 1 | . | . | . |
| 22 | CHEESEBORO, N. | 4 | 4 | 8 | 1.5/3 | . | . | . | . | . | . | . |
| 46 | QUINTIN, J. | 2 | 5 | 7 | 0.5/1 | . | . | . | . | 1 | . | . |
| 91 | OCHI, V. | 2 | 5 | 7 | 1.5/5 | . | . | . | . | . | 1.0/0 | . |
| 7 | CASSELL, R. | 2 | 4 | 6 | 1.5/2 | . | . | . | 1 | . | . | . |
| 2 | ANDERSON, D. | 3 | 2 | 5 | . | . | . | 1-52 | . | . | . | . |
| 73 | ALLEN, D. | 2 | 3 | 5 | 1.5/3 | 1 | . | . | . | . | . | . |
| 95 | THOMPSON, A. | 1 | 3 | 4 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
| 25 | MARTINEZ, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | LEGGIERO, J. | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 50 | RUSS, D. | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 32 | LITTLEJOHN, Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | WOODS, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | HART, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | CAMARA, O. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | BEVERETTE, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | Simms, James | 4 | 7 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
| 12 | Carpenter, Chri | 2 | 8 | 10 | . | . | . | . | 1 | . | . | . |
| 24 | Smith, Tye | 6 | 3 | 9 | . | . | . | 1-1 | 1 | . | . | . |
| 15 | Lewis, Donnell | 4 | 4 | 8 | 1.0/2 | 1 | . | . | . | . | . | . |
| 58 | Handy, Eric | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 99 | Desir, Jon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 56 | Delaire, Ryan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 37 | Augustine, Alfo | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 41 | Mynatt, Jordan | 2 | 2 | 4 | 1.0/10 | 1 | . | 1-0 | . | . | 1.0/10 | . |
| 93 | Tejada, Max | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Coker, Tungie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Cheripko, Drew | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Joseph, Derrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Lee, Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Holt, Syd | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 73 | Jones, Clifton | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook: 3-FREDERICKS, T., 5-WASHINGTON, D., 6-BEVERETTE, T., 8-WOODS, J., 13-LEVEL, J., 14-HERNANDEZ, C., 19-WINGATE, J., 23-MORGAN, K., 26-MURRAY, L., 28-KENNER, J., 29-FAMILUSI, F., 31-HART, M., 32-LITTLEJOHN, Q., 34-COKER, M., 44-TYE, W., 47-ANDERSON, A., 48-LEGGIERO, J., 53-ALLEN, L., 58-POPEK, P., 59-FENNELL, K., 62-HUBSHMAN, J., 73-ALLEN, D., 80-MARINO, S., 82-BUCKSHAW, N., 83-WAGNER, N., 84-EDWARDS, P.J., 99-SINGLETON, A.. |
| Towson: 3-Ayres, Dontea, 6-Scott, Arione, 16-Toomey, Pat, 19-Killikelly-Lee, 20-Stephenson, DeA, 21-Pardner, Jahmah, 23-Dunston, Walter, 28-Dickerson, Marq, 31-Gordon, Jalil, 34-Berney, Brandan, 36-Lee, Eddie, 39-Overstreet, Fre, 51-Cummings, D'Sea, 60-Releford, Eddie, 69-Sullivan, Shayn, 73-Jones, Clifton, 75-Pittman, Derek, 80-Ponder, Willie, 82-Holt, Syd, 88-Hurwitz, Sam, 89-Vallely, Tanner, 91-Ryder, Jake, 93-Tejada, Max, 96-Gannon, Brendon, 98-Hayes, Will. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Stony Brook......... 7 0 0 7 - 14 Record: (2-4,1-1)
Towson.............. 0 3 0 0 - 3 Record: (2-4,0-2)
Scoring Summary:
1st 02:38 SBU - BEDELL, S. 1 yd run (POPEK, P. kick), 11-47 5:04, SBU 7 - TOWSON 0
2nd 12:50 TOWSON - Hurwitz, Sam 26 yd field goal, 5-20 2:05, SBU 7 - TOWSON 3
4th 01:24 SBU - KENNER, J. 2 yd run (POPEK, P. kick), 10-49 4:37, SBU 14 - TOWSON 3
SBU TOWSON
FIRST DOWNS................... 13 15
RUSHES-YARDS (NET)............ 44-160 31-105
PASSING YDS (NET)............. 129 137
Passes Att-Comp-Int........... 15-10-2 29-17-1
TOTAL OFFENSE PLAYS-YARDS..... 59-289 60-242
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 0-0
Kickoff Returns-Yards......... 2-32 2-40
Interception Returns-Yards.... 1-52 2-1
Punts (Number-Avg)............ 4-37.5 5-46.0
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 8-90 4-35
Possession Time............... 31:35 28:25
Third-Down Conversions........ 9 of 14 4 of 14
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-3 1-3
Sacks By: Number-Yards........ 2-8 1-10
RUSHING: Stony Brook-KENNER, J. 14-80; BEDELL, S. 12-51; COKER, M. 13-38;
FREDERICKS, T. 1-2; TEAM 2-minus 4; BEDNARSKI, C. 2-minus 7. Towson-Victor,
Darius 17-59; Frazier, Connor 10-39; Dickerson, Marq 4-7.
PASSING: Stony Brook-BEDNARSKI, C. 10-15-2-129. Towson-Frazier, Connor
17-29-1-137.
RECEIVING: Stony Brook-TYE, W. 3-57; COXSON, A. 3-36; WASHINGTON, D.
2-16; COKER, M. 1-15; LEVEL, J. 1-5. Towson-Wilkins, Spence 4-55; Dessenberg,
And 4-24; Joseph, Derrick 3-24; Scott, Arione 2-21; Victor, Darius 2-7;
Stephenson, DeA 2-6.
INTERCEPTIONS: Stony Brook-ANDERSON, D. 1-52. Towson-Smith, Tye 1-1;
Mynatt, Jordan 1-0.
FUMBLES: Stony Brook-BEDELL, S. 1-1; BEDNARSKI, C. 1-0. Towson-Victor,
Darius 1-0.
Stadium: Unitas Stadium Attendance: 6517
Kickoff time: 3:36 pm End of Game: 6:20 pm Total elapsed time: 2:44
Officials: Referee: Charles Jebran; Umpire: Sean Geraghty; Linesman: Gary Corvelo;
Line judge: John Bradbury; Back judge: George O'Brien; Field judge: M. Plummer;
Side judge: C. Smith;
Temperature: 65 Wind: W 15 G24 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Towson wins toss, defers, Stony Brook will receive and defend East EZ | |||
| Sbu | 1-10 | at Sbu35 | TOWSON ball on TOWSON35, Hurwitz, Sam kickoff 65 yards to the SBU0, HART, M. return 12 yards to the SBU12 (Smith, Tye). |
| Sbu | 1-10 | at Sbu12 | BEDELL, S. rush for 8 yards to the SBU20 (Delaire, Ryan;Carpenter, Chri). |
| Sbu | 2-2 | at Sbu20 | BEDELL, S. rush for 17 yards to the SBU37, 1ST DOWN SBU (Smith, Tye;Carpenter, Chri). |
| Sbu | 1-10 | at Sbu37 | BEDNARSKI, C. pass incomplete to NEHLS, T.. |
| Sbu | 2-10 | at Sbu37 | COKER, M. rush for 3 yards to the SBU40 (Lewis, Donnell). |
| Sbu | 3-7 | at Sbu40 | BEDELL, S. rush for 6 yards to the SBU46 (Simms, James;Desir, Jon). |
| Sbu | 4-1 | at Sbu46 | ALLEN, L. punt 38 yards to the TOWSON16, fair catch by Stephenson, DeA. |
| Drive: 5 plays, 34 yards, TOP 02:26 | |||
| Towson | 1-10 | at Towson16 | TOWSON drive start at 12:34. |
| Towson | 1-10 | at Towson16 | Frazier, Connor pass incomplete to Jackson, Malik, dropped pass. |
| Towson | 2-10 | at Towson16 | Frazier, Connor pass complete to Victor, Darius for 7 yards to the TOWSON23 (REID-SEGURE, T.). |
| Towson | 3-3 | at Towson23 | Frazier, Connor pass complete to Wilkins, Spence for 29 yards to the SBU48, 1ST DOWN TOWSON (CHEESEBORO, N.). |
| Towson | 1-10 | at Sbu48 | Frazier, Connor pass complete to Dessenberg, And for no gain to the SBU48 (ANDERSON, D.;RICARD, C.). |
| Towson | 2-10 | at Sbu48 | Victor, Darius rush for 21 yards to the SBU27, 1ST DOWN TOWSON (CHEESEBORO, N.). |
| Towson | 1-10 | at Sbu27 | Frazier, Connor pass complete to Stephenson, DeA for 7 yards to the SBU20, out-of-bounds (MARTINEZ, M.). |
| Towson | 2-3 | at Sbu20 | Victor, Darius rush for loss of 2 yards to the SBU22 (QUINTIN, J.;RUSS, D.). |
| Towson | 3-5 | at Sbu22 | Victor, Darius rush for 5 yards to the SBU17, 1ST DOWN TOWSON (OCHI, V.;REID-SEGURE, T.). |
| Towson | 1-10 | at Sbu17 | Dickerson, Marq rush for 3 yards to the SBU14 (REID-SEGURE, T.;QUINTIN, J.). |
| Towson | 2-7 | at Sbu14 | Frazier, Connor pass intercepted by ANDERSON, D. at the SBU1, ANDERSON, D. return 52 yards to the TOWSON47 (Joseph, Derrick). |
| Drive: 10 plays, 70 yards, TOP 04:52 | |||
| Sbu | 1-10 | at Towson47 | STONY BROOK drive start at 07:42. |
| Sbu | 1-10 | at Towson47 | COKER, M. rush for 11 yards to the TOWSON36, 1ST DOWN SBU (Carpenter, Chri). |
| Sbu | 1-10 | at Towson36 | BEDNARSKI, C. pass complete to COXSON, A. for 3 yards to the TOWSON33, out-of-bounds (Smith, Tye). |
| Sbu | 2-7 | at Towson33 | BEDNARSKI, C. pass incomplete to TYE, W. (Smith, Tye). |
| Sbu | 3-7 | at Towson33 | BEDELL, S. rush for 7 yards to the TOWSON26, 1ST DOWN SBU (Carpenter, Chri;Delaire, Ryan). |
| Sbu | 1-10 | at Towson26 | BEDELL, S. rush for 5 yards to the TOWSON21 (Cheripko, Drew). |
| Sbu | 2-5 | at Towson21 | COKER, M. rush for 1 yard to the TOWSON20 (Handy, Eric;Desir, Jon). |
| Sbu | 3-4 | at Towson20 | BEDELL, S. rush for 5 yards to the TOWSON15, out-of-bounds (Smith, Tye), PENALTY SBU holding (LEVEL, J.) 10 yards to the TOWSON25. |
| Sbu | 3-9 | at Towson25 | BEDNARSKI, C. pass complete to COKER, M. for 15 yards to the TOWSON10, 1ST DOWN SBU (Handy, Eric). |
| Sbu | 1-G | at Towson10 | COKER, M. rush for 3 yards to the TOWSON7 (Lewis, Donnell). |
| Sbu | 2-G | at Towson07 | BEDNARSKI, C. pass complete to TYE, W. for 6 yards to the TOWSON1 (Smith, Tye;Simms, James). |
| Sbu | 3-G | at Towson01 | BEDELL, S. rush for 1 yard to the TOWSON0, TOUCHDOWN, clock 02:38. |
| POPEK, P. kick attempt good. | |||
| Stony Brook 7, Towson 0 | |||
| Drive: 11 plays, 47 yards, TOP 05:11 | |||
| POPEK, P. kickoff 51 yards to the TOWSON14, Joseph, Derrick return 23 yards to the TOWSON37 (RICARD, C.;BEVERETTE, T.). | |||
| Towson | 1-10 | at Towson37 | TOWSON drive start at 02:31. |
| Towson | 1-10 | at Towson37 | Frazier, Connor pass complete to Scott, Arione for 4 yards to the TOWSON41, out-of-bounds (REID-SEGURE, T.). |
| Towson | 2-6 | at Towson41 | Victor, Darius rush for 2 yards to the TOWSON43 (ALLEN, D.). |
| Towson | 3-4 | at Towson43 | Victor, Darius rush for loss of 2 yards to the TOWSON41, fumble forced by ALLEN, D., fumble by Victor, Darius recovered by TOWSON Vallely, Tanner at TOWSON45. |
| Towson | 4-2 | at Towson45 | Ryder, Jake punt 43 yards to the SBU12, TYE, W. return 5 yards to the SBU17 (Delaire, Ryan;Carpenter, Chri), PENALTY SBU illegal block (LEVEL, J.) 10 yards to the SBU7, 1st and 10, SBU ball on SBU7. |
| Drive: 3 plays, 8 yards, TOP 01:55 | |||
| Sbu | 1-10 | at Sbu07 | STONY BROOK drive start at 00:36. |
| Sbu | 1-10 | at Sbu07 | BEDELL, S. rush for 2 yards to the SBU9 (Mynatt, Jordan;Simms, James). |
| Drive: 1 plays, 2 yards, TOP 00:41 | |||
| Stony Brook 7, Towson 0 |
| Sbu | 2-8 | at Sbu09 | Start of 2nd quarter, clock 15:00. |
| Sbu | 2-8 | at Sbu09 | BEDNARSKI, C. pass intercepted by Smith, Tye at the SBU30, Smith, Tye return 1 yards to the SBU29 (Simms, James). |
| Drive: 2 plays, 2 yards, TOP 00:41 | |||
| Towson | 1-10 | at Sbu29 | TOWSON drive start at 14:55. |
| Towson | 1-10 | at Sbu29 | Victor, Darius rush for 20 yards to the SBU9, 1ST DOWN TOWSON (CASSELL, R.). |
| Towson | 1-G | at Sbu09 | Victor, Darius rush for no gain to the SBU9 (LEGGIERO, J.). |
| Towson | 2-G | at Sbu09 | Frazier, Connor pass complete to Dessenberg, And for 8 yards to the SBU1 (THOMPSON, A.;ALLEN, D.). |
| Towson | 3-G | at Sbu01 | Victor, Darius rush for 1 yard to the SBU0, clock 13:15, PENALTY TOWSON illegal formation 5 yards to the SBU6, NO PLAY. |
| Towson | 3-G | at Sbu06 | Frazier, Connor rush for loss of 3 yards to the SBU9, out-of-bounds (CHEESEBORO, N.). |
| Towson | 4-G | at Sbu09 | Hurwitz, Sam field goal attempt from 26 GOOD, clock 12:50. |
| Stony Brook 7, Towson 3 | |||
| Drive: 5 plays, 20 yards, TOP 02:10 | |||
| Hurwitz, Sam kickoff 56 yards to the SBU9, WOODS, J. return 20 yards to the SBU29 (Lee, Eddie;Carpenter, Chri). | |||
| Sbu | 1-10 | at Sbu29 | STONY BROOK drive start at 12:45. |
| Sbu | 1-10 | at Sbu29 | COKER, M. rush for no gain to the SBU29 (Handy, Eric;Tejada, Max). |
| Sbu | 2-10 | at Sbu29 | BEDNARSKI, C. pass complete to TYE, W. for 33 yards to the TOWSON38, 1ST DOWN SBU (Lewis, Donnell). |
| Play reviewed, receiver down before fumble, ball returned to TOWSON38 | |||
| Sbu | 1-10 | at Towson38 | BEDELL, S. rush for 1 yard to the TOWSON37 (Tejada, Max). |
| Sbu | 2-9 | at Towson37 | BEDNARSKI, C. pass complete to TYE, W. for 18 yards to the TOWSON19, 1ST DOWN SBU (Handy, Eric;Augustine, Alfo). |
| Sbu | 1-10 | at Towson19 | KENNER, J. rush for 1 yard to the TOWSON18 (Lewis, Donnell;Desir, Jon). |
| Sbu | 2-9 | at Towson18 | COKER, M. rush for 2 yards to the TOWSON16 (Coker, Tungie;Handy, Eric). |
| Sbu | 3-7 | at Towson16 | BEDNARSKI, C. pass complete to COXSON, A. for 15 yards to the TOWSON1, 1ST DOWN SBU (Carpenter, Chri;Handy, Eric). |
| Play reviewed, call stands | |||
| Sbu | 1-G | at Towson01 | KENNER, J. rush for no gain to the TOWSON1 (Coker, Tungie). |
| Sbu | 2-G | at Towson01 | BEDELL, S. rush for no gain to the TOWSON1 (Tejada, Max). |
| Sbu | 3-G | at Towson01 | BEDELL, S. rush for loss of 2 yards to the TOWSON3, fumble forced by Lewis, Donnell, fumble by BEDELL, S. recovered by TOWSON Jones, Clifton at TOWSON3. |
