Scoring Summary |
Towson (0-2) vs. West Virginia (1-1)
Date: Sep 06, 2014 Site: Morgantown, W.Va. Stadium: Milan Puskar Stadium Attendance: 56414
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Towson | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10 | 21 | 9 | 14 | 54 |
| SCORING SUMMARY | TOWSON -WVU | |||
| 1st | 10:56 | WVU | Smallwood, W. 1 yd run (Lambert, Josh kick) | |
| 13 plays, 68 yards, TOP 4:04 | 0 - 7 | |||
| 03:26 | WVU | Lambert, Josh 19 yd field goal | ||
| 8 plays, 46 yards, TOP 3:19 | 0 - 10 | |||
| 2nd | 09:04 | WVU | Shell, Rushel 2 yd run (Lambert, Josh kick) | |
| 9 plays, 44 yards, TOP 3:01 | 0 - 17 | |||
| 04:38 | WVU | Alford, Mario 1 yd pass from Trickett, Clint (Lambert, Josh kick) | ||
| 8 plays, 64 yards, TOP 2:21 | 0 - 24 | |||
| 01:06 | WVU | Trickett, Clint 5 yd run (Lambert, Josh kick) | ||
| 8 plays, 55 yards, TOP 2:44 | 0 - 31 | |||
| 3rd | 11:26 | WVU | Thompson, J. 19 yd pass from Trickett, Clint (Lambert, Josh kick) | |
| 6 plays, 75 yards, TOP 1:42 | 0 - 38 | |||
| 04:04 | WVU | TEAM safety | ||
| 0 - 40 | ||||
| 4th | 12:04 | WVU | Crest, William 4 yd run (Molina, Mike kick) | |
| 5 plays, 45 yards, TOP 2:07 | 0 - 47 | |||
| 06:32 | WVU | Buie, Andrew 3 yd run (Molina, Mike kick) | ||
| 11 plays, 59 yards, TOP 5:03 | 0 - 54 | |||
|
Kickoff time: 7:45 pm End of Game: 10:57 Total elapsed time: 3:12 Referee: Rick Lourniet Umpire: Rick Podraza Linesman: Bill Scott Line judge: Keith Garmond Back judge: Donnie Aultman Field judge: Jason Ledet Side judge: Jim Murphy Alternate: Brendon Barnes Temperature: 69 Wind: 12mph N Weather: Cloudy |
Team Statistics |
| Team Totals | TOWSON | WVU |
| FIRST DOWNS | 7 | 33 |
| Rushing | 2 | 14 |
| Passing | 4 | 18 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 42 | 251 |
| Rushing Attempts | 29 | 52 |
| Average Per Rush | 1.4 | 4.8 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 70 | 263 |
| Yards Lost Rushing | 28 | 12 |
| NET YARDS PASSING | 80 | 355 |
| Completions-Attempts-Int | 8-24-0 | 38-44-0 |
| Average Per Attempt | 3.3 | 8.1 |
| Average Per Completion | 10.0 | 9.3 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 122 | 606 |
| Total offense plays | 53 | 96 |
| Average Gain Per Play | 2.3 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 9-70 | 3-35 |
| PUNTS-YARDS | 8-299 | 1-42 |
| Average Yards Per Punt | 37.4 | 42.0 |
| Net Yards Per Punt | 35.0 | 42.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-107 | 9-547 |
| Average Yards Per Kickoff | 53.5 | 60.8 |
| Net Yards Per Kickoff | 32.5 | 38.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-19-0 |
| Average Per Return | 0.0 | 6.3 |
| Kickoff returns: Number-Yds-TD | 7-153-0 | 2-42-0 |
| Average Per Return | 21.9 | 21.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:29 | 35:31 |
| 1st Quarter | 6:55 | 8:05 |
| 2nd Quarter | 5:41 | 9:19 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 5:57 | 9:03 |
| Third-Down Conversions | 4 of 15 | 12 of 17 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-0 | 8-11 |
| Touchdowns | 0-0 | 7-11 |
| Field goals | 0-0 | 1-11 |
| Sacks By: Number-Yards | 2-7 | 4-25 |
| PAT Kicks | 0-0 | 7-7 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Towson-None. West Virginia-Crest, William 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T25 | 10:56 | Kickoff | T42 | 06:45 | Punt | 6-17 | 4:11 | ||
| TOWSON | 1st | T25 | 03:21 | Kickoff | W46 | 00:42 | Downs | 6-29 | 2:39 | ||
| TOWSON | 2nd | T20 | 14:04 | Missed FG | T44 | 12:05 | Downs | 5-24 | 1:59 | ||
| TOWSON | 2nd | T24 | 08:56 | Kickoff | T19 | 06:59 | Punt | 3--5 | 1:57 | ||
| TOWSON | 2nd | T24 | 04:33 | Kickoff | T30 | 03:50 | Punt | 3-6 | 0:43 | ||
| TOWSON | 2nd | T40 | 00:58 | Kickoff | T42 | 00:17 | Punt | 3-2 | 0:41 | ||
| TOWSON | 3rd | T30 | 14:55 | Kickoff | T26 | 13:08 | Punt | 3--4 | 1:47 | ||
| TOWSON | 3rd | T25 | 11:26 | Kickoff | T49 | 08:53 | Punt | 6-24 | 2:33 | ||
| TOWSON | 3rd | T04 | 04:04 | Downs | T00 | 04:04 | * | SAFETY | 1--4 | 0:00 | |
| TOWSON | 3rd | T27 | 01:31 | Fumble | T45 | 14:11 | Downs | 7-18 | 2:20 | ||
| TOWSON | 4th | T26 | 11:57 | Kickoff | T26 | 11:35 | Punt | 3-0 | 0:22 | ||
| TOWSON | 4th | T11 | 06:27 | Kickoff | T10 | 04:18 | Punt | 3--1 | 2:09 | ||
| TOWSON | 4th | T16 | 02:25 | Punt | T22 | 00:00 | End of half | 4-6 | 2:25 | ||
| WVU | 1st | W32 | 15:00 | Kickoff | T00 | 10:56 | * | TOUCHDOWN | 13-68 | 4:04 | |
| WVU | 1st | T48 | 06:45 | Punt | T02 | 03:26 | * | FIELD GOAL | 8-46 | 3:19 | |
| WVU | 1st | W46 | 00:42 | Downs | T17 | 14:04 | Missed FG | 7-37 | 1:38 | ||
| WVU | 2nd | T44 | 12:05 | Downs | T00 | 09:04 | * | TOUCHDOWN | 9-44 | 3:01 | |
| WVU | 2nd | W36 | 06:59 | Punt | T00 | 04:38 | * | TOUCHDOWN | 8-64 | 2:21 | |
| WVU | 2nd | W45 | 03:50 | Punt | T00 | 01:06 | * | TOUCHDOWN | 8-55 | 2:44 | |
| WVU | 2nd | W14 | 00:17 | Punt | W19 | 00:00 | End of half | 1-5 | 0:17 | ||
| WVU | 3rd | W25 | 13:08 | Punt | T00 | 11:26 | * | TOUCHDOWN | 6-75 | 1:42 | |
| WVU | 3rd | W15 | 08:53 | Punt | T04 | 04:04 | Downs | 12-81 | 4:49 | ||
| WVU | 3rd | W48 | 03:59 | Kickoff | T27 | 01:31 | Fumble | 7-25 | 2:28 | ||
| WVU | 4th | T45 | 14:11 | Downs | T00 | 12:04 | * | TOUCHDOWN | 5-45 | 2:07 | |
| WVU | 4th | W41 | 11:35 | Punt | T00 | 06:32 | * | TOUCHDOWN | 11-59 | 5:03 | |
| WVU | 4th | W38 | 04:18 | Punt | W42 | 02:25 | Punt | 3-4 | 1:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:55 | 05:41 | 05:56 | 05:57 | 12:36 | 11:53 | 24:29 | ||
| 3rd Down Conversions | 1/3 | 0/4 | 2/4 | 1/4 | 1/7 | 3/8 | 4/15 | ||
| Average field position | T25 | T27 | T27 | T17 | T26 | T22 | T24 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/1 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:05 | 09:19 | 09:04 | 09:03 | 17:24 | 18:07 | 35:31 | ||
| 3rd Down Conversions | 4/5 | 4/5 | 3/4 | 1/3 | 8/10 | 4/7 | 12/17 | ||
| Average field position | W43 | W37 | W29 | W44 | W40 | W37 | W38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVU | 1st | W32 | 15:00 | Kickoff | T00 | 10:56 | * | TOUCHDOWN | 13-68 | 4:04 | |
| TOWSON | 1st | T25 | 10:56 | Kickoff | T42 | 06:45 | Punt | 6-17 | 4:11 | ||
| WVU | 1st | T48 | 06:45 | Punt | T02 | 03:26 | * | FIELD GOAL | 8-46 | 3:19 | |
| TOWSON | 1st | T25 | 03:21 | Kickoff | W46 | 00:42 | Downs | 6-29 | 2:39 | ||
| WVU | 1st | W46 | 00:42 | Downs | T17 | 14:04 | Missed FG | 7-37 | 1:38 | ||
| TOWSON | 2nd | T20 | 14:04 | Missed FG | T44 | 12:05 | Downs | 5-24 | 1:59 | ||
| WVU | 2nd | T44 | 12:05 | Downs | T00 | 09:04 | * | TOUCHDOWN | 9-44 | 3:01 | |
| TOWSON | 2nd | T24 | 08:56 | Kickoff | T19 | 06:59 | Punt | 3--5 | 1:57 | ||
| WVU | 2nd | W36 | 06:59 | Punt | T00 | 04:38 | * | TOUCHDOWN | 8-64 | 2:21 | |
| TOWSON | 2nd | T24 | 04:33 | Kickoff | T30 | 03:50 | Punt | 3-6 | 0:43 | ||
| WVU | 2nd | W45 | 03:50 | Punt | T00 | 01:06 | * | TOUCHDOWN | 8-55 | 2:44 | |
| TOWSON | 2nd | T40 | 00:58 | Kickoff | T42 | 00:17 | Punt | 3-2 | 0:41 | ||
| WVU | 2nd | W14 | 00:17 | Punt | W19 | 00:00 | End of half | 1-5 | 0:17 | ||
| TOWSON | 3rd | T30 | 14:55 | Kickoff | T26 | 13:08 | Punt | 3--4 | 1:47 | ||
| WVU | 3rd | W25 | 13:08 | Punt | T00 | 11:26 | * | TOUCHDOWN | 6-75 | 1:42 | |
| TOWSON | 3rd | T25 | 11:26 | Kickoff | T49 | 08:53 | Punt | 6-24 | 2:33 | ||
| WVU | 3rd | W15 | 08:53 | Punt | T04 | 04:04 | Downs | 12-81 | 4:49 | ||
| TOWSON | 3rd | T04 | 04:04 | Downs | T00 | 04:04 | * | SAFETY | 1--4 | 0:00 | |
| WVU | 3rd | W48 | 03:59 | Kickoff | T27 | 01:31 | Fumble | 7-25 | 2:28 | ||
| TOWSON | 3rd | T27 | 01:31 | Fumble | T45 | 14:11 | Downs | 7-18 | 2:20 | ||
| WVU | 4th | T45 | 14:11 | Downs | T00 | 12:04 | * | TOUCHDOWN | 5-45 | 2:07 | |
| TOWSON | 4th | T26 | 11:57 | Kickoff | T26 | 11:35 | Punt | 3-0 | 0:22 | ||
| WVU | 4th | W41 | 11:35 | Punt | T00 | 06:32 | * | TOUCHDOWN | 11-59 | 5:03 | |
| TOWSON | 4th | T11 | 06:27 | Kickoff | T10 | 04:18 | Punt | 3--1 | 2:09 | ||
| WVU | 4th | W38 | 04:18 | Punt | W42 | 02:25 | Punt | 3-4 | 1:53 | ||
| TOWSON | 4th | T16 | 02:25 | Punt | T22 | 00:00 | End of half | 4-6 | 2:25 | ||
Defensive Statistics |
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Lewis, Donnell | 13 | 2 | 15 | 0.5/0 | . | . | . | . | . | . | . |
| 12 | Carpenter, Chri | 9 | 3 | 12 | . | . | . | . | . | . | . | . |
| 82 | Holt, Syd | 4 | 4 | 8 | . | . | 1-0 | . | . | . | . | . |
| 53 | Simms, James | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 23 | Dunston, Walter | 6 | 1 | 7 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 54 | Cheripko, Drew | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 58 | Handy, Eric | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 24 | Smith, Tye | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 39 | Overstreet, Fre | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 56 | Delaire, Ryan | 3 | 2 | 5 | 2.0/7 | 1 | . | . | . | . | 1.0/6 | . |
| 94 | Coker, Tungie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 37 | Augustine, Alfo | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 51 | Cummings, D'Sea | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 99 | Desir, Jon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 60 | Releford, Eddie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 19 | Killikelly-Lee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | DePaola, Vince | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Mynatt, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Jones, Clifton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | West Virginia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Tonkery, Wes | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 0.5/4 | . |
| 31 | Bruce, Isaiah | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | Petteway, Shaq | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 2D | Golson, Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Lewis, Jon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4D | Riddick, Shaq | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 5D | Rumph, Ricky | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Hyman, Dontrill | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 3D | Christian, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Joseph, Karl | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Rose, Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 30 | Arndt, Justin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Harper, Jarrod | 1 | 1 | 2 | 1.0/9 | . | . | . | . | . | 1.0/9 | 2 |
| 7D | Worley, Daryl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Benton | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | Nwachukwu, N. | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 24 | Tyler, Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Gibson, Shelton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Bell, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Arndt, Darren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Muldrow, Edward | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Brown, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Grose, Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9D | Dillon, KJ | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 35 | Kwiatkoski, N. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Preston, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 16 | Chestnut, T. | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson: 3-Ayres, Dontea, 6-Scott, Arione, 11-Brennan, Joe, 16-Toomey, Pat, 18-Dessenberg, And, 19-Killikelly-Lee, 21-Pardner, Jahmah, 23-Dunston, Walter, 27-Greenwood, Evan, 31-Gordon, Jalil, 33-DePaola, Vince, 34-Berney, Brandan, 36-Lee, Eddie, 38-Davis, Riley, 41-Mynatt, Jordan, 48-Johnson, Dreon, 51-Cummings, D'Sea, 59-Johnson, Malik, 60-Releford, Eddie, 61-Evans, Sam, 63-Burnett, Reece, 65-Stup, Brady, 70-Barrio, Jesus, 73-Jones, Clifton, 80-Ponder, Willie, 82-Holt, Syd, 86-Matthews, Brian, 87-Mooney, Sean, 88-Hurwitz, Sam, 91-Ryder, Jake, 93-Tejada, Max, 98-Hayes, Will. |
| West Virginia: 1-Gibson, Shelton, 1A-Crest, William, 1B-Walters, Sean, 2-Smith, Dreamius, 3D-Christian, C., 4-Smallwood, W., 4D-Riddick, Shaq, 5D-Rumph, Ricky, 6-Shorts, Daikiel, 13-Buie, Andrew, 15-Moore, Logan, 17-Benton, 19-Myers, KJ, 20-Muldrow, Edward, 21-Molina, Mike, 22-Harper, Jarrod, 24-Tyler, Jeremy, 25-Wilson, Dayron, 26-Bell, Travis, 27-Myers, Jaylon, 28-Wellman, Elijah, 29-Garrison, D., 30-Arndt, Justin, 31-Bruce, Isaiah, 36-Petteway, Shaq, 39-Greaves, Malik, 42-Hope, Garrett, 45-Kinsey, Eric, 47-Snow, Jewone, 48-Molinari, Mike, 52-Grose, Tanner, 53-Preston, Xavier, 59-Underwood, S., 63-Calicchio, Mike, 69-Matteo, Tony, 70-Jackson, B, 77-Lazard, Marcell, 79-Lingafelter, G, 81-Davis, Vernon, 82-Mathis, Devonte, 86-Lambert, Josh, 87-DePalma, John, 89-Haughton-James,, 91-O'Toole, Nick, 92-Lewis, Jon, 95-Brown, C., 96-Arndt, Darren. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Towson.............. 0 0 0 0 - 0 Record: (0-2)
West Virginia....... 10 21 9 14 - 54 Record: (1-1)
Scoring Summary:
1st 10:56 WVU - Smallwood, W. 1 yd run (Lambert, Josh kick), 13-68 4:04, TOWSON 0 - WVU 7
03:26 WVU - Lambert, Josh 19 yd field goal, 8-46 3:19, TOWSON 0 - WVU 10
2nd 09:04 WVU - Shell, Rushel 2 yd run (Lambert, Josh kick), 9-44 3:01, TOWSON 0 - WVU 17
04:38 WVU - Alford, Mario 1 yd pass from Trickett, Clint (Lambert, Josh kick), 8-64 2:21, TOWSON 0 - WVU 24
01:06 WVU - Trickett, Clint 5 yd run (Lambert, Josh kick), 8-55 2:44, TOWSON 0 - WVU 31
3rd 11:26 WVU - Thompson, J. 19 yd pass from Trickett, Clint (Lambert, Josh kick), 6-75 1:42, TOWSON 0 - WVU 38
04:04 WVU - TEAM safety, , TOWSON 0 - WVU 40
4th 12:04 WVU - Crest, William 4 yd run (Molina, Mike kick), 5-45 2:07, TOWSON 0 - WVU 47
06:32 WVU - Buie, Andrew 3 yd run (Molina, Mike kick), 11-59 5:03, TOWSON 0 - WVU 54
TOWSON WVU
FIRST DOWNS................... 7 33
RUSHES-YARDS (NET)............ 29-42 52-251
PASSING YDS (NET)............. 80 355
Passes Att-Comp-Int........... 24-8-0 44-38-0
TOTAL OFFENSE PLAYS-YARDS..... 53-122 96-606
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-19
Kickoff Returns-Yards......... 7-153 2-42
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 8-37.4 1-42.0
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 9-70 3-35
Possession Time............... 24:29 35:31
Third-Down Conversions........ 4 of 15 12 of 17
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 0-0 8-11
Sacks By: Number-Yards........ 2-7 4-25
RUSHING: Towson-Victor, Darius 8-27; Berney, Brandan 5-19; Ayres, Dontea
2-7; Holder, Emmanue 1-6; Toomey, Pat 1-3; Frazier, Connor 8-minus 3; Brennan,
Joe 4-minus 17. West Virginia-Shell, Rushel 14-71; Buie, Andrew 9-70; Smallwood,
W. 8-33; Crest, William 5-27; Smith, Dreamius 7-16; Trickett, Clint 3-14;
Thompson, J. 1-9; Garrison, D. 4-9; Wellman, Elijah 1-2.
PASSING: Towson-Frazier, Connor 7-17-0-60; Brennan, Joe 1-7-0-20. West
Virginia-Trickett, Clint 35-40-0-348; Crest, William 3-4-0-7.
RECEIVING: Towson-Joseph, Derrick 3-13; Dessenberg, And 2-30; Holder,
Emmanue 2-17; Wilkins, Spence 1-20. West Virginia-White, Kevin 10-101; Thompson,
J. 5-52; Alford, Mario 5-21; Shell, Rushel 4-47; Shorts, Daikiel 4-44;
Smallwood, W. 3-55; Clay, Cody 2-12; Gibson, Shelton 2-9; Davis, Vernon 1-12;
Smith, Dreamius 1-4; Wellman, Elijah 1-minus 2.
INTERCEPTIONS: Towson-None. West Virginia-None.
FUMBLES: Towson-None. West Virginia-Crest, William 1-1.
Stadium: Milan Puskar Stadium Attendance: 56414
Kickoff time: 7:45 pm End of Game: 10:57 Total elapsed time: 3:12
Officials: Referee: Rick Lourniet; Umpire: Rick Podraza; Linesman: Bill Scott;
Line judge: Keith Garmond; Back judge: Donnie Aultman; Field judge: Jason Ledet;
Side judge: Jim Murphy; Alternate: Brendon Barnes;
Temperature: 69 Wind: 12mph N Weather: Cloudy
|
Play-by-Play Summary |
| TU Captains: 4-Frazier, 15-Lewis, 24-T.Smith, 49-Holder | |||
| WVU Captains: 48-Molinari, 86-Lambert, 87-DePalma, 91-O'Toole | |||
| Towson won the coin toss and deferred. WVU chose to receive. | |||
| Towson chose to defend the South end zone. | |||
| Hurwitz, Sam kickoff 62 yards to the WVU3, Shell, Rushel return 29 yards to the WVU32, out-of-bounds (Lewis, Donnell). | |||
| Wvu | 1-10 | at Wvu32 | Shell, Rushel rush for 2 yards to the WVU34 (Simms, James;Handy, Eric). |
| Wvu | 2-8 | at Wvu34 | Trickett, Clint pass complete to Alford, Mario for loss of 1 yard to the WVU33 (Overstreet, Fre;Lewis, Donnell). |
| Wvu | 3-9 | at Wvu33 | Trickett, Clint pass complete to Shell, Rushel for 15 yards to the WVU48, 1ST DOWN WVU (Coker, Tungie). |
| Wvu | 1-10 | at Wvu48 | Shell, Rushel rush for 7 yards to the TOWSON45 (Handy, Eric). |
| Wvu | 2-3 | at Towson45 | Trickett, Clint pass complete to Alford, Mario for 8 yards to the TOWSON37, 1ST DOWN WVU, out-of-bounds (Augustine, Alfo). |
| Wvu | 1-10 | at Towson37 | Trickett, Clint pass complete to White, Kevin for 6 yards to the TOWSON31 (Handy, Eric). |
| Wvu | 2-4 | at Towson31 | Trickett, Clint pass complete to White, Kevin for 10 yards to the TOWSON21, 1ST DOWN WVU (Carpenter, Chri). |
| Wvu | 1-10 | at Towson21 | Trickett, Clint pass incomplete to Alford, Mario. |
| Wvu | 2-10 | at Towson21 | Trickett, Clint pass complete to Shell, Rushel for 9 yards to the TOWSON12 (Lewis, Donnell). |
| Wvu | 3-1 | at Towson12 | Smallwood, W. rush for 7 yards to the TOWSON5, 1ST DOWN WVU (Holt, Syd). |
| Wvu | 1-G | at Towson05 | Smallwood, W. rush for 2 yards to the TOWSON3 (Desir, Jon). |
| Wvu | 2-G | at Towson03 | Smallwood, W. rush for 2 yards to the TOWSON1 (Desir, Jon;Jones, Clifton). |
| Wvu | 3-G | at Towson01 | Smallwood, W. rush for 1 yard to the TOWSON0, TOUCHDOWN, clock 10:56. |
| Lambert, Josh kick attempt good. | |||
| West Virginia 7, Towson 0 | |||
| Drive: 13 plays, 68 yards, TOP 04:04 | |||
| Molinari, Mike kickoff 65 yards to the TOWSON0, touchback. | |||
| Towson | 1-10 | at Towson25 | TOWSON drive start at 10:56. |
| Towson | 1-10 | at Towson25 | Victor, Darius rush for 2 yards to the TOWSON27 (Golson, Brandon;Kwiatkoski, N.). |
| Towson | 2-8 | at Towson27 | Frazier, Connor pass complete to Dessenberg, And for 6 yards to the TOWSON33. |
| Towson | 3-2 | at Towson33 | Frazier, Connor rush for 4 yards to the TOWSON37, 1ST DOWN TOWSON (Tonkery, Wes). |
| Towson | 1-10 | at Towson37 | Victor, Darius rush for loss of 2 yards to the TOWSON35 (Tonkery, Wes). |
| Towson | 2-12 | at Towson35 | Frazier, Connor sacked for loss of 8 yards to the TOWSON27 (Tonkery, Wes;Dillon, KJ). |
| Towson | 3-20 | at Towson27 | Victor, Darius rush for 15 yards to the TOWSON42 (Joseph, Karl). |
| Towson | 4-5 | at Towson42 | Ryder, Jake punt 36 yards to the WVU22, Thompson, J. return 30 yards to the TOWSON48 (Cheripko, Drew). |
| Drive: 6 plays, 17 yards, TOP 04:11 | |||
| Wvu | 1-10 | at Towson48 | WEST VIRGINIA drive start at 06:45. |
| Wvu | 1-10 | at Towson48 | Shell, Rushel rush for 4 yards to the TOWSON44 (Simms, James). |
| Wvu | 2-6 | at Towson44 | Shell, Rushel rush for 4 yards to the TOWSON40 (Lewis, Donnell). |
