Towson Univ.

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2012  at  Kent State   L   21-41  0-1-0  0-0-0  2:56   15121 
*  Sep 15, 2012    WILLIAM&MARY   W  20-17  1-1-0  1-0-0  3:06   8309 
  Sep 22, 2012    ST. FRANCIS   W  46-17  2-1-0  1-0-0  2:59   9828 
  Sep 29, 2012  at  #3 LSU   L   22-38  2-2-0  1-0-0  3:33   92154 
*  Oct 06, 2012  at  #5 James Madison   L   10-13  2-3-0  1-1-0  3:02   25077 
*  Oct 13, 2012    MAINE   W  24-19  3-3-0  2-1-0  3:00   10141 
*  Oct 20, 2012    #7 OLD DOMINION   L   20-31  3-4-0  2-2-0  2:48   7817 
*  Oct 27, 2012  at  #19 Villanova   W  49-35  4-4-0  3-2-0  3:00   7757 
*  Nov 03, 2012  at  #23 Delaware   WO  34-27  5-4-0  4-2-0  3:31   16252 
*  Nov 10, 2012    RHODE ISLAND   W  41-10  6-4-0  5-2-0  2:55   7362 
*  Nov 17, 2012  at  #7 New Hampshire   W  64-35  7-4-0  6-2-0  3:12   5531 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  at Kent State  30  70  2  13  26  246  1  24  26-36-2  246  1  24  4  95  0  33  1  0  0  0  316 
Sep 15, 2012  WILLIAM&MARY  50  247  1  37  16  175  1  25  16-21-0  175  1  25  3  21  0  15  3  28  0  15  422 
Sep 22, 2012  ST. FRANCIS  45  262  3  33  14  179  2  32  14-18-1  179  2  32  3  168  1  99  5  51  0  17  441 
Sep 29, 2012  at LSU  40  188  2  43  13  103  1  22  13-33-0  103  1  22  5  80  0  33  2  6  0  10  291 
Oct 06, 2012  at James Madison  42  170  1  18  20  147  0  23  20-32-2  147  0  23  2  52  0  39  1  3  0  3  317 
Oct 13, 2012  MAINE  38  247  2  52  17  260  1  31  17-26-1  260  1  31  4  70  0  27  2  1  0  1  507 
Oct 20, 2012  OLD DOMINION  26  165  1  40  26  290  1  36  26-41-1  290  1  36  6  120  0  28  0  0  0  0  455 
Oct 27, 2012  at Villanova  48  321  3  48  16  269  4  78  16-28-1  269  4  78  5  87  0  27  2  4  0  4  590 
Nov 03, 2012  at Delaware  51  174  3  24  21  187  2  25  21-26-0  187  2  25  4  78  0  24  3  26  0  23  361 
Nov 10, 2012  RHODE ISLAND  33  260  2  83  19  231  4  38  19-29-0  231  4  38  3  63  0  28  2  9  0  6  491 
Nov 17, 2012  at New Hampshire  57  415  6  64  20  245  2  36  20-28-0  245  2  36  4  49  0  19  0  0  0  0  660 
Towson Univ.     460  2519  26  83  208  2332  19  78  208-318-8  2332  19  78  43  883  1  99  21  128  0  23  4851 
Opponent     383  1528  18  78  176  1917  14  63  176-293-4  1917  14  63  47  881  1  98  11  129  0  50  3445 

Games played: 11
Avg per rush: 5.5
Avg per catch: 11.2
Pass efficiency: 141.69
Kick ret avg: 20.5
Punt ret avg: 6.1
All purpose avg/game: 533.8
Total offense avg/gm: 441.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  at Kent State  30  30  60  8.0  33  3.0  24  0  0  0  0  0  0  3  0  3-3  0  0  0  21 
Sep 15, 2012  WILLIAM&MARY  25  40  65  3.0  23  3.0  23  0  0  0  0  0  2  0  0  2-2  0  0  0  20 
Sep 22, 2012  ST. FRANCIS  31  40  71  4.0  27  3.0  26  1  1  0  0  0  3  3  0  5-5  1  0  0  46 
Sep 29, 2012  at LSU  34  26  60  6.0  46  4.0  42  5  3  0  0  0  1  2  0  1-2  0  0  0  22 
Oct 06, 2012  at James Madison  33  34  67  7.0  16  1.0  7  0  0  0  0  0  0  1  0  1-1  0  0  0  10 
Oct 13, 2012  MAINE  44  18  62  3.0  5  2.0  3  3  2  0  0  0  0  5  0  3-3  0  0  0  24 
Oct 20, 2012  OLD DOMINION  45  36  81  5.0  14  2.0  4  1  0  0  1  0  4  4  0  2-2  0  0  0  20 
Oct 27, 2012  at Villanova  49  10  59  10.0  43  7.0  36  1  1  6  0  0  0  2  0  7-7  0  0  0  49 
Nov 03, 2012  at Delaware  45  12  57  4.0  11  2.0  8  0  0  0  1  0  0  1  1  4-5  0  0  0  34 
Nov 10, 2012  RHODE ISLAND  41  24  65  4.0  23  2.0  16  0  0  0  1  0  1  5  0  5-6  0  0  0  41 
Nov 17, 2012  at New Hampshire  36  16  52  4.0  14  2.0  9  2  2  26  1  10  0  3  0  7-9  0  0  0  64 
Towson Univ.     413  286  699  58.0  255  31.0  198  13  9  32  4  10  11  29  1  40-45  1  0  0  351 
Opponent     452  387  839  47.0  169  13.0  74  9  9  0  8  136  21  12  2  30-30  0  2  0  283 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  at Kent State  2  54  27.0  30  0  0  1  0  1  0-0  0  0  3  165  55.0  0  0 
Sep 15, 2012  WILLIAM&MARY  3  127  42.3  48  0  1  2  0  1  2-2  30  0  5  224  44.8  0  0 
Sep 22, 2012  ST. FRANCIS  2  94  47.0  57  0  0  1  1  1  1-1  25  0  7  446  63.7  3  0 
Sep 29, 2012  at LSU  7  245  35.0  54  0  0  0  1  0  1-2  26  0  5  202  40.4  0  1 
Oct 06, 2012  at James Madison  6  244  40.7  48  0  0  1  0  2  1-1  40  0  3  190  63.3  1  1 
Oct 13, 2012  MAINE  2  89  44.5  47  0  0  0  0  1  1-4  38  0  5  298  59.6  1  0 
Oct 20, 2012  OLD DOMINION  1  36  36.0  36  0  0  1  0  0  2-3  40  0  4  200  50.0  0  0 
Oct 27, 2012  at Villanova  3  141  47.0  65  0  1  0  2  0  0-0  0  0  8  471  58.9  3  0 
Nov 03, 2012  at Delaware  5  196  39.2  61  0  1  1  1  1  0-0  0  0  5  282  56.4  1  0 
Nov 10, 2012  RHODE ISLAND  2  86  43.0  44  0  0  1  0  0  0-1  0  0  7  424  60.6  2  0 
Nov 17, 2012  at New Hampshire  1  30  30.0  30  0  0  1  0  0  1-2  43  1  11  465  42.3  0  0 
Towson Univ.     34  1342  39.5  65  0  3  9  5  7  9-16  43  1  63  3367  53.4  11  2 
Opponent     45  1862  41.4  65  0  3  11  10  13  13-20  49  1  56  3316  59.2  11  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2012  at Kent State  38  101  3  18  13  166  1  63  13-22-0  166  1  63  2  155  1  98  0  0  0  0  267 
Sep 15, 2012  WILLIAM&MARY  35  157  1  17  10  101  1  20  10-17-0  101  1  20  5  48  0  20  0  0  0  0  258 
Sep 22, 2012  ST. FRANCIS  42  179  2  29  6  54  0  18  6-18-0  54  0  18  4  86  0  25  1  3  0  3  233 
Sep 29, 2012  at LSU  35  158  3  78  15  238  2  53  15-26-0  238  2  53  3  24  0  19  3  41  0  30  396 
Oct 06, 2012  at James Madison  39  140  1  16  11  116  0  21  11-19-0  116  0  21  1  18  0  18  3  12  0  8  256 
Oct 13, 2012  MAINE  26  143  1  18  24  159  0  18  24-37-0  159  0  18  4  70  0  23  1  27  0  27  302 
Oct 20, 2012  OLD DOMINION  40  140  3  36  26  264  1  24  26-40-1  264  1  24  4  46  0  25  0  0  0  0  404 
Oct 27, 2012  at Villanova  39  132  1  20  17  216  4  33  17-23-0  216  4  33  5  95  0  32  1  50  0  50  348 
Nov 03, 2012  at Delaware  26  86  1  15  25  309  2  25  25-36-1  309  2  25  4  92  0  38  1  0  0  0  395 
Nov 10, 2012  RHODE ISLAND  34  88  0  16  17  153  1  15  17-28-1  153  1  15  5  105  0  29  1  -4  0  0  241 
Nov 17, 2012  at New Hampshire  29  204  2  77  12  141  2  25  12-27-1  141  2  25  10  142  0  44  0  0  0  0  345 
Opponent totals     383  1528  18  78  176  1917  14  63  176-293-4  1917  14  63  47  881  1  98  11  129  0  50  3445 
Towson Univ.     460  2519  26  83  208  2332  19  78  208-318-8  2332  19  78  43  883  1  99  21  128  0  23  4851 

Games played: 11
Avg per rush: 4.0
Avg per catch: 10.9
Pass efficiency: 128.06
Kick ret avg: 18.7
Punt ret avg: 11.7
All purpose avg/game: 417.4
Total offense avg/gm: 313.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  at Kent State  45  23  68  8.0  40  4.0  23  3  4  0  2  0  2  3  0  5-5  0  0  0  41 
Sep 15, 2012  WILLIAM&MARY  41  54  95  3.0  7  2.0  5  1  0  0  0  0  0  1  0  2-2  0  0  0  17 
Sep 22, 2012  ST. FRANCIS  37  38  75  3.0  7  0.0  0  1  1  0  1  10  0  0  0  2-2  0  0  0  17 
Sep 29, 2012  at LSU  23  62  85  7.0  22  3.0  15  1  2  0  0  0  8  3  0  5-5  0  0  0  38 
Oct 06, 2012  at James Madison  28  64  92  3.0  13  0.0  0  2  1  0  2  3  4  1  0  1-1  0  0  0  13 
Oct 13, 2012  MAINE  37  30  67  2.0  10  0.0  0  0  0  0  1  92  0  1  0  1-1  0  0  0  19 
Oct 20, 2012  OLD DOMINION  38  28  66  3.0  4  0.0  0  1  1  0  1  9  5  1  0  4-4  0  0  0  31 
Oct 27, 2012  at Villanova  51  24  75  1.0  6  0.0  0  0  0  0  1  22  0  0  0  5-5  0  0  0  35 
Nov 03, 2012  at Delaware  58  26  84  8.0  24  1.0  10  0  0  0  0  0  0  1  0  3-3  0  0  0  27 
Nov 10, 2012  RHODE ISLAND  36  22  58  4.0  25  2.0  20  0  0  0  0  0  2  0  0  1-1  0  0  0  10 
Nov 17, 2012  at New Hampshire  58  16  74  5.0  11  1.0  1  0  0  0  0  0  0  1  2  1-1  0  2  0  35 
Opponent totals     452  387  839  47.0  169  13.0  74  9  9  0  8  136  21  12  2  30-30  0  2  0  283 
Towson Univ.     413  286  699  58.0  255  31.0  198  13  9  32  4  10  11  29  1  40-45  1  0  0  351 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  at Kent State  2  77  38.5  41  0  0  0  0  1  2-4  35  0  7  448  64.0  3  0 
Sep 15, 2012  WILLIAM&MARY  4  204  51.0  65  0  0  0  2  2  1-1  41  0  4  220  55.0  1  0 
Sep 22, 2012  ST. FRANCIS  5  220  44.0  52  0  0  0  2  0  1-1  43  0  4  247  61.8  1  0 
Sep 29, 2012  at LSU  4  177  44.2  50  0  1  0  1  2  1-2  23  0  7  419  59.9  2  0 
Oct 06, 2012  at James Madison  7  269  38.4  55  0  0  3  1  3  2-2  49  0  4  253  63.2  2  0 
Oct 13, 2012  MAINE  4  181  45.2  56  0  1  1  1  0  2-2  33  0  4  228  57.0  0  0 
Oct 20, 2012  OLD DOMINION  2  75  37.5  41  0  0  1  0  0  1-2  27  0  6  374  62.3  0  0 
Oct 27, 2012  at Villanova  5  196  39.2  51  0  0  3  1  1  0-0  0  0  6  367  61.2  0  1 
Nov 03, 2012  at Delaware  3  128  42.7  54  0  0  0  1  1  2-4  47  1  6  353  58.8  2  0 
Nov 10, 2012  RHODE ISLAND  6  235  39.2  60  0  1  1  1  2  1-1  19  0  3  179  59.7  0  0 
Nov 17, 2012  at New Hampshire  3  100  33.3  40  0  0  2  0  1  0-1  0  0  5  228  45.6  0  0 
Opponent totals     45  1862  41.4  65  0  3  11  10  13  13-20  49  1  56  3316  59.2  11  1 
Towson Univ.     34  1342  39.5  65  0  3  9  5  7  9-16  43  1  63  3367  53.4  11  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Kent State  21-41  19/15  6/6  11/8  2/1  30-70  /  38-101  26-36-2  /  13-22-0  246/166  66-316  /  60-267  95/155  6/0 
WILLIAM&MARY  20-17  25/17  14/12  9/4  2/1  50-247  /  35-157  16-21-0  /  10-17-0  175/101  71-422  /  52-258  49/48  0/0 
ST. FRANCIS  46-17  20/16  13/10  7/3  0/3  45-262  /  42-179  14-18-1  /  6-18-0  179/54  63-441  /  60-233  219/99  2/1 
LSU  22-38  19/18  8/9  8/9  3/0  40-188  /  35-158  13-33-0  /  15-26-0  103/238  73-291  /  61-396  86/65  2/3 
James Madison  10-13  18/14  11/9  7/4  0/1  42-170  /  39-140  20-32-2  /  11-19-0  147/116  74-317  /  58-256  55/33  3/0 
MAINE  24-19  23/19  12/10  10/6  1/3  38-247  /  26-143  17-26-1  /  24-37-0  260/159  64-507  /  63-302  71/189  1/2 
OLD DOMINION  20-31  26/23  8/7  17/16  1/0  26-165  /  40-140  26-41-1  /  26-40-1  290/264  67-455  /  80-404  120/55  2/1 
Villanova  49-35  27/20  14/8  12/11  1/1  48-321  /  39-132  16-28-1  /  17-23-0  269/216  76-590  /  62-348  97/167  1/1 
Delaware  34-27  22/21  9/6  11/14  2/1  51-174  /  26-86  21-26-0  /  25-36-1  187/309  77-361  /  62-395  104/92  0/1 
RHODE ISLAND  41-10  23/21  10/4  12/11  1/6  33-260  /  34-88  19-29-0  /  17-28-1  231/153  62-491  /  62-241  72/101  0/1 
New Hampshire  64-35  31/18  18/10  12/8  1/0  57-415  /  29-204  20-28-0  /  12-27-1  245/141  85-660  /  56-345  85/142  0/3 
Totals  351-283  253/202  123/91  116/94  14/17  460-2519  /  383-1528  208-318-8  /  176-293-4  2332/1917  778-4851  /  676-3445  1053/1146  17/13 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Kent State  7-12  /  5-14  2-3  /  1-2  31:58 / 28:02  3:56  2.3 / 2.7  6.8/7.5  4.8/4.4  2-27.0  /  2-38.5  7-39  /  6-35 
WILLIAM&MARY  6-12  /  2-8  0-1  /  1-2  35:52 / 24:08  11:44  4.9 / 4.5  8.3/5.9  5.9/5.0  3-42.3  /  4-51.0  9-79  /  4-40 
ST. FRANCIS  6-11  /  3-12  1-2  /  0-3  32:04 / 27:56  4:08  5.8 / 4.3  9.9/3.0  7.0/3.9  2-47.0  /  5-44.0  12-112  /  3-17 
LSU  6-17  /  5-12  1-1  /  0-0  34:42 / 25:18  9:24  4.7 / 4.5  3.1/9.2  4.0/6.5  7-35.0  /  4-44.2  4-15  /  10-69 
James Madison  5-16  /  2-12  1-2  /  0-1  35:38 / 24:22  11:16  4.0 / 3.6  4.6/6.1  4.3/4.4  6-40.7  /  7-38.4  2-30  /  0-0 
MAINE  7-13  /  5-15  0-0  /  3-3  34:47 / 25:13  9:34  6.5 / 5.5  10.0/4.3  7.9/4.8  2-44.5  /  4-45.2  9-81  /  7-65 
OLD DOMINION  4-12  /  9-17  2-4  /  3-4  29:42 / 30:18  -0:36  6.3 / 3.5  7.1/6.6  6.8/5.1  1-36.0  /  2-37.5  5-23  /  3-20 
Villanova  11-16  /  6-12  0-1  /  0-1  33:07 / 26:53  6:14  6.7 / 3.4  9.6/9.4  7.8/5.6  3-47.0  /  5-39.2  3-28  /  4-35 
Delaware  6-15  /  2-9  4-4  /  0-1  37:27 / 22:33  14:54  3.4 / 3.3  7.2/8.6  4.7/6.4  5-39.2  /  3-42.7  6-57  /  5-67 
RHODE ISLAND  8-12  /  4-13  1-1  /  1-2  29:37 / 30:23  -0:46  7.9 / 2.6  8.0/5.5  7.9/3.9  2-43.0  /  6-39.2  12-127  /  7-40 
New Hampshire  10-16  /  6-11  2-3  /  0-1  39:25 / 20:35  18:50  7.3 / 7.0  8.8/5.2  7.8/6.2  1-30.0  /  3-33.3  7-37  /  2-20 
Totals  76-152  /  49-135  14-22  /  9-20  374:19 / 285:41  88:38  5.5 / 4.0  7.3 / 6.5  6.2 / 5.1  34-39.5  /  45-41.4  76-628  /  51-408 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Terrance West at Delaware (Nov 03, 2012) 
Yards Rushing  236   Terrance West at New Hampshire (Nov 17, 2012) 
TD Rushes  3   Terrance West vs St. Francis (Sep 22, 2012) 
Long Rush  83   Dominique Booker vs Rhode Island (Nov 10, 2012) 
Pass attempts  41   Grant Enders vs Old Dominion (Oct 20, 2012) 
Pass completions  26   Grant Enders at Kent State (Aug 30, 2012) 
      Grant Enders vs Old Dominion (Oct 20, 2012) 
Yards Passing  290   Grant Enders vs Old Dominion (Oct 20, 2012) 
TD Passes  4   Grant Enders at Villanova (Oct 27, 2012) 
      Grant Enders vs Rhode Island (Nov 10, 2012) 
Long Pass  78   Grant Enders at Villanova (Oct 27, 2012) 
Receptions  8   Tom Ryan at Delaware (Nov 03, 2012) 
Yards Receiving  109   Tom Ryan vs Rhode Island (Nov 10, 2012) 
TD Receptions  2   Emmanuel Holder at Delaware (Nov 03, 2012) 
Long Reception  78   Terrance West at Villanova (Oct 27, 2012) 
Field Goals  2   D.J. Soven vs William&Mary (Sep 15, 2012) 
      D.J. Soven vs Old Dominion (Oct 20, 2012) 
Long Field Goal  43   D.J. Soven at New Hampshire (Nov 17, 2012) 
Punts  7   R.J. Peppers at LSU (Sep 29, 2012) 
Punting Avg  47.0   R.J. Peppers vs St. Francis (Sep 22, 2012) 
      R.J. Peppers at Villanova (Oct 27, 2012) 
Long Punt  65   R.J. Peppers at Villanova (Oct 27, 2012) 
Punts inside 20  2   R.J. Peppers at James Madison (Oct 06, 2012) 
Long Punt Return  23   Leon Kinnard at Delaware (Nov 03, 2012) 
Long Kickoff Return  99   Derrick Joseph vs St. Francis (Sep 22, 2012) 
Tackles  12   Monte Gaddis vs Old Dominion (Oct 20, 2012) 
      Monte Gaddis at Villanova (Oct 27, 2012) 
Sacks  2.0   Romale Tucker vs St. Francis (Sep 22, 2012) 
      Tye Smith at LSU (Sep 29, 2012) 
      Monte Gaddis at Villanova (Oct 27, 2012) 
Tackles For Loss  3.0   Monte Gaddis at Villanova (Oct 27, 2012) 
Interceptions  1   Tye Smith vs Old Dominion (Oct 20, 2012) 
      Jordan Love at Delaware (Nov 03, 2012) 
      Jordan Love vs Rhode Island (Nov 10, 2012) 
      Walter Dunston at New Hampshire (Nov 17, 2012) 


TEAM GAME HIGHS

Rushes  57   at New Hampshire (Nov 17, 2012) 
Yards Rushing  415   at New Hampshire (Nov 17, 2012) 
Yards Per Rush  7.9   vs Rhode Island (Nov 10, 2012) 
TD Rushes  6   at New Hampshire (Nov 17, 2012) 
Pass attempts  41   vs Old Dominion (Oct 20, 2012) 
Pass completions  26   at Kent State (Aug 30, 2012) 
      vs Old Dominion (Oct 20, 2012) 
Yards Passing  290   vs Old Dominion (Oct 20, 2012) 
Yards Per Pass  10.0   vs Maine (Oct 13, 2012) 
TD Passes  4   at Villanova (Oct 27, 2012) 
      vs Rhode Island (Nov 10, 2012) 
Total Plays  85   at New Hampshire (Nov 17, 2012) 
Total Offense  660   at New Hampshire (Nov 17, 2012) 
Yards Per Play  7.9   vs Maine (Oct 13, 2012) 
Points  64   at New Hampshire (Nov 17, 2012) 
Sacks By  7   at Villanova (Oct 27, 2012) 
First Downs  31   at New Hampshire (Nov 17, 2012) 
Penalties  12   vs St. Francis (Sep 22, 2012) 
      vs Rhode Island (Nov 10, 2012) 
Penalty Yards  127   vs Rhode Island (Nov 10, 2012) 
Turnovers  6   at Kent State (Aug 30, 2012) 
Interceptions By  1   vs Old Dominion (Oct 20, 2012) 
      at Delaware (Nov 03, 2012) 
      vs Rhode Island (Nov 10, 2012) 
      at New Hampshire (Nov 17, 2012) 
Punts  7   at LSU (Sep 29, 2012) 
Punting Avg  47.0   vs St. Francis (Sep 22, 2012) 
      at Villanova (Oct 27, 2012) 
Long Punt  65   at Villanova (Oct 27, 2012) 
Punts inside 20  2   at James Madison (Oct 06, 2012) 
Long Punt Return  23   at Delaware (Nov 03, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  22   D. Scott, at James Madison (Oct 06, 2012) 
Yards Rushing  110   Andy Vailas, at New Hampshire (Nov 17, 2012) 
TD Rushes  2   Dri Archer, at Kent State (Aug 30, 2012) 
      Taylor Heinicke, vs Old Dominion (Oct 20, 2012) 
      Andy Vailas, at New Hampshire (Nov 17, 2012) 
Long Rush  78   Russell Shepard, at LSU (Sep 29, 2012) 
Pass attempts  39   Taylor Heinicke, vs Old Dominion (Oct 20, 2012) 
Pass completions  26   Taylor Heinicke, vs Old Dominion (Oct 20, 2012) 
Yards Passing  309   Hurley, Trent, at Delaware (Nov 03, 2012) 
TD Passes  4   John Robertson, at Villanova (Oct 27, 2012) 
Long Pass  63   David Fisher, at Kent State (Aug 30, 2012) 
Receptions  8   Jakwail Bailey, vs Old Dominion (Oct 20, 2012) 
      White, Nihja, at Delaware (Nov 03, 2012) 
      Migliarese, vs Rhode Island (Nov 10, 2012) 
Yards Receiving  128   Odell Beckham, at LSU (Sep 29, 2012) 
TD Receptions  2   Odell Beckham, at LSU (Sep 29, 2012) 
      Kevin Monangai, at Villanova (Oct 27, 2012) 
Long Reception  63   Josh Boyle, at Kent State (Aug 30, 2012) 
Field Goals  2   Freddy Cortez, at Kent State (Aug 30, 2012) 
      C. Starke, at James Madison (Oct 06, 2012) 
      Sean Decloux, vs Maine (Oct 13, 2012) 
      Baner, Sean, at Delaware (Nov 03, 2012) 
Long Field Goal  49   C. Starke, at James Madison (Oct 06, 2012) 
Punts  7   D. Skahn, at James Madison (Oct 06, 2012) 
Punting Avg  51.0   Drake Kuhn, vs William&Mary (Sep 15, 2012) 
Long Punt  65   Drake Kuhn, vs William&Mary (Sep 15, 2012) 
Punts inside 20  3   D. Skahn, at James Madison (Oct 06, 2012) 
Long Punt Return  50   Poppy Livers, at Villanova (Oct 27, 2012) 
Long Kickoff Return  98   Dri Archer, at Kent State (Aug 30, 2012) 
Tackles  15   Jerome Couplin, vs William&Mary (Sep 15, 2012) 
      S. Robertson, at James Madison (Oct 06, 2012) 
Sacks  1.5   Lavar Edwards, at LSU (Sep 29, 2012) 
Tackles For Loss  4.0   Roosevelt Nix, at Kent State (Aug 30, 2012) 
Interceptions  2   D. Marlowe, at James Madison (Oct 06, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  42   vs St. Francis (Sep 22, 2012) 
Yards Rushing  204   at New Hampshire (Nov 17, 2012) 
Yards Per Rush  7.0   at New Hampshire (Nov 17, 2012) 
TD Rushes  3   at Kent State (Aug 30, 2012) 
      at LSU (Sep 29, 2012) 
      vs Old Dominion (Oct 20, 2012) 
Pass attempts  40   vs Old Dominion (Oct 20, 2012) 
Pass completions  26   vs Old Dominion (Oct 20, 2012) 
Yards Passing  309   at Delaware (Nov 03, 2012) 
Yards Per Pass  9.4   at Villanova (Oct 27, 2012) 
TD Passes  4   at Villanova (Oct 27, 2012) 
Total Plays  80   vs Old Dominion (Oct 20, 2012) 
Total Offense  404   vs Old Dominion (Oct 20, 2012) 
Yards Per Play  6.5   at LSU (Sep 29, 2012) 
Points  41   at Kent State (Aug 30, 2012) 
Sacks By  4   at Kent State (Aug 30, 2012) 
First Downs  23   vs Old Dominion (Oct 20, 2012) 
Penalties  10   at LSU (Sep 29, 2012) 
Penalty Yards  69   at LSU (Sep 29, 2012) 
Turnovers  3   at LSU (Sep 29, 2012) 
      at New Hampshire (Nov 17, 2012) 
Interceptions By  2   at Kent State (Aug 30, 2012) 
      at James Madison (Oct 06, 2012) 
Punts  7   at James Madison (Oct 06, 2012) 
Punting Avg  51.0   vs William&Mary (Sep 15, 2012) 
Long Punt  65   vs William&Mary (Sep 15, 2012) 
Punts inside 20  3   at James Madison (Oct 06, 2012) 
Long Punt Return  50   at Villanova (Oct 27, 2012) 


 

Individual Game-by-Game