| #7 Jordan Love | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2012 | at Kent State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | WILLIAM&MARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | ST. FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 11 |
| Sep 29, 2012 | at LSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 10 | 6 |
| Oct 06, 2012 | at James Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
| Oct 13, 2012 | MAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 18 |
| Oct 20, 2012 | OLD DOMINION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| Oct 27, 2012 | at Villanova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 47 | 0 | 27 | 0 | 0 | 0 | 0 | 47 |
| Nov 03, 2012 | at Delaware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 24 | 0 | 0 | 0 | 0 | 45 |
| Nov 10, 2012 | RHODE ISLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17, 2012 | at New Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 9 | 185 | 0 | 39 | 3 | 17 | 0 | 11 | 202 | |
|
Games played: 11 Kick ret avg: 20.6 Punt ret avg: 5.7 All purpose avg/game: 18.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 30, 2012 | at Kent State | 4 | 1 | 5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | WILLIAM&MARY | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 22, 2012 | ST. FRANCIS | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at LSU | 2 | 2 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | at James Madison | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | MAINE | 6 | 2 | 8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2012 | OLD DOMINION | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | at Villanova | 3 | 1 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | at Delaware | 4 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 10, 2012 | RHODE ISLAND | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 17, 2012 | at New Hampshire | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 35 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | |