#90 D.J. Soven
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2012  at Kent State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  WILLIAM&MARY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  ST. FRANCIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at LSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at James Madison  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  MAINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  OLD DOMINION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Villanova  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Delaware  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  RHODE ISLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 17, 2012  at New Hampshire  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2012  at Kent State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Sep 15, 2012  WILLIAM&MARY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Sep 22, 2012  ST. FRANCIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  1  0  0  10 
Sep 29, 2012  at LSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Oct 06, 2012  at James Madison  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Oct 13, 2012  MAINE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 20, 2012  OLD DOMINION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  8 
Oct 27, 2012  at Villanova  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Nov 03, 2012  at Delaware  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Nov 10, 2012  RHODE ISLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Nov 17, 2012  at New Hampshire  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-9  0  0  0  10 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-41  1  0  0  65 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2012  at Kent State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  165  55.0  0  0 
Sep 15, 2012  WILLIAM&MARY  0  0  0.0  0  0  0  0  0  0  2-2  30  0  5  224  44.8  0  0 
Sep 22, 2012  ST. FRANCIS  0  0  0.0  0  0  0  0  0  0  1-1  25  0  7  446  63.7  3  0 
Sep 29, 2012  at LSU  0  0  0.0  0  0  0  0  0  0  1-2  26  0  5  202  40.4  0  1 
Oct 06, 2012  at James Madison  0  0  0.0  0  0  0  0  0  0  1-1  40  0  3  190  63.3  1  1 
Oct 13, 2012  MAINE  0  0  0.0  0  0  0  0  0  0  1-4  38  0  5  298  59.6  1  0 
Oct 20, 2012  OLD DOMINION  0  0  0.0  0  0  0  0  0  0  2-3  40  0  4  200  50.0  0  0 
Oct 27, 2012  at Villanova  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  471  58.9  3  0 
Nov 03, 2012  at Delaware  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  282  56.4  1  0 
Nov 10, 2012  RHODE ISLAND  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  424  60.6  2  0 
Nov 17, 2012  at New Hampshire  0  0  0.0  0  0  0  0  0  0  1-2  43  1  11  465  42.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-16  43  1  63  3367  53.4  11  2