Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | kent | w&m | sfu | lsu | jmu | maine | odu | vu | delaware | uri | unh |
| 7A | Peter Athens | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Erron Banks | 11/8 | START | START | START | START | START | START | START | XXX | XXX | START | XXX |
| 22 | Bryton Barr | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Drew Bellamy | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 27 | Frank Beltre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Alex Blake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Brian Boateng | 7/1 | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | START | XXX |
| 15 | Domin. Booker | 10/5 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 25 | Thomas Bradley | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 86 | Tommy Brown | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 26 | Nyg. Carmichael | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 12 | Chr. Carpenter | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
| 54 | Drew Cheripko | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Ben Chroniger | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 13 | Telvion Clark | 11/9 | START | START | START | XXX | START | START | START | START | XXX | START | START |
| 94 | Tungie Coker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 20 | Jo. Dangerfield | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 70 | Anthony Davis | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
| 99 | Jon Desir | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Walter Dunston | 9/1 | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START |
| 14 | Grant Enders | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 43 | D. Evangelista | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 96 | Arnold Farmer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Connor Frazier | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 11 | Monte Gaddis | 10/9 | XXX | START | START | START | START | START | START | START | START | ... | START |
| 61 | Brendon Gannon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | Jalil Gordon | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 62 | Randall Harris | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Ben Harvey | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | E. Holder | 11/2 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START |
| 57 | Charles Johnson | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 48 | Dreon Johnson | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Trea Jones | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 2 | Derrick Joseph | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 72 | Jay Kenney | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 9 | Leon Kinnard | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Cory Kirby | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START |
| 19 | Donnell Lewis | 5/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 7 | Jordan Love | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Tyler Magill | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Ryan Mays | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Joe McCargo | 4/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX |
| 77 | Jake McDowell | 7/1 | XXX | START | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 29 | Clayton Minott | 4/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 87 | Sean Mooney | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Matt Morgan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 84 | James Oboh | 8/6 | START | ... | ... | ... | XXX | START | START | START | START | START | XXX |
| ## | Player | gp/gs | kent | w&m | sfu | lsu | jmu | maine | odu | vu | delaware | uri | unh |
| 39 | Fred Overstreet | 7/2 | XXX | ... | XXX | START | ... | ... | ... | XXX | START | XXX | XXX |
| 97 | R.J. Peppers | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Sterlin Phifer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Eric Pike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Kenton Powell | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Tom Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Mac Sanders | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Jake Schunke | 3/1 | ... | ... | ... | ... | ... | ... | ... | XXX | ... | START | XXX |
| 6 | Arione Scott | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 60 | Doug Shaw | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Ger. Sheppard | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 24 | Tye Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 98 | K. Sollenberger | 8/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 90 | D.J. Soven | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Avery Taylor | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 18 | Romale Tucker | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 83 | Daniel Vaughan | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 23 | Trevor Walker | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 28 | Terrance West | 10/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
| 52 | Danzel White | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Spencer Wilkins | 11/3 | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | kent | w&m | sfu | lsu | jmu | maine | odu | vu | delaware | uri | unh |
| Tye Smith | 53-22 | 75 | 2-2 | 2-3 | 2-2 | 9-1 | 7-2 | 7-0 | 6-3 | 4-0 | 7-3 | 3-3 | 4-3 |
| Bryton Barr | 42-32 | 74 | 2-2 | 1-3 | 3-5 | 3-3 | 3-7 | 3-2 | 5-3 | 5-1 | 6-1 | 6-1 | 5-4 |
| Monte Gaddis | 40-34 | 74 | 1-0 | 1-5 | 4-1 | 2-5 | 4-5 | 6-4 | 5-7 | 9-3 | 6-2 | DNP | 2-2 |
| Jo. Dangerfield FS | 43-26 | 69 | 2-2 | 5-3 | 0-8 | 5-2 | 2-2 | 2-2 | 4-2 | 11-0 | 6-3 | 6-2 | DNP |
| Telvion Clark | 29-20 | 49 | 2-3 | 4-1 | 4-3 | 6-5 | 3-3 | - | 2-1 | 2-1 | 2-0 | 1-2 | 3-1 |
| Romale Tucker | 22-19 | 41 | 3-3 | 2-4 | 2-1 | 1-1 | 2-6 | 4-0 | DNP | 2-0 | 1-0 | 3-2 | 2-2 |
| Frank Beltre | 22-14 | 36 | 2-1 | 1-1 | 1-2 | 0-2 | 2-0 | 5-2 | 3-3 | 3-1 | 1-1 | 1-1 | 3-0 |
| Jordan Love | 23-12 | 35 | 4-1 | 0-1 | 0-1 | 2-2 | 1-1 | 6-2 | 1-1 | 3-1 | 4-0 | 1-1 | 1-1 |
| Matt Morgan | 16-14 | 30 | 0-3 | 1-2 | 0-1 | - | 0-2 | 3-0 | 3-3 | 1-1 | 5-1 | 3-1 | - |
| Thomas Bradley | 19-10 | 29 | 1-0 | 3-4 | 0-1 | 2-2 | 3-1 | - | 1-1 | 2-0 | 2-0 | 2-1 | 3-0 |
| Arnold Farmer | 12-13 | 25 | 0-4 | 2-1 | 2-2 | 1-1 | 2-1 | 0-2 | 1-2 | 1-0 | 1-0 | - | 2-0 |
| Chr. Carpenter | 11-11 | 22 | 0-1 | 0-2 | 0-3 | - | 1-1 | 3-0 | 5-3 | 1-1 | 1-0 | DNP | DNP |
| Brendon Gannon | 9-8 | 17 | 2-0 | 0-1 | 2-1 | - | 0-2 | 0-2 | 4-0 | 1-0 | 0-1 | - | 0-1 |
| Drew Cheripko | 5-10 | 15 | 2-2 | 0-1 | 1-2 | - | 0-1 | 0-1 | 1-2 | 1-0 | - | 0-1 | - |
| Brian Boateng | 10-5 | 15 | - | DNP | 0-1 | - | DNP | DNP | 0-1 | DNP | 1-0 | 8-3 | 1-0 |
| Jon Desir | 5-9 | 14 | 0-2 | 0-2 | 0-2 | 0-1 | - | - | 1-2 | - | - | 2-0 | 2-0 |
| Kenton Powell | 5-8 | 13 | 3-3 | 2-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Chroniger | 7-4 | 11 | - | 1-1 | 1-1 | 1-0 | - | 1-0 | 1-2 | 1-0 | - | 1-0 | - |
| Fred Overstreet | 7-3 | 10 | - | DNP | 1-1 | 2-0 | DNP | DNP | DNP | 2-0 | 1-0 | 0-2 | 1-0 |
| Walter Dunston | 5-4 | 9 | 1-0 | - | DNP | - | DNP | 1-0 | - | - | - | 0-2 | 3-2 |
| Ryan Mays | 4-2 | 6 | DNP | - | - | - | - | 3-1 | 1-0 | 0-1 | - | - | - |
| Tom Ryan | 4-1 | 5 | - | - | 1-0 | - | 2-0 | - | - | - | 1-0 | 0-1 | - |
| Alex Blake | 4-0 | 4 | 1-0 | - | - | - | - | - | - | - | - | 2-0 | 1-0 |
| Danzel White | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Donnell Lewis | 3-0 | 3 | DNP | - | - | - | DNP | DNP | DNP | DNP | DNP | 1-0 | 2-0 |
| Joe McCargo | 2-1 | 3 | DNP | DNP | 2-0 | - | DNP | DNP | DNP | DNP | DNP | 0-1 | - |
| Jalil Gordon | 2-1 | 3 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Ben Harvey | 2-0 | 2 | - | - | 2-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Spencer Wilkins | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | - | - | 1-0 |
| Avery Taylor | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| K. Sollenberger | 0-1 | 1 | - | - | DNP | 0-1 | - | - | DNP | DNP | - | - | - |
| Domin. Booker | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
| Randall Harris | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Mac Sanders | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | kent | w&m | sfu | lsu | jmu | maine | odu | vu | delaware | uri | unh |
| Monte Gaddis | 5-0 | 5.0 | - | - | - | 1.0-10 | 1.0-7 | - | - | 2.0-5 | 1.0-7 | DNP | - |
| Frank Beltre | 5-0 | 5.0 | 1.0-15 | 1.0-9 | - | - | - | 1.0-0 | - | 1.0-2 | - | - | 1.0-1 |
| Romale Tucker | 4-0 | 4.0 | 1.0-2 | - | 2.0-18 | - | - | 1.0-3 | DNP | - | - | - | - |
| Matt Morgan | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-13 | 1.0-1 | 1.0-4 | - |
| Brendon Gannon | 3-0 | 3.0 | 1.0-7 | - | - | - | - | - | 1.0-2 | 1.0-13 | - | - | - |
| Drew Cheripko | 3-0 | 3.0 | - | - | 1.0-8 | - | - | - | 1.0-2 | 1.0-2 | - | - | - |
| Tye Smith | 2-1 | 2.5 | - | 0.5-1 | - | 2.0-21 | - | - | - | - | - | - | - |
| Bryton Barr | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-12 | - |
| Ben Chroniger | 1-0 | 1.0 | - | - | - | 1.0-11 | - | - | - | - | - | - | - |
| Brian Boateng | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | - | DNP | - | - | 1.0-8 |
| Arnold Farmer | 1-0 | 1.0 | - | 1.0-12 | - | - | - | - | - | - | - | - | - |
| Kenton Powell | 0-1 | 0.5 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | kent | w&m | sfu | lsu | jmu | maine | odu | vu | delaware | uri | unh |
| Monte Gaddis | 11-2 | 12.0 | 1.0-2 | - | - | 2.5-14 | 2.0-10 | 1.0-1 | 1.0-4 | 3.0-8 | 1.0-7 | DNP | 0.5-2 |
| Frank Beltre | 7-1 | 7.5 | 1.0-15 | 1.0-9 | - | - | 1.0-1 | 0.5-0 | 1.0-3 | 1.0-2 | 1.0-1 | - | 1.0-1 |
| Romale Tucker | 6-2 | 7.0 | 1.0-2 | - | 2.0-18 | - | 2.0-3 | 1.0-3 | DNP | 1.0-2 | - | - | - |
| Bryton Barr | 4-2 | 5.0 | - | - | - | - | 0.5-1 | 0.5-1 | - | 1.0-1 | 1.0-2 | 1.0-12 | 1.0-1 |
| Brendon Gannon | 4-1 | 4.5 | 2.0-8 | - | - | - | 0.5-0 | - | 1.0-2 | 1.0-13 | - | - | - |
| Tye Smith | 3-2 | 4.0 | - | 0.5-1 | - | 2.0-21 | - | - | - | 1.0-2 | - | - | 0.5-2 |
| Matt Morgan | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-13 | 1.0-1 | 1.0-4 | - |
| Drew Cheripko | 3-0 | 3.0 | - | - | 1.0-8 | - | - | - | 1.0-2 | 1.0-2 | - | - | - |
| Jo. Dangerfield FS | 2-1 | 2.5 | 1.0-1 | - | 0.5-0 | - | 1.0-1 | - | - | - | - | - | DNP |
| Telvion Clark | 2-1 | 2.5 | 1.5-3 | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Ben Chroniger | 2-0 | 2.0 | - | - | - | 1.0-11 | - | - | - | - | - | 1.0-3 | - |
| Brian Boateng | 2-0 | 2.0 | - | DNP | - | - | DNP | DNP | - | DNP | - | 1.0-4 | 1.0-8 |
| Arnold Farmer | 1-1 | 1.5 | 0.5-2 | 1.0-12 | - | - | - | - | - | - | - | - | - |
| Jon Desir | 0-2 | 1.0 | - | - | 0.5-1 | 0.5-0 | - | - | - | - | - | - | - |
| Kenton Powell | 0-1 | 0.5 | - | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | kent | w&m | sfu | lsu | jmu | maine | odu | vu | delaware | uri | unh |
| Terrance West | 1148 | 41 | 160 | 62 | 79 | 112 | 103 | DNP | 222 | 113 | 20 | 236 |
| Grant Enders | 616 | 27 | 59 | 4 | 86 | 47 | 98 | 94 | 122 | 41 | -2 | 40 |
| Domin. Booker | 566 | DNP | 33 | 101 | - | 31 | 18 | 53 | 28 | 36 | 179 | 87 |
| Tom Ryan | 533 | 22 | 4 | 8 | 54 | 25 | 85 | 66 | 33 | 67 | 109 | 60 |
| Leon Kinnard | 452 | 15 | 35 | 80 | 2 | 14 | 1 | 81 | 50 | 59 | 76 | 39 |
| Derrick Joseph | 410 | 95 | 15 | 148 | 70 | 13 | 52 | 17 | DNP | DNP | - | DNP |
| Spencer Wilkins | 363 | 82 | 50 | - | 18 | 30 | 37 | 59 | 21 | 13 | 20 | 33 |
| Ger. Sheppard | 310 | - | - | 36 | 11 | 8 | 34 | 86 | 42 | 32 | 24 | 37 |
| Erron Banks | 270 | 56 | 59 | 35 | 6 | 31 | 32 | 11 | - | - | 8 | 32 |
| Sterlin Phifer | 265 | - | 3 | 73 | 23 | 2 | 37 | 24 | 24 | 6 | 41 | 32 |
| Alex Blake | 221 | - | 7 | 33 | - | 21 | 17 | 9 | 52 | 3 | 34 | 45 |
| Jordan Love | 202 | - | - | 11 | 6 | 39 | 18 | 26 | 47 | 45 | - | 10 |
| James Oboh | 158 | 29 | DNP | DNP | DNP | - | 26 | 38 | 23 | - | 18 | 24 |
| Cory Kirby | 116 | - | - | - | - | 9 | 21 | 11 | - | 13 | 28 | 34 |
| E. Holder | 82 | 5 | 16 | 20 | - | - | - | - | 2 | 36 | - | 3 |
| Daniel Vaughan | 48 | 9 | 25 | - | - | DNP | - | DNP | 14 | DNP | - | - |
| Trea Jones | 46 | 15 | DNP | 30 | DNP | DNP | - | DNP | DNP | DNP | - | 1 |
| Connor Frazier | 29 | DNP | DNP | 15 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | - |
| Tye Smith | 25 | 15 | - | - | 10 | - | - | - | - | - | - | - |
| Tyler Magill | 12 | DNP | DNP | - | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Clayton Minott | 10 | DNP | DNP | 4 | DNP | DNP | - | DNP | DNP | 1 | 5 | DNP |
| Walter Dunston | 10 | - | - | DNP | - | DNP | - | - | - | - | - | 10 |
| Romale Tucker | 6 | - | 6 | - | - | - | - | DNP | - | - | - | - |
| Dreon Johnson | 6 | DNP | DNP | DNP | DNP | - | - | - | 1 | - | - | 5 |
| Nyg. Carmichael | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -3 | - |
| TEAM | -29 | - | -1 | - | - | -10 | -1 | - | - | - | -8 | -9 |