TOWSON

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 12-6 • Conf: 3-2 • Home: 4-3 • Away: 6-3 • Neut: 2-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  154-632  139-582 
   Goals scored per game  8.56  7.72 
   Shot pct.  .244  .239 
   Shots on goal-Attempts  339-632  318-582 
   SOG pct.  .536  .546 
   Shots/Game  35.1  32.3 
   Assists  76  65 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-49  13-49 
   Conversion Percent  .367  .265 
GOAL BREAKDOWN     
   Total Goals  154  139 
   Man-up  18  13 
   Man-down  2  0 
   Unassisted  78  74 
   Overtime  0  1 
   Goals scored average  8.46  7.64 
GROUND BALLS  488  492 
TURNOVERS  191  207 
CAUSED TURNOVERS  104  87 
FACEOFFS (W-L)  182-357  175-357 
   Faceoff W-L Pct.  .510  .490 
CLEARS  239-275  223-267 
   Clear Pct.  .869  .835 
PENALTIES     
   Number  52  57 
   Minutes  38:30  47:30 
ATTENDANCE     
   Total  6603  6801 
   Dates/Avg Per Date  7/943  9/756 
   Neutral Site #/Avg  2/307   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  51  37  30  36  0  0  0  154 
Opponents  31  34  34  39  0  0  1  139 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  35  48  52  43  1  0  0  179 
Opponents  41  46  48  48  0  2  0  185 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  175  155  140  154  2  5  1  632 
Opponents  132  136  166  143  1  2  2  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  92  83  78  84  0  2  0  339 
Opponents  66  82  86  82  1  0  1  318 


 

Overall Individual Statistics

 

Overall: 12-6 • Conf: 3-2 • Home: 4-3 • Away: 6-3 • Neut: 2-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
26  Seider, Joe   18-18  34  7  41  137  .248  67  .489  2  7  0  19  22  0  0-0  .000  1-0.5 
22  Drenner, Ryan   18-18  17  18  35  61  .279  30  .492  0  3  0  25  16  3  0-0  .000  2-1.5 
6   Parks, Spencer   17-16  16  15  31  65  .246  36  .554  0  2  0  12  13  2  0-0  .000  0-0.0 
25  Mabus, Justin   18-18  13  11  24  53  .245  32  .604  1  0  0  13  25  2  0-0  .000  1-1.0 
1   Siskind, Max   18-10  21  1  22  52  .404  36  .692  3  4  0  26  13  4  0-0  .000  1-0.5 
11  Hodgson, Andrew   8-8  15  4  19  56  .268  31  .554  4  0  0  22  6  5  0-0  .000  1-1.0 
12  McCarty, Ben   18-4  10  6  16  64  .156  36  .562  0  0  0  20  8  4  0-0  .000  1-1.0 
27  Lynch, Mike   18-2  10  2  12  55  .182  27  .491  1  0  0  19  8  1  0-0  .000  0-0.0 
30  Cuccinello, Greg   18-14  7  4  11  61  .115  26  .426  0  2  0  6  9  1  0-0  .000  1-1.0 
8   Konen, Tyler   14-0  5  6  11  12  .417  8  .667  1  0  0  4  8  0  0-0  .000  0-0.0 
34  Conroy, Pat   18-0  2  1  3  2  1.000  2  1.000  0  0  1  38  3  10  26-62  .419  5-4.5 
50  Ostrander, JoJo   18-18  1  0  1  3  .333  3  1.000  0  0  0  37  4  13  0-0  .000  7-7.0 
16  Adams, Jack   16-0  1  0  1  3  .333  2  .667  0  0  0  15  2  6  0-0  .000  4-2.5 
32  Burckley,Alec   18-0  1  0  1  2  .500  1  .500  0  0  0  76  6  0  151-284  .532  2-1.5 
9   Livingston, Dan   18-0  1  0  1  1  1.000  1  1.000  0  0  1  16  3  11  0-0  .000  5-3.0 
23  Young, Tyler   16-0  0  1  1  3  .000  0  .000  0  0  0  36  9  5  0-0  .000  2-1.5 
20  Lowe, Mike   18-18  0  0  0  1  .000  0  .000  0  0  0  22  11  11  0-0  .000  8-5.0 
5   Leonard, Matt   1-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
48  Yousefi, Jed   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  3-6  .500  0-0.0 
47  Kennedy, Collin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
44  Cordes, Andrew   10-8  0  0  0  0  .000  0  .000  0  0  0  20  5  4  0-0  .000  0-0.0 
43  Stillwell, Steven   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  2-5  .400  0-0.0 
40  Pfister, Joey   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
38  Hall, Brett   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  2-1.5 
37  Wylly, Matt   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
36  Livingston, Calvin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
35  Brashears, Matty   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
33  Mayes, Tyler   17-0  0  0  0  0  .000  0  .000  0  0  0  15  3  17  0-0  .000  3-2.5 
29  Ceribelli, Adam   12-0  0  0  0  0  .000  0  .000  0  0  0  3  1  1  0-0  .000  0-0.0 
28  Hoy, Matt   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
24  Adams, Kodiak   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
15  Hare, Ian   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
4   Gorman, Nick   10-10  0  0  0  0  .000  0  .000  0  0  0  18  1  0  0-0  .000  1-0.5 
2   White, Tyler   18-18  0  0  0  0  .000  0  .000  0  0  0  26  5  4  0-0  .000  0-0.0 
  Total...............  18  154  76  230  632  .244  339  .536  12  18  2  488  191  104  182-357  .510  52-38.5 
  Opponents...........  18  139  65  204  582  .239  318  .546  6  13  0  492  207  87  175-357  .490  57-47.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
2   White, Tyler   18-18  1054:02  133  7.57  174  .567  12  6  0  564 
28  Hoy, Matt   6-0   37:42  6  9.55  5  .455  0  0  0  18 
  Total...............  18  1091:44  139  7.64  179  .563  12  6  0  582 
  Opponents...........  18  1091:44  154  8.46  185  .546  6  12  0  632 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  51  37  30  36  0  0  0  154 
Opponents  31  34  34  39  0  0  1  139 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  175  155  140  154  2  5  1  632 
Opponents  132  136  166  143  1  2  2  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  92  83  78  84  0  2  0  339 
Opponents  66  82  86  82  1  0  1  318 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  35  48  52  43  1  0  0  179 
Opponents  41  46  48  48  0  2  0  185 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  6603  6801 
   Dates/Avg Per Date  7/943  9/756 
   Neutral Site #/Avg  2/307   

CLEARS: TOWSON -- 239-275 .869, Opponents -- 223-267 .835.
MAN-UP OPPS: TOWSON -- 18-49 .367, Opponents -- 13-49 .265.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     12-6        4-3        6-3        2-0    
CONFERENCE     3-2        1-1        2-1        0-0    
NON-CONFERENCE     9-4        3-2        4-2        2-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 10        #5 JOHNS HOPKINS       W      7-5    912
  Feb 18        #8 LOYOLA                L   11-15   529
  Feb 22     at Georgetown             W      9-6    579
  Feb 27     at Mount St. Mary's       W      7-4    324
  Mar 03     at Navy                     LO3  7-8    147
  Mar 07     at UMBC                   W     11-7    746
  Mar 14        HOBART                 W      9-6    766
  Mar 17        #17 OHIO STATE           L    6-7    707
  Mar 21     at Binghamton             W      9-8    250
 *Mar 28        UMASS                  W      6-3    632
 *Apr 4      at Delaware               W     12-7   1515
 *Apr 11     at #20 Fairfield          W      8-7   1225
 *Apr 18        HOFSTRA                  L    2-9   1291
 *Apr 25     at Drexel                   L   10-11   737
  Apr 30     vs Drexel                 W     11-8    262
  May 02     vs UMass                  W      9-8    352
 #May 06        HIGH POINT             W     10-8   1766
 $May 9      at #1 Notre Dame            L   10-12  1278
# - NCAA First Four Game at Unitas Stadium
$ - NCAA First Round Game at Arlotta Stadium

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  154-632  139-582 
   Goals scored per game  8.56  7.72 
   Shot pct.  .244  .239 
   Shots on goal-Attempts  339-632  318-582 
   SOG pct.  .536  .546 
   Shots/Game  35.1  32.3 
   Assists  76  65 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  18-49  13-49 
   Conversion Percent  .367  .265 
GOAL BREAKDOWN     
   Total Goals  154  139 
   Man-up  18  13 
   Man-down  2  0 
   Unassisted  78  74 
   Overtime  0  1 
   Goals scored average  8.46  7.64 
GROUND BALLS  488  492 
TURNOVERS  191  207 
CAUSED TURNOVERS  104  87 
FACEOFFS (W-L)  182-357  175-357 
   Faceoff W-L Pct.  .510  .490 
CLEARS  239-275  223-267 
   Clear Pct.  .869  .835 
PENALTIES     
   Number  52  57 
   Minutes  38:30  47:30 
ATTENDANCE     
   Total  6603  6801 
   Dates/Avg Per Date  7/943  9/756 
   Neutral Site #/Avg  2/307   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
26  Seider, Joe   18  34  7  41  137  2  7  0  19  0-0 
22  Drenner, Ryan   18  17  18  35  61  0  3  0  25  0-0 
6   Parks, Spencer   17  16  15  31  65  0  2  0  12  0-0 
25  Mabus, Justin   18  13  11  24  53  1  0  0  13  0-0 
1   Siskind, Max   18  21  1  22  52  3  4  0  26  0-0 
11  Hodgson, Andrew   8  15  4  19  56  4  0  0  22  0-0 
12  McCarty, Ben   18  10  6  16  64  0  0  0  20  0-0 
27  Lynch, Mike   18  10  2  12  55  1  0  0  19  0-0 
30  Cuccinello, Greg   18  7  4  11  61  0  2  0  6  0-0 
8   Konen, Tyler   14  5  6  11  12  1  0  0  4  0-0 
34  Conroy, Pat   18  2  1  3  2  0  0  1  38  26-62 
50  Ostrander, JoJo   18  1  0  1  3  0  0  0  37  0-0 
16  Adams, Jack   16  1  0  1  3  0  0  0  15  0-0 
32  Burckley,Alec   18  1  0  1  2  0  0  0  76  151-284 
9   Livingston, Dan   18  1  0  1  1  0  0  1  16  0-0 
23  Young, Tyler   16  0  1  1  3  0  0  0  36  0-0 
20  Lowe, Mike   18  0  0  0  1  0  0  0  22  0-0 
5   Leonard, Matt   1  0  0  0  1  0  0  0  0  0-0 
48  Yousefi, Jed   3  0  0  0  0  0  0  0  0  3-6 
47  Kennedy, Collin   1  0  0  0  0  0  0  0  0  0-0 
44  Cordes, Andrew   10  0  0  0  0  0  0  0  20  0-0 
43  Stillwell, Steven   1  0  0  0  0  0  0  0  0  2-5 
40  Pfister, Joey   1  0  0  0  0  0  0  0  0  0-0 
38  Hall, Brett   3  0  0  0  0  0  0  0  0  0-0 
37  Wylly, Matt   2  0  0  0  0  0  0  0  0  0-0 
36  Livingston, Calvin   1  0  0  0  0  0  0  0  0  0-0 
35  Brashears, Matty   2  0  0  0  0  0  0  0  0  0-0 
33  Mayes, Tyler   17  0  0  0  0  0  0  0  15  0-0 
29  Ceribelli, Adam   12  0  0  0  0  0  0  0  3  0-0 
28  Hoy, Matt   6  0  0  0  0  0  0  0  0  0-0 
24  Adams, Kodiak   2  0  0  0  0  0  0  0  0  0-0 
15  Hare, Ian   2  0  0  0  0  0  0  0  0  0-0 
4   Gorman, Nick   10  0  0  0  0  0  0  0  18  0-0 
2   White, Tyler   18  0  0  0  0  0  0  0  26  0-0 
  Total...............  18  154  76  230  632  12  18  2  488  182-357 
  Opponents...........  18  139  65  204  582  6  13  0  492  175-357 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
2   White, Tyler   18  1054:02  133  7.57   174  .567  12  6  0 
28  Hoy, Matt   6  37:42  6  9.55   5  .455  0  0  0 
  Total...............  18  1091:44  139  7.64   179  .563  12  6  0 
  Opponents...........  18  1091:44  154  8.46   185  .546  6  12  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  51  37  30  36  0  0  0  154 
Opponents  31  34  34  39  0  0  1  139 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  35  48  52  43  1  0  0  179 
Opponents  41  46  48  48  0  2  0  185 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  175  155  140  154  2  5  1  632 
Opponents  132  136  166  143  1  2  2  582 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  OT3  Total 
TOWSON  92  83  78  84  0  2  0  339 
Opponents  66  82  86  82  1  0  1  318