Lacrosse Box Score |
| Summary |
|
TOWSON (10-5) vs. Drexel (7-8) Date: Apr 30, 2015 Attendance: 262 Weather: low 60s, clear |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 3 | 3 | 1 | 4 | 11 |
| Drexel | 2 | 3 | 1 | 2 | 8 |
|
TOWSON SCORING: GOALS: Mabus, Justin 2; Seider, Joe 2; McCarty, Ben 2; Siskind,
Max 2; Drenner, Ryan 1; Konen, Tyler 1; Conroy, Pat 1.
ASSISTS: Drenner, Ryan 4; Mabus, Justin 2; Seider, Joe 1; Young, Tyler 1.
Drexel SCORING: GOALS: Shafer, Cole 4; Frazee, Robert 2; Belka, Ryan 1; Kay, Michael 1. ASSISTS: Belka, Ryan 2; Frazee, Robert 1; Kay, Michael 1; Raucci, Jules 1; Saputo, Nick 1. Penalties - TOWSON 3/2:30; Drexel 6/5:00. 30-second Goals/Warnings (Violations) - TOWSON 1/3 (0); Drexel 0/0 (0). Officials: Richard Tamberrino; Kevin Forrester; Jason Parks. Scorer: Fairfield AthComm. |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 11 | Frederick, Chris | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 15 | Shafer, Cole | 4 | 0 | 9 | 0 | 1 | 0 | 0-0 | - |
| A | 22 | Frazee, Robert | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Kay, Michael | 1 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Raucci, Jules | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 13 | Belka, Ryan | 1 | 2 | 6 | 1 | 0 | 0 | 0-0 | - |
| D | 29 | Kiernan, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 33 | Meurer, Michael | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 |
| D | 35 | Thomas, Miles | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| GK | 47 | Granito, Jimmy Joe | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 4 | Foley, T.J. | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Klunder, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Fabian, Brendan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Saputo, Nick | 0 | 1 | 0 | 4 | 1 | 0 | 8-19 | - | |
| 17 | Strang, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Whalen, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | de Snoo, Mitch | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 23 | Rainoldi, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Pynn, Mason | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 27 | Cunningham, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3-2:30 | |
| 28 | Akl, Nabil | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 31 | Nelson, Markell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Harrison, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 40 | Clark, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 42 | Brown, Hank | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 43 | Gennosa, Jake | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 8 | 6 | 35 | 21 | 8 | 5 | 8-20 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Granito, Jimmy Joe | 60:00 | 11 | L | 9 |
| TOWSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Siskind, Max | 2 | 0 | 4 | 2 | 1 | 1 | 0-0 | - |
| A | 22 | Drenner, Ryan | 1 | 4 | 3 | 2 | 0 | 0 | 0-0 | - |
| A | 26 | Seider, Joe | 2 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| M | 6 | Parks, Spencer | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 12 | McCarty, Ben | 2 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 25 | Mabus, Justin | 2 | 2 | 4 | 1 | 1 | 0 | 0-0 | - |
| D | 4 | Gorman, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Lowe, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 50 | Ostrander, JoJo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| GK | 2 | White, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 8 | Konen, Tyler | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Livingston, Dan | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Adams, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Young, Tyler | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Lynch, Mike | 0 | 0 | 2 | 3 | 1 | 0 | 0-0 | - | |
| 29 | Ceribelli, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Cuccinello, Greg | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Burckley,Alec | 0 | 0 | 0 | 8 | 0 | 0 | 12-19 | 1-0:30 | |
| 33 | Mayes, Tyler | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
| 34 | Conroy, Pat | 1 | 0 | 1 | 3 | 0 | 0 | 0-1 | - | |
| 44 | Cordes, Andrew | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 8 | 33 | 29 | 8 | 3 | 12-20 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | White, Tyler | 60:00 | 8 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 11 | 7 | 4 | 11 | 33 |
| Drexel | 9 | 7 | 13 | 6 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 1 | 2 | 4 | 1 | 8 |
| Drexel | 2 | 2 | 1 | 4 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 10 | 6 | 3 | 10 | 29 |
| Drexel | 5 | 9 | 4 | 3 | 21 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 2 | 2 | 3 | 1 | 8 |
| Drexel | 3 | 2 | 1 | 2 | 8 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0 | 0 | 0 | 0 | 0 |
| Drexel | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 4-6 | 3-6 | 2-2 | 3-6 | 12-20 |
| Drexel | 2-6 | 3-6 | 0-2 | 3-6 | 8-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 3-3 | 3-3 | 4-4 | 3-3 | 13-13 |
| Drexel | 3-4 | 3-4 | 4-4 | 2-2 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0-2 | 1-0 | 0-0 | 0-3 | 1-5 |
| Drexel | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:44 | DREXEL | EVEN | Shafer, Cole (26) | Unassisted | 1-0 |
| 2. | 3:37 | DREXEL | EVEN | Kay, Michael (6) | Unassisted | 2-0 | |
| 3. | 1:42 | TOWSON | EVEN | McCarty, Ben (8) | Unassisted | 2-1 | |
| 4. | 1:31 | TOWSON | EVEN | Conroy, Pat (2) | Unassisted | 2-2 | |
| 5. | 0:02 | TOWSON | EVEN | Siskind, Max (15) | Unassisted | 2-3 | |
| 6. | 2nd | 14:13 | TOWSON | UP | Seider, Joe (28) | Mabus, Justin (5) | 2-4 |
| 7. | 13:23 | DREXEL | EVEN | Belka, Ryan (32) | Frazee, Robert (5) | 3-4 | |
| 8. | 12:34 | DREXEL | EVEN | Shafer, Cole (27) | Belka, Ryan (19) | 4-4 | |
| 9. | 11:27 | DREXEL | EVEN | Shafer, Cole (28) | Belka, Ryan (20) | 5-4 | |
| 10. | 7:53 | TOWSON | EVEN | Konen, Tyler (3) | Mabus, Justin (6) | 5-5 | |
| 11. | 2:21 | TOWSON | EVEN | Seider, Joe (29) | Drenner, Ryan (14) | 5-6 | |
| 12. | 3rd | 7:02 | DREXEL | EVEN | Shafer, Cole (29) | Raucci, Jules (8) | 6-6 |
| 13. | 0:05 | TOWSON | EVEN | Mabus, Justin (9) | Drenner, Ryan (15) | 6-7 | |
| 14. | 4th | 14:22 | TOWSON | EVEN | Drenner, Ryan (16) | Young, Tyler (1) | 6-8 |
| 15. | 10:21 | TOWSON | EVEN | Siskind, Max (16) | Drenner, Ryan (16) | 6-9 | |
| 16. | 10:09 | DREXEL | EVEN | Frazee, Robert (16) | Saputo, Nick (2) | 7-9 | |
| 17. | 8:00 | TOWSON | EVEN | Mabus, Justin (10) | Drenner, Ryan (17) | 7-10 | |
| 18. | 4:39 | DREXEL | EVEN | Frazee, Robert (17) | Kay, Michael (10) | 8-10 | |
| 19. | 0:14 | TOWSON | 30sec | McCarty, Ben (9) | Seider, Joe (6) | 8-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:08 | DREXEL | 33 | Meurer, Michael | 0:30 | X | HOLDING |
| 05:08 | DREXEL | 27 | Cunningham, Jordan | 0:30 | PUSHING | ||
| 00:02 | DREXEL | 27 | Cunningham, Jordan | 1:00 | X | SLASHING | |
| 2nd | 14:00 | TOWSON | 32 | Burckley,Alec | 0:30 | X | PUSHING |
| 13:23 | TOWSON | 33 | Mayes, Tyler | 1:00 | X | SLASHING | |
| 4th | 14:22 | DREXEL | 27 | Cunningham, Jordan | 1:00 | X | SLASHING |
| 12:00 | TOWSON | 33 | Mayes, Tyler | 1:00 | X | SLASHING | |
| 01:44 | DREXEL | 7 | Klunder, Jordan | 1:00 | X | CROSS-CHECK | |
| 00:14 | DREXEL | 39 | Harrison, Paul | 1:00 | X | ILLEGAL BODY CHECK |
Shot Chart |
Team Shot Summary
TOWSON Drexel
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 33 TOTAL SHOTS ATTEMPTED 35
BLOCKED BY DEFENSE 1 BLOCKED BY DEFENSE 2
SHOTS OFF TARGET 8 SHOTS OFF TARGET 17
POSTS 4 POSTS 0
SHOTS ON TARGET 20 SHOTS ON TARGET 16
SAVED BY GOALIE 9 SAVED BY GOALIE 8
GOALS SCORED 11 GOALS SCORED 8
|