Lacrosse Box Score |
| Summary |
|
TOWSON (9-5, 3-2) vs. Drexel (7-7, 3-2) Date: Apr 25, 2015 Attendance: 737 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 1 | 1 | 4 | 4 | 10 |
| Drexel | 3 | 4 | 0 | 4 | 11 |
|
TOWSON SCORING: GOALS: McCarty, Ben 4; Siskind, Max 3; Seider, Joe 1; Lynch,
Mike 1; Mabus, Justin 1.
ASSISTS: Drenner, Ryan 2; Konen, Tyler 1; Parks, Spencer 1.
Drexel SCORING: GOALS: Frederick, Chris 3; Frazee, Robert 3; Belka, Ryan 2; Shafer, Cole 2; Pynn, Mason 1. ASSISTS: Kay, Michael 1; Pynn, Mason 1. Penalties - TOWSON 3/2:30; Drexel 4/3:00. 30-second Goals/Warnings (Violations) - TOWSON 0/0 (0); Drexel 0/1 (0). Officials:. |
| Drexel |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 47 | Granito, Jimmy Joe | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 11 | Frederick, Chris | 3 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| A | 15 | Shafer, Cole | 2 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 22 | Frazee, Robert | 3 | 0 | 6 | 2 | 0 | 0 | 0-0 | - |
| M | 2 | Kay, Michael | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 5 | Raucci, Jules | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - |
| M | 13 | Belka, Ryan | 2 | 0 | 8 | 1 | 1 | 0 | 0-0 | - |
| D | 29 | Kiernan, Jake | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 |
| D | 33 | Meurer, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 35 | Thomas, Miles | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| 4 | Foley, T.J. | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 7 | Klunder, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Fabian, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Saputo, Nick | 0 | 0 | 1 | 6 | 1 | 1 | 9-24 | - | |
| 17 | Strang, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Whalen, Jude | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 21 | de Snoo, Mitch | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Rainoldi, Joseph | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Pynn, Mason | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Root, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Cunningham, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 28 | Akl, Nabil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | Nelson, Markell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Harrison, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Clark, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Brown, Hank | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Gennosa, Jake | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 2 | 35 | 28 | 7 | 4 | 9-24 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 47 | Granito, Jimmy Joe | 60:00 | 10 | W | 12 |
| TOWSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 2 | White, Tyler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 1 | Siskind, Max | 3 | 0 | 10 | 2 | 0 | 0 | 0-0 | - |
| A | 22 | Drenner, Ryan | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 26 | Seider, Joe | 1 | 0 | 12 | 1 | 1 | 0 | 0-0 | - |
| M | 6 | Parks, Spencer | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | McCarty, Ben | 4 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 25 | Mabus, Justin | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | Gorman, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 20 | Lowe, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 50 | Ostrander, JoJo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 8 | Konen, Tyler | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 9 | Livingston, Dan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| 16 | Adams, Jack | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Young, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Lynch, Mike | 1 | 0 | 5 | 3 | 1 | 0 | 0-0 | - | |
| 28 | Hoy, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ceribelli, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Cuccinello, Greg | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Burckley,Alec | 0 | 0 | 0 | 7 | 1 | 0 | 14-23 | - | |
| 34 | Conroy, Pat | 0 | 0 | 0 | 4 | 1 | 1 | 1-1 | - | |
| 35 | Brashears, Matty | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Hall, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| Totals......... | 10 | 4 | 48 | 24 | 11 | 1 | 15-24 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | White, Tyler | 58:47 | 11 | L | 11 |
| 28 | Hoy, Matt | 01:13 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 9 | 10 | 16 | 13 | 48 |
| Drexel | 9 | 11 | 8 | 7 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 2 | 3 | 4 | 2 | 11 |
| Drexel | 2 | 3 | 3 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 5 | 6 | 2 | 11 | 24 |
| Drexel | 5 | 10 | 4 | 9 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 3 | 3 | 3 | 2 | 11 |
| Drexel | 2 | 1 | 1 | 3 | 7 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0 | 0 | 0 | 0 | 0 |
| Drexel | 1 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 3-5 | 4-6 | 2-4 | 6-9 | 15-24 |
| Drexel | 2-5 | 2-6 | 2-4 | 3-9 | 9-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| TOWSON | 3-3 | 2-3 | 4-4 | 0-0 | 9-10 |
| Drexel | 5-5 | 2-2 | 1-1 | 2-4 | 10-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| TOWSON | 0-1 | 0-0 | 1-1 | 1-2 | 2-4 |
| Drexel | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:31 | DREXEL | EVEN | Frazee, Robert (13) | Unassisted | 1-0 |
| 2. | 7:09 | DREXEL | EVEN | Frazee, Robert (14) | Pynn, Mason (4) | 2-0 | |
| 3. | 6:35 | TOWSON | EVEN | Seider, Joe (27) | Parks, Spencer (14) | 2-1 | |
| 4. | 3:46 | DREXEL | EVEN | Frederick, Chris (2) | Unassisted | 3-1 | |
| 5. | 2nd | 12:22 | TOWSON | EVEN | McCarty, Ben (4) | Unassisted | 3-2 |
| 6. | 11:15 | DREXEL | EVEN | Frazee, Robert (15) | Unassisted | 4-2 | |
| 7. | 8:32 | DREXEL | EVEN | Belka, Ryan | Kay, Michael | 5-2 | |
| 8. | 3:41 | DREXEL | EVEN | Frederick, Chris (3) | Unassisted | 6-2 | |
| 9. | 2:35 | DREXEL | EVEN | Shafer, Cole (24) | Unassisted | 7-2 | |
| 10. | 3rd | 12:59 | TOWSON | UP | Siskind, Max (12) | Drenner, Ryan (12) | 7-3 |
| 11. | 11:40 | TOWSON | EVEN | Lynch, Mike (5) | Unassisted | 7-4 | |
| 12. | 7:35 | TOWSON | EVEN | McCarty, Ben (5) | Unassisted | 7-5 | |
| 13. | 1:41 | TOWSON | EVEN | McCarty, Ben (6) | Unassisted | 7-6 | |
| 14. | 4th | 12:20 | TOWSON | EVEN | McCarty, Ben (7) | Unassisted | 7-7 |
| 15. | 11:45 | TOWSON | UP | Siskind, Max (13) | Konen, Tyler (4) | 7-8 | |
| 16. | 10:08 | DREXEL | EVEN | Shafer, Cole (25) | Unassisted | 8-8 | |
| 17. | 7:15 | DREXEL | EVEN | Pynn, Mason (10) | Unassisted | 9-8 | |
| 18. | 5:33 | TOWSON | EVEN | Siskind, Max (14) | Unassisted | 9-9 | |
| 19. | 4:42 | DREXEL | EVEN | Frederick, Chris (4) | Unassisted | 10-9 | |
| 20. | 4:10 | DREXEL | EVEN | Belka, Ryan (31) | Unassisted | 11-9 | |
| 21. | 2:21 | TOWSON | EVEN | Mabus, Justin (8) | Drenner, Ryan (13) | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:10 | DREXEL | 29 | Kiernan, Jake | 0:30 | X | INTERFERENCE |
| 2nd | 11:15 | TOWSON | 38 | Hall, Brett | 1:00 | X | SLASHING |
| 00:22 | TOWSON | 20 | Lowe, Mike | 1:00 | X | SLASHING | |
| 3rd | 13:24 | DREXEL | 4 | Foley, T.J. | 0:30 | X | OFFSIDE |
| 00:34 | TOWSON | 9 | Livingston, Dan | 0:30 | X | HOLDING | |
| 4th | 12:20 | DREXEL | 31 | Nelson, Markell | 1:00 | X | SLASHING |
| 04:04 | DREXEL | 27 | Cunningham, Jordan | 1:00 | X | CROSS-CHECK |
Shot Chart |
Team Shot Summary
TOWSON Drexel
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 48 TOTAL SHOTS ATTEMPTED 35
BLOCKED BY DEFENSE 3 BLOCKED BY DEFENSE 2
SHOTS OFF TARGET 19 SHOTS OFF TARGET 10
POSTS 4 POSTS 1
SHOTS ON TARGET 22 SHOTS ON TARGET 22
SAVED BY GOALIE 12 SAVED BY GOALIE 11
GOALS SCORED 10 GOALS SCORED 11
|