Towson

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 8-7 • Conf: 2-3 • Home: 6-3 • Away: 2-4 • Neut: 0-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  127-494  146-511 
   Goals scored per game  8.47  9.73 
   Shot pct.  .257  .286 
   Shots on goal-Attempts  275-494  290-511 
   SOG pct.  .557  .568 
   Shots/Game  32.9  34.1 
   Assists  68  69 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-52  14-53 
   Conversion Percent  .308  .264 
GOAL BREAKDOWN     
   Total Goals  127  146 
   Man-up  16  14 
   Man-down  0  0 
   Unassisted  59  77 
   Overtime  0  1 
   Goals scored average  8.43  9.69 
GROUND BALLS  367  404 
TURNOVERS  180  208 
CAUSED TURNOVERS  87  80 
FACEOFFS (W-L)  127-316  189-316 
   Faceoff W-L Pct.  .402  .598 
CLEARS  227-257  188-222 
   Clear Pct.  .883  .847 
PENALTIES     
   Number  54  54 
   Minutes  43:30  44:30 
ATTENDANCE     
   Total  8188  4045 
   Dates/Avg Per Date  9/910  6/674 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  33  35  32  27  0  127 
Opponents  41  32  33  39  1  146 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  34  44  36  30  0  144 
Opponents  41  33  36  38  0  148 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  131  119  122  122  0  494 
Opponents  131  127  124  128  1  511 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  74  68  68  65  0  275 
Opponents  75  76  69  69  1  290 


 

Overall Individual Statistics

 

Overall: 8-7 • Conf: 2-3 • Home: 6-3 • Away: 2-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
8   DeNapoli, Thomas   15-15  17  19  36  90  .189  49  .544  1  2  0  26  27  5  0-0  .000  1-1.0 
30  Cuccinello, Greg   15-15  20  9  29  78  .256  41  .526  1  2  0  11  13  2  0-0  .000  0-0.0 
41  Seider, Joe   15-13  23  5  28  80  .287  43  .538  2  3  0  9  12  1  0-0  .000  3-2.5 
25  Mabus, Justin   15-15  10  17  27  42  .238  21  .500  0  0  0  10  15  0  0-0  .000  0-0.0 
39  Drenner, Ryan   15-12  12  10  22  37  .324  18  .486  0  5  0  8  15  1  0-0  .000  0-0.0 
1   Siskind, Max   15-15  12  1  13  38  .316  26  .684  2  4  0  11  9  1  0-0  .000  3-3.0 
12  McCarty, Ben   13-3  9  3  12  34  .265  20  .588  1  0  0  14  10  3  0-0  .000  2-2.0 
6   Grimaldi, Devin   15-2  8  2  10  27  .296  16  .593  0  0  0  9  5  0  0-0  .000  1-0.5 
13  Vetter, Chris   13-0  5  1  6  13  .385  8  .615  1  0  0  2  3  0  0-0  .000  2-1.0 
27  Lynch, Mike   13-0  3  1  4  20  .150  11  .550  0  0  0  4  5  1  0-0  .000  2-1.5 
3   Bolewicki, Brian   10-0  2  0  2  11  .182  6  .545  0  0  0  1  3  1  0-0  .000  1-1.0 
20  Lowe, Mike   15-4  2  0  2  3  .667  3  1.000  0  0  0  18  3  6  0-0  .000  5-4.0 
5   Athens, Peter   4-0  1  0  1  7  .143  4  .571  0  0  0  1  3  0  0-0  .000  0-0.0 
36  Konen, Tyler   5-0  1  0  1  4  .250  3  .750  0  0  0  0  1  0  0-0  .000  0-0.0 
50  Ostrander, Jojo   15-15  1  0  1  3  .333  2  .667  0  0  0  22  3  9  0-0  .000  3-2.5 
33  Mayes, Tyler   15-0  0  0  0  2  .000  1  .500  0  0  0  15  2  11  0-0  .000  8-6.5 
16  Adams, Jack   15-0  0  0  0  2  .000  0  .000  0  0  0  13  8  5  0-0  .000  3-1.5 
38  Young, Tyler   14-0  0  0  0  1  .000  0  .000  0  0  0  11  3  0  0-0  .000  1-0.5 
24  Milligan, Cam   5-0  0  0  0  1  .000  1  1.000  0  0  0  0  1  0  0-0  .000  0-0.0 
22  Fennessy, John   15-15  0  0  0  1  .000  1  1.000  0  0  0  26  3  15  0-0  .000  8-9.0 
99  Dobyns, Cory   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
48  Yousefi, Jed   4-0  0  0  0  0  .000  0  .000  0  0  0  2  0  1  7-18  .389  1-0.5 
46  Gallagher, Johnny   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
44  Cordes, Andrew   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
43  Tracy, Brett   2-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
37  Wylly, Matt   9-0  0  0  0  0  .000  0  .000  0  0  0  3  2  2  0-0  .000  2-1.0 
34  Conroy, Patrick   12-0  0  0  0  0  .000  0  .000  0  0  0  26  3  2  14-33  .424  0-0.0 
32  Burckley, Alec   9-0  0  0  0  0  .000  0  .000  0  0  0  21  1  2  38-83  .458  0-0.0 
31  Gregory, Zack   4-0  0  0  0  0  .000  0  .000  0  0  0  1  1  1  4-20  .200  0-0.0 
28  Hoy, Matt   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
26  Pequigney, Conor   14-0  0  0  0  0  .000  0  .000  0  0  0  38  5  2  64-162  .395  1-0.5 
23  Leonard, Matt   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
18  Adler, Ryan   2-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
15  Hare, Ian   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
14  McGuire, Patrick   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
9   Livingston, Dan   10-0  0  0  0  0  .000  0  .000  0  0  0  5  0  4  0-0  .000  2-1.5 
7   Ancona, Nick   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
4   Gorman, Nick   15-11  0  0  0  0  .000  0  .000  0  0  0  40  4  12  0-0  .000  2-1.5 
2   White, Tyler   15-15  0  0  0  0  .000  0  .000  0  0  0  18  2  0  0-0  .000  0-0.0 
  Total...............  15  127  68  195  494  .257  275  .557  8  16  0  367  180  87  127-316  .402  54-43.5 
  Opponents...........  15  146  69  215  511  .286  290  .568  7  14  0  404  208  80  189-316  .598  54-44.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
28  Hoy, Matt   2-0   5:08  0  0.00  0  .000  0  0  0  0 
2   White, Tyler   15-15  890:45  143  9.63  144  .502  8  7  0  507 
18  Adler, Ryan   1-0   8:07  3  22.18  0  .000  0  0  0  4 
  Total...............  15  904:00  146  9.69  144  .497  8  7  0  511 
  Opponents...........  15  904:00  127  8.43  151  .543  7  8  0  495 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  33  35  32  27  0  127 
Opponents  41  32  33  39  1  146 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  131  119  122  122  0  494 
Opponents  131  127  124  128  1  511 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  74  68  68  65  0  275 
Opponents  75  76  69  69  1  290 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  34  44  36  30  0  144 
Opponents  41  33  36  38  0  148 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  8188  4045 
   Dates/Avg Per Date  9/910  6/674 
   Neutral Site #/Avg  0/0   

CLEARS: Towson -- 227-257 .883, Opponents -- 188-222 .847.
MAN-UP OPPS: Towson -- 16-52 .308, Opponents -- 14-53 .264.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     8-7        6-3        2-4        0-0    
CONFERENCE     2-3        1-2        1-1        0-0    
NON-CONFERENCE     6-4        5-1        1-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 08        HIGH POINT             W     11-8    717
  Feb 15     at #14 Johns Hopkins        L    8-15   937
  Feb 19     at #9 Loyola Maryland       L    4-20   583
  Feb 22        GEORGETOWN MEN         W      8-7    571
  March 1 20    MOUNT ST. MARY'S       W      9-1    743
  Mar 07     at Marist                 W     12-9    300
  Mar 11        NAVY                   W     14-9    749
  Mar 18        UMBC                   W     10-8    529
 *Mar 22        DELAWARE               W     11-8   1076
 *Mar 29     at Hofstra                  L    7-9   1108
 *Apr 05     at #11 Massachusetts      W      6-5    786
 *Apr 12        PENN STATE               L    1-8   2098
 *Apr 19        #18 DREXEL               L    7-13  1259
  Apr 22        #10 PENNSYLVANIA         L    9-15   446
  May 01     at #16 Drexel               LOT 10-11   331

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  127-494  146-511 
   Goals scored per game  8.47  9.73 
   Shot pct.  .257  .286 
   Shots on goal-Attempts  275-494  290-511 
   SOG pct.  .557  .568 
   Shots/Game  32.9  34.1 
   Assists  68  69 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  16-52  14-53 
   Conversion Percent  .308  .264 
GOAL BREAKDOWN     
   Total Goals  127  146 
   Man-up  16  14 
   Man-down  0  0 
   Unassisted  59  77 
   Overtime  0  1 
   Goals scored average  8.43  9.69 
GROUND BALLS  367  404 
TURNOVERS  180  208 
CAUSED TURNOVERS  87  80 
FACEOFFS (W-L)  127-316  189-316 
   Faceoff W-L Pct.  .402  .598 
CLEARS  227-257  188-222 
   Clear Pct.  .883  .847 
PENALTIES     
   Number  54  54 
   Minutes  43:30  44:30 
ATTENDANCE     
   Total  8188  4045 
   Dates/Avg Per Date  9/910  6/674 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
8   DeNapoli, Thomas   15  17  19  36  90  1  2  0  26  0-0 
30  Cuccinello, Greg   15  20  9  29  78  1  2  0  11  0-0 
41  Seider, Joe   15  23  5  28  80  2  3  0  9  0-0 
25  Mabus, Justin   15  10  17  27  42  0  0  0  10  0-0 
39  Drenner, Ryan   15  12  10  22  37  0  5  0  8  0-0 
1   Siskind, Max   15  12  1  13  38  2  4  0  11  0-0 
12  McCarty, Ben   13  9  3  12  34  1  0  0  14  0-0 
6   Grimaldi, Devin   15  8  2  10  27  0  0  0  9  0-0 
13  Vetter, Chris   13  5  1  6  13  1  0  0  2  0-0 
27  Lynch, Mike   13  3  1  4  20  0  0  0  4  0-0 
3   Bolewicki, Brian   10  2  0  2  11  0  0  0  1  0-0 
20  Lowe, Mike   15  2  0  2  3  0  0  0  18  0-0 
5   Athens, Peter   4  1  0  1  7  0  0  0  1  0-0 
36  Konen, Tyler   5  1  0  1  4  0  0  0  0  0-0 
50  Ostrander, Jojo   15  1  0  1  3  0  0  0  22  0-0 
33  Mayes, Tyler   15  0  0  0  2  0  0  0  15  0-0 
16  Adams, Jack   15  0  0  0  2  0  0  0  13  0-0 
38  Young, Tyler   14  0  0  0  1  0  0  0  11  0-0 
24  Milligan, Cam   5  0  0  0  1  0  0  0  0  0-0 
22  Fennessy, John   15  0  0  0  1  0  0  0  26  0-0 
99  Dobyns, Cory   1  0  0  0  0  0  0  0  1  0-0 
48  Yousefi, Jed   4  0  0  0  0  0  0  0  2  7-18 
46  Gallagher, Johnny   1  0  0  0  0  0  0  0  0  0-0 
44  Cordes, Andrew   3  0  0  0  0  0  0  0  0  0-0 
43  Tracy, Brett   2  0  0  0  0  0  0  0  1  0-0 
37  Wylly, Matt   9  0  0  0  0  0  0  0  3  0-0 
34  Conroy, Patrick   12  0  0  0  0  0  0  0  26  14-33 
32  Burckley, Alec   9  0  0  0  0  0  0  0  21  38-83 
31  Gregory, Zack   4  0  0  0  0  0  0  0  1  4-20 
28  Hoy, Matt   4  0  0  0  0  0  0  0  0  0-0 
26  Pequigney, Conor   14  0  0  0  0  0  0  0  38  64-162 
23  Leonard, Matt   4  0  0  0  0  0  0  0  0  0-0 
18  Adler, Ryan   2  0  0  0  0  0  0  0  0  0-0 
15  Hare, Ian   3  0  0  0  0  0  0  0  0  0-0 
14  McGuire, Patrick   2  0  0  0  0  0  0  0  0  0-0 
9   Livingston, Dan   10  0  0  0  0  0  0  0  5  0-0 
7   Ancona, Nick   3  0  0  0  0  0  0  0  0  0-0 
4   Gorman, Nick   15  0  0  0  0  0  0  0  40  0-0 
2   White, Tyler   15  0  0  0  0  0  0  0  18  0-0 
  Total...............  15  127  68  195  494  8  16  0  367  127-316 
  Opponents...........  15  146  69  215  511  7  14  0  404  189-316 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
28  Hoy, Matt   2  5:08  0  0.00   0  .000  0  0  0 
2   White, Tyler   15  890:45  143  9.63   144  .502  8  7  0 
18  Adler, Ryan   1  8:07  3  22.18   0  .000  0  0  0 
  Total...............  15  904:00  146  9.69   144  .497  8  7  0 
  Opponents...........  15  904:00  127  8.43   151  .543  7  8  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  33  35  32  27  0  127 
Opponents  41  32  33  39  1  146 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  34  44  36  30  0  144 
Opponents  41  33  36  38  0  148 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Towson  131  119  122  122  0  494 
Opponents  131  127  124  128  1  511 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Towson  74  68  68  65  0  275 
Opponents  75  76  69  69  1  290