High Point vs Towson (Feb 08, 2014)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2014 Towson Men's Lacrosse Statistics
High Point vs Towson (Feb 08, 2014 at Towson, Md.)

 Summary 
High Point (0-2) vs. Towson (1-0)
Date: Feb 08, 2014  Attendance: 717
Weather: Clear, partly sunny, upper 20s

SCORE BY PERIOD   1  2  3  4  Total 
High Point  3  2  0  3  8 
Towson  3  1  5  2  11 

High Point SCORING: GOALS: BEITH, Christian 2; LOMAS, Dan 2; COOK, Tyler 1; SMITH, Bucky 1; DUPERE, Mitchell 1; WICHERT, Spencer 1. ASSISTS: BEITH, Christian 2; THISTLE, Matt 1.

Towson SCORING: GOALS: DeNapoli, Thomas 4; Seider, Joe 3; Siskind, Max 2; Mabus, Justin 1; Bolewicki, Brian 1. ASSISTS: Mabus, Justin 2; DeNapoli, Thomas 1; Drenner, Ryan 1; Seider, Joe 1.

Penalties - High Point 7/5:00; Towson 3/3:00.

30-second Goals/Warnings (Violations) - High Point 0/0 (0); Towson 0/2 (0).

Officials: William Kelly; Adam Wentworth; Joe Cieslak Jr.. Scorer: Towson AMR.


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   2   White, Tyler   0  0  0  2  0  0  0-0  - 
A   1   Siskind, Max   2  0  5  2  0  0  0-0  1-1:00  
A   6   Grimaldi, Devin   0  0  1  0  0  0  0-0  - 
A   8   DeNapoli, Thomas   4  1  13  1  1  0  0-0  - 
M   25  Mabus, Justin   1  2  6  0  1  0  0-0  - 
M   30  Cuccinello, Greg   0  0  3  1  1  1  0-0  - 
M   39  Drenner, Ryan   0  1  4  0  1  0  0-0  - 
D   20  Lowe, Mike   0  0  0  1  0  0  0-0  - 
D   22  Fennessy, John   0  0  0  1  0  2  0-0  1-1:00  
D   50  Ostrander, Jojo   0  0  0  1  0  1  0-0  - 
  3   Bolewicki, Brian   1  0  2  1  0  1  0-0  - 
  4   Gorman, Nick   0  0  0  0  1  0  0-0  - 
  7   Ancona, Nick   0  0  0  0  0  0  0-0  - 
  9   Livingston, Dan   0  0  0  0  0  0  0-0  - 
  12  McCarty, Ben   0  0  0  0  0  0  0-0  - 
  13  Vetter, Chris   0  0  1  0  0  0  0-0  - 
  14  McGuire, Patrick   0  0  0  0  0  0  0-0  - 
  15  Hare, Ian   0  0  0  0  0  0  0-0  - 
  16  Adams, Jack   0  0  0  1  0  1  0-0  - 
  18  Adler, Ryan   0  0  0  0  0  0  0-0  - 
  24  Milligan, Cam   0  0  1  0  0  0  0-0  - 
  26  Pequigney, Conor   0  0  0  7  1  0  11-20  - 
  27  Lynch, Mike   0  0  0  0  0  0  0-0  - 
  28  Hoy, Matt   0  0  0  0  0  0  0-0  - 
  33  Mayes, Tyler   0  0  0  1  1  1  0-0  - 
  37  Wylly, Matt   0  0  0  2  1  2  0-0  - 
  38  Young, Tyler   0  0  0  3  1  0  0-0  - 
  41  Seider, Joe   3  1  5  0  0  0  0-0  1-1:00  
  99  Dobyns, Cory   0  0  0  1  0  0  0-0  - 
  TM  TEAM   0  0  0  0  2  0  0-0  - 
    Totals.........  11  5  41  25  11  9  11-20  3-3:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
2   White, Tyler   60:00  8  W  1  0  3  0  4 


 High Point  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   15  GEISLER, Austin   0  0  0  2  1  0  0-0  - 
A   4   LOMAS, Dan   2  0  5  0  0  0  0-0  1-1:00  
A   8   THISTLE, Matt   0  1  3  0  2  0  0-0  - 
A   19  LECLAIR, Michael   0  0  1  0  3  1  0-0  - 
M   10  JAMES, Brad   0  0  1  0  1  0  0-0  - 
M   23  DUPERE, Mitchell   1  0  2  0  1  0  0-0  - 
M   42  BEITH, Christian   2  2  5  0  2  0  0-0  1-1:00  
D   14  PRICE, Zack   0  0  0  0  1  0  0-0  1-1:00  
D   16  FARRELL, Pat   0  0  0  0  1  0  0-0  - 
D   18  BITTNER, Nick   0  0  0  1  1  1  0-0  1-0:30  
  1   TAULANE, Joseph   0  0  0  3  2  0  0-0  - 
  3   BYRD, Richard   0  0  0  1  0  0  0-0  - 
  11  SWAIM, Garrett   0  0  0  1  0  0  0-0  2-1:00  
  13  DAVILA, Chris   0  0  0  1  1  0  3-5  - 
  17  MOSES, Kyle   0  0  0  0  0  0  0-0  - 
  20  MONTRELLO, Brendan   0  0  1  0  0  1  0-0  - 
  22  KIRKUP, Stevie   0  0  2  0  1  0  0-0  - 
  25  PILUSO, Jamie   0  0  1  4  4  0  6-15  1-0:30  
  30  COOK, Tyler   1  0  2  0  0  0  0-0  - 
  32  LEVINE, Harris   0  0  0  0  0  0  0-0  - 
  34  WICHERT, Spencer   1  0  1  1  0  0  0-0  - 
  37  HARRISON, Sean   0  0  0  0  1  0  0-0  - 
  40  SMITH, Bucky   1  0  2  0  2  0  0-0  - 
  45  DUNN, James   0  0  0  0  0  1  0-0  - 
    Totals.........  8  3  26  14  24  4  9-20  7-5:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
15  GEISLER, Austin   60:00  11  L  4  5  1  2  12 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
High Point  7  3  7  9  26 
Towson  10  15  10  6  41 

SAVES BY PERIOD   1  2  3  4  Total 
High Point  4  5  1  2  12 
Towson  1  0  3  0  4 

GROUND BALLS BY PRD   1  2  3  4  Total 
High Point  5  2  2  5  14 
Towson  6  6  7  6  25 

TURNOVERS BY PRD   1  2  3  4  Total 
High Point  5  5  5  9  24 
Towson  5  2  2  2  11 

F/O VIOLATION BY PRD   1  2  3  4  Total 
High Point  0  0  0  0  0 
Towson  1  0  1  1  3 

FACE-OFFS BY PRD   1  2  3  4  Total 
High Point  3-6  1-4  2-4  3-6  9-20 
Towson  3-6  3-4  2-4  3-6  11-20 

CLEARS BY PERIOD   1  2  3  4  Total 
High Point  5-6  3-4  2-2  5-5  15-17 
Towson  2-3  4-4  5-7  6-6  17-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
High Point  0-0  0-0  0-1  1-2  1-3 
Towson  0-1  1-3  1-1  0-0  2-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  8:57  HPU   EVEN  WICHERT, Spencer (1)  Unassisted  0-1 
2.    8:38  TOWSON   EVEN  Mabus, Justin (1)  Unassisted  1-1 
3.    7:46  HPU   EVEN  COOK, Tyler (1)  Unassisted  1-2 
4.    7:09  HPU   EVEN  DUPERE, Mitchell (1)  BEITH, Christian (1)  1-3 
5.    3:40  TOWSON   EVEN  Bolewicki, Brian (1)  Unassisted  2-3 
6.    0:01  TOWSON   EVEN  DeNapoli, Thomas (1)  Unassisted  3-3 
7.  2nd  10:03  TOWSON   UP   Siskind, Max (1)  Mabus, Justin (1)  4-3 
8.    7:42  HPU   EVEN  SMITH, Bucky (1)  Unassisted  4-4 
9.    4:22  HPU   EVEN  LOMAS, Dan (2)  BEITH, Christian  4-5 
10.  3rd  9:22  TOWSON   EVEN  Siskind, Max (2)  DeNapoli, Thomas (1)  5-5 
11.    8:57  TOWSON   UP   DeNapoli, Thomas (2)  Seider, Joe (1)  6-5 
12.    7:18  TOWSON   EVEN  DeNapoli, Thomas (3)  Unassisted  7-5 
13.    6:14  TOWSON   EVEN  Seider, Joe (1)  Mabus, Justin (2)  8-5 
14.    2:09  TOWSON   EVEN  Seider, Joe (2)  Drenner, Ryan (1)  9-5 
15.  4th  13:23  HPU   EVEN  BEITH, Christian (1)  Unassisted  9-6 
16.    9:30  TOWSON   EVEN  Seider, Joe (3)  Unassisted  10-6 
17.    6:06  HPU   UP   LOMAS, Dan (3)  THISTLE, Matt (1)  10-7 
18.    3:00  TOWSON   EVEN  DeNapoli, Thomas (4)  Unassisted  11-7 
19.    0:12  HPU   EVEN  BEITH, Christian (2)  Unassisted  11-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  13:16  HPU   25  PILUSO, Jamie   0:30  X  ILLEGAL PROCEDURE 
2nd  10:20  HPU   11  SWAIM, Garrett   0:30  X  INTERFERENCE 
  02:45  HPU   11  SWAIM, Garrett   0:30  X  HOLDING 
  02:45  HPU   18  BITTNER, Nick   0:30    PUSHING 
  01:31  HPU   4   LOMAS, Dan   1:00  X  SLASHING 
3rd  09:22  HPU   14  PRICE, Zack   1:00  X  UNNECESSARY ROUGHNESS 
  02:09  TOWSON   41  Seider, Joe   1:00  X  UNNECESSARY ROUGHNESS 
4th  06:21  TOWSON   22  Fennessy, John   1:00  X  SLASHING 
  05:16  TOWSON   1   Siskind, Max   1:00  X  SLASHING 
  00:02  HPU   42  BEITH, Christian   1:00    SLASHING 


 

Shot Chart

 
Shot Chart
2014 Towson Men's Lacrosse Statistics
High Point vs Towson (Feb 08, 2014 at Towson, Md.)

                               Team Shot Summary

 High Point                               Towson
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      26            TOTAL SHOTS ATTEMPTED      41
 BLOCKED BY DEFENSE          1            BLOCKED BY DEFENSE          0
 SHOTS OFF TARGET           12            SHOTS OFF TARGET           17
 POSTS                       1            POSTS                       1
 SHOTS ON TARGET            12            SHOTS ON TARGET            23
   SAVED BY GOALIE           4              SAVED BY GOALIE          12
   GOALS SCORED              8              GOALS SCORED             11