Lacrosse Box Score |
| Summary |
|
Pennsylvania (8-3) vs. Towson (8-6) Date: Apr 22, 2014 Attendance: 446 Weather: Partly sunny, low 60s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 2 | 4 | 6 | 3 | 15 |
| Towson | 3 | 1 | 3 | 2 | 9 |
|
Pennsylvania SCORING: GOALS: Doktor, Nick 3; Bock, Isaac 2; Hilburn, Chris 2;
Brown, Kevin 1; Belinsky, Drew 1; Losco, Zack 1; McCallion, Joe 1; Staller,
Andrew 1; Power, Mike 1; Feeney, Danny 1; Tudor, Reid 1.
ASSISTS: Brown, Kevin 3; Belinsky, Drew 2; Bock, Isaac 1.
Towson SCORING: GOALS: Seider, Joe 3; Mabus, Justin 2; DeNapoli, Thomas 1; Siskind, Max 1; Drenner, Ryan 1; Athens, Peter 1. ASSISTS: DeNapoli, Thomas 2; Mabus, Justin 2; Cuccinello, Greg 1. Penalties - Pennsylvania 4/4:00; Towson 3/2:30. 30-second Goals/Warnings (Violations) - Pennsylvania 0/1 (0); Towson 0/0 (0). Officials: Richard Tamberrino; Jason Parks; Peter Buchanan. Scorer: Towson AMR. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | White, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 1 | Siskind, Max | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 4 | Gorman, Nick | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | - |
| A | 8 | DeNapoli, Thomas | 1 | 2 | 3 | 1 | 2 | 0 | 0-0 | - |
| M | 12 | McCarty, Ben | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | - |
| D | 22 | Fennessy, John | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| M | 25 | Mabus, Justin | 2 | 2 | 3 | 0 | 2 | 0 | 0-0 | - |
| M | 30 | Cuccinello, Greg | 0 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 41 | Seider, Joe | 3 | 0 | 8 | 1 | 1 | 1 | 0-0 | - |
| D | 50 | Ostrander, Jojo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| 3 | Bolewicki, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Athens, Peter | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Grimaldi, Devin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Ancona, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Livingston, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Vetter, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | McGuire, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Adams, Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | Lowe, Mike | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 23 | Leonard, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Milligan, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Pequigney, Conor | 0 | 0 | 0 | 3 | 0 | 0 | 5-14 | - | |
| 27 | Lynch, Mike | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
| 28 | Hoy, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Gregory, Zack | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 33 | Mayes, Tyler | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 34 | Conroy, Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | - | |
| 36 | Konen, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Wylly, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Young, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Drenner, Ryan | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Tracy, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Cordes, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Gallagher, Johnny | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Yousefi, Jed | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 33 | 22 | 15 | 7 | 11-28 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | White, Tyler | 56:49 | 15 | L | 2 | 4 | 1 | 0 | 7 |
| 28 | Hoy, Matt | 03:11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pennsylvania |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 9 | Feeney, Brian | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 2 | Berkery, Pat | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| M | 3 | Staller, Andrew | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | Meyer, Maxx | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - |
| A | 5 | Bock, Isaac | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| A | 6 | Hupfeldt, Chris | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 20 | Doktor, Nick | 3 | 0 | 6 | 0 | 4 | 0 | 0-0 | 1-1:00 |
| M | 22 | Losco, Zack | 1 | 0 | 7 | 3 | 0 | 1 | 0-0 | - |
| D | 23 | Tudor, Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| A | 41 | McMahon, Matt | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| 8 | Rohr, Sam | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Belinsky, Drew | 1 | 2 | 6 | 0 | 3 | 0 | 0-0 | - | |
| 14 | McDonough, Kevin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 17 | Puckette, Jeff | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Gayhardt, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Hilburn, Chris | 2 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Power, Mike | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Feeney, Danny | 1 | 0 | 1 | 8 | 1 | 0 | 12-21 | - | |
| 27 | Laco, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Persky, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | McCallion, Joe | 1 | 0 | 5 | 2 | 0 | 0 | 5-6 | 1-1:00 | |
| 36 | Fellows, Garrett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Lopes, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Kreinz, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 40 | Blonsky, Alex | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 48 | Brown, Kevin | 1 | 3 | 2 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 6 | 46 | 33 | 16 | 7 | 17-28 | 4-4:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 9 | Feeney, Brian | 59:02 | 9 | W | 3 | 2 | 3 | 5 | 13 |
| 37 | Lopes, John | 00:58 | 0 | 0 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 15 | 10 | 14 | 7 | 46 |
| Towson | 10 | 4 | 10 | 9 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 3 | 2 | 3 | 6 | 14 |
| Towson | 2 | 4 | 1 | 0 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 8 | 7 | 12 | 6 | 33 |
| Towson | 5 | 5 | 5 | 7 | 22 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 1 | 4 | 4 | 7 | 16 |
| Towson | 1 | 6 | 5 | 3 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 0 | 1 | 1 | 1 | 3 |
| Towson | 1 | 0 | 1 | 1 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 3-6 | 4-6 | 7-10 | 3-6 | 17-28 |
| Towson | 3-6 | 2-6 | 3-10 | 3-6 | 11-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 4-4 | 4-4 | 5-6 | 6-8 | 19-22 |
| Towson | 3-4 | 4-6 | 4-4 | 5-6 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Pennsylvania | 0-0 | 0-2 | 0-0 | 0-1 | 0-3 |
| Towson | 0-1 | 1-1 | 0-1 | 0-1 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:03 | TOWSON | EVEN | Mabus, Justin (8) | Unassisted | 1-0 |
| 2. | 8:45 | PENN | EVEN | McCallion, Joe (7) | Brown, Kevin (3) | 1-1 | |
| 3. | 3:14 | TOWSON | EVEN | Athens, Peter (1) | DeNapoli, Thomas (17) | 2-1 | |
| 4. | 1:55 | PENN | EVEN | Brown, Kevin (13) | Unassisted | 2-2 | |
| 5. | 1:03 | TOWSON | EVEN | Mabus, Justin (10) | DeNapoli, Thomas (18) | 3-2 | |
| 6. | 2nd | 14:53 | PENN | EVEN | Bock, Isaac (15) | Unassisted | 3-3 |
| 7. | 9:54 | PENN | EVEN | Bock, Isaac (16) | Belinsky, Drew (6) | 3-4 | |
| 8. | 7:11 | TOWSON | UP | Drenner, Ryan (11) | Mabus, Justin (16) | 4-4 | |
| 9. | 4:57 | PENN | EVEN | Doktor, Nick (13) | Brown, Kevin (4) | 4-5 | |
| 10. | 2:37 | PENN | EVEN | Doktor, Nick (14) | Belinsky, Drew (7) | 4-6 | |
| 11. | 3rd | 14:24 | PENN | EVEN | Belinsky, Drew (11) | Unassisted | 4-7 |
| 12. | 14:08 | PENN | EVEN | Losco, Zack (14) | Unassisted | 4-8 | |
| 13. | 13:23 | PENN | EVEN | Hilburn, Chris (1) | Unassisted | 4-9 | |
| 14. | 10:58 | PENN | EVEN | Staller, Andrew (3) | Unassisted | 4-10 | |
| 15. | 10:03 | TOWSON | EVEN | DeNapoli, Thomas (17) | Mabus, Justin (17) | 5-10 | |
| 16. | 7:18 | PENN | EVEN | Power, Mike (2) | Brown, Kevin (5) | 5-11 | |
| 17. | 3:22 | TOWSON | EVEN | Siskind, Max (12) | Unassisted | 6-11 | |
| 18. | 3:16 | PENN | EVEN | Feeney, Danny (3) | Unassisted | 6-12 | |
| 19. | 2:35 | TOWSON | EVEN | Seider, Joe (20) | Cuccinello, Greg (8) | 7-12 | |
| 20. | 4th | 10:17 | PENN | EVEN | Hilburn, Chris (2) | Bock, Isaac (8) | 7-13 |
| 21. | 9:22 | PENN | EVEN | Tudor, Reid (1) | Unassisted | 7-14 | |
| 22. | 8:56 | TOWSON | EVEN | Seider, Joe (21) | Unassisted | 8-14 | |
| 23. | 7:41 | TOWSON | EVEN | Seider, Joe (22) | Unassisted | 9-14 | |
| 24. | 3:11 | PENN | EVEN | Doktor, Nick (15) | Unassisted | 9-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:38 | PENN | 2 | Berkery, Pat | 1:00 | X | SLASHING |
| 2nd | 10:48 | TOWSON | 27 | Lynch, Mike | 1:00 | X | CROSS-CHECK |
| 09:12 | TOWSON | 33 | Mayes, Tyler | 0:30 | X | ILLEGAL PROCEDURE | |
| 07:36 | PENN | 20 | Doktor, Nick | 1:00 | X | SLASHING | |
| 3rd | 01:08 | PENN | 23 | Tudor, Reid | 1:00 | X | SLASHING |
| 4th | 02:40 | PENN | 33 | McCallion, Joe | 1:00 | X | SLASHING |
| 01:12 | TOWSON | 50 | Ostrander, Jojo | 1:00 | X | SLASHING |
Shot Chart |
Team Shot Summary
Pennsylvania Towson
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 46 TOTAL SHOTS ATTEMPTED 33
BLOCKED BY DEFENSE 4 BLOCKED BY DEFENSE 1
SHOTS OFF TARGET 17 SHOTS OFF TARGET 8
POSTS 3 POSTS 1
SHOTS ON TARGET 22 SHOTS ON TARGET 23
SAVED BY GOALIE 7 SAVED BY GOALIE 14
GOALS SCORED 15 GOALS SCORED 9
|