Towson

Cumulative Season Statistics


Team Statistics
Individual Statistics
Combined Statistics


 

Overall Team Statistics

 

Overall: 7-10 • Conf: 4-2 • Home: 3-4 • Away: 3-6 • Neut: 1-0 

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  137-563  156-553 
   Goals scored per game  8.06  9.18 
   Shot pct.  .243  .282 
   Shots on goal-Attempts  309-563  346-553 
   SOG pct.  .549  .626 
   Shots/Game  33.1  32.5 
   Assists  79  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-60  14-49 
   Conversion Percent  .367  .286 
GOAL BREAKDOWN     
   Total Goals  137  156 
   Man-up  22  14 
   Man-down  0  3 
   Unassisted  58  83 
   Overtime  0  1 
   Goals scored average  8.00  9.11 
GROUND BALLS  512  559 
TURNOVERS  311  275 
CAUSED TURNOVERS  133  130 
FACEOFFS (W-L)  194-352  158-352 
   Faceoff W-L Pct.  .551  .449 
CLEARS  243-328  273-336 
   Clear Pct.  .741  .812 
PENALTIES     
   Number  54  67 
   Minutes  41:00  54:30 
ATTENDANCE     
   Total  15307  10567 
   Dates/Avg Per Date  7/2187  9/1174 
   Neutral Site #/Avg  1/888   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  26  34  44  33  0  0  137 
Opponents  28  40  39  48  0  1  156 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  51  48  46  42  1  2  190 
Opponents  39  47  36  46  1  3  172 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  133  153  144  128  1  4  563 
Opponents  128  137  135  144  4  5  553 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  65  81  80  79  1  3  309 
Opponents  79  88  85  90  1  3  346 


 

Overall Individual Statistics

 

Overall: 7-10 • Conf: 4-2 • Home: 3-4 • Away: 3-6 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
6   McCutcheon, Bill   17-17  23  15  38  76  .303  37  .487  2  2  0  15  36  1  0-0  .000  1-1.0 
32  Schneider, Justin   17-12  12  15  27  46  .261  28  .609  0  0  0  10  25  0  0-0  .000  0-0.0 
17  Harrington, Will   17-6  23  3  26  114  .202  59  .518  2  8  0  10  21  3  0-0  .000  4-3.5 
19  Cooper, Randall   17-16  12  13  25  47  .255  29  .617  0  2  0  19  21  3  0-0  .000  4-3.0 
41  Stratton, Tim   15-14  16  8  24  55  .291  32  .582  0  0  0  32  25  5  0-0  .000  1-0.5 
4   Armour, Brock   14-11  8  8  16  18  .444  10  .556  1  3  0  13  11  1  0-0  .000  1-0.5 
51  Britton, Pat   17-6  14  0  14  46  .304  28  .609  1  6  0  6  7  0  0-0  .000  0-0.0 
15  Lamon, Matt   17-10  4  8  12  30  .133  11  .367  0  0  0  8  10  1  0-0  .000  0-0.0 
5   Maguire, Sean   17-10  9  1  10  33  .273  19  .576  0  0  0  11  9  1  0-0  .000  1-0.5 
25  Mezzanotte, Peter   17-0  4  1  5  9  .444  5  .556  0  1  0  30  19  38  0-0  .000  10-7.5 
18  Ruhl, Scott   14-0  3  1  4  8  .375  6  .750  0  0  0  4  2  0  0-0  .000  0-0.0 
9   Rosensweig, Mitchell  17-0  2  2  4  18  .111  10  .556  1  0  0  109  19  5  179-320  .559  2-1.5 
47  Domanic, Elliott   15-0  1  2  3  8  .125  7  .875  0  0  0  3  8  1  0-0  .000  0-0.0 
42  Smedley, Kyle   17-0  2  0  2  14  .143  7  .500  0  0  0  30  14  7  0-0  .000  7-4.5 
1   Hanzsche, Matt   12-0  1  0  1  5  .200  3  .600  0  0  0  1  6  1  0-0  .000  0-0.0 
29  Kramer, Dan   4-0  1  0  1  4  .250  3  .750  0  0  0  1  3  1  0-0  .000  0-0.0 
27  Lalley, Kevin   15-0  1  0  1  1  1.000  1  1.000  0  0  0  5  3  1  0-0  .000  0-0.0 
11  Lamon, John   3-0  1  0  1  1  1.000  1  1.000  0  0  0  0  0  0  0-0  .000  0-0.0 
3   Wheeler, Rob   17-17  0  1  1  6  .000  1  .167  0  0  0  43  14  6  0-0  .000  0-0.0 
23  Norris, Stephen   9-0  0  1  1  0  .000  0  .000  0  0  0  1  4  0  0-0  .000  3-2.5 
26  DuBois, John   9-0  0  0  0  10  .000  6  .600  0  0  0  5  3  0  0-0  .000  0-0.0 
38  Beach, Tommy   11-0  0  0  0  4  .000  1  .250  0  0  0  3  3  2  0-0  .000  1-0.5 
8   Ganley, Ben   8-0  0  0  0  4  .000  2  .500  0  0  0  2  3  0  0-0  .000  0-0.0 
40  Richter, Matt   17-17  0  0  0  2  .000  0  .000  0  0  0  27  12  7  0-0  .000  5-4.5 
39  Mills, Ian   9-0  0  0  0  2  .000  2  1.000  0  0  0  9  1  1  15-32  .469  2-1.0 
2   Brashears, Michael   4-0  0  0  0  2  .000  1  .500  0  0  0  0  0  0  0-0  .000  0-0.0 
50  Wascavage, Andrew   4-0  0  0  0  0  .000  0  .000  0  0  0  1  1  0  0-0  .000  0-0.0 
46  Woodford, Justin   1-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
45  Sheehe, Sean   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
43  Landy, Michael   17-3  0  0  0  0  .000  0  .000  0  0  0  17  2  12  0-0  .000  1-0.5 
36  Zook, Cameron   17-0  0  0  0  0  .000  0  .000  0  0  0  28  1  6  0-0  .000  3-2.5 
35  Edens, Dave   4-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
34  Poulos, Andrew   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
31  Kenyon, John   17-0  0  0  0  0  .000  0  .000  0  0  0  8  2  8  0-0  .000  1-0.5 
30  Blevins, Phil   5-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
22  Mangan, Brian   8-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
20  Ingerman, Marc   17-17  0  0  0  0  .000  0  .000  0  0  0  13  5  5  0-0  .000  2-1.5 
16  Woods, KC   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
14  Wascavage, Joe   17-14  0  0  0  0  .000  0  .000  0  0  0  31  4  8  0-0  .000  4-4.0 
13  Flynn, Tim   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
12  Vetter, Matt   17-0  0  0  0  0  .000  0  .000  0  0  0  9  2  8  0-0  .000  1-1.0 
7   Love, Travis   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
  Total...............  17  137  79  216  563  .243  309  .549  7  22  0  512  311  133  194-352  .551  54-41.0 
  Opponents...........  17  156  73  229  553  .282  346  .626  10  14  3  559  275  130  158-352  .449  67-54.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
3   Wheeler, Rob   17-17  969:22  145  8.97  182  .557  7  10  0  527 
7   Love, Travis   3-0   33:19  5  9.00  6  .545  0  0  0  15 
50  Wascavage, Andrew   4-0   23:07  5  12.98  1  .167  0  0  0  10 
46  Woodford, Justin   1-0   2:10  1  27.69  1  .500  0  0  0  2 
  Total...............  17  1027:58  156  9.11  190  .549  7  10  0  554 
  Opponents...........  17  1027:58  137  8.00  172  .557  10  7  0  563 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  26  34  44  33  0  0  137 
Opponents  28  40  39  48  0  1  156 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  133  153  144  128  1  4  563 
Opponents  128  137  135  144  4  5  553 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  65  81  80  79  1  3  309 
Opponents  79  88  85  90  1  3  346 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  51  48  46  42  1  2  190 
Opponents  39  47  36  46  1  3  172 

ATTENDANCE SUMMARY  TOWSON  OPP 
   Total  15307  10567 
   Dates/Avg Per Date  7/2187  9/1174 
   Neutral Site #/Avg  1/888   

CLEARS: Towson -- 243-328 .741, Opponents -- 273-336 .812.
MAN-UP OPPS: Towson -- 22-60 .367, Opponents -- 14-49 .286.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-10        3-4        3-6        1-0    
CONFERENCE     4-2        2-1        2-1        0-0    
NON-CONFERENCE     3-8        1-3        1-5        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 21     at #16 Loyola (Md.)         L    8-11  2436
  Feb 28     vs Air Force              W     11-9    888
  Mar 01     at #16 Denver               L    4-9   1098
  Mar 07        #8 MARYLAND              L    7-9   4255
  Mar 14     at #1 Virginia              L    2-11  2389
 *Mar 21        ROBERT MORRIS          W     11-9   1631
  Mar 24     at Bucknell               W      8-7    525
 *Mar 28     at Drexel                 W      7-4    867
  Mar 31     at #6 UMBC                  L    4-14  1482
 *Apr 04        SACRED HEART           W     16-8   2233
 *Apr 08     at Villanova                L    4-13   351
 *Apr 11        #5 HOFSTRA               L   10-11   993
 *Apr 18     at Delaware               W     10-8   1094
  Apr 22        #7 JOHNS HOPKINS         LO2 10-11  3509
  Apr 26     at Penn                     L    6-10   325
 #Apr 29        DREXEL                 W     10-2    899
 #May 02        VILLANOVA                L    9-10  1787
* - Colonial Athletic Association game
# - Colonial Athletic Association Championships

TEAM STATISTICS  TOWSON  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  137-563  156-553 
   Goals scored per game  8.06  9.18 
   Shot pct.  .243  .282 
   Shots on goal-Attempts  309-563  346-553 
   SOG pct.  .549  .626 
   Shots/Game  33.1  32.5 
   Assists  79  73 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  22-60  14-49 
   Conversion Percent  .367  .286 
GOAL BREAKDOWN     
   Total Goals  137  156 
   Man-up  22  14 
   Man-down  0  3 
   Unassisted  58  83 
   Overtime  0  1 
   Goals scored average  8.00  9.11 
GROUND BALLS  512  559 
TURNOVERS  311  275 
CAUSED TURNOVERS  133  130 
FACEOFFS (W-L)  194-352  158-352 
   Faceoff W-L Pct.  .551  .449 
CLEARS  243-328  273-336 
   Clear Pct.  .741  .812 
PENALTIES     
   Number  54  67 
   Minutes  41:00  54:30 
ATTENDANCE     
   Total  15307  10567 
   Dates/Avg Per Date  7/2187  9/1174 
   Neutral Site #/Avg  1/888   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
6   McCutcheon, Bill   17  23  15  38  76  2  2  0  15  0-0 
32  Schneider, Justin   17  12  15  27  46  0  0  0  10  0-0 
17  Harrington, Will   17  23  3  26  114  2  8  0  10  0-0 
19  Cooper, Randall   17  12  13  25  47  0  2  0  19  0-0 
41  Stratton, Tim   15  16  8  24  55  0  0  0  32  0-0 
4   Armour, Brock   14  8  8  16  18  1  3  0  13  0-0 
51  Britton, Pat   17  14  0  14  46  1  6  0  6  0-0 
15  Lamon, Matt   17  4  8  12  30  0  0  0  8  0-0 
5   Maguire, Sean   17  9  1  10  33  0  0  0  11  0-0 
25  Mezzanotte, Peter   17  4  1  5  9  0  1  0  30  0-0 
18  Ruhl, Scott   14  3  1  4  8  0  0  0  4  0-0 
9   Rosensweig, Mitchell  17  2  2  4  18  1  0  0  109  179-320 
47  Domanic, Elliott   15  1  2  3  8  0  0  0  3  0-0 
42  Smedley, Kyle   17  2  0  2  14  0  0  0  30  0-0 
1   Hanzsche, Matt   12  1  0  1  5  0  0  0  1  0-0 
29  Kramer, Dan   4  1  0  1  4  0  0  0  1  0-0 
27  Lalley, Kevin   15  1  0  1  1  0  0  0  5  0-0 
11  Lamon, John   3  1  0  1  1  0  0  0  0  0-0 
3   Wheeler, Rob   17  0  1  1  6  0  0  0  43  0-0 
23  Norris, Stephen   9  0  1  1  0  0  0  0  1  0-0 
26  DuBois, John   9  0  0  0  10  0  0  0  5  0-0 
38  Beach, Tommy   11  0  0  0  4  0  0  0  3  0-0 
8   Ganley, Ben   8  0  0  0  4  0  0  0  2  0-0 
40  Richter, Matt   17  0  0  0  2  0  0  0  27  0-0 
39  Mills, Ian   9  0  0  0  2  0  0  0  9  15-32 
2   Brashears, Michael   4  0  0  0  2  0  0  0  0  0-0 
50  Wascavage, Andrew   4  0  0  0  0  0  0  0  1  0-0 
46  Woodford, Justin   1  0  0  0  0  0  0  0  0  0-0 
45  Sheehe, Sean   1  0  0  0  0  0  0  0  1  0-0 
43  Landy, Michael   17  0  0  0  0  0  0  0  17  0-0 
36  Zook, Cameron   17  0  0  0  0  0  0  0  28  0-0 
35  Edens, Dave   4  0  0  0  0  0  0  0  0  0-0 
34  Poulos, Andrew   2  0  0  0  0  0  0  0  1  0-0 
31  Kenyon, John   17  0  0  0  0  0  0  0  8  0-0 
30  Blevins, Phil   5  0  0  0  0  0  0  0  2  0-0 
22  Mangan, Brian   8  0  0  0  0  0  0  0  1  0-0 
20  Ingerman, Marc   17  0  0  0  0  0  0  0  13  0-0 
16  Woods, KC   2  0  0  0  0  0  0  0  1  0-0 
14  Wascavage, Joe   17  0  0  0  0  0  0  0  31  0-0 
13  Flynn, Tim   2  0  0  0  0  0  0  0  0  0-0 
12  Vetter, Matt   17  0  0  0  0  0  0  0  9  0-0 
7   Love, Travis   3  0  0  0  0  0  0  0  1  0-0 
  Total...............  17  137  79  216  563  7  22  0  512  194-352 
  Opponents...........  17  156  73  229  553  10  14  3  559  158-352 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
3   Wheeler, Rob   17  969:22  145  8.97   182  .557  7  10  0 
7   Love, Travis   3  33:19  5  9.00   6  .545  0  0  0 
50  Wascavage, Andrew   4  23:07  5  12.98   1  .167  0  0  0 
46  Woodford, Justin   1  2:10  1  27.69   1  .500  0  0  0 
  Total...............  17  1027:58  156  9.11   190  .549  7  10  0 
  Opponents...........  17  1027:58  137  8.00   172  .557  10  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  26  34  44  33  0  0  137 
Opponents  28  40  39  48  0  1  156 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  51  48  46  42  1  2  190 
Opponents  39  47  36  46  1  3  172 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  133  153  144  128  1  4  563 
Opponents  128  137  135  144  4  5  553 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  OT2  Total 
Towson  65  81  80  79  1  3  309 
Opponents  79  88  85  90  1  3  346