Robert Morris vs Towson (Mar 21, 2009)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2009 Tiger Men's Lacrosse Statistics
Robert Morris vs Towson (Mar 21, 2009 at Towson, Md.)

 Summary 
Robert Morris (7-3, 0-1 CAA) vs. Towson (2-4, 1-0 CAA)
Date: Mar 21, 2009  Attendance: 1631
Weather: Partly cloudy, mild

SCORE BY PERIOD   1  2  3  4  Total 
Robert Morris  3  1  2  3  9 
Towson  4  2  3  2  11 

Robert Morris SCORING: GOALS: Moore, Trevor 4; TaoBrambleby, Corbyn 2; Lee, Keith 1; Caparosa, Taylor 1; Buchanan, Kyle 1. ASSISTS: Smith, Patrick 3; Caparosa, Taylor 1; Lee, Keith 1; TaoBrambleby, Corbyn 1.

Towson SCORING: GOALS: McCutcheon, Bill 4; Cooper, Randall 2; Ruhl, Scott 1; Harrington, Will 1; Stratton, Tim 1; Mezzanotte, Peter 1; Britton, Pat 1. ASSISTS: Cooper, Randall 2; Armour, Brock 1; Maguire, Sean 1; Ruhl, Scott 1.

Penalties - Robert Morris 2/1:30; Towson 1/1:00.

30-second Goals/Warnings (Violations) - Robert Morris 0/0 (0); Towson 0/0 (0).

Officials: John West (R); Jeffrey Andrews; Patrick Zorzi.


 Towson  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   3   Wheeler, Rob   0  0  3  3  0  1  0-0  - 
ATT   6   McCutcheon, Bill   4  0  8  1  3  0  0-0  - 
ATT   15  Lamon, Matt   0  0  2  0  0  0  0-0  - 
ATT   41  Stratton, Tim   1  0  3  5  2  1  0-0  - 
MID   4   Armour, Brock   0  1  0  0  1  0  0-0  - 
MID   19  Cooper, Randall   2  2  4  0  0  0  0-0  - 
MID   32  Schneider, Justin   0  0  2  0  0  0  0-0  - 
DEF   14  Wascavage, Joe   0  0  0  1  1  1  0-0  - 
DEF   20  Ingerman, Marc   0  0  0  0  0  0  0-0  - 
DEF   40  Richter, Matt   0  0  0  3  0  0  0-0  - 
  1   Hanzsche, Matt   0  0  0  0  4  0  0-0  - 
  5   Maguire, Sean   0  1  0  1  1  0  0-0  - 
  9   Rosensweig, Mitchell  0  0  2  4  1  0  17-24  - 
  12  Vetter, Matt   0  0  0  1  1  1  0-0  - 
  17  Harrington, Will   1  0  4  0  1  0  0-0  - 
  18  Ruhl, Scott   1  1  1  0  0  0  0-0  - 
  22  Mangan, Brian   0  0  0  0  0  0  0-0  - 
  25  Mezzanotte, Peter   1  0  2  3  1  4  0-0  1-1:00  
  26  DuBois, John   0  0  0  0  0  0  0-0  - 
  30  Blevins, Phil   0  0  0  1  0  0  0-0  - 
  31  Kenyon, John   0  0  0  0  0  2  0-0  - 
  36  Zook, Cameron   0  0  0  4  0  1  0-0  - 
  38  Beach, Tommy   0  0  0  0  0  0  0-0  - 
  42  Smedley, Kyle   0  0  1  1  1  0  0-0  - 
  43  Landy, Michael   0  0  0  2  1  2  0-0  - 
  47  Domanic, Elliott   0  0  0  0  0  0  0-0  - 
  51  Britton, Pat   1  0  2  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  11  5  34  30  19  13  17-24  1-1:00  

## Goalie Minutes GA Dec 1 2 3 4 Saves
3   Wheeler, Rob   60:00  9  W  1  4  2  0  7 


 Robert Morris  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   1   Barcia, Sal   0  0  0  2  0  0  0-0  - 
ATT   16  Moore, Trevor   4  0  8  3  3  0  0-0  - 
ATT   27  Smith, Patrick   0  3  2  3  2  1  0-0  2-1:30  
ATT   54  TaoBrambleby, Corbyn  2  1  4  2  2  0  0-0  - 
MID   13  Lee, Keith   1  1  2  2  1  0  1-10  - 
MID   20  Sealock, Jordon   0  0  0  1  1  1  0-0  - 
MID   21  Kerch, Dan   0  0  6  5  3  0  0-0  - 
DEF   5   Proctor, Coleman   0  0  0  1  0  1  0-0  - 
DEF   33  Rowse, Mike   0  0  0  0  0  0  0-0  - 
DEF   40  Mulford, Dan   0  0  0  0  0  0  0-0  - 
  6   Abbott, Casey   0  0  0  0  0  0  0-0  - 
  7   Caparosa, Taylor   1  1  1  1  1  0  0-0  - 
  10  Marasti, Rob   0  0  0  1  1  0  0-0  - 
  12  Cambrey, Richard   0  0  0  0  0  0  0-0  - 
  14  Arter, Brock   0  0  0  0  1  0  0-0  - 
  15  Conques, Billy   0  0  2  0  0  0  0-0  - 
  17  Sewell, Joe   0  0  0  3  0  2  0-0  - 
  19  Buchanan, Kyle   1  0  2  5  0  0  0-0  - 
  22  Morton, Dave   0  0  0  0  0  0  0-0  - 
  23  Smith, Dane   0  0  0  1  0  0  0-0  - 
  26  Laughner, Rob   0  0  0  1  1  3  0-0  - 
  29  Sarnese, T.J.   0  0  0  0  0  0  2-7  - 
  30  Capito, Jack   0  0  0  0  0  0  4-7  - 
  31  Johnson, Brandon   0  0  0  0  0  0  0-0  - 
  34  Bottazzo, Aaron   0  0  0  0  0  0  0-0  - 
  42  Klein, Kyle   0  0  0  0  1  0  0-0  - 
  46  Matisz, Kiel   0  0  1  1  1  0  0-0  - 
  47  Lee, Brendan   0  0  0  0  0  0  0-0  - 
  TM  Team   0  0  0  0  1  0  0-0  - 
    Totals.........  9  6  28  32  19  8  7-24  2-1:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
1   Barcia, Sal   60:00  11  L  2  2  1  2  7 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Robert Morris  5  6  10  7  28 
Towson  11  8  10  5  34 

SAVES BY PERIOD   1  2  3  4  Total 
Robert Morris  2  2  1  2  7 
Towson  1  4  2  0  7 

GROUND BALLS BY PRD   1  2  3  4  Total 
Robert Morris  2  8  12  10  32 
Towson  9  9  2  10  30 

TURNOVERS BY PRD   1  2  3  4  Total 
Robert Morris  2  5  4  8  19 
Towson  4  4  6  5  19 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Robert Morris  0  0  0  0  0 
Towson  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Robert Morris  0-8  1-4  3-6  3-6  7-24 
Towson  8-8  3-4  3-6  3-6  17-24 

CLEARS BY PERIOD   1  2  3  4  Total 
Robert Morris  5-5  3-5  2-4  4-5  14-19 
Towson  2-2  5-7  3-5  2-3  12-17 

EXTRA-MAN OPPS   1  2  3  4  Total 
Robert Morris  0-0  0-1  0-0  0-0  0-1 
Towson  0-0  0-0  1-1  0-1  1-2 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  12:50  RMU   EVEN  Moore, Trevor (19)  Lee, Keith (3)  0-1 
2.    11:06  RMU   EVEN  Buchanan, Kyle (3)  Unassisted  0-2 
3.    10:09  TOWSON   EVEN  McCutcheon, Bill (10)  Armour, Brock (3)  1-2 
4.    8:55  TOWSON   EVEN  Cooper, Randall (2)  Unassisted  2-2 
5.    2:55  RMU   EVEN  TaoBrambleby, Corbyn (24)  Unassisted  2-3 
6.    2:39  TOWSON   EVEN  Mezzanotte, Peter (2)  Unassisted  3-3 
7.    0:45  TOWSON   EVEN  Harrington, Will (4)  Ruhl, Scott (1)  4-3 
8.  2nd  13:59  RMU   EVEN  Moore, Trevor (20)  Smith, Patrick (8)  4-4 
9.    12:34  TOWSON   EVEN  Cooper, Randall (3)  Unassisted  5-4 
10.    7:29  TOWSON   EVEN  McCutcheon, Bill (11)  Unassisted  6-4 
11.  3rd  8:34  TOWSON   EVEN  Stratton, Tim (4)  Unassisted  7-4 
12.    7:42  TOWSON   UP   Britton, Pat (3)  Cooper, Randall (6)  8-4 
13.    4:18  RMU   EVEN  Lee, Keith (9)  Caparosa, Taylor (1)  8-5 
14.    1:24  TOWSON   EVEN  Ruhl, Scott (1)  Unassisted  9-5 
15.    0:29  RMU   EVEN  Moore, Trevor (21)  Smith, Patrick (9)  9-6 
16.  4th  12:03  RMU   EVEN  TaoBrambleby, Corbyn (25)  Smith, Patrick (10)  9-7 
17.    11:46  TOWSON   EVEN  McCutcheon, Bill (12)  Maguire, Sean (1)  10-7 
18.    7:09  TOWSON   EVEN  McCutcheon, Bill (13)  Cooper, Randall (7)  11-7 
19.    2:51  RMU   EVEN  Caparosa, Taylor (9)  Unassisted  11-8 
20.    2:12  RMU   EVEN  Moore, Trevor (22)  TaoBrambleby, Corbyn (10)  11-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
2nd  08:48  TOWSON   25  Mezzanotte, Peter   1:00  X  UNNECESSARY ROUGHNESS 
3rd  08:09  RMU   27  Smith, Patrick   1:00  X  ILLEGAL BODY CHECK 
4th  00:23  RMU   27  Smith, Patrick   0:30  X  HOLDING 


 

Shot Chart

 
Shot Chart
2009 Tiger Men's Lacrosse Statistics
Robert Morris vs Towson (Mar 21, 2009 at Towson, Md.)

                               Team Shot Summary

 Robert Morris                            Towson
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      28            TOTAL SHOTS ATTEMPTED      34
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          2
 SHOTS OFF TARGET            9            SHOTS OFF TARGET           13
 POSTS                       1            POSTS                       1
 SHOTS ON TARGET            16            SHOTS ON TARGET            18
   SAVED BY GOALIE           7              SAVED BY GOALIE           7
   GOALS SCORED              9              GOALS SCORED             11