Lacrosse Box Score |
| Summary |
|
Johns Hopkins (7-4) vs. Towson (6-8) Date: Apr 22, 2009 Attendance: 3509 Weather: Clear, cool, slight chance of rain |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 1 | 2 | 3 | 4 | 0 | 1 | 11 |
| Towson | 2 | 3 | 4 | 1 | 0 | 0 | 10 |
|
Johns Hopkins SCORING: GOALS: Brian Christopher 3; Michael Kimmel 2; Kyle
Wharton 2; Steven Boyle 1; Mark Bryan 1; Josh Peck 1; Chris Boland 1.
ASSISTS: Michael Kimmel 3; Steven Boyle 2.
Towson SCORING: GOALS: Schneider, Justin 2; Cooper, Randall 2; McCutcheon, Bill 2; Lamon, Matt 1; Harrington, Will 1; Stratton, Tim 1; Britton, Pat 1. ASSISTS: Lamon, Matt 3; Cooper, Randall 2; Schneider, Justin 2; Harrington, Will 1; McCutcheon, Bill 1; Stratton, Tim 1. Penalties - Johns Hopkins 4/3:30; Towson 5/5:00. 30-second Goals/Warnings (Violations) - Johns Hopkins 0/0 (0); Towson 0/0 (0). Officials: Scott Smith (R); John West; Michael Hyland. Scorer: Matt Plummer. Johns Hopkins overcomes 3-goal deficit to win ... Blue Jays' 4th straight win overall and 14th straight win over Towson ... Brian Christopher (JHU) scores with 1.8 seconds left in 2nd overtime ... Tigers' 1st OT game since 2007 season. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 3 | Wheeler, Rob | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| ATT | 6 | McCutcheon, Bill | 2 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
| ATT | 15 | Lamon, Matt | 1 | 3 | 2 | 2 | 0 | 0 | 0-0 | - |
| ATT | 41 | Stratton, Tim | 1 | 1 | 1 | 4 | 4 | 0 | 0-0 | - |
| MID | 17 | Harrington, Will | 1 | 1 | 15 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| MID | 19 | Cooper, Randall | 2 | 2 | 3 | 2 | 3 | 0 | 0-0 | - |
| MID | 51 | Britton, Pat | 1 | 0 | 5 | 0 | 1 | 0 | 0-0 | - |
| DEF | 14 | Wascavage, Joe | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| DEF | 20 | Ingerman, Marc | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| DEF | 40 | Richter, Matt | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 |
| 5 | Maguire, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Rosensweig, Mitchell | 0 | 0 | 2 | 8 | 1 | 1 | 13-25 | 1-1:00 | |
| 12 | Vetter, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ruhl, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Mezzanotte, Peter | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 27 | Lalley, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Kenyon, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Schneider, Justin | 2 | 2 | 6 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Zook, Cameron | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 38 | Beach, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Mills, Ian | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 42 | Smedley, Kyle | 0 | 0 | 2 | 4 | 1 | 0 | 0-0 | 1-1:00 | |
| 43 | Landy, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Domanic, Elliott | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 10 | 41 | 37 | 15 | 5 | 14-26 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 3 | Wheeler, Rob | 67:58 | 11 | OTL | 4 | 0 | 0 | 1 | 1 | 2 | 8 |
| Johns Hopkins |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 6 | Mike Gvozden | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| ATT | 10 | Steven Boyle | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | - |
| ATT | 32 | Chris Boland | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| ATT | 42 | Kyle Wharton | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| MID | 15 | Michael Kimmel | 2 | 3 | 8 | 2 | 1 | 0 | 0-0 | - |
| MID | 19 | Brian Christopher | 3 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| MID | 26 | Mark Bryan | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| DEF | 31 | Will Jawish | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| DEF | 33 | Michael Evans | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| DEF | 44 | Sam DeVore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2:00 |
| 2 | Nate Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Andrew Miller | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 4 | Matt Dolente | 0 | 0 | 0 | 9 | 2 | 0 | 11-21 | - | |
| 5 | Michael Powers | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 7 | Mark Goodrich | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Mike Maydick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Charlie Wiggins | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 13 | Josh Peck | 1 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 16 | Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Tom Palasek | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Orry Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Tim Donovan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Dave Spaulding | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 41 | Max Chautin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Matt Drenan | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 | |
| 46 | Greg Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 5 | 35 | 28 | 13 | 4 | 12-26 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
| 6 | Mike Gvozden | 67:58 | 10 | W | 0 | 1 | 3 | 7 | 1 | 3 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 8 | 5 | 6 | 7 | 4 | 5 | 35 |
| Towson | 3 | 10 | 13 | 10 | 1 | 4 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 0 | 1 | 3 | 7 | 1 | 3 | 15 |
| Towson | 4 | 0 | 0 | 1 | 1 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 10 | 3 | 3 | 5 | 2 | 5 | 28 |
| Towson | 6 | 10 | 6 | 14 | 1 | 0 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 6 | 2 | 2 | 3 | 0 | 0 | 13 |
| Towson | 7 | 2 | 0 | 4 | 2 | 0 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 4-4 | 2-6 | 3-8 | 2-6 | 0-1 | 1-1 | 12-26 |
| Towson | 0-4 | 4-6 | 5-8 | 4-6 | 1-1 | 0-1 | 14-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 4-5 | 3-3 | 2-3 | 5-6 | 1-1 | 1-2 | 16-20 |
| Towson | 5-9 | 2-2 | 2-2 | 2-2 | 1-1 | 1-1 | 13-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
| Johns Hopkins | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 3-4 |
| Towson | 0-0 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 4:31 | TOWSON | EVEN | Schneider, Justin (5) | Lamon, Matt (5) | 1-0 |
| 2. | 2:57 | TOWSON | EVEN | Cooper, Randall (10) | Schneider, Justin (13) | 2-0 | |
| 3. | 1:15 | JHU | EVEN | Steven Boyle (18) | Unassisted | 2-1 | |
| 4. | 2nd | 5:25 | TOWSON | UP | Harrington, Will (19) | Cooper, Randall (11) | 3-1 |
| 5. | 5:00 | JHU | UP | Brian Christopher (17) | Steven Boyle (14) | 3-2 | |
| 6. | 4:06 | TOWSON | EVEN | Stratton, Tim (10) | Schneider, Justin (14) | 4-2 | |
| 7. | 3:16 | TOWSON | EVEN | Lamon, Matt (4) | Harrington, Will (3) | 5-2 | |
| 8. | 0:26 | JHU | EVEN | Kyle Wharton (23) | Michael Kimmel (16) | 5-3 | |
| 9. | 3rd | 12:41 | TOWSON | EVEN | Cooper, Randall (11) | McCutcheon, Bill (13) | 6-3 |
| 10. | 8:39 | TOWSON | EVEN | Britton, Pat (12) | Stratton, Tim (6) | 7-3 | |
| 11. | 8:19 | JHU | EVEN | Michael Kimmel (16) | Unassisted | 7-4 | |
| 12. | 7:25 | TOWSON | EVEN | McCutcheon, Bill (20) | Lamon, Matt (6) | 8-4 | |
| 13. | 5:41 | JHU | EVEN | Chris Boland (21) | Michael Kimmel (17) | 8-5 | |
| 14. | 4:37 | JHU | UP | Kyle Wharton (24) | Michael Kimmel (18) | 8-6 | |
| 15. | 0:03 | TOWSON | EVEN | Schneider, Justin (6) | Lamon, Matt (7) | 9-6 | |
| 16. | 4th | 13:42 | JHU | EVEN | Mark Bryan (10) | Unassisted | 9-7 |
| 17. | 5:00 | JHU | UP | Josh Peck (5) | Steven Boyle (15) | 9-8 | |
| 18. | 3:49 | JHU | EVEN | Michael Kimmel (17) | Unassisted | 9-9 | |
| 19. | 3:24 | TOWSON | EVEN | McCutcheon, Bill (21) | Cooper, Randall (12) | 10-9 | |
| 20. | 2:12 | JHU | EVEN | Brian Christopher (18) | Unassisted | 10-10 | |
| 21. | OT2 | 0:02 | JHU | EVEN | Brian Christopher (19) | Unassisted | 10-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 12:29 | JHU | 30 | Dave Spaulding | 0:30 | X | HOLDING |
| 05:38 | JHU | 44 | Sam DeVore | 1:00 | X | TRIPPING | |
| 05:38 | JHU | 43 | Matt Drenan | 1:00 | SLASHING | ||
| 05:25 | TOWSON | 9 | Rosensweig, Mitchell | 1:00 | X | SLASHING | |
| 3rd | 11:57 | JHU | 44 | Sam DeVore | 1:00 | X | SLASHING |
| 05:01 | TOWSON | 42 | Smedley, Kyle | 1:00 | X | SLASHING | |
| 05:01 | TOWSON | 40 | Richter, Matt | 1:00 | SLASHING | ||
| 4th | 05:36 | TOWSON | 14 | Wascavage, Joe | 1:00 | X | SLASHING |
| OT2 | 02:57 | TOWSON | 17 | Harrington, Will | 1:00 | X | ILLEGAL BODY CHECK |
Shot Chart |
Team Shot Summary
Johns Hopkins Towson
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 35 TOTAL SHOTS ATTEMPTED 41
BLOCKED BY DEFENSE 0 BLOCKED BY DEFENSE 3
SHOTS OFF TARGET 15 SHOTS OFF TARGET 13
POSTS 1 POSTS 0
SHOTS ON TARGET 19 SHOTS ON TARGET 25
SAVED BY GOALIE 8 SAVED BY GOALIE 15
GOALS SCORED 11 GOALS SCORED 10
|