Overall Team Statistics |
| Overall: 9-6 Conf: 5-0 Home: 5-5 Away: 4-1 Neut: 0-0 |
| TEAM STATISTICS | TOWSON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 179-685 | 145-513 |
| Goals scored per game | 11.93 | 9.67 |
| Shot pct. | .261 | .283 |
| Shots on goal-Attempts | 380-685 | 319-513 |
| SOG pct. | .555 | .622 |
| Shots/Game | 45.7 | 34.2 |
| Assists | 106 | 93 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-81 | 25-85 |
| Conversion Percent | .346 | .294 |
| GOAL BREAKDOWN | ||
| Total Goals | 179 | 145 |
| Man-up | 28 | 25 |
| Man-down | 1 | 0 |
| Unassisted | 70 | 49 |
| Overtime | 0 | 1 |
| Goals scored average | 11.92 | 9.66 |
| GROUND BALLS | 665 | 545 |
| TURNOVERS | 363 | 355 |
| CAUSED TURNOVERS | 126 | 79 |
| FACEOFFS (W-L) | 218-364 | 146-365 |
| Faceoff W-L Pct. | .599 | .400 |
| CLEARS | 313-368 | 308-394 |
| Clear Pct. | .851 | .782 |
| PENALTIES | ||
| Number | 88 | 84 |
| Minutes | 74:30 | 68:00 |
| ATTENDANCE | ||
| Total | 14520 | 5522 |
| Dates/Avg Per Date | 10/1452 | 5/1104 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 5-0 Home: 5-5 Away: 4-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 15 | Ryan Obloj | 14-13 | 24 | 23 | 47 | 60 | .400 | 38 | .633 | 4 | 0 | 44 | 44 | 2 | 0-0 | .000 | 2-1.0 |
| 40 | Hunter Lochte | 15-14 | 28 | 8 | 36 | 87 | .322 | 52 | .598 | 7 | 0 | 25 | 40 | 3 | 0-0 | .000 | 8-7.0 |
| 3 | Brad Monaco | 15-13 | 13 | 22 | 35 | 83 | .157 | 36 | .434 | 4 | 1 | 26 | 32 | 4 | 0-0 | .000 | 6-5.5 |
| 14 | Todd Spear | 14-13 | 24 | 1 | 25 | 56 | .429 | 39 | .696 | 2 | 0 | 13 | 8 | 1 | 0-0 | .000 | 4-3.5 |
| 36 | Drew Pfarr | 14-0 | 16 | 5 | 21 | 59 | .271 | 38 | .644 | 2 | 0 | 27 | 18 | 4 | 0-0 | .000 | 3-2.5 |
| 28 | Alex Fountain | 15-13 | 10 | 6 | 16 | 42 | .238 | 25 | .595 | 0 | 0 | 24 | 19 | 5 | 0-0 | .000 | 1-1.0 |
| 35 | Matt Florio | 15-0 | 10 | 5 | 15 | 55 | .182 | 28 | .509 | 3 | 0 | 15 | 18 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Peyton Chane | 14-6 | 5 | 10 | 15 | 37 | .135 | 22 | .595 | 0 | 0 | 13 | 21 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | Brian Myers | 15-0 | 13 | 1 | 14 | 64 | .203 | 27 | .422 | 0 | 0 | 12 | 20 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | Steve Mull | 12-2 | 8 | 6 | 14 | 14 | .571 | 10 | .714 | 0 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | Neil Adams | 14-12 | 7 | 1 | 8 | 26 | .269 | 12 | .462 | 0 | 0 | 55 | 15 | 21 | 0-0 | .000 | 7-6.0 |
| 27 | Kevin Rutledge | 14-0 | 5 | 3 | 8 | 17 | .294 | 10 | .588 | 5 | 0 | 5 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Kenny Lynch | 15-7 | 3 | 3 | 6 | 20 | .150 | 9 | .450 | 0 | 0 | 12 | 8 | 1 | 0-0 | .000 | 3-2.5 |
| 30 | Zak Smith | 15-1 | 3 | 2 | 5 | 8 | .375 | 4 | .500 | 0 | 0 | 71 | 11 | 0 | 109-172 | .634 | 1-1.0 |
| 18 | Ben DeFelice | 15-0 | 3 | 2 | 5 | 8 | .375 | 6 | .750 | 1 | 0 | 65 | 9 | 0 | 101-176 | .574 | 0-0.0 |
| 2 | Danny Cocchi | 15-2 | 1 | 2 | 3 | 14 | .071 | 8 | .571 | 0 | 0 | 55 | 10 | 20 | 0-0 | .000 | 15-14.0 |
| 33 | Chris Zumpano | 11-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | Adam Baxter | 15-14 | 1 | 1 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 33 | 10 | 8 | 0-0 | .000 | 13-12.0 |
| 11 | Matt Jones | 3-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | Jerry Cornett | 12-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Casey Cittadino | 15-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 10 | 2 | 6 | 0-0 | .000 | 2-1.0 |
| 22 | Matt Zando | 10-0 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Josh Cornett | 15-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 22 | 6 | 5 | 0-0 | .000 | 8-6.5 |
| 32 | Reed Sothoron | 15-14 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 59 | 11 | 5 | 0-0 | .000 | 0-0.0 |
| 1 | Ryan Cocchi | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 25 | Jon Machiran | 11-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 1 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Nate McCreary | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 6 | 1 | 1 | 8-16 | .500 | 0-0.0 |
| 12 | Chris Whipple | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Kyle Cunningham | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 50 | Pat Lennon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Todd MacMullan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Evan Santini | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0-0 | .000 | 2-1.5 |
| 41 | Ted Turnblacer | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 4 | 3 | 0-0 | .000 | 4-3.0 |
| 34 | Mark DeGroat | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Brady Miller | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Adam Cummins | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0-0 | .000 | 1-1.0 |
| 17 | Tyler Tracy | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 11 | 2 | 4 | 0-0 | .000 | 2-2.0 |
| 16 | Joe Smith | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 5 | 17 | 0-0 | .000 | 4-2.0 |
| 8 | Ricky Beecher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 179 | 106 | 285 | 685 | .261 | 380 | .555 | 28 | 1 | 665 | 363 | 126 | 218-364 | .599 | 88-74.5 | |
| Opponents........... | 15 | 145 | 93 | 238 | 513 | .283 | 319 | .622 | 25 | 0 | 545 | 355 | 79 | 146-365 | .400 | 84-68.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 34 | Mark DeGroat | 5-0 | 49:35 | 7 | 8.47 | 10 | .588 | 0 | 0 | 0 | 30 |
| 32 | Reed Sothoron | 15-14 | 848:41 | 136 | 9.61 | 164 | .547 | 8 | 6 | 0 | 481 |
| 38 | Drew Montgomery | 1-0 | 2:40 | 2 | 45.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 15 | 900:56 | 145 | 9.66 | 174 | .545 | 8 | 6 | 0 | 513 | |
| Opponents........... | 15 | 900:56 | 179 | 11.92 | 201 | .529 | 6 | 8 | 0 | 685 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6 | 5-5 | 4-1 | 0-0 |
| CONFERENCE | 5-0 | 2-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 4-6 | 3-5 | 1-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||