Hofstra vs Towson University (Apr 04, 2003)



Box Score
Shot Chart


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2003 Tiger Men's Lacrosse
#13 Hofstra vs #13 Towson University (Apr 04, 2003 at Minnegan Field)

 Summary 
Hofstra (5-4, 1-1 CAA) vs. Towson University (4-3, 3-0 CAA)
Date: Apr 04, 2003  Attendance: 1417
Weather: Cloudy, chilly

SCORE BY PERIOD   1  2  3  4  Total 
Hofstra  2  2  2  2  8 
Towson University  4  2  6  3  15 

Hofstra SCORING: GOALS: KOSTOLANSKY, Joe 3; KEYSOR, John 2; ORSEN, John 2; VILAR, Ryan 1. ASSISTS: TREUBIG, Tim 2; KEYSOR, John 1; UNTERSTEIN, Chris 1.

Towson University SCORING: GOALS: Todd Spear 3; Brian Myers 2; Brad Monaco 1; Ryan Obloj 1; Peyton Chane 1; Hunter Lochte 1; Zak Smith 1; Matt Florio 1; Neil Adams 1; Jerry Cornett 1; Adam Baxter 1; Kevin Rutledge 1. ASSISTS: Brad Monaco 3; Peyton Chane 1; Matt Jones 1; Hunter Lochte 1; Ryan Obloj 1; Zak Smith 1.

Penalties - Hofstra 3/1:30; Towson University 4/3:30.

30-second Goals/Warnings (Violations) - Hofstra 0/0 (0); Towson University 0/0 (0).

Officials: Tom Young; Scott Boyle; Bill Jenkins.


 Towson University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
ATT   14  Todd Spear   3  0  7  3  0  1  0-0  - 
ATT   15  Ryan Obloj   1  1  2  4  1  0  0-0  - 
ATT   40  Hunter Lochte   1  1  2  0  1  0  0-0  - 
MID   3   Brad Monaco   1  3  3  0  2  0  0-0  - 
MID   26  Kenny Lynch   0  0  0  0  0  0  0-0  - 
MID   28  Alex Fountain   0  0  1  2  3  0  0-0  - 
DEF   4   Neil Adams   1  0  2  4  0  1  0-0  - 
DEF   13  Adam Baxter   1  0  1  1  1  1  0-0  1-1:00  
DEF   16  Joe Smith   0  0  0  0  0  0  0-0  - 
GK   32  Reed Sothoron   0  0  0  3  2  3  0-0  - 
  1   Ryan Cocchi   0  0  0  0  0  0  0-0  - 
  2   Danny Cocchi   0  0  0  3  0  1  0-0  1-1:00  
  6   Casey Cittadino   0  0  0  0  0  0  0-0  1-0:30  
  7   Steve Mull   0  0  1  0  1  0  0-0  - 
  9   Josh Cornett   0  0  0  2  1  0  0-0  - 
  11  Matt Jones   0  1  0  1  1  0  0-0  - 
  17  Tyler Tracy   0  0  0  0  0  0  0-0  - 
  18  Ben DeFelice   0  0  1  5  1  0  6-12  - 
  20  Kyle Cunningham   0  0  0  0  0  0  0-0  - 
  22  Matt Zando   0  0  0  0  1  0  0-0  - 
  23  Brian Myers   2  0  11  2  1  0  0-0  - 
  24  Adam Cummins   0  0  0  0  0  0  0-0  - 
  25  Jon Machiran   0  0  0  0  0  0  0-0  - 
  27  Kevin Rutledge   1  0  1  0  0  0  0-0  - 
  30  Zak Smith   1  1  1  9  1  0  11-14  - 
  31  Brady Miller   0  0  0  0  0  0  0-0  - 
  33  Chris Zumpano   0  0  0  0  2  0  0-0  - 
  34  Mark DeGroat   0  0  0  0  0  0  0-0  - 
  35  Matt Florio   1  0  4  4  1  0  0-0  - 
  36  Drew Pfarr   0  0  2  2  1  0  0-0  1-1:00  
  41  Ted Turnblacer   0  0  0  1  0  0  0-0  - 
  42  Jerry Cornett   1  0  2  0  0  0  0-0  - 
  43  Peyton Chane   1  1  2  0  0  0  0-0  - 
  45  Evan Santini   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  1  0  0-0  - 
    Totals.........  15  8  43  46  22  7  17-26  4-3:30  

## Goalie Minutes GA Dec Saves
32  Reed Sothoron   57:00  7  W  10 
34  Mark DeGroat   03:00  1    1 


 Hofstra  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
ATT   32  KOSTOLANSKY, Joe   3  0  9  1  1  0  0-0  - 
ATT   2   FEMMINELLA, Jim   0  0  5  2  0  0  0-0  - 
ATT   1   LUCAS, Ryan   0  0  1  0  1  0  0-0  - 
MID   36  VILAR, Ryan   1  0  1  1  1  0  0-0  - 
MID   41  SCOTT, Don   0  0  0  0  1  0  0-0  - 
MID   22  TREUBIG, Tim   0  2  2  1  1  0  0-0  - 
DEF   43  ZUCHELLI, Brian   0  0  1  2  1  1  0-0  1-0:30  
DEF   8   MOYER, Brett   0  0  0  6  1  2  0-0  - 
DEF   34  KOZLOWSKI, Aaron   0  0  1  0  0  0  0-0  - 
GK   23  SOUTHARD, Matthew   0  0  0  1  1  0  0-0  - 
  5   IZZO, Steve   0  0  0  0  0  0  0-0  - 
  7   WALKER, Bryan   0  0  0  1  0  0  0-0  - 
  11  KEYSOR, John   2  1  6  5  1  3  4-11  1-0:30  
  12  MEKEEL, Keith   0  0  3  4  1  0  0-0  - 
  13  KYRKOSTAS, Jeremy   0  0  0  0  1  0  0-0  - 
  14  MORGAN, James   0  0  1  0  0  0  0-0  - 
  17  CRICHLOW, Brian   0  0  0  0  0  0  0-0  - 
  19  MORRISON, Mike   0  0  0  0  1  0  0-0  - 
  20  JACOBS, Steve   0  0  0  1  1  0  0-0  - 
  21  MEKEEL, Rich   0  0  0  4  1  1  5-8  - 
  24  ORSEN, John   2  0  2  1  0  0  0-0  - 
  27  ALLAIN, Mike   0  0  0  3  0  0  0-0  - 
  28  MILLER, Caleb   0  0  0  0  0  0  0-0  - 
  31  O'DONNELL, Ryan   0  0  1  0  2  0  0-7  1-0:30  
  33  UNTERSTEIN, Chris   0  1  2  2  3  0  0-0  - 
  37  EDWARDS, Jon   0  0  0  0  0  0  0-0  - 
  42  MILLER, Ryan   0  0  0  0  0  0  0-0  - 
  TM  TEAM   0  0  0  0  4  0  0-0  - 
    Totals.........  8  4  35  35  23  7  9-26  3-1:30  

## Goalie Minutes GA Dec Saves
23  SOUTHARD, Matthew   53:52  14  L  11 
5   IZZO, Steve   06:08  1    0 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Hofstra  9  14  5  7  35 
Towson University  10  7  16  10  43 

SAVES BY PERIOD   1  2  3  4  Total 
Hofstra  3  2  4  2  11 
Towson University  3  4  2  2  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Hofstra  6  10  12  7  35 
Towson University  12  9  11  14  46 

TURNOVERS BY PRD   1  2  3  4  Total 
Hofstra  6  4  8  5  23 
Towson University  3  6  6  7  22 

F/O VIOLATION BY PRD   1  2  3  4  Total 
Hofstra  0  0  0  0  0 
Towson University  0  0  0  0  0 

FACE-OFFS BY PRD   1  2  3  4  Total 
Hofstra  3-7  2-4  3-9  1-6  9-26 
Towson University  4-7  2-4  6-9  5-6  17-26 

CLEARS BY PERIOD   1  2  3  4  Total 
Hofstra  3-3  4-4  1-6  3-7  11-20 
Towson University  5-6  4-7  6-6  1-1  16-20 

EXTRA-MAN OPPS   1  2  3  4  Total 
Hofstra  1-2  1-1  0-1  0-0  2-4 
Towson University  0-0  0-0  3-3  0-0  3-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  13:30  TOWSON   EVEN  Todd Spear  Brad Monaco  1-0 
2.    10:14  TOWSON   EVEN  Adam Baxter  Unassisted  2-0 
3.    5:23  TOWSON   EVEN  Brian Myers  Unassisted  3-0 
4.    4:20  HOFSTRA   EVEN  KOSTOLANSKY, Joe  TREUBIG, Tim  3-1 
5.    4:14  TOWSON   EVEN  Zak Smith  Unassisted  4-1 
6.    2:25  HOFSTRA   UP   KOSTOLANSKY, Joe  TREUBIG, Tim  4-2 
7.  2nd  13:38  HOFSTRA   EVEN  KEYSOR, John  Unassisted  4-3 
8.    7:24  TOWSON   EVEN  Todd Spear  Peyton Chane  5-3 
9.    2:46  HOFSTRA   UP   KOSTOLANSKY, Joe  Unassisted  5-4 
10.    0:01  TOWSON   EVEN  Brian Myers  Unassisted  6-4 
11.  3rd  13:55  TOWSON   EVEN  Peyton Chane  Unassisted  7-4 
12.    8:40  HOFSTRA   EVEN  ORSEN, John  UNTERSTEIN, Chris  7-5 
13.    8:29  TOWSON   EVEN  Neil Adams  Zak Smith  8-5 
14.    7:38  TOWSON   UP   Kevin Rutledge  Ryan Obloj  9-5 
15.    4:31  TOWSON   EVEN  Ryan Obloj  Brad Monaco  10-5 
16.    4:00  HOFSTRA   EVEN  KEYSOR, John  Unassisted  10-6 
17.    1:54  TOWSON   UP   Matt Florio  Unassisted  11-6 
18.    1:00  TOWSON   UP   Brad Monaco  Unassisted  12-6 
19.  4th  12:30  TOWSON   EVEN  Hunter Lochte  Brad Monaco  13-6 
20.    11:05  TOWSON   EVEN  Todd Spear  Hunter Lochte  14-6 
21.    3:54  TOWSON   EVEN  Jerry Cornett  Matt Jones  15-6 
22.    3:00  HOFSTRA   EVEN  VILAR, Ryan  KEYSOR, John  15-7 
23.    1:44  HOFSTRA   EVEN  ORSEN, John  Unassisted  15-8 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  04:56  TOWSON   6   Casey Cittadino   0:30  X  PUSHING 
  02:59  TOWSON   2   Danny Cocchi   1:00  X  SLASHING 
2nd  03:17  TOWSON   36  Drew Pfarr   1:00  X  ILLEGAL BODY CHECK 
3rd  11:43  TOWSON   13  Adam Baxter   1:00  X  SLASHING 
  07:55  HOFSTRA   11  KEYSOR, John   0:30  X  HOLDING 
  02:01  HOFSTRA   43  ZUCHELLI, Brian   0:30  X  PUSHING 
  01:30  HOFSTRA   31  O'DONNELL, Ryan   0:30  X  PUSHING 


 

Shot Chart

 
Shot Chart
2003 Tiger Men's Lacrosse
#13 Hofstra vs #13 Towson University (Apr 04, 2003 at Minnegan Field)


                                     Hofstra
                                     _______
                                     |     |

        B: close left wing       A: in the circle         C: close right wing

        E: far left wing         D: top of circle         F: far right wing


                                Towson University
                                     _______
                                     |     |

        B: close left wing       A: in the circle         C: close right wing

        E: far left wing         D: top of circle         F: far right wing

       SYMBOLS: *G*=Goal  S=Save  w=Wide/High  p=Post/Crossbar  b=Blocked

                               Team Shot Summary

 Hofstra                                  Towson University
 -------------------------                -------------------------
 TOTAL SHOTS ATTEMPTED      35            TOTAL SHOTS ATTEMPTED      43
 BLOCKED BY DEFENSE          2            BLOCKED BY DEFENSE          0
 SHOTS OFF TARGET           13            SHOTS OFF TARGET           15
 POSTS                       1            POSTS                       2
 SHOTS ON TARGET            19            SHOTS ON TARGET            26
   SAVED BY GOALIE          11              SAVED BY GOALIE          11
   GOALS SCORED              8              GOALS SCORED             15