Lacrosse Box Score |
| Summary |
|
Hofstra (11-5) vs. Towson University (8-5) Date: May 3, 2003 Attendance: 1028 Weather: Clear, warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hofstra | 1 | 4 | 5 | 1 | 11 |
| Towson University | 5 | 5 | 5 | 1 | 16 |
|
Hofstra SCORING: GOALS: KOSTOLANSKY, Joe 2; KEYSOR, John 2; LUCAS, Ryan 2;
FEMMINELLA, Jim 2; TREUBIG, Tim 1; UNTERSTEIN, Chris 1; WALKER, Bryan 1.
ASSISTS: KOSTOLANSKY, Joe 2; KEYSOR, John 1; KYRKOSTAS, Jeremy 1; MORRISON, Mike
1; O'DONNELL, Ryan 1; VILAR, Ryan 1.
Towson University SCORING: GOALS: Ryan Obloj 3; Drew Pfarr 3; Hunter Lochte 2; Alex Fountain 2; Todd Spear 2; Brad Monaco 1; Brian Myers 1; Matt Florio 1; Ben DeFelice 1. ASSISTS: Ryan Obloj 2; Hunter Lochte 1; Brad Monaco 1. Penalties - Hofstra 4/3:30; Towson University 7/5:30. 30-second Goals/Warnings (Violations) - Hofstra 0/0 (0); Towson University 0/0 (0). Officials: Hans Wittelsberger; Tommy Brannock; David Sloan; Ray Henderson (CBO). |
| Towson University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| MID | 3 | Brad Monaco | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
| MID | 28 | Alex Fountain | 2 | 0 | 5 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| MID | 43 | Peyton Chane | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - |
| ATT | 14 | Todd Spear | 2 | 0 | 5 | 1 | 2 | 0 | 0-0 | - |
| ATT | 15 | Ryan Obloj | 3 | 2 | 5 | 3 | 4 | 1 | 0-0 | - |
| ATT | 40 | Hunter Lochte | 2 | 1 | 5 | 2 | 1 | 0 | 0-0 | - |
| DEF | 4 | Neil Adams | 0 | 0 | 4 | 7 | 3 | 3 | 0-0 | 2-1:30 |
| DEF | 13 | Adam Baxter | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 2-2:00 |
| DEF | 16 | Joe Smith | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| GK | 32 | Reed Sothoron | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | - |
| 1 | Ryan Cocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Danny Cocchi | 0 | 0 | 2 | 3 | 1 | 2 | 0-0 | - | |
| 6 | Casey Cittadino | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Steve Mull | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Josh Cornett | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 17 | Tyler Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ben DeFelice | 1 | 0 | 1 | 5 | 0 | 0 | 9-15 | - | |
| 23 | Brian Myers | 1 | 0 | 7 | 4 | 2 | 0 | 0-0 | - | |
| 24 | Adam Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Jon Machiran | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Kenny Lynch | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Zak Smith | 0 | 0 | 0 | 8 | 2 | 0 | 11-16 | - | |
| 35 | Matt Florio | 1 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 36 | Drew Pfarr | 3 | 0 | 6 | 4 | 1 | 0 | 0-0 | - | |
| 41 | Ted Turnblacer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 45 | Evan Santini | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 4 | 52 | 55 | 26 | 9 | 20-31 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Reed Sothoron | 60:00 | 11 | W | 12 |
| Hofstra |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| ATT | 32 | KOSTOLANSKY, Joe | 2 | 2 | 6 | 4 | 1 | 1 | 0-0 | 1-1:00 |
| ATT | 2 | FEMMINELLA, Jim | 2 | 0 | 2 | 1 | 0 | 1 | 0-0 | 2-1:30 |
| ATT | 33 | UNTERSTEIN, Chris | 1 | 0 | 3 | 2 | 4 | 0 | 0-0 | - |
| MID | 36 | VILAR, Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| MID | 11 | KEYSOR, John | 2 | 1 | 3 | 6 | 4 | 1 | 6-15 | - |
| MID | 22 | TREUBIG, Tim | 1 | 0 | 7 | 3 | 0 | 0 | 0-0 | - |
| DEF | 43 | ZUCHELLI, Brian | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| DEF | 8 | MOYER, Brett | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 |
| DEF | 37 | EDWARDS, Jon | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| GK | 23 | SOUTHARD, Matthew | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | - |
| 1 | LUCAS, Ryan | 2 | 0 | 4 | 3 | 3 | 0 | 0-0 | - | |
| 4 | ROYLE, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | IZZO, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | WALKER, Bryan | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 13 | KYRKOSTAS, Jeremy | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | MORGAN, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | MORRISON, Mike | 0 | 1 | 2 | 2 | 5 | 0 | 4-11 | - | |
| 20 | JACOBS, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | MEKEEL, Rich | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 24 | ORSEN, John | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 27 | ALLAIN, Mike | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - | |
| 31 | O'DONNELL, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | KOZLOWSKI, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | ST. GEORGE, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 30 | 44 | 25 | 7 | 11-31 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 23 | SOUTHARD, Matthew | 56:41 | 14 | L | 10 |
| 5 | IZZO, Steve | 03:19 | 2 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hofstra | 4 | 11 | 9 | 6 | 30 |
| Towson University | 13 | 11 | 16 | 12 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hofstra | 4 | 1 | 4 | 2 | 11 |
| Towson University | 2 | 3 | 4 | 3 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hofstra | 7 | 11 | 15 | 11 | 44 |
| Towson University | 14 | 11 | 19 | 11 | 55 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hofstra | 8 | 5 | 5 | 7 | 25 |
| Towson University | 5 | 6 | 9 | 6 | 26 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Hofstra | 0 | 0 | 0 | 0 | 0 |
| Towson University | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Hofstra | 3-7 | 6-10 | 1-11 | 1-3 | 11-31 |
| Towson University | 4-7 | 4-10 | 10-11 | 2-3 | 20-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Hofstra | 3-5 | 3-4 | 9-10 | 3-6 | 18-25 |
| Towson University | 4-6 | 4-5 | 6-6 | 4-6 | 18-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Hofstra | 1-2 | 1-4 | 1-1 | 0-0 | 3-7 |
| Towson University | 0-0 | 1-1 | 2-3 | 0-0 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:43 | TOWSON | EVEN | Alex Fountain | Unassisted | 1-0 |
| 2. | 12:10 | TOWSON | EVEN | Drew Pfarr | Unassisted | 2-0 | |
| 3. | 11:41 | TOWSON | EVEN | Hunter Lochte | Unassisted | 3-0 | |
| 4. | 6:44 | TOWSON | EVEN | Brian Myers | Unassisted | 4-0 | |
| 5. | 4:58 | HOFSTRA | UP | FEMMINELLA, Jim | KOSTOLANSKY, Joe | 4-1 | |
| 6. | 2:08 | TOWSON | EVEN | Matt Florio | Unassisted | 5-1 | |
| 7. | 2nd | 13:04 | HOFSTRA | EVEN | FEMMINELLA, Jim | Unassisted | 5-2 |
| 8. | 12:43 | TOWSON | EVEN | Todd Spear | Unassisted | 6-2 | |
| 9. | 11:36 | HOFSTRA | UP | TREUBIG, Tim | MORRISON, Mike | 6-3 | |
| 10. | 8:55 | HOFSTRA | EVEN | KOSTOLANSKY, Joe | Unassisted | 6-4 | |
| 11. | 7:31 | TOWSON | UP | Ryan Obloj | Unassisted | 7-4 | |
| 12. | 5:44 | TOWSON | EVEN | Drew Pfarr | Hunter Lochte | 8-4 | |
| 13. | 1:05 | TOWSON | EVEN | Alex Fountain | Unassisted | 9-4 | |
| 14. | 0:31 | HOFSTRA | EVEN | UNTERSTEIN, Chris | Unassisted | 9-5 | |
| 15. | 0:13 | TOWSON | EVEN | Todd Spear | Ryan Obloj | 10-5 | |
| 16. | 3rd | 14:50 | TOWSON | EVEN | Ben DeFelice | Unassisted | 11-5 |
| 17. | 14:44 | TOWSON | UP | Brad Monaco | Ryan Obloj | 12-5 | |
| 18. | 12:53 | HOFSTRA | EVEN | KEYSOR, John | KOSTOLANSKY, Joe | 12-6 | |
| 19. | 10:16 | HOFSTRA | EVEN | LUCAS, Ryan | VILAR, Ryan | 12-7 | |
| 20. | 9:24 | HOFSTRA | UP | KOSTOLANSKY, Joe | O'DONNELL, Ryan | 12-8 | |
| 21. | 8:45 | TOWSON | UP | Hunter Lochte | Unassisted | 13-8 | |
| 22. | 8:33 | HOFSTRA | EVEN | LUCAS, Ryan | KEYSOR, John | 13-9 | |
| 23. | 7:27 | TOWSON | EVEN | Ryan Obloj | Unassisted | 14-9 | |
| 24. | 4:40 | TOWSON | EVEN | Ryan Obloj | Brad Monaco | 15-9 | |
| 25. | 2:22 | HOFSTRA | EVEN | KEYSOR, John | Unassisted | 15-10 | |
| 26. | 4th | 6:06 | HOFSTRA | EVEN | WALKER, Bryan | KYRKOSTAS, Jeremy | 15-11 |
| 27. | 2:50 | TOWSON | EVEN | Drew Pfarr | Unassisted | 16-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:25 | TOWSON | 41 | Ted Turnblacer | 0:30 | X | HOLDING |
| 01:39 | TOWSON | 9 | Josh Cornett | 0:30 | X | PUSHING | |
| 2nd | 14:08 | TOWSON | 13 | Adam Baxter | 1:00 | X | CROSS-CHECK |
| 11:57 | TOWSON | 4 | Neil Adams | 0:30 | X | INTERFERENCE | |
| 08:55 | TOWSON | 28 | Alex Fountain | 1:00 | X | SLASHING | |
| 08:21 | HOFSTRA | 2 | FEMMINELLA, Jim | 1:00 | X | SLASHING | |
| 02:28 | TOWSON | 13 | Adam Baxter | 1:00 | X | SLASHING | |
| 3rd | 14:50 | HOFSTRA | 8 | MOYER, Brett | 1:00 | X | ILLEGAL BODY CHECK |
| 10:16 | TOWSON | 4 | Neil Adams | 1:00 | X | SLASHING | |
| 09:12 | HOFSTRA | 32 | KOSTOLANSKY, Joe | 1:00 | X | SLASHING | |
| 09:12 | HOFSTRA | 2 | FEMMINELLA, Jim | 0:30 | X | CONDUCT FOUL |
Shot Chart |
Hofstra
_______
| |
B: close left wing A: in the circle C: close right wing
E: far left wing D: top of circle F: far right wing
Towson University
_______
| |
B: close left wing A: in the circle C: close right wing
43S
E: far left wing D: top of circle F: far right wing
SYMBOLS: *G*=Goal S=Save w=Wide/High p=Post/Crossbar b=Blocked
Team Shot Summary
Hofstra Towson University
------------------------- -------------------------
TOTAL SHOTS ATTEMPTED 30 TOTAL SHOTS ATTEMPTED 52
BLOCKED BY DEFENSE 3 BLOCKED BY DEFENSE 6
SHOTS OFF TARGET 3 SHOTS OFF TARGET 18
POSTS 1 POSTS 1
SHOTS ON TARGET 23 SHOTS ON TARGET 27
SAVED BY GOALIE 12 SAVED BY GOALIE 11
GOALS SCORED 11 GOALS SCORED 16
|