TOWSON

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TOWSON  OPP 
SCORING  260  236 
   Points Per Game  23.6  21.5 
   Points Off Turnovers  54  49 
FIRST DOWNS  216  191 
   Rushing  101  79 
   Passing  103  102 
   Penalty  12  10 
RUSHING YARDAGE  1843  1385 
   Yards gained rushing  2108  1669 
   Yards lost rushing  265  284 
   Rushing Attempts  436  387 
   Average Per Rush  4.2  3.6 
   Average Per Game  167.5  125.9 
   TDs Rushing  20  10 
PASSING YARDAGE  2054  2118 
   Comp-Att-Int  184-305-10  209-323-9 
   Average Per Pass  6.7  6.6 
   Average Per Catch  11.2  10.1 
   Average Per Game  186.7  192.5 
   TDs Passing  9  18 
TOTAL OFFENSE  3897  3503 
   Total Plays  741  710 
   Average Per Play  5.3  4.9 
   Average Per Game  354.3  318.5 
KICK RETURNS: #-Yards  40-838  42-878 
PUNT RETURNS: #-Yards  18-120  8-83 
INT RETURNS: #-Yards  9-219  10-72 
KICK RETURN AVERAGE  21.0  20.9 
PUNT RETURN AVERAGE  6.7  10.4 
INT RETURN AVERAGE  24.3  7.2 
FUMBLES-LOST  18-8  17-9 
PENALTIES-Yards  59-486  61-539 
   Average Per Game  44.2  49.0 
PUNTS-Yards  43-1722  48-1665 
   Average Per Punt  40.0  34.7 
   Net punt average  36.3  31.4 
KICKOFFS-Yards  51-2620  46-2779 
   Average Per Kick  51.4  60.4 
   Net kick average  31.2  40.6 
TIME OF POSSESSION/Game  32:17  27:43 
3RD-DOWN Conversions  71/157  71/157 
   3rd-Down Pct  45%  45% 
4TH-DOWN Conversions  10/26  10/20 
   4th-Down Pct  38%  50% 
SACKS BY-Yards  23-153  20-119 
MISC YARDS  7  0 
TOUCHDOWNS SCORED  33  31 
FIELD GOALS-ATTEMPTS  11-13  6-13 
ON-SIDE KICKS  1-2  1-2 
RED-ZONE SCORES  (31-38) 82%  (24-30) 80% 
RED-ZONE TOUCHDOWNS  (25-38) 66%  (20-30) 67% 
PAT-ATTEMPTS  (25-29) 86%  (30-30) 100% 
ATTENDANCE  39566  73827 
   Games/Avg Per Game  6/6594  5/14765 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
TOWSON  59  61  82  58  260 
Opponents  73  47  57  59  236 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Victor, Darius   11  207  1059  38  1021  4.9  15  60  92.8 
Frazier, Connor  10  115  550  163  387  3.4  3  78  38.7 
Dickerson, Marq  10  52  265  13  252  4.8  0  42  25.2 
Simpson, Shane   4  14  109  1  108  7.7  1  49  27.0 
Boyce, Grayson   10  15  67  3  64  4.3  1  26  6.4 
Dowling, Brian   9  3  11  0  11  3.7  0  7  1.2 
Greenwood, Evan  8  5  9  0  9  1.8  0  4  1.1 
Holder, Emmanue  11  3  8  0  8  2.7  0  4  0.7 
Dahlgren, Heath  1  3  14  7  7  2.3  0  14  7.0 
Knudson, Ellis   4  2  0  1  -1  -0.5  0  0  -0.2 
Tighe, Dillon   11  1  0  2  -2  -2.0  0  0  -0.2 
Veii, Jacquille  10  7  13  17  -4  -0.6  0  5  -0.4 
Grant, Colby   2  3  3  7  -4  -1.3  0  2  -2.0 
TEAM   7  6  0  13  -13  -2.2  0  0  -1.9 
Total..........  11  436  2108  265  1843  4.2  20  78  167.5 
Opponents......  11  387  1669  284  1385  3.6  10  45  125.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Frazier, Connor  10  122.9  163-267-8  61.0  1883  7  40  188.3 
Knudson, Ellis   4  68.9  11-21-1  52.4  65  0  14  16.2 
Dahlgren, Heath  1  138.3  10-17-1  58.8  106  2  38  106.0 
Total..........  11  120.1  184-305-10  60.3  2054  9  40  186.7 
Opponents......  11  132.6  209-323-9  64.7  2118  18  66  192.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Veii, Jacquille  10  44  505  11.5  0  40  50.5 
Dowling, Brian   9  35  325  9.3  3  30  36.1 
Dessenberg, And  11  28  392  14.0  2  38  35.6 
Summers, Christ  10  26  368  14.2  2  37  36.8 
Holder, Emmanue  11  11  129  11.7  2  30  11.7 
Gallahan, Sam   11  11  113  10.3  0  19  10.3 
Vallely, Tanner  11  10  109  10.9  0  19  9.9 
Victor, Darius   11  7  42  6.0  0  12  3.8 
Greenwood, Evan  8  5  34  6.8  0  14  4.2 
Simpson, Shane   4  3  17  5.7  0  13  4.2 
Grant, Colby   2  2  1  0.5  0  6  0.5 
Hurwitz, Sam   11  1  10  10.0  0  10  0.9 
Ponder, Willie   4  1  9  9.0  0  9  2.2 
Total..........  11  184  2054  11.2  9  40  186.7 
Opponents......  11  209  2118  10.1  18  66  192.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lewis, Donnell   14  90  6.4  1  49 
Dowling, Brian   2  19  9.5  0  12 
TEAM   1  2  2.0  0  0 
Mynatt, Jordan   1  9  9.0  0  0 
Total..........  18  120  6.7  1  49 
Opponents......  8  83  10.4  0  17 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Augustine, Alfo  2  1  0.5  0  1 
Kelly, Mike   2  48  24.0  0  36 
Law, Nico   1  26  26.0  0  26 
Fenner, Monty   1  24  24.0  0  24 
Haley, Romell   1  86  86.0  1  86 
Lewis, Donnell   1  0  0.0  0  0 
Tedder, Chris   1  34  34.0  1  34 
Total..........  9  219  24.3  2  86 
Opponents......  10  72  7.2  0  70 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Veii, Jacquille  11  218  19.8  0  32 
Klugh, Lyrics   10  254  25.4  0  77 
Dowling, Brian   8  150  18.8  0  26 
Lewis, Donnell   5  129  25.8  0  41 
Simpson, Shane   3  46  15.3  0  19 
Tighe, Dillon   2  27  13.5  0  15 
Boyce, Grayson   1  14  14.0  0  14 
Total..........  40  838  21.0  0  77 
Opponents......  42  878  20.9  2  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Lewis, Donnell   1  65  65.0  1  65 
Handy, Eric   1  20  20.0  0  20 
Total..........  2  85  42.5  1  65 
Opponents......  1  36  36.0  1  36 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Victor, Darius   15  0-0  0-0  0-1  0  0-0  0  0  90 
Hurwitz, Sam   0  11-13  25-29  0-0  0  0-0  0  0  58 
Dowling, Brian   3  0-0  0-0  0-0  0  0-0  0  0  18 
Frazier, Connor  3  0-0  0-0  0-0  0  2-2  0  0  18 
Summers, Christ  2  0-0  0-0  0-0  1  0-0  0  0  14 
Holder, Emmanue  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dessenberg, And  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lewis, Donnell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Haley, Romell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Simpson, Shane   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boyce, Grayson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tedder, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Veii, Jacquille  0  0-0  0-0  0-0  1  0-0  0  0  2 
Greenwood, Evan  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  33  11-13  25-29  0-2  2  2-2  0  0  260 
Opponents......  31  6-13  30-30  0-1  0  0-0  0  1  236 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Frazier, Connor  10  382  387  1883  2270  227.0 
Victor, Darius   11  207  1021  0  1021  92.8 
Dickerson, Marq  10  52  252  0  252  25.2 
Dahlgren, Heath  1  20  7  106  113  113.0 
Simpson, Shane   4  14  108  0  108  27.0 
Boyce, Grayson   10  15  64  0  64  6.4 
Knudson, Ellis   4  23  -1  65  64  16.0 
Dowling, Brian   9  3  11  0  11  1.2 
Greenwood, Evan  8  5  9  0  9  1.1 
Holder, Emmanue  11  3  8  0  8  0.7 
Tighe, Dillon   11  1  -2  0  -2  -0.2 
Veii, Jacquille  10  7  -4  0  -4  -0.4 
Grant, Colby   2  3  -4  0  -4  -2.0 
TEAM   7  6  -13  0  -13  -1.9 
Total..........  11  741  1843  2054  3897  354.3 
Opponents......  11  710  1385  2118  3503  318.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hurwitz, Sam   11-13  84.6  1-1  2-2  5-5  3-4  0-1  46  0 

FG SEQUENCE  TOWSON  Opponents 
East Carolina  (23),(32)  37 
Saint Francis  -  - 
Holy Cross  -  44,(42) 
Elon  -  (45),46 
James Madison  (41)  (33),(28),(24),44 
Stony Brook  51  24 
Villanova  (41)  30 
Delaware  (34),(39),(27),(39)  - 
Maine  (19),49  22 
William and Mary  (34)  (22) 
Rhode Island  (46)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ryder, Jake   42  1722  41.0  56  4  13  17  6  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  43  1722  40.0  56  4  13  17  6  1 
Opponents......  48  1665  34.7  71  2  16  13  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hurwitz, Sam   50  2563  51.3  6  1 
Ryder, Jake   1  57  57.0  0  0 
Total..........  51  2620  51.4  6  1  20.9  31.2  33 
Opponents......  46  2779  60.4  3  1  21.0  40.6  24 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Victor, Darius   11  1021  42  0  0  0  1063  96.6 
Veii, Jacquille  10  -4  505  0  218  0  719  71.9 
Dowling, Brian   9  11  325  19  150  0  505  56.1 
Dessenberg, And  11  0  392  0  0  0  392  35.6 
Frazier, Connor  10  387  0  0  0  0  387  38.7 
Summers, Christ  10  0  368  0  0  0  368  36.8 
Klugh, Lyrics   3  0  0  0  254  0  254  84.7 
Dickerson, Marq  10  252  0  0  0  0  252  25.2 
Lewis, Donnell   11  0  0  90  129  0  219  19.9 
Simpson, Shane   4  108  17  0  46  0  171  42.8 
Holder, Emmanue  11  8  129  0  0  0  137  12.5 
Gallahan, Sam   11  0  113  0  0  0  113  10.3 
Vallely, Tanner  11  0  109  0  0  0  109  9.9 
Haley, Romell   5  0  0  0  0  86  86  17.2 
Boyce, Grayson   10  64  0  0  14  0  78  7.8 
Kelly, Mike   6  0  0  0  0  48  48  8.0 
Greenwood, Evan  8  9  34  0  0  0  43  5.4 
Tedder, Chris   11  0  0  0  0  34  34  3.1 
Law, Nico   5  0  0  0  0  26  26  5.2 
Tighe, Dillon   11  -2  0  0  27  0  25  2.3 
Fenner, Monty   11  0  0  0  0  24  24  2.2 
Hurwitz, Sam   11  0  10  0  0  0  10  0.9 
Mynatt, Jordan   11  0  0  9  0  0  9  0.8 
Ponder, Willie   4  0  9  0  0  0  9  2.2 
Dahlgren, Heath  1  7  0  0  0  0  7  7.0 
Augustine, Alfo  10  0  0  0  0  1  1  0.1 
Knudson, Ellis   4  -1  0  0  0  0  -1  -0.2 
Grant, Colby   2  -4  1  0  0  0  -3  -1.5 
TEAM   7  -13  0  2  0  0  -11  -1.6 
Total..........  11  1843  2054  120  838  219  5074  461.3 
Opponents......  11  1385  2118  83  878  72  4536  412.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Lewis, Donnell   11  30  32  62   5.0 - 18  .    1 - 0 5  6  .  1 - 65 1  .  . 
41  Mynatt, Jordan   11  24  36  60   11.5 - 50   1.5 - 16    . 4  4  4  1 - 0 .  1  . 
58  Handy, Eric   11  27  31  58   2.5 - 9   1.0 - 6    . 2  2  .  1 - 20 .  .  . 
38  Tedder, Chris   11  23  32  55   1.0 - 8   1.0 - 8 1 - 34 1  2  2     . .  .  . 
36  Releford, Eddie  11  15  35  50   6.0 - 19   3.0 - 12    . 2  2  1  1 - 0 1  .  . 
56  Wallace, Diondr  10  21  24  45   1.0 - 7   1.0 - 7    . 2  2  .  1 - 0 1  .  . 
99  Desir, Jon   11  10  33  43   4.5 - 13   0.5 - 4    . 2  2  .     . .  1  . 
8   Fenner, Monty   11  22  20  42   1.0 - 3  .    1 - 24 1  2  .     . .  .  . 
52  Jackson, Malik   11  17  24  41   1.5 - 1   1.0 - 1    . .  .  1     . .  .  . 
93  Tejada, Max   11  13  25  38   5.0 - 31   3.0 - 25    . 1  1  1     . 1  .  . 
21  Law, Nico   5  20  16  36   .     .    1 - 26 1  2  1     . .  .  . 
37  Augustine, Alfo  10  16  18  34   .     .    2 - 1 3  5  .  1 - 0 1  .  . 
10  Pardner, Jahmah  11  18  15  33   1.5 - 2  .       . 4  4  .     . .  .  . 
73  Jones, Clifton   11  14  15  29   5.0 - 23   1.5 - 13    . .  .  1     . .  .  . 
90  Harps-Upshur, Z  11  10  17  27   7.0 - 33   4.0 - 26    . .  .  1     . 2  .  . 
94  Coker, Tungie   11  10  16  26   5.0 - 20   1.5 - 12    . .  .  1  1 - 0 .  .  . 
51  Cummings, D'Sea  10  8  15  23   2.5 - 10   2.0 - 10    . 1  1  1  1 - 0 .  .  . 
6   Jeter, Troy   10  7  14  21   .     .       . 2  2  .     . .  .  . 
42  Kelly, Mike   6  10  5  15   .     .    2 - 48 .  2  .  1 - 0 .  .  . 
50  Grant, Greg   7  3  12  15   0.5 - 1  .       . .  .  .     . .  .  . 
33  DePaola, Vince   11  6  7  13   .     .       . .  .  .     . .  .  . 
48  Johnson, Dreon   11  2  7  9   .     .       . .  .  .     . .  .  . 
32  Haley, Romell   5  4  3  7   .     .    1 - 86 .  1  .     . 1  .  . 
17  McCargo, Joe   11  2  3  5   .     .       . .  .  .     . .  .  . 
11  Veii, Jacquille  10  2  3  5   .     .       . .  .  .     . .  .  . 
53  Simms, James   4  1  3  4   0.5 - 1  .       . .  .  .     . .  .  . 
35  Williams, Domin  3  1  3  4   .     .       . .  .  .     . .  .  . 
27  Greenwood, Evan  8  1  2  3   .     .       . .  .  .     . .  .  . 
88  Hurwitz, Sam   11  3  .  3   .     .       . .  .  .     . .  .  . 
63  Burnett, Reece   5  1  1  2   .     .       . .  .  .     . .  .  . 
43  Scott, James   3  1  1  2   .     .       . .  .  .     . .  .  . 
46  Waite, Jordan   4  1  1  2   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
25  Summers, Christ  10  1  .  1   .     .       . .  .  .     . .  .  . 
26  Klugh, Lyrics   3  1  .  1   .     .       . 1  1  .     . .  .  . 
49  Holder, Emmanue  11  .  1  1   .     .       . .  .  .     . .  .  . 
80  Ponder, Willie   4  .  1  1   .     .       . .  .  .     . .  .  . 
98  Hayes, Will   10  .  1  1   .     .       . .  .  .     . .  .  . 
68  Kauffman, Matt   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  346  472  818   62 - 259  23 - 153 9 - 219 32  41  14  9 - 85 8  2  . 
  Opponents......  11  372  492  864   76 - 263  20 - 119 10 - 72 25  35  7  8 - 36 8  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (5-1)  (2-3)  (0-0) 
CONFERENCE  (5-3)  (3-1)  (2-2)  (0-0) 
NON-CONFERENCE  (2-1)  (2-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2015 at East Carolina              L    20-28   40712
 Sep 12, 2015    SAINT FRANCIS            W      35-20    7911
 Sep 19, 2015    HOLY CROSS               W      29-26    5682
*Sep 26, 2015 at Elon                       L    13-17    8027
*Oct 10, 2015    #5 JAMES MADISON           L    30-51    8224
*Oct 17, 2015 at Stony Brook              W      21-14   12177
*Oct 24, 2015    #22 VILLANOVA            W      28-21    7387
*Oct 31, 2015    DELAWARE                 W      19-0     5234
*Nov 07, 2015 at Maine                    W      10-7     3196
*Nov 14, 2015 at #7 William and Mary        L    17-31    9715
*Nov 21, 2015    RHODE ISLAND             W      38-21    5128

TEAM STATISTICS  TOWSON  OPP 
FIRST DOWNS  216  191 
   Rushing  101  79 
   Passing  103  102 
   Penalty  12  10 
RUSHING YARDAGE  1843  1385 
   Rushing Attempts  436  387 
   Average Per Rush  4.2  3.6 
   Average Per Game  167.5  125.9 
   TDs Rushing  20  10 
PASSING YARDAGE  2054  2118 
   Comp-Att-Int  184-305-10  209-323-9 
   Average Per Pass  6.7  6.6 
   Average Per Catch  11.2  10.1 
   Average Per Game  186.7  192.5 
   TDs Passing  9  18 
TOTAL OFFENSE  3897  3503 
   Average Per Play  5.3  4.9 
   Average Per Game  354.3  318.5 
KICK RETURNS: #-Yards  40-838  42-878 
PUNT RETURNS: #-Yards  18-120  8-83 
INT RETURNS: #-Yards  9-219  10-72 
FUMBLES-LOST  18-8  17-9 
PENALTIES-Yards  59-486  61-539 
PUNTS-AVG  43-40.0  48-34.7 
TIME OF POSSESSION/Game  32:17  27:43 
3RD-DOWN Conversions  71/157  71/157 
4TH-DOWN Conversions  10/26  10/20 

Score by quarters  1st  2nd  3rd  4th  Total 
TOWSON  59  61  82  58  260 
Opponents  73  47  57  59  236 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Victor, Darius   11  207  1059  38  1021  4.9  15  60  92.8 
Frazier, Connor  10  115  550  163  387  3.4  3  78  38.7 
Dickerson, Marq  10  52  265  13  252  4.8  0  42  25.2 
Simpson, Shane   4  14  109  1  108  7.7  1  49  27.0 
Boyce, Grayson   10  15  67  3  64  4.3  1  26  6.4 
Dowling, Brian   9  3  11  0  11  3.7  0  7  1.2 
Greenwood, Evan  8  5  9  0  9  1.8  0  4  1.1 
Holder, Emmanue  11  3  8  0  8  2.7  0  4  0.7 
Dahlgren, Heath  1  3  14  7  7  2.3  0  14  7.0 
Total..........  11  436  2108  265  1843  4.2  20  78  167.5 
Opponents......  11  387  1669  284  1385  3.6  10  45  125.9 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Frazier, Connor  10  122.9  163-267-8  61.0  1883  7  40  188.3 
Knudson, Ellis   4  68.9  11-21-1  52.4  65  0  14  16.2 
Dahlgren, Heath  1  138.3  10-17-1  58.8  106  2  38  106.0 
Total..........  11  120.1  184-305-10  60.3  2054  9  40  186.7 
Opponents......  11  132.6  209-323-9  64.7  2118  18  66  192.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Veii, Jacquille  10  44  505  11.5  0  40  50.5 
Dowling, Brian   9  35  325  9.3  3  30  36.1 
Dessenberg, And  11  28  392  14.0  2  38  35.6 
Summers, Christ  10  26  368  14.2  2  37  36.8 
Holder, Emmanue  11  11  129  11.7  2  30  11.7 
Gallahan, Sam   11  11  113  10.3  0  19  10.3 
Vallely, Tanner  11  10  109  10.9  0  19  9.9 
Victor, Darius   11  7  42  6.0  0  12  3.8 
Greenwood, Evan  8  5  34  6.8  0  14  4.2 
Simpson, Shane   4  3  17  5.7  0  13  4.2 
Grant, Colby   2  2  1  0.5  0  6  0.5 
Hurwitz, Sam   11  1  10  10.0  0  10  0.9 
Ponder, Willie   4  1  9  9.0  0  9  2.2 
Total..........  11  184  2054  11.2  9  40  186.7 
Opponents......  11  209  2118  10.1  18  66  192.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hurwitz, Sam   11-13  84.6  1-1  2-2  5-5  3-4  0-1  46  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Victor, Darius   15  0-0  0-0  0-1  0  0-0  0  0  90 
Hurwitz, Sam   0  11-13  25-29  0-0  0  0-0  0  0  58 
Dowling, Brian   3  0-0  0-0  0-0  0  0-0  0  0  18 
Frazier, Connor  3  0-0  0-0  0-0  0  2-2  0  0  18 
Summers, Christ  2  0-0  0-0  0-0  1  0-0  0  0  14 
Holder, Emmanue  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dessenberg, And  2  0-0  0-0  0-0  0  0-0  0  0  12 
Lewis, Donnell   2  0-0  0-0  0-0  0  0-0  0  0  12 
Simpson, Shane   1  0-0  0-0  0-0  0  0-0  0  0  6 
Boyce, Grayson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Haley, Romell   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tedder, Chris   1  0-0  0-0  0-0  0  0-0  0  0  6 
Veii, Jacquille  0  0-0  0-0  0-0  1  0-0  0  0  2 
Total..........  33  11-13  25-29  0-2  2  2-2  0  0  260 
Opponents......  31  6-13  30-30  0-1  0  0-0  0  1  236 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kelly, Mike   2  48  24.0  0  36 
Augustine, Alfo  2  1  0.5  0  1 
Haley, Romell   1  86  86.0  1  86 
Lewis, Donnell   1  0  0.0  0  0 
Tedder, Chris   1  34  34.0  1  34 
Fenner, Monty   1  24  24.0  0  24 
Law, Nico   1  26  26.0  0  26 
Total..........  9  219  24.3  2  86 
Opponents......  10  72  7.2  0  70 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ryder, Jake   42  1722  41.0  56  4  13  17  6  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  43  1722  40.0  56  4  13  17  6  1 
Opponents......  48  1665  34.7  71  2  16  13  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lewis, Donnell   14  90  6.4  1  49 
Dowling, Brian   2  19  9.5  0  12 
Mynatt, Jordan   1  9  9.0  0  0 
TEAM   1  2  2.0  0  0 
Total..........  18  120  6.7  1  49 
Opponents......  8  83  10.4  0  17 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Veii, Jacquille  11  218  19.8  0  32 
Klugh, Lyrics   10  254  25.4  0  77 
Dowling, Brian   8  150  18.8  0  26 
Lewis, Donnell   5  129  25.8  0  41 
Simpson, Shane   3  46  15.3  0  19 
Tighe, Dillon   2  27  13.5  0  15 
Boyce, Grayson   1  14  14.0  0  14 
Total..........  40  838  21.0  0  77 
Opponents......  42  878  20.9  2  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Victor, Darius   11  1021  42  0  0  0  1063  96.6 
Veii, Jacquille  10  -4  505  0  218  0  719  71.9 
Dowling, Brian   9  11  325  19  150  0  505  56.1 
Dessenberg, And  11  0  392  0  0  0  392  35.6 
Frazier, Connor  10  387  0  0  0  0  387  38.7 
Total..........  11  1843  2054  120  838  219  5074  461.3 
Opponents......  11  1385  2118  83  878  72  4536  412.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Frazier, Connor  10  382  387  1883  2270  227.0 
Victor, Darius   11  207  1021  0  1021  92.8 
Dickerson, Marq  10  52  252  0  252  25.2 
Dahlgren, Heath  1  20  7  106  113  113.0 
Simpson, Shane   4  14  108  0  108  27.0 
Total..........  11  741  1843  2054  3897  354.3 
Opponents......  11  710  1385  2118  3503  318.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Lewis, Donnell   11  30  32  62   5.0 - 18  .    1 - 0 5  6  .  1 - 65 1  .  . 
41  Mynatt, Jordan   11  24  36  60   11.5 - 50   1.5 - 16    . 4  4  4  1 - 0 .  1  . 
58  Handy, Eric   11  27  31  58   2.5 - 9   1.0 - 6    . 2  2  .  1 - 20 .  .  . 
38  Tedder, Chris   11  23  32  55   1.0 - 8   1.0 - 8 1 - 34 1  2  2     . .  .  . 
36  Releford, Eddie  11  15  35  50   6.0 - 19   3.0 - 12    . 2  2  1  1 - 0 1  .  . 
  Total..........  11  346  472  818   62 - 259  23 - 153 9 - 219 32  41  14  9 - 85 8  2  . 
  Opponents......  11  372  492  864   76 - 263  20 - 119 10 - 72 25  35  7  8 - 36 8  1  1