Scoring Summary |
TOWSON (3-3,1-2) vs. Stony Brook (2-3,1-3)
Date: Oct 17, 2015 Site: Stony Brook, N.Y. Stadium: LaValle Stadium Attendance: 12177
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TOWSON | 0 | 7 | 7 | 7 | 21 |
| Stony Brook | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | TOWSON -SBU | |||
| 1st | 09:53 | SBU | Ray Bolden 25 yd pass from C. Bednarski (P. Popek kick) | |
| 4 plays, 32 yards, TOP 2:10 | 0 - 7 | |||
| 04:04 | SBU | Ray Bolden 13 yd pass from Joe Carbone (P. Popek kick) | ||
| 9 plays, 61 yards, TOP 4:46 | 0 - 14 | |||
| 2nd | 11:31 | TOWSON | Lewis, Donnell 65 yd fumble recovery (Hurwitz, Sam kick) | |
| 7 - 14 | ||||
| 3rd | 05:23 | TOWSON | Victor, Darius 3 yd run (Hurwitz, Sam kick) | |
| 14 plays, 71 yards, TOP 6:28 | 14 - 14 | |||
| 4th | 00:50 | TOWSON | Victor, Darius 6 yd run (Hurwitz, Sam kick) | |
| 9 plays, 80 yards, TOP 2:58 | 21 - 14 | |||
|
Kickoff time: 6:05 pm End of Game: 8:58 pm Total elapsed time: 2:53 Referee: Matt Overton Umpire: John Reen Linesman: Christian Keel Line judge: Mark Gazaille Back judge: Steve Toal Field judge: Gregory Mota Side judge: Matyt Smyth Temperature: 51 Wind: WNW 14 Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TOWSON | SBU |
| FIRST DOWNS | 14 | 18 |
| Rushing | 5 | 7 |
| Passing | 8 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 101 | 74 |
| Rushing Attempts | 30 | 44 |
| Average Per Rush | 3.4 | 1.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 105 | 142 |
| Yards Lost Rushing | 4 | 68 |
| NET YARDS PASSING | 145 | 150 |
| Completions-Attempts-Int | 19-34-1 | 13-27-1 |
| Average Per Attempt | 4.3 | 5.6 |
| Average Per Completion | 7.6 | 11.5 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 246 | 224 |
| Total offense plays | 64 | 71 |
| Average Gain Per Play | 3.8 | 3.2 |
| Fumbles: Number-Lost | 3-1 | 5-1 |
| Penalties: Number-Yards | 4-50 | 6-38 |
| PUNTS-YARDS | 6-258 | 9-312 |
| Average Yards Per Punt | 43.0 | 34.7 |
| Net Yards Per Punt | 39.7 | 33.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 3 |
| KICKOFFS-YARDS | 4-191 | 3-163 |
| Average Yards Per Kickoff | 47.8 | 54.3 |
| Net Yards Per Kickoff | 32.2 | 40.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-11-0 | 1-0-0 |
| Average Per Return | 3.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-41-0 | 3-37-0 |
| Average Per Return | 13.7 | 12.3 |
| Interceptions: Number-Yds-TD | 1-1-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-65-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:24 | 33:36 |
| 1st Quarter | 2:48 | 12:12 |
| 2nd Quarter | 7:38 | 7:22 |
| 3rd Quarter | 9:46 | 5:14 |
| 4th Quarter | 6:12 | 8:48 |
| Third-Down Conversions | 7 of 16 | 4 of 16 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 2-2 | 1-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 4-27 | 1-1 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 0-1 | 0-1 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TOWSON-Lewis, Donnell 2-1; Klugh, Lyrics 1-0. Stony Brook-Joe Carbone 2-0; TEAM 1-0; C. Bednarski 1-1; Donald Liotine 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T29 | 15:00 | Kickoff | T31 | 14:03 | Punt | 3-2 | 0:57 | ||
| TOWSON | 1st | T28 | 00:00 | Punt | T32 | 12:03 | Fumble | 0-4 | 0:00 | ||
| TOWSON | 1st | T23 | 09:44 | Kickoff | T32 | 08:50 | Punt | 3-9 | 0:54 | ||
| TOWSON | 1st | T21 | 03:58 | Kickoff | T20 | 03:25 | Punt | 3--1 | 0:33 | ||
| TOWSON | 1st | T36 | 01:13 | Punt | T36 | 01:04 | Interception | 2-0 | 0:09 | ||
| TOWSON | 2nd | T16 | 13:37 | Punt | T25 | 11:41 | Downs | 4-9 | 1:56 | ||
| TOWSON | 2nd | T35 | 11:31 | Fumble | T35 | 11:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TOWSON | 2nd | T36 | 09:15 | Punt | T34 | 07:49 | Punt | 3--2 | 1:26 | ||
| TOWSON | 2nd | S49 | 06:57 | Punt | S34 | 03:51 | Missed FG | 6-15 | 3:06 | ||
| TOWSON | 2nd | T31 | 01:10 | Punt | S37 | 00:00 | End of half | 6-32 | 1:10 | ||
| TOWSON | 3rd | T29 | 11:51 | Punt | S00 | 05:23 | * | TOUCHDOWN | 14-71 | 6:28 | |
| TOWSON | 3rd | T12 | 03:18 | Punt | S42 | 13:18 | Punt | 9-46 | 5:00 | ||
| TOWSON | 4th | T49 | 10:55 | Punt | T49 | 09:23 | Punt | 3-0 | 1:32 | ||
| TOWSON | 4th | T20 | 03:48 | Missed FG | S00 | 00:50 | * | TOUCHDOWN | 9-80 | 2:58 | |
| TOWSON | 4th | T18 | 00:00 | Interception | T18 | 00:00 | End of half | 0-0 | 0:00 | ||
| SBU | 1st | S24 | 14:03 | Punt | S33 | 12:03 | Punt | 3-9 | 2:00 | ||
| SBU | 1st | T32 | 12:03 | Fumble | T00 | 09:53 | * | TOUCHDOWN | 4-32 | 2:10 | |
| SBU | 1st | S39 | 08:50 | Punt | T00 | 04:04 | * | TOUCHDOWN | 9-61 | 4:46 | |
| SBU | 1st | S40 | 03:25 | Punt | S23 | 01:13 | Punt | 3--17 | 2:12 | ||
| SBU | 1st | S45 | 01:04 | Interception | T46 | 13:37 | Punt | 5-9 | 2:27 | ||
| SBU | 2nd | T25 | 11:41 | Downs | T35 | 11:31 | Fumble | 1--10 | 0:10 | ||
| SBU | 2nd | S27 | 11:26 | Kickoff | S28 | 09:15 | Punt | 3-1 | 2:11 | ||
| SBU | 2nd | S10 | 07:49 | Punt | S10 | 06:57 | Punt | 3-0 | 0:52 | ||
| SBU | 2nd | S34 | 03:51 | Missed FG | S42 | 01:10 | Punt | 6-8 | 2:41 | ||
| SBU | 3rd | S26 | 14:55 | Kickoff | S41 | 11:51 | Punt | 6-15 | 3:04 | ||
| SBU | 3rd | S38 | 05:19 | Kickoff | T46 | 03:18 | Punt | 5-16 | 2:01 | ||
| SBU | 4th | S05 | 13:18 | Punt | S07 | 10:55 | Punt | 4-2 | 2:23 | ||
| SBU | 4th | S20 | 09:23 | Punt | T07 | 03:48 | Missed FG | 13-73 | 5:35 | ||
| SBU | 4th | S25 | 00:50 | Kickoff | T35 | 00:00 | Interception | 7-40 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TOWSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:48 | 07:38 | 09:46 | 06:12 | 10:26 | 15:58 | 26:24 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 5/5 | 1/3 | 1/8 | 6/8 | 7/16 | ||
| Average field position | T27 | T33 | T20 | T34 | T30 | T27 | T29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stony Brook | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:12 | 07:22 | 05:14 | 08:48 | 19:34 | 14:02 | 33:36 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/3 | 2/5 | 1/8 | 3/8 | 4/16 | ||
| Average field position | S43 | S36 | S32 | S16 | S40 | S22 | S34 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T29 | 15:00 | Kickoff | T31 | 14:03 | Punt | 3-2 | 0:57 | ||
| SBU | 1st | S24 | 14:03 | Punt | S33 | 12:03 | Punt | 3-9 | 2:00 | ||
| TOWSON | 1st | T28 | 00:00 | Punt | T32 | 12:03 | Fumble | 0-4 | 0:00 | ||
| SBU | 1st | T32 | 12:03 | Fumble | T00 | 09:53 | * | TOUCHDOWN | 4-32 | 2:10 | |
| TOWSON | 1st | T23 | 09:44 | Kickoff | T32 | 08:50 | Punt | 3-9 | 0:54 | ||
| SBU | 1st | S39 | 08:50 | Punt | T00 | 04:04 | * | TOUCHDOWN | 9-61 | 4:46 | |
| TOWSON | 1st | T21 | 03:58 | Kickoff | T20 | 03:25 | Punt | 3--1 | 0:33 | ||
| SBU | 1st | S40 | 03:25 | Punt | S23 | 01:13 | Punt | 3--17 | 2:12 | ||
| TOWSON | 1st | T36 | 01:13 | Punt | T36 | 01:04 | Interception | 2-0 | 0:09 | ||
| SBU | 1st | S45 | 01:04 | Interception | T46 | 13:37 | Punt | 5-9 | 2:27 | ||
| TOWSON | 2nd | T16 | 13:37 | Punt | T25 | 11:41 | Downs | 4-9 | 1:56 | ||
| SBU | 2nd | T25 | 11:41 | Downs | T35 | 11:31 | Fumble | 1--10 | 0:10 | ||
| TOWSON | 2nd | T35 | 11:31 | Fumble | T35 | 11:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SBU | 2nd | S27 | 11:26 | Kickoff | S28 | 09:15 | Punt | 3-1 | 2:11 | ||
| TOWSON | 2nd | T36 | 09:15 | Punt | T34 | 07:49 | Punt | 3--2 | 1:26 | ||
| SBU | 2nd | S10 | 07:49 | Punt | S10 | 06:57 | Punt | 3-0 | 0:52 | ||
| TOWSON | 2nd | S49 | 06:57 | Punt | S34 | 03:51 | Missed FG | 6-15 | 3:06 | ||
| SBU | 2nd | S34 | 03:51 | Missed FG | S42 | 01:10 | Punt | 6-8 | 2:41 | ||
| TOWSON | 2nd | T31 | 01:10 | Punt | S37 | 00:00 | End of half | 6-32 | 1:10 | ||
| SBU | 3rd | S26 | 14:55 | Kickoff | S41 | 11:51 | Punt | 6-15 | 3:04 | ||
| TOWSON | 3rd | T29 | 11:51 | Punt | S00 | 05:23 | * | TOUCHDOWN | 14-71 | 6:28 | |
| SBU | 3rd | S38 | 05:19 | Kickoff | T46 | 03:18 | Punt | 5-16 | 2:01 | ||
| TOWSON | 3rd | T12 | 03:18 | Punt | S42 | 13:18 | Punt | 9-46 | 5:00 | ||
| SBU | 4th | S05 | 13:18 | Punt | S07 | 10:55 | Punt | 4-2 | 2:23 | ||
| TOWSON | 4th | T49 | 10:55 | Punt | T49 | 09:23 | Punt | 3-0 | 1:32 | ||
| SBU | 4th | S20 | 09:23 | Punt | T07 | 03:48 | Missed FG | 13-73 | 5:35 | ||
| TOWSON | 4th | T20 | 03:48 | Missed FG | S00 | 00:50 | * | TOUCHDOWN | 9-80 | 2:58 | |
| SBU | 4th | S25 | 00:50 | Kickoff | T35 | 00:00 | Interception | 7-40 | 0:50 | ||
| TOWSON | 4th | T18 | 00:00 | Interception | T18 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | TOWSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Tedder, Chris | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 56 | Wallace, Diondr | 4 | 4 | 8 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 93 | Tejada, Max | 3 | 4 | 7 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | . |
| 8 | Fenner, Monty | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 15 | Lewis, Donnell | 1 | 5 | 6 | 1.0/3 | . | 1-65 | . | 1 | . | . | . |
| 41 | Mynatt, Jordan | 3 | 2 | 5 | 3.5/13 | . | . | . | . | . | . | . |
| 50 | Grant, Greg | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 99 | Desir, Jon | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Harps-Upshur, Z | 2 | 1 | 3 | 2.0/10 | 1 | . | . | . | . | 1.0/6 | . |
| 33 | DePaola, Vince | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 73 | Jones, Clifton | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Handy, Eric | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Augustine, Alfo | 1 | 2 | 3 | . | . | . | 1-1 | 1 | . | . | . |
| 10 | Pardner, Jahmah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Jackson, Malik | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 36 | Releford, Eddie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Johnson, Dreon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 63 | Burnett, Reece | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Klugh, Lyrics | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 94 | Coker, Tungie | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 53 | Simms, James | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Jeter, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Stony Brook | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | T. Beverette | 4 | 7 | 11 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 46 | Julian Quintin | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Rahim Cassell | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 22 | N. Cheeseboro | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 27 | Darin Peart | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 91 | Victor Ochi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 8 | Jaheem Woods | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Aaron Thompson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | J. Leggiero | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Shayne Lawless | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Kye Morgan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Ousmane Camara | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 32 | Q. Littlejohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Reggie Allen | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 36 | T. Reid-Segure | 1 | . | 1 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 59 | Kevin Fennell | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWSON: 2-Dickerson, Marq, 6-Jeter, Troy, 8B-Knudson, Ellis, 10-Pardner, Jahmah, 13-Tighe, Dillon, 17-McCargo, Joe, 25-Summers, Christ, 27-Greenwood, Evan, 29-Dowling, Brian, 32-Haley, Romell, 33-DePaola, Vince, 36-Releford, Eddie, 42-Kelly, Mike, 44-Heron, Zach, 45-Vogelei, Zack, 49-Holder, Emmanue, 52-Jackson, Malik, 53-Simms, James, 58-Handy, Eric, 63-Burnett, Reece, 77-Campbell, Amos, 88-Hurwitz, Sam, 90-Harps-Upshur, Z, 91-Ryder, Jake, 94-Coker, Tungie, 95-Janik, Stefan, 96-Johnson, Dreon, 98-Hayes, Will. |
| Stony Brook: 3-T. Fredericks, 8-Jaheem Woods, 9-Marquise Dixon, 10-Joe Carbone, 17-Chris Cooper, 18-Reggie Allen, 19-Julius Wingate, 20-Jake Carlock, 24-T. Luster, 28-Isaiah White, 30-Dakota Everett, 32-Q. Littlejohn, 35-Shayne Lawless, 40-Chris Makulik, 41-Noah McGinty, 48-J. Leggiero, 53-Alex Lucansky, 54-Humphrey Anuh, 57-Marc Nolan, 58-P. Popek, 59-Kevin Fennell, 61-Ryan Sloan, 73-Dante Allen, 78-Dylan Joslin, 80-Steve Marino, 84-P.J. Edwards, 87-Nick Anderson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TOWSON.............. 0 7 7 7 - 21 Record: (3-3,1-2)
Stony Brook......... 14 0 0 0 - 14 Record: (2-3,1-3)
Scoring Summary:
1st 09:53 SBU - Ray Bolden 25 yd pass from C. Bednarski (P. Popek kick), 4-32 2:10, TOWSON 0 - SBU 7
04:04 SBU - Ray Bolden 13 yd pass from Joe Carbone (P. Popek kick), 9-61 4:46, TOWSON 0 - SBU 14
2nd 11:31 TOWSON - Lewis, Donnell 65 yd fumble recovery (Hurwitz, Sam kick), , TOWSON 7 - SBU 14
3rd 05:23 TOWSON - Victor, Darius 3 yd run (Hurwitz, Sam kick), 14-71 6:28, TOWSON 14 - SBU 14
4th 00:50 TOWSON - Victor, Darius 6 yd run (Hurwitz, Sam kick), 9-80 2:58, TOWSON 21 - SBU 14
TOWSON SBU
FIRST DOWNS................... 14 18
RUSHES-YARDS (NET)............ 30-101 44-74
PASSING YDS (NET)............. 145 150
Passes Att-Comp-Int........... 34-19-1 27-13-1
TOTAL OFFENSE PLAYS-YARDS..... 64-246 71-224
Fumble Returns-Yards.......... 1-65 0-0
Punt Returns-Yards............ 3-11 1-0
Kickoff Returns-Yards......... 3-41 3-37
Interception Returns-Yards.... 1-1 1-0
Punts (Number-Avg)............ 6-43.0 9-34.7
Fumbles-Lost.................. 3-1 5-1
Penalties-Yards............... 4-50 6-38
Possession Time............... 26:24 33:36
Third-Down Conversions........ 7 of 16 4 of 16
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 4-27 1-1
RUSHING: TOWSON-Victor, Darius 17-73; Frazier, Connor 9-29; Greenwood,
Evan 1-1; Knudson, Ellis 2-minus 1; Dickerson, Marq 1-minus 1. Stony
Brook-Isaiah White 21-82; T. Fredericks 6-20; Donald Liotine 7-5; TEAM 1-minus
5; Joe Carbone 7-minus 11; C. Bednarski 2-minus 17.
PASSING: TOWSON-Frazier, Connor 11-19-0-100; Knudson, Ellis 8-15-1-45.
Stony Brook-C. Bednarski 11-22-1-123; Joe Carbone 2-5-0-27.
RECEIVING: TOWSON-Dowling, Brian 5-20; Dessenberg, And 4-48; Summers,
Christ 4-33; Veii, Jacquille 3-30; Victor, Darius 3-14. Stony Brook-Ray Bolden
7-77; Nick Anderson 2-12; Steve Marino 1-23; Cal Daniels 1-14; Julius Wingate
1-12; C. Bednarski 1-12.
INTERCEPTIONS: TOWSON-Augustine, Alfo 1-1. Stony Brook-T. Reid-Segure
1-0.
FUMBLES: TOWSON-Lewis, Donnell 2-1; Klugh, Lyrics 1-0. Stony Brook-Joe
Carbone 2-0; C. Bednarski 1-1; Donald Liotine 1-0; TEAM 1-0.
Stadium: LaValle Stadium Attendance: 12177
Kickoff time: 6:05 pm End of Game: 8:58 pm Total elapsed time: 2:53
Officials: Referee: Matt Overton; Umpire: John Reen; Linesman: Christian Keel;
Line judge: Mark Gazaille; Back judge: Steve Toal; Field judge: Gregory Mota;
Side judge: Matyt Smyth;
Temperature: 51 Wind: WNW 14 Weather: Partly Cloudy
|
Play-by-Play Summary |
| Stony Brook has won the toss and elected to defer to the 2nd half | |||
| Towson | 1-10 | at Towson35 | SBU ball on SBU35. |
| Alex Lucansky kickoff 49 yards to the TOWSON16, Lewis, Donnell return 13 yards to the TOWSON29 (N. Cheeseboro). | |||
| Towson | 1-10 | at Towson29 | Victor, Darius rush for 2 yards to the TOWSON31 (Julian Quintin). |
| Towson | 2-8 | at Towson31 | Frazier, Connor pass incomplete to Gallahan, Sam. |
| Towson | 3-8 | at Towson31 | Frazier, Connor pass incomplete to Gallahan, Sam. |
| Towson | 4-8 | at Towson31 | Ryder, Jake punt 45 yards to the SBU24, D. Washington return 0 yards to the SBU24 (DePaola, Vince). |
| Drive: 3 plays, 2 yards, TOP 00:57 | |||
| Sbu | 1-10 | at Sbu24 | STONY BROOK drive start at 14:03. |
| Sbu | 1-10 | at Sbu24 | Donald Liotine rush for 6 yards to the SBU30 (Grant, Greg;Wallace, Diondr). |
| Sbu | 2-4 | at Sbu30 | Donald Liotine rush for 1 yard to the SBU31 (Mynatt, Jordan;Lewis, Donnell). |
| Sbu | 3-3 | at Sbu31 | Donald Liotine rush for 2 yards to the SBU33 (Tejada, Max). |
| Sbu | 4-1 | at Sbu33 | Marc Nolan punt 39 yards to the TOWSON28, Lewis, Donnell return 0 yards to the TOWSON28, fumble by Lewis, Donnell recovered by SBU Kevin Fennell at TOWSON32. |
| Drive: 3 plays, 9 yards, TOP 02:00 | |||
| Sbu | 1-10 | at Towson32 | SBU ball on TOWSON32. |
| Sbu | 1-10 | at Towson32 | STONY BROOK drive start at 12:03. |
| Sbu | 1-10 | at Towson32 | Isaiah White rush for 2 yards to the TOWSON30 (Harps-Upshur, Z;Tejada, Max). |
| Sbu | 2-8 | at Towson30 | Isaiah White rush for loss of 2 yards to the TOWSON32 (Simms, James;Jones, Clifton). |
| Sbu | 3-10 | at Towson32 | C. Bednarski pass complete to Ray Bolden for 7 yards to the TOWSON25 (Grant, Greg;Lewis, Donnell). |
| Sbu | 4-3 | at Towson25 | C. Bednarski pass complete to Ray Bolden for 25 yards to the TOWSON0, 1ST DOWN SBU, TOUCHDOWN, clock 09:53. |
| P. Popek kick attempt good. | |||
| Stony Brook 7, TOWSON 0 | |||
| Drive: 4 plays, 32 yards, TOP 02:19 | |||
| Alex Lucansky kickoff 54 yards to the TOWSON11, Klugh, Lyrics return 9 yards to the TOWSON20, fumble forced by Reggie Allen, fumble by Klugh, Lyrics recovered by TOWSON Holder, Emmanue at TOWSON23. | |||
| Towson | 1-10 | at Towson23 | TOWSON drive start at 09:44, TOWSON ball on TOWSON23. |
| Towson | 1-10 | at Towson23 | Frazier, Connor pass incomplete to Summers, Christ. |
| Towson | 2-10 | at Towson23 | Frazier, Connor pass incomplete to Dowling, Brian. |
| Towson | 3-10 | at Towson23 | Timeout TOWSON, clock 09:36. |
| Towson | 3-10 | at Towson23 | Knudson, Ellis pass complete to Victor, Darius for 9 yards to the TOWSON32 (Ousmane Camara;J. Leggiero). |
| Towson | 4-1 | at Towson32 | Ryder, Jake punt 29 yards to the SBU39, fair catch by D. Washington. |
| Drive: 3 plays, 9 yards, TOP 00:54 | |||
| Sbu | 1-10 | at Sbu39 | STONY BROOK drive start at 08:50. |
| Sbu | 1-10 | at Sbu39 | Joe Carbone at QB for Stony Brook. |
| Sbu | 1-10 | at Sbu39 | Isaiah White rush for 11 yards to the 50 yardline, 1ST DOWN SBU (Jackson, Malik). |
| Sbu | 1-10 | at Sbu50 | Isaiah White rush for 3 yards to the TOWSON47 (Jackson, Malik;Handy, Eric). |
| Sbu | 2-7 | at Towson47 | Isaiah White rush for 1 yard to the TOWSON46 (Desir, Jon;Coker, Tungie), PENALTY SBU illegal formation (D. Lestrange) 5 yards to the SBU48, NO PLAY. |
| Sbu | 2-12 | at Sbu48 | Joe Carbone rush for 12 yards to the TOWSON40, 1ST DOWN SBU, out-of-bounds. |
| Sbu | 1-10 | at Towson40 | Joe Carbone rush for no gain to the TOWSON40 (Desir, Jon;Grant, Greg). |
| Sbu | 2-10 | at Towson40 | Isaiah White rush for 11 yards to the TOWSON29, 1ST DOWN SBU (Lewis, Donnell;Grant, Greg). |
| Sbu | 1-10 | at Towson29 | Joe Carbone sacked for loss of 6 yards to the TOWSON35 (Tejada, Max). |
| Sbu | 2-16 | at Towson35 | Isaiah White rush for 18 yards to the TOWSON17, 1ST DOWN SBU (Fenner, Monty;Pardner, Jahmah). |
| Sbu | 1-10 | at Towson17 | Isaiah White rush for 4 yards to the TOWSON13 (Burnett, Reece). |
| Sbu | 2-6 | at Towson13 | Joe Carbone pass complete to Ray Bolden for 13 yards to the TOWSON0, 1ST DOWN SBU, TOUCHDOWN, clock 04:04. |
| P. Popek kick attempt good. | |||
| Stony Brook 14, TOWSON 0 | |||
| Drive: 9 plays, 61 yards, TOP 04:52 | |||
| Alex Lucansky kickoff 60 yards to the TOWSON5, Klugh, Lyrics return 16 yards to the TOWSON21 (Shayne Lawless). | |||
| Towson | 1-10 | at Towson21 | TOWSON drive start at 03:58. |
| Towson | 1-10 | at Towson21 | Dickerson, Marq rush for loss of 1 yard to the TOWSON20 (Julian Quintin;J. Leggiero). |
| Towson | 2-11 | at Towson20 | Knudson, Ellis pass incomplete to Summers, Christ. |
| Towson | 3-11 | at Towson20 | Knudson, Ellis pass incomplete to Dickerson, Marq (Ousmane Camara). |
| Towson | 4-11 | at Towson20 | Ryder, Jake punt 40 yards to the SBU40, fair catch by D. Washington. |
| Drive: 3 plays, minus 1 yards, TOP 00:33 | |||
| Sbu | 1-10 | at Sbu40 | STONY BROOK drive start at 03:25. |
| Sbu | 1-10 | at Sbu40 | C. Bednarski at QB for Stony Brook. |
| Sbu | 1-10 | at Sbu40 | PENALTY SBU false start (Timon Parris) 5 yards to the SBU35. |
