Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2013 | at | Connecticut | W | 33-18 | 1-0-0 | 0-0-0 | 3:05 | 30689 | |
| Sep 07, 2013 | at | Holy Cross | W | 49-7 | 2-0-0 | 0-0-0 | 2:39 | 6281 | |
| Sep 14, 2013 | DELAWARE STATE | W | 49-7 | 3-0-0 | 0-0-0 | 2:58 | 10302 | ||
| Sep 21, 2013 | at | No. Carolina Central | W | 35-17 | 4-0-0 | 0-0-0 | 2:50 | 4037 | |
| * | Sep 28, 2013 | at | #23 Stony Brook | W | 35-21 | 5-0-0 | 1-0-0 | 2:50 | 7859 |
| * | Oct 05, 2013 | #19 NEW HAMPSHIRE | W | 44-28 | 6-0-0 | 2-0-0 | 3:22 | 9511 | |
| * | Oct 12, 2013 | #15 VILLANOVA | L | 35-45 | 6-1-0 | 2-1-0 | 3:16 | 10234 | |
| * | Oct 19, 2013 | at | Albany | W | 44-17 | 7-1-0 | 3-1-0 | 3:03 | 8500 |
| * | Oct 26, 2013 | at | Richmond | W | 48-32 | 8-1-0 | 4-1-0 | 3:11 | 8700 |
| * | Nov 02, 2013 | #21 DELAWARE | L | 31-32 | 8-2-0 | 4-2-0 | 3:07 | 8741 | |
| * | Nov 16, 2013 | at | #16 William & Mary | W | 15-9 | 9-2-0 | 5-2-0 | 2:41 | 9674 |
| * | Nov 23, 2013 | JAMES MADISON | W | 28-17 | 10-2-0 | 6-2-0 | 3:11 | 7379 | |
| % | Dec 07, 2013 | #9 FORDHAM | W | 48-28 | 11-2-0 | 6-2-0 | 3:09 | 4671 | |
| % | Dec 13, 2013 | at | #2 Eastern Illinois | W | 49-39 | 12-2-0 | 6-2-0 | 3:32 | 3850 |
| % | Dec 21, 2013 | at | #3 Eastern Washington | W | 35-31 | 13-2-0 | 6-2-0 | 3:15 | 6209 |
| % | Jan 04, 2014 | vs | #1 North Dakota State | L | 7-35 | 13-3-0 | 6-2-0 | 3:02 | 19802 |
| * CAA Games |
| % NCAA FCS playoffs |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2013 | at Connecticut | 50 | 201 | 4 | 24 | 13 | 192 | 1 | 45 | 13-20-1 | 192 | 1 | 45 | 3 | 64 | 0 | 30 | 0 | 0 | 0 | 0 | 393 |
| Sep 07, 2013 | at Holy Cross | 49 | 286 | 4 | 44 | 18 | 239 | 2 | 40 | 18-24-0 | 239 | 2 | 40 | 1 | 30 | 0 | 30 | 2 | -1 | 0 | 1 | 525 |
| Sep 14, 2013 | DELAWARE STATE | 49 | 199 | 5 | 21 | 16 | 209 | 1 | 40 | 16-25-0 | 209 | 1 | 40 | 2 | 102 | 1 | 95 | 3 | 21 | 0 | 16 | 408 |
| Sep 21, 2013 | at No. Carolina Central | 44 | 192 | 4 | 22 | 20 | 252 | 1 | 44 | 20-33-1 | 252 | 1 | 44 | 2 | 61 | 0 | 37 | 2 | 8 | 0 | 7 | 444 |
| Sep 28, 2013 | at Stony Brook | 37 | 190 | 2 | 36 | 10 | 104 | 1 | 18 | 10-21-2 | 104 | 1 | 18 | 4 | 69 | 0 | 21 | 1 | 12 | 0 | 12 | 294 |
| Oct 05, 2013 | NEW HAMPSHIRE | 48 | 352 | 3 | 60 | 24 | 379 | 2 | 73 | 24-35-0 | 379 | 2 | 73 | 4 | 56 | 0 | 18 | 3 | 3 | 0 | 0 | 731 |
| Oct 12, 2013 | VILLANOVA | 20 | 91 | 2 | 15 | 25 | 375 | 2 | 80 | 25-42-3 | 375 | 2 | 80 | 6 | 187 | 1 | 90 | 1 | 5 | 0 | 3 | 466 |
| Oct 19, 2013 | at Albany | 44 | 279 | 4 | 59 | 22 | 294 | 1 | 51 | 22-33-2 | 294 | 1 | 51 | 2 | 32 | 0 | 18 | 0 | 0 | 0 | 0 | 573 |
| Oct 26, 2013 | at Richmond | 45 | 341 | 4 | 79 | 16 | 228 | 1 | 38 | 16-21-1 | 228 | 1 | 38 | 4 | 72 | 0 | 23 | 1 | -25 | 0 | 0 | 569 |
| Nov 02, 2013 | DELAWARE | 50 | 332 | 3 | 33 | 9 | 160 | 1 | 60 | 9-19-0 | 160 | 1 | 60 | 6 | 36 | 0 | 19 | 2 | 7 | 0 | 5 | 492 |
| Nov 16, 2013 | at William & Mary | 53 | 248 | 2 | 19 | 9 | 94 | 0 | 19 | 9-18-1 | 94 | 0 | 19 | 4 | 69 | 0 | 29 | 0 | 0 | 0 | 0 | 342 |
| Nov 23, 2013 | JAMES MADISON | 35 | 111 | 3 | 16 | 21 | 171 | 1 | 35 | 21-30-1 | 171 | 1 | 35 | 2 | 35 | 0 | 21 | 1 | 2 | 0 | 2 | 282 |
| Dec 07, 2013 | FORDHAM | 39 | 189 | 4 | 30 | 13 | 301 | 3 | 46 | 13-15-0 | 301 | 3 | 46 | 4 | 63 | 0 | 27 | 2 | -4 | 0 | 0 | 490 |
| Dec 13, 2013 | at Eastern Illinois | 59 | 472 | 7 | 63 | 8 | 115 | 0 | 30 | 8-14-0 | 115 | 0 | 30 | 6 | 66 | 0 | 14 | 0 | 0 | 0 | 0 | 587 |
| Dec 21, 2013 | at Eastern Washington | 55 | 241 | 3 | 21 | 14 | 242 | 2 | 50 | 14-19-0 | 242 | 2 | 50 | 4 | 63 | 0 | 29 | 1 | 5 | 0 | 5 | 483 |
| Jan 04, 2014 | vs North Dakota State | 35 | 106 | 1 | 19 | 28 | 267 | 0 | 37 | 28-44-1 | 267 | 0 | 37 | 4 | 65 | 0 | 21 | 1 | 12 | 0 | 12 | 373 |
| Towson University | 712 | 3830 | 55 | 79 | 266 | 3622 | 19 | 80 | 266-413-13 | 3622 | 19 | 80 | 58 | 1070 | 2 | 95 | 20 | 45 | 0 | 16 | 7452 | |
| Opponent | 552 | 2026 | 20 | 44 | 374 | 3839 | 28 | 40 | 374-596-16 | 3839 | 28 | 40 | 87 | 1470 | 0 | 66 | 17 | 88 | 1 | 46 | 5865 | |
|
Games played: 16 Avg per rush: 5.4 Avg per catch: 13.6 Pass efficiency: 146.96 Kick ret avg: 18.4 Punt ret avg: 2.2 All purpose avg/game: 552.6 Total offense avg/gm: 465.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2013 | at Connecticut | 28 | 32 | 60 | 7.0 | 29 | 5.0 | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-5 | 0 | 0 | 0 | 33 |
| Sep 07, 2013 | at Holy Cross | 42 | 12 | 54 | 2.0 | 4 | 1.0 | 2 | 0 | 0 | 0 | 2 | 90 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 14, 2013 | DELAWARE STATE | 37 | 28 | 65 | 7.0 | 25 | 5.0 | 16 | 2 | 2 | 0 | 2 | 62 | 0 | 9 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Sep 21, 2013 | at No. Carolina Central | 33 | 24 | 57 | 8.0 | 45 | 6.0 | 41 | 1 | 0 | 0 | 1 | 8 | 4 | 7 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 28, 2013 | at Stony Brook | 45 | 28 | 73 | 10.0 | 32 | 4.0 | 19 | 1 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Oct 05, 2013 | NEW HAMPSHIRE | 41 | 32 | 73 | 1.0 | 9 | 1.0 | 9 | 3 | 2 | 0 | 2 | 13 | 1 | 6 | 0 | 5-5 | 0 | 0 | 0 | 44 |
| Oct 12, 2013 | VILLANOVA | 51 | 50 | 101 | 3.0 | 13 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0 | 2 | 0 | 35 |
| Oct 19, 2013 | at Albany | 39 | 42 | 81 | 9.0 | 25 | 1.0 | 8 | 2 | 0 | 0 | 1 | 38 | 0 | 4 | 0 | 5-6 | 0 | 0 | 0 | 44 |
| Oct 26, 2013 | at Richmond | 48 | 38 | 86 | 6.0 | 23 | 4.0 | 18 | 2 | 2 | 32 | 2 | 34 | 2 | 4 | 2 | 6-7 | 0 | 0 | 0 | 48 |
| Nov 02, 2013 | DELAWARE | 48 | 26 | 74 | 7.0 | 25 | 2.0 | 17 | 1 | 1 | 0 | 1 | 12 | 2 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 16, 2013 | at William & Mary | 35 | 30 | 65 | 4.0 | 20 | 2.0 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 1-1 | 1 | 0 | 0 | 15 |
| Nov 23, 2013 | JAMES MADISON | 48 | 32 | 80 | 8.0 | 25 | 2.0 | 3 | 1 | 1 | 0 | 2 | 18 | 5 | 6 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Dec 07, 2013 | FORDHAM | 48 | 26 | 74 | 6.0 | 23 | 3.0 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Dec 13, 2013 | at Eastern Illinois | 78 | 14 | 92 | 3.0 | 17 | 3.0 | 17 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Dec 21, 2013 | at Eastern Washington | 32 | 38 | 70 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Jan 04, 2014 | vs North Dakota State | 35 | 10 | 45 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Towson University | 688 | 462 | 1150 | 84.0 | 318 | 40.0 | 217 | 19 | 18 | 75 | 16 | 275 | 22 | 58 | 4 | 70-76 | 1 | 3 | 0 | 585 | |
| Opponent | 590 | 662 | 1252 | 60.0 | 198 | 15.0 | 99 | 17 | 19 | 64 | 13 | 77 | 20 | 49 | 7 | 40-43 | 1 | 4 | 0 | 383 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2013 | at Connecticut | 6 | 195 | 32.5 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 348 | 58.0 | 0 | 0 |
| Sep 07, 2013 | at Holy Cross | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 410 | 51.2 | 0 | 1 |
| Sep 14, 2013 | DELAWARE STATE | 3 | 131 | 43.7 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 8 | 451 | 56.4 | 0 | 1 |
| Sep 21, 2013 | at No. Carolina Central | 3 | 111 | 37.0 | 43 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 6 | 342 | 57.0 | 1 | 0 |
| Sep 28, 2013 | at Stony Brook | 2 | 64 | 32.0 | 34 | 0 | 0 | 0 | 0 | 0 | 2-2 | 51 | 0 | 7 | 402 | 57.4 | 0 | 0 |
| Oct 05, 2013 | NEW HAMPSHIRE | 4 | 178 | 44.5 | 53 | 0 | 1 | 0 | 2 | 2 | 3-3 | 49 | 0 | 8 | 489 | 61.1 | 1 | 1 |
| Oct 12, 2013 | VILLANOVA | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 5 | 245 | 49.0 | 1 | 0 |
| Oct 19, 2013 | at Albany | 2 | 84 | 42.0 | 43 | 0 | 0 | 1 | 0 | 1 | 1-1 | 50 | 0 | 8 | 425 | 53.1 | 0 | 0 |
| Oct 26, 2013 | at Richmond | 2 | 77 | 38.5 | 50 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 8 | 476 | 59.5 | 3 | 0 |
| Nov 02, 2013 | DELAWARE | 3 | 119 | 39.7 | 44 | 0 | 0 | 0 | 0 | 1 | 1-2 | 25 | 0 | 6 | 349 | 58.2 | 1 | 0 |
| Nov 16, 2013 | at William & Mary | 3 | 110 | 36.7 | 44 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0 | 0 | 3 | 179 | 59.7 | 1 | 0 |
| Nov 23, 2013 | JAMES MADISON | 7 | 243 | 34.7 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 293 | 58.6 | 3 | 0 |
| Dec 07, 2013 | FORDHAM | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 436 | 54.5 | 1 | 0 |
| Dec 13, 2013 | at Eastern Illinois | 2 | 87 | 43.5 | 59 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0 | 1 | 8 | 370 | 46.2 | 0 | 0 |
| Dec 21, 2013 | at Eastern Washington | 4 | 127 | 31.8 | 51 | 1 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 6 | 320 | 53.3 | 0 | 0 |
| Jan 04, 2014 | vs North Dakota State | 6 | 245 | 40.8 | 53 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 1 | 2 | 130 | 65.0 | 1 | 0 |
| Towson University | 50 | 1867 | 37.3 | 59 | 2 | 2 | 7 | 7 | 12 | 7-16 | 51 | 3 | 102 | 5665 | 55.5 | 13 | 3 | |
| Opponent | 71 | 2730 | 38.5 | 76 | 1 | 4 | 23 | 12 | 21 | 11-16 | 43 | 1 | 71 | 3970 | 55.9 | 13 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2013 | at Connecticut | 27 | 81 | 0 | 22 | 16 | 206 | 2 | 31 | 16-28-1 | 206 | 2 | 31 | 6 | 110 | 0 | 26 | 2 | 2 | 0 | 4 | 287 |
| Sep 07, 2013 | at Holy Cross | 29 | 114 | 0 | 11 | 15 | 149 | 1 | 31 | 15-32-2 | 149 | 1 | 31 | 7 | 123 | 0 | 39 | 0 | 0 | 0 | 0 | 263 |
| Sep 14, 2013 | DELAWARE STATE | 21 | 15 | 0 | 12 | 26 | 239 | 1 | 26 | 26-53-2 | 239 | 1 | 26 | 7 | 117 | 0 | 25 | 0 | 0 | 0 | 0 | 254 |
| Sep 21, 2013 | at No. Carolina Central | 24 | 2 | 0 | 11 | 25 | 292 | 2 | 40 | 25-46-1 | 292 | 2 | 40 | 5 | 103 | 0 | 33 | 0 | 0 | 0 | 0 | 294 |
| Sep 28, 2013 | at Stony Brook | 43 | 142 | 2 | 14 | 12 | 118 | 1 | 16 | 12-16-0 | 118 | 1 | 16 | 7 | 109 | 0 | 20 | 1 | 1 | 0 | 1 | 260 |
| Oct 05, 2013 | NEW HAMPSHIRE | 31 | 169 | 2 | 44 | 25 | 276 | 2 | 36 | 25-39-2 | 276 | 2 | 36 | 6 | 92 | 0 | 22 | 2 | -2 | 0 | 0 | 445 |
| Oct 12, 2013 | VILLANOVA | 65 | 269 | 4 | 17 | 17 | 182 | 2 | 36 | 17-18-0 | 182 | 2 | 36 | 5 | 55 | 0 | 26 | 0 | 0 | 0 | 0 | 451 |
| Oct 19, 2013 | at Albany | 36 | 126 | 1 | 30 | 19 | 141 | 1 | 28 | 19-39-1 | 141 | 1 | 28 | 8 | 133 | 0 | 39 | 0 | 0 | 0 | 0 | 267 |
| Oct 26, 2013 | at Richmond | 32 | 130 | 1 | 13 | 36 | 325 | 3 | 37 | 36-49-2 | 325 | 3 | 37 | 5 | 89 | 0 | 45 | 1 | 7 | 0 | 7 | 455 |
| Nov 02, 2013 | DELAWARE | 29 | 90 | 1 | 19 | 34 | 330 | 3 | 35 | 34-47-1 | 330 | 3 | 35 | 5 | 148 | 0 | 66 | 2 | -6 | 0 | 3 | 420 |
| Nov 16, 2013 | at William & Mary | 33 | 108 | 0 | 17 | 13 | 167 | 0 | 23 | 13-27-1 | 167 | 0 | 23 | 2 | 41 | 0 | 24 | 1 | 3 | 0 | 3 | 275 |
| Nov 23, 2013 | JAMES MADISON | 44 | 162 | 0 | 22 | 20 | 170 | 1 | 29 | 20-39-2 | 170 | 1 | 29 | 2 | 28 | 0 | 21 | 5 | 65 | 1 | 46 | 332 |
| Dec 07, 2013 | FORDHAM | 30 | 32 | 0 | 10 | 37 | 394 | 4 | 37 | 37-51-0 | 394 | 4 | 37 | 7 | 146 | 0 | 41 | 0 | 0 | 0 | 0 | 426 |
| Dec 13, 2013 | at Eastern Illinois | 48 | 190 | 3 | 16 | 38 | 321 | 2 | 39 | 38-51-0 | 321 | 2 | 39 | 8 | 87 | 0 | 21 | 1 | -1 | 0 | 0 | 511 |
| Dec 21, 2013 | at Eastern Washington | 30 | 186 | 2 | 20 | 28 | 394 | 2 | 39 | 28-43-1 | 394 | 2 | 39 | 6 | 66 | 0 | 18 | 1 | 9 | 0 | 0 | 580 |
| Jan 04, 2014 | vs North Dakota State | 30 | 210 | 4 | 37 | 13 | 135 | 1 | 20 | 13-18-0 | 135 | 1 | 20 | 1 | 23 | 0 | 23 | 1 | 10 | 0 | 10 | 345 |
| Opponent totals | 552 | 2026 | 20 | 44 | 374 | 3839 | 28 | 40 | 374-596-16 | 3839 | 28 | 40 | 87 | 1470 | 0 | 66 | 17 | 88 | 1 | 46 | 5865 | |
| Towson University | 712 | 3830 | 55 | 79 | 266 | 3622 | 19 | 80 | 266-413-13 | 3622 | 19 | 80 | 58 | 1070 | 2 | 95 | 20 | 45 | 0 | 16 | 7452 | |
|
Games played: 16 Avg per rush: 3.7 Avg per catch: 10.3 Pass efficiency: 126.99 Kick ret avg: 16.9 Punt ret avg: 5.2 All purpose avg/game: 468.8 Total offense avg/gm: 366.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 29, 2013 | at Connecticut | 25 | 70 | 95 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 18 |
| Sep 07, 2013 | at Holy Cross | 43 | 28 | 71 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 14, 2013 | DELAWARE STATE | 37 | 52 | 89 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 21, 2013 | at No. Carolina Central | 35 | 48 | 83 | 5.0 | 33 | 3.0 | 21 | 2 | 2 | 15 | 1 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 28, 2013 | at Stony Brook | 31 | 32 | 63 | 4.0 | 9 | 0.0 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 05, 2013 | NEW HAMPSHIRE | 47 | 52 | 99 | 4.0 | 8 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 2-2 | 1 | 0 | 0 | 28 |
| Oct 12, 2013 | VILLANOVA | 27 | 34 | 61 | 1.0 | 3 | 0.0 | 0 | 2 | 2 | 0 | 3 | 21 | 1 | 6 | 2 | 6-6 | 0 | 0 | 0 | 45 |
| Oct 19, 2013 | at Albany | 38 | 50 | 88 | 7.0 | 23 | 1.0 | 10 | 2 | 2 | 49 | 2 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 26, 2013 | at Richmond | 26 | 62 | 88 | 4.0 | 11 | 1.0 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0-3 | 0 | 1 | 0 | 32 |
| Nov 02, 2013 | DELAWARE | 44 | 24 | 68 | 5.0 | 15 | 1.0 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 3-3 | 0 | 1 | 0 | 32 |
| Nov 16, 2013 | at William & Mary | 36 | 50 | 86 | 4.0 | 12 | 2.0 | 9 | 0 | 0 | 0 | 1 | 12 | 2 | 4 | 1 | 0-0 | 0 | 0 | 0 | 9 |
| Nov 23, 2013 | JAMES MADISON | 32 | 38 | 70 | 5.0 | 11 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Dec 07, 2013 | FORDHAM | 37 | 20 | 57 | 2.0 | 8 | 1.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 28 |
| Dec 13, 2013 | at Eastern Illinois | 53 | 14 | 67 | 3.0 | 3 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 4-4 | 0 | 1 | 0 | 39 |
| Dec 21, 2013 | at Eastern Washington | 31 | 68 | 99 | 3.0 | 20 | 2.0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4-4 | 0 | 0 | 0 | 31 |
| Jan 04, 2014 | vs North Dakota State | 48 | 20 | 68 | 4.0 | 28 | 3.0 | 27 | 0 | 0 | 0 | 1 | 32 | 7 | 4 | 1 | 5-5 | 0 | 0 | 0 | 35 |
| Opponent totals | 590 | 662 | 1252 | 60.0 | 198 | 15.0 | 99 | 17 | 19 | 64 | 13 | 77 | 20 | 49 | 7 | 40-43 | 1 | 4 | 0 | 383 | |
| Towson University | 688 | 462 | 1150 | 84.0 | 318 | 40.0 | 217 | 19 | 18 | 75 | 16 | 275 | 22 | 58 | 4 | 70-76 | 1 | 3 | 0 | 585 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2013 | at Connecticut | 6 | 237 | 39.5 | 54 | 0 | 0 | 5 | 1 | 1 | 1-1 | 22 | 0 | 4 | 246 | 61.5 | 1 | 0 |
| Sep 07, 2013 | at Holy Cross | 6 | 226 | 37.7 | 54 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| Sep 14, 2013 | DELAWARE STATE | 6 | 193 | 32.2 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 104 | 52.0 | 0 | 0 |
| Sep 21, 2013 | at No. Carolina Central | 5 | 193 | 38.6 | 55 | 0 | 1 | 1 | 1 | 2 | 1-3 | 33 | 1 | 4 | 229 | 57.2 | 2 | 0 |
| Sep 28, 2013 | at Stony Brook | 5 | 207 | 41.4 | 54 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 4 | 253 | 63.2 | 0 | 0 |
| Oct 05, 2013 | NEW HAMPSHIRE | 7 | 257 | 36.7 | 44 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 | 4 | 252 | 63.0 | 0 | 0 |
| Oct 12, 2013 | VILLANOVA | 3 | 71 | 23.7 | 36 | 1 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 7 | 393 | 56.1 | 1 | 0 |
| Oct 19, 2013 | at Albany | 7 | 258 | 36.9 | 76 | 0 | 1 | 3 | 1 | 3 | 1-1 | 35 | 0 | 4 | 228 | 57.0 | 1 | 0 |
| Oct 26, 2013 | at Richmond | 4 | 197 | 49.2 | 63 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 5 | 275 | 55.0 | 1 | 0 |
| Nov 02, 2013 | DELAWARE | 4 | 179 | 44.8 | 55 | 0 | 1 | 0 | 2 | 2 | 1-1 | 20 | 0 | 5 | 283 | 56.6 | 0 | 0 |
| Nov 16, 2013 | at William & Mary | 1 | 41 | 41.0 | 41 | 0 | 0 | 1 | 0 | 0 | 3-3 | 43 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Nov 23, 2013 | JAMES MADISON | 5 | 175 | 35.0 | 42 | 0 | 0 | 1 | 0 | 1 | 1-2 | 21 | 0 | 4 | 235 | 58.8 | 2 | 0 |
| Dec 07, 2013 | FORDHAM | 2 | 82 | 41.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| Dec 13, 2013 | at Eastern Illinois | 4 | 127 | 31.8 | 37 | 0 | 0 | 4 | 0 | 0 | 1-1 | 28 | 0 | 6 | 263 | 43.8 | 0 | 0 |
| Dec 21, 2013 | at Eastern Washington | 2 | 85 | 42.5 | 53 | 0 | 0 | 1 | 1 | 2 | 1-1 | 22 | 0 | 6 | 326 | 54.3 | 2 | 0 |
| Jan 04, 2014 | vs North Dakota State | 4 | 202 | 50.5 | 66 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 354 | 59.0 | 2 | 0 |
| Opponent totals | 71 | 2730 | 38.5 | 76 | 1 | 4 | 23 | 12 | 21 | 11-16 | 43 | 1 | 71 | 3970 | 55.9 | 13 | 0 | |
| Towson University | 50 | 1867 | 37.3 | 59 | 2 | 2 | 7 | 7 | 12 | 7-16 | 51 | 3 | 102 | 5665 | 55.5 | 13 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Connecticut | 33-18 | 17/15 | 9/3 | 7/9 | 1/3 | 50-201 / | 27-81 | 13-20-1 / | 16-28-1 | 192/206 | 70-393 / | 55-287 | 64/112 | 1/2 |
| Holy Cross | 49-7 | 27/16 | 14/5 | 11/10 | 2/1 | 49-286 / | 29-114 | 18-24-0 / | 15-32-2 | 239/149 | 73-525 / | 61-263 | 119/123 | 0/2 |
| DELAWARE STATE | 49-7 | 21/17 | 13/2 | 8/12 | 0/3 | 49-199 / | 21-15 | 16-25-0 / | 26-53-2 | 209/239 | 74-408 / | 74-254 | 185/117 | 1/4 |
| No. Carolina Central | 35-17 | 25/20 | 12/3 | 13/15 | 0/2 | 44-192 / | 24-2 | 20-33-1 / | 25-46-1 | 252/292 | 77-444 / | 70-294 | 77/118 | 3/1 |
| Stony Brook | 35-21 | 19/19 | 9/12 | 5/6 | 5/1 | 37-190 / | 43-142 | 10-21-2 / | 12-16-0 | 104/118 | 58-294 / | 59-260 | 124/122 | 2/2 |
