#90 D.J. Soven
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 29, 2013  at Connecticut  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 07, 2013  at Holy Cross  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  DELAWARE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at No. Carolina Central  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  at Stony Brook  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Albany  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Richmond  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  DELAWARE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  at William & Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  JAMES MADISON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2013  FORDHAM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 13, 2013  at Eastern Illinois  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 21, 2013  at Eastern Washington  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Jan 04, 2014  vs North Dakota State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 16

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 29, 2013  at Connecticut  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  1 
Sep 07, 2013  at Holy Cross  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 14, 2013  DELAWARE STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2013  at No. Carolina Central  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2013  at Stony Brook  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 05, 2013  NEW HAMPSHIRE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 12, 2013  VILLANOVA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2013  at Albany  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 26, 2013  at Richmond  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2013  DELAWARE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2013  at William & Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 23, 2013  JAMES MADISON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 07, 2013  FORDHAM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 13, 2013  at Eastern Illinois  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 21, 2013  at Eastern Washington  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Jan 04, 2014  vs North Dakota State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     5  1  6  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  7 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 29, 2013  at Connecticut  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  348  58.0  0  0 
Sep 07, 2013  at Holy Cross  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  410  51.2  0  1 
Sep 14, 2013  DELAWARE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  451  56.4  0  1 
Sep 21, 2013  at No. Carolina Central  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  342  57.0  1  0 
Sep 28, 2013  at Stony Brook  0  0  0.0  0  0  0  0  0  0  1-1  51  0  7  402  57.4  0  0 
Oct 05, 2013  NEW HAMPSHIRE  0  0  0.0  0  0  0  0  0  0  1-1  49  0  8  489  61.1  1  1 
Oct 12, 2013  VILLANOVA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  245  49.0  1  0 
Oct 19, 2013  at Albany  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  425  53.1  0  0 
Oct 26, 2013  at Richmond  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  476  59.5  3  0 
Nov 02, 2013  DELAWARE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  349  58.2  1  0 
Nov 16, 2013  at William & Mary  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  179  59.7  1  0 
Nov 23, 2013  JAMES MADISON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  293  58.6  3  0 
Dec 07, 2013  FORDHAM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  436  54.5  1  0 
Dec 13, 2013  at Eastern Illinois  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  370  46.2  0  0 
Dec 21, 2013  at Eastern Washington  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  320  53.3  0  0 
Jan 04, 2014  vs North Dakota State  0  0  0.0  0  0  0  0  0  0  0-1  0  1  2  130  65.0  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-4  51  1  102  5665  55.5  13  3