Towson

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2009  at  Northwestern   L   14-47  0-1-0  0-0-0  2:51   17857 
  Sep 19, 2009    COASTAL CAROLINA   W  21-17  1-1-0  0-0-0  2:55   7628 
  Sep 26, 2009  at  Morgan State   L   9-12  1-2-0  0-0-0  2:55   4307 
*  Oct 03, 2009    #6 NEW HAMPSHIRE   L   7-57  1-3-0  0-1-0  2:59   8026 
*  Oct 10, 2009  at  Rhode Island   W  36-28  2-3-0  1-1-0  2:51   3314 
*  Oct 17, 2009    #23 DELAWARE   L   21-49  2-4-0  1-2-0  2:49   6026 
*  Oct 24, 2009  at  Northeastern   L   7-27  2-5-0  1-3-0  2:40   1920 
*  Oct 31, 2009    #1 RICHMOND   L   14-42  2-6-0  1-4-0  2:32   4396 
*  Nov 07, 2009  at  #5 William & Mary   L   0-31  2-7-0  1-5-0  2:37   8037 
*  Nov 14, 2009    #3 VILLANOVA   L   7-49  2-8-0  1-6-0  2:31   5339 
*  Nov 21, 2009  at  James Madison   L   12-43  2-9-0  1-7-0  2:45   13138 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at Northwestern  30  65  1  13  15  140  1  33  15-27-2  140  1  33  6  100  0  28  0  0  0  0  205 
Sep 19, 2009  COASTAL CAROLINA  45  138  0  14  17  177  3  24  17-25-3  177  3  24  3  54  0  23  1  17  0  17  315 
Sep 26, 2009  at Morgan State  42  196  0  35  11  148  1  53  11-23-2  148  1  53  3  82  0  38  6  46  0  25  344 
Oct 03, 2009  NEW HAMPSHIRE  37  94  0  15  9  107  1  36  9-29-6  107  1  36  8  125  0  23  1  14  0  0  201 
Oct 10, 2009  at Rhode Island  37  135  4  35  11  188  1  78  11-21-2  188  1  78  3  99  0  49  3  21  0  23  323 
Oct 17, 2009  DELAWARE  40  231  3  71  9  91  0  37  9-26-2  91  0  37  7  136  0  29  1  -4  0  0  322 
Oct 24, 2009  at Northeastern  27  8  0  13  15  202  1  67  15-42-5  202  1  67  5  85  0  27  2  -2  0  0  210 
Oct 31, 2009  RICHMOND  30  80  1  15  10  84  1  20  10-19-1  84  1  20  6  125  0  44  1  3  0  3  164 
Nov 07, 2009  at William & Mary  29  72  0  15  15  129  0  23  15-29-2  129  0  23  4  78  0  24  1  3  0  3  201 
Nov 14, 2009  VILLANOVA  31  48  1  14  21  177  0  27  21-33-1  177  0  27  8  161  0  28  0  0  0  0  225 
Nov 21, 2009  at James Madison  33  84  2  10  20  168  0  38  20-34-1  168  0  38  7  167  0  41  0  0  0  0  252 
Towson     381  1151  12  71  153  1611  9  78  153-308-27  1611  9  78  60  1212  0  49  16  98  0  25  2762 
Opponent     476  1971  24  82  147  2035  20  72  147-230-6  2035  20  72  34  830  2  89  21  99  0  16  4006 

Games played: 11
Avg per rush: 3.0
Avg per catch: 10.5
Pass efficiency: 85.72
Kick ret avg: 20.2
Punt ret avg: 6.1
All purpose avg/game: 379.4
Total offense avg/gm: 251.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Northwestern  48  44  92  4.0  16  1.0  9  0  0  0  1  1  1  2  0  2-2  0  0  0  14 
Sep 19, 2009  COASTAL CAROLINA  38  26  64  6.0  16  2.0  9  0  0  0  2  49  3  2  0  3-3  0  0  0  21 
Sep 26, 2009  at Morgan State  33  30  63  9.0  30  1.0  6  1  1  0  0  0  2  3  0  0-1  0  0  0  9 
Oct 03, 2009  NEW HAMPSHIRE  28  54  82  15.0  58  3.0  19  0  1  0  0  0  0  3  1  1-1  0  0  0  7 
Oct 10, 2009  at Rhode Island  42  16  58  6.0  18  1.0  7  1  3  5  0  0  0  0  0  3-4  0  0  0  36 
Oct 17, 2009  DELAWARE  24  44  68  2.0  4  0.0  0  2  2  0  0  0  0  4  0  3-3  0  0  0  21 
Oct 24, 2009  at Northeastern  41  32  73  5.0  21  2.0  16  1  1  0  0  0  0  1  0  1-1  0  0  0  7 
Oct 31, 2009  RICHMOND  29  74  103  5.0  34  2.0  20  2  2  0  0  0  0  1  0  2-2  0  0  0  14 
Nov 07, 2009  at William & Mary  39  42  81  7.0  37  5.0  35  0  0  0  0  0  1  1  0  0-0  0  0  0  0 
Nov 14, 2009  VILLANOVA  31  36  67  7.0  26  1.0  8  1  1  0  0  0  0  1  0  1-1  0  0  0  7 
Nov 21, 2009  at James Madison  29  50  79  5.0  9  1.0  1  1  1  33  3  51  0  3  0  0-2  0  0  0  12 
Towson     382  448  830  71.0  269  19.0  130  9  12  38  6  101  7  21  1  16-20  0  0  0  148 
Opponent     351  432  783  72.0  269  24.0  156  11  7  72  27  407  13  39  6  50-51  0  1  2  402 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Northwestern  5  194  38.8  44  0  0  1  0  0  0-0  0  0  4  241  60.2  0  0 
Sep 19, 2009  COASTAL CAROLINA  4  156  39.0  53  0  0  1  1  1  0-1  0  0  4  233  58.2  0  0 
Sep 26, 2009  at Morgan State  5  166  33.2  45  1  0  0  0  0  1-1  35  0  3  103  34.3  0  0 
Oct 03, 2009  NEW HAMPSHIRE  5  140  28.0  41  1  0  4  0  0  0-0  0  0  3  178  59.3  0  0 
Oct 10, 2009  at Rhode Island  5  170  34.0  39  0  0  3  0  2  1-1  27  0  7  440  62.9  1  0 
Oct 17, 2009  DELAWARE  5  178  35.6  44  0  1  1  0  0  0-0  0  0  4  228  57.0  0  0 
Oct 24, 2009  at Northeastern  5  188  37.6  43  0  0  3  0  1  0-1  0  0  2  112  56.0  0  0 
Oct 31, 2009  RICHMOND  5  194  38.8  49  0  1  1  0  0  0-0  0  0  3  136  45.3  0  0 
Nov 07, 2009  at William & Mary  6  244  40.7  49  0  0  2  0  3  0-0  0  0  1  60  60.0  0  0 
Nov 14, 2009  VILLANOVA  7  224  32.0  42  1  0  4  0  2  0-1  0  0  2  86  43.0  0  0 
Nov 21, 2009  at James Madison  4  130  32.5  41  0  0  0  0  1  0-0  0  0  2  112  56.0  0  0 
Towson     56  1984  35.4  53  3  2  20  1  10  2-5  35  0  35  1929  55.1  1  0 
Opponent     45  1513  33.6  61  1  3  8  2  16  10-10  45  0  71  4329  61.0  7  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  at Northwestern  54  221  5  22  16  264  1  72  16-22-1  264  1  72  4  96  0  49  4  25  0  16  485 
Sep 19, 2009  COASTAL CAROLINA  28  94  0  15  20  295  2  46  20-34-2  295  2  46  4  71  0  33  1  2  0  2  389 
Sep 26, 2009  at Morgan State  33  33  0  12  14  112  1  26  14-21-0  112  1  26  3  19  0  22  4  11  0  11  145 
Oct 03, 2009  NEW HAMPSHIRE  45  136  2  26  12  149  2  46  12-20-0  149  2  46  3  134  1  81  1  10  0  0  285 
Oct 10, 2009  at Rhode Island  42  166  1  48  11  163  3  35  11-20-0  163  3  35  6  113  0  25  0  0  0  0  329 
Oct 17, 2009  DELAWARE  39  204  3  22  9  127  2  43  9-16-0  127  2  43  4  156  1  89  2  1  0  1  331 
Oct 24, 2009  at Northeastern  44  233  2  70  12  92  0  31  12-18-0  92  0  31  2  68  0  44  1  5  0  5  325 
Oct 31, 2009  RICHMOND  58  243  3  18  11  177  2  44  11-14-0  177  2  44  3  40  0  26  2  10  0  10  420 
Nov 07, 2009  at William & Mary  42  147  3  20  17  249  1  39  17-30-0  249  1  39  1  25  0  25  3  6  0  7  396 
Nov 14, 2009  VILLANOVA  46  282  4  82  11  148  3  24  11-14-0  148  3  24  2  19  0  10  1  23  0  12  430 
Nov 21, 2009  at James Madison  45  212  1  40  14  259  3  65  14-21-3  259  3  65  2  89  0  58  2  6  0  6  471 
Opponent totals     476  1971  24  82  147  2035  20  72  147-230-6  2035  20  72  34  830  2  89  21  99  0  16  4006 
Towson     381  1151  12  71  153  1611  9  78  153-308-27  1611  9  78  60  1212  0  49  16  98  0  25  2762 

Games played: 11
Avg per rush: 4.1
Avg per catch: 13.8
Pass efficiency: 161.71
Kick ret avg: 24.4
Punt ret avg: 4.7
All purpose avg/game: 485.6
Total offense avg/gm: 364.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  at Northwestern  29  32  61  6.0  18  2.0  12  0  0  0  2  0  1  5  0  6-6  0  0  1  47 
Sep 19, 2009  COASTAL CAROLINA  38  52  90  6.0  23  3.0  19  1  0  0  3  0  1  1  0  2-2  0  0  0  17 
Sep 26, 2009  at Morgan State  37  42  79  6.0  16  1.0  11  2  1  4  2  12  2  5  2  1-1  0  0  0  12 
Oct 03, 2009  NEW HAMPSHIRE  32  38  70  5.0  29  2.0  11  2  2  0  6  127  0  3  1  7-7  0  0  1  57 
Oct 10, 2009  at Rhode Island  44  8  52  7.0  25  3.0  18  1  0  0  2  29  0  1  0  4-4  0  0  0  28 
Oct 17, 2009  DELAWARE  28  50  78  8.0  30  4.0  24  1  0  0  2  127  1  6  0  7-7  0  0  0  49 
Oct 24, 2009  at Northeastern  34  24  58  9.0  52  2.0  21  0  0  0  5  41  0  4  0  3-3  0  0  0  27 
Oct 31, 2009  RICHMOND  16  50  66  5.0  7  0.0  0  1  1  0  1  32  1  5  0  4-5  0  1  0  42 
Nov 07, 2009  at William & Mary  35  28  63  6.0  15  2.0  8  1  1  0  2  23  2  5  0  4-4  0  0  0  31 
Nov 14, 2009  VILLANOVA  25  58  83  11.0  41  4.0  25  1  0  0  1  16  5  2  1  7-7  0  0  0  49 
Nov 21, 2009  at James Madison  33  50  83  3.0  13  1.0  7  1  2  68  1  0  0  2  2  5-5  0  0  0  43 
Opponent totals     351  432  783  72.0  269  24.0  156  11  7  72  27  407  13  39  6  50-51  0  1  2  402 
Towson     382  448  830  71.0  269  19.0  130  9  12  38  6  101  7  21  1  16-20  0  0  0  148 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  at Northwestern  1  36  36.0  36  0  0  0  0  0  1-1  26  0  8  510  63.8  1  1 
Sep 19, 2009  COASTAL CAROLINA  5  152  30.4  44  0  0  2  0  2  1-1  20  0  4  257  64.2  1  0 
Sep 26, 2009  at Morgan State  9  346  38.4  45  0  0  1  0  4  1-1  41  0  3  185  61.7  0  0 
Oct 03, 2009  NEW HAMPSHIRE  5  130  26.0  41  1  1  0  0  2  2-2  27  0  9  579  64.3  1  0 
Oct 10, 2009  at Rhode Island  6  231  38.5  57  0  1  0  1  0  0-0  0  0  5  320  64.0  1  1 
Oct 17, 2009  DELAWARE  4  157  39.2  47  0  0  0  0  2  0-0  0  0  7  381  54.4  0  0 
Oct 24, 2009  at Northeastern  6  177  29.5  45  0  0  0  0  2  2-2  35  0  6  345  57.5  1  0 
Oct 31, 2009  RICHMOND  1  -12  -12.0  0  0  0  0  0  0  0-0  0  0  7  424  60.6  1  0 
Nov 07, 2009  at William & Mary  6  196  32.7  39  0  0  5  0  3  1-1  39  0  6  349  58.2  1  0 
Nov 14, 2009  VILLANOVA  2  100  50.0  61  0  1  0  1  1  0-0  0  0  8  508  63.5  0  0 
Nov 21, 2009  at James Madison  0  0  0.0  0  0  0  0  0  0  2-2  45  0  8  471  58.9  0  1 
Opponent totals     45  1513  33.6  61  1  3  8  2  16  10-10  45  0  71  4329  61.0  7  3 
Towson     56  1984  35.4  53  3  2  20  1  10  2-5  35  0  35  1929  55.1  1  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Northwestern  14-47  12/22  3/10  9/12  0/0  30-65  /  54-221  15-27-2  /  16-22-1  140/264  57-205  /  76-485  101/121  2/1 
COASTAL CAROLINA  21-17  18/19  8/5  9/13  1/1  45-138  /  28-94  17-25-3  /  20-34-2  177/295  70-315  /  62-389  120/73  3/2 
Morgan State  9-12  14/6  10/2  3/4  1/0  42-196  /  33-33  11-23-2  /  14-21-0  148/112  65-344  /  54-145  128/46  3/1 
NEW HAMPSHIRE  7-57  13/16  6/12  6/4  1/0  37-94  /  45-136  9-29-6  /  12-20-0  107/149  66-201  /  65-285  139/271  8/1 
Rhode Island  36-28  15/15  7/6  6/7  2/2  37-135  /  42-166  11-21-2  /  11-20-0  188/163  58-323  /  62-329  125/142  2/3 
DELAWARE  21-49  15/17  10/10  2/5  3/2  40-231  /  39-204  9-26-2  /  9-16-0  91/127  66-322  /  55-331  132/284  2/2 
Northeastern  7-27  11/11  4/7  5/3  2/1  27-8  /  44-233  15-42-5  /  12-18-0  202/92  69-210  /  62-325  83/114  5/1 
RICHMOND  14-42  10/24  4/17  5/7  1/0  30-80  /  58-243  10-19-1  /  11-14-0  84/177  49-164  /  72-420  128/82  2/2 
William & Mary  0-31  11/22  3/10  7/10  1/2  29-72  /  42-147  15-29-2  /  17-30-0  129/249  58-201  /  72-396  81/54  3/0 
VILLANOVA  7-49  15/22  4/14  10/8  1/0  31-48  /  46-282  21-33-1  /  11-14-0  177/148  64-225  /  60-430  161/58  1/1 
James Madison  12-43  15/18  3/10  9/8  3/0  33-84  /  45-212  20-34-1  /  14-21-3  168/259  67-252  /  66-471  251/163  3/4 
Totals  148-402  149/192  62/103  71/81  16/8  381-1151  /  476-1971  153-308-27  /  147-230-6  1611/2035  689-2762  /  706-4006  1449/1408  34/18 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Northwestern  5-13  /  12-17  1-2  /  2-3  29:08 / 30:52  -1:44  2.2 / 4.1  5.2/12.0  3.6/6.4  5-38.8  /  1-36.0  3-25  /  6-45 
COASTAL CAROLINA  7-15  /  5-12  0-0  /  0-1  35:11 / 24:49  10:22  3.1 / 3.4  7.1/8.7  4.5/6.3  4-39.0  /  5-30.4  12-80  /  8-78 
Morgan State  2-13  /  2-15  0-3  /  1-3  30:01 / 29:59  0:02  4.7 / 1.0  6.4/5.3  5.3/2.7  5-33.2  /  9-38.4  8-105  /  7-54 
NEW HAMPSHIRE  4-14  /  6-14  1-3  /  0-2  27:24 / 32:36  -5:12  2.5 / 3.0  3.7/7.4  3.0/4.4  5-28.0  /  5-26.0  8-60  /  11-65 
Rhode Island  3-12  /  2-11  1-2  /  1-2  27:47 / 32:13  -4:26  3.6 / 4.0  9.0/8.1  5.6/5.3  5-34.0  /  6-38.5  8-52  /  7-63 
DELAWARE  2-13  /  4-11  2-5  /  2-2  32:20 / 27:40  4:40  5.8 / 5.2  3.5/7.9  4.9/6.0  5-35.6  /  4-39.2  8-80  /  8-72 
Northeastern  3-18  /  7-18  3-5  /  0-1  25:29 / 34:31  -9:02  0.3 / 5.3  4.8/5.1  3.0/5.2  5-37.6  /  6-29.5  4-30  /  6-44 
RICHMOND  4-13  /  8-13  0-2  /  2-2  23:05 / 36:55  -13:50  2.7 / 4.2  4.4/12.6  3.3/5.8  5-38.8  /  1--12.0  0-0  /  1-14 
William & Mary  4-14  /  4-14  1-2  /  3-3  27:38 / 32:22  -4:44  2.5 / 3.5  4.4/8.3  3.5/5.5  6-40.7  /  6-32.7  3-30  /  5-40 
VILLANOVA  5-15  /  7-12  1-2  /  1-1  31:13 / 28:43  2:30  1.5 / 6.1  5.4/10.6  3.5/7.2  7-32.0  /  2-50.0  4-41  /  2-20 
James Madison  6-14  /  7-14  0-4  /  2-3  30:00 / 30:00  0:00  2.5 / 4.7  4.9/12.3  3.8/7.1  4-32.5  /  0-0.0  4-34  /  7-68 
Totals  45-154  /  64-151  10-30  /  14-23  319:16 / 340:40  -21:24  3.0 / 4.1  5.2 / 8.8  4.0 / 5.7  56-35.4  /  45-33.6  62-537  /  68-563 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  28   Tremayne Dameron at Morgan State (Sep 26, 2009) 
Yards Rushing  126   Tremayne Dameron at Morgan State (Sep 26, 2009) 
TD Rushes  3   Tremayne Dameron at Rhode Island (Oct 10, 2009) 
Long Rush  71   Tommy Chroniger vs Delaware (Oct 17, 2009) 
Pass attempts  34   Brian Potts at James Madison (Nov 21, 2009) 
Pass completions  21   Brian Potts vs Villanova (Nov 14, 2009) 
Yards Passing  188   Peter Athens at Rhode Island (Oct 10, 2009) 
TD Passes  2   Peter Athens vs Coastal Carolina (Sep 19, 2009) 
Long Pass  78   Peter Athens at Rhode Island (Oct 10, 2009) 
Receptions  8   Casey Cegles vs Villanova (Nov 14, 2009) 
Yards Receiving  104   David Newsom at Northeastern (Oct 24, 2009) 
TD Receptions  2   David Newsom vs Coastal Carolina (Sep 19, 2009) 
Long Reception  78   Hakeem Moore at Rhode Island (Oct 10, 2009) 
Field Goals  1   Jon Boyer at Morgan State (Sep 26, 2009) 
      Marc Magas at Rhode Island (Oct 10, 2009) 
Long Field Goal  35   Jon Boyer at Morgan State (Sep 26, 2009) 
Punts  6   Bill Shears at William & Mary (Nov 07, 2009) 
      Bill Shears vs Villanova (Nov 14, 2009) 
Punting Avg  40.7   Bill Shears at William & Mary (Nov 07, 2009) 
Long Punt  53   Bill Shears vs Coastal Carolina (Sep 19, 2009) 
Long Punt Return  25   David Newsom at Morgan State (Sep 26, 2009) 
Long Kickoff Return  49   Hakeem Moore at Rhode Island (Oct 10, 2009) 
Tackles  16   Danzel White vs Richmond (Oct 31, 2009) 
Sacks  1.0   Yaky Ibia at Northwestern (Sep 05, 2009) 
      Matt Morgan vs Coastal Carolina (Sep 19, 2009) 
      Brady Smith vs Coastal Carolina (Sep 19, 2009) 
      Alex Butt at Morgan State (Sep 26, 2009) 
      Josh McCants vs New Hampshire (Oct 03, 2009) 
      Donte Blakey vs New Hampshire (Oct 03, 2009) 
      Brady Smith vs New Hampshire (Oct 03, 2009) 
      Josh McCants at Rhode Island (Oct 10, 2009) 
      Romale Tucker at Northeastern (Oct 24, 2009) 
      Romale Tucker vs Richmond (Oct 31, 2009) 
      Frank Beltre vs Richmond (Oct 31, 2009) 
      Josh McCants at William & Mary (Nov 07, 2009) 
      Frank Beltre at William & Mary (Nov 07, 2009) 
      Marcus Valentine at William & Mary (Nov 07, 2009) 
      Yaky Ibia at William & Mary (Nov 07, 2009) 
      Brady Smith vs Villanova (Nov 14, 2009) 
      Brady Smith at James Madison (Nov 21, 2009) 
Tackles For Loss  2.5   Yaky Ibia at Morgan State (Sep 26, 2009) 
      Brady Smith at James Madison (Nov 21, 2009) 
Interceptions  2   Ray White at James Madison (Nov 21, 2009) 


TEAM GAME HIGHS

Rushes  45   vs Coastal Carolina (Sep 19, 2009) 
Yards Rushing  231   vs Delaware (Oct 17, 2009) 
Yards Per Rush  5.8   vs Delaware (Oct 17, 2009) 
TD Rushes  4   at Rhode Island (Oct 10, 2009) 
Pass attempts  42   at Northeastern (Oct 24, 2009) 
Pass completions  21   vs Villanova (Nov 14, 2009) 
Yards Passing  202   at Northeastern (Oct 24, 2009) 
Yards Per Pass  9.0   at Rhode Island (Oct 10, 2009) 
TD Passes  3   vs Coastal Carolina (Sep 19, 2009) 
Total Plays  70   vs Coastal Carolina (Sep 19, 2009) 
Total Offense  344   at Morgan State (Sep 26, 2009) 
Yards Per Play  5.6   at Rhode Island (Oct 10, 2009) 
Points  36   at Rhode Island (Oct 10, 2009) 
Sacks By  5   at William & Mary (Nov 07, 2009) 
First Downs  18   vs Coastal Carolina (Sep 19, 2009) 
Penalties  12   vs Coastal Carolina (Sep 19, 2009) 
Penalty Yards  105   at Morgan State (Sep 26, 2009) 
Turnovers  8   vs New Hampshire (Oct 03, 2009) 
Interceptions By  3   at James Madison (Nov 21, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Griffin, at Northeastern (Oct 24, 2009) 
Yards Rushing  200   Griffin, at Northeastern (Oct 24, 2009) 
TD Rushes  3   Jackson, vs Delaware (Oct 17, 2009) 
Long Rush  82   Antwon Young, vs Villanova (Nov 14, 2009) 
Pass attempts  26   R.J. Archer, at William & Mary (Nov 07, 2009) 
Pass completions  15   Mike Kafka, at Northwestern (Sep 05, 2009) 
Yards Passing  259   Thorpe, at James Madison (Nov 21, 2009) 
TD Passes  3   Stefkovich, at Rhode Island (Oct 10, 2009) 
      Thorpe, at James Madison (Nov 21, 2009) 
Long Pass  72   Dan Persa, at Northwestern (Sep 05, 2009) 
Receptions  7   Caussin, at James Madison (Nov 21, 2009) 
Yards Receiving  145   Andrew Brewer, at Northwestern (Sep 05, 2009) 
TD Receptions  2   Leonard, at Rhode Island (Oct 10, 2009) 
      Duncan, vs Delaware (Oct 17, 2009) 
Long Reception  72   Andrew Brewer, at Northwestern (Sep 05, 2009) 
Field Goals  2   Tom Manning, vs New Hampshire (Oct 03, 2009) 
      Johnson, at Northeastern (Oct 24, 2009) 
      Wright, at James Madison (Nov 21, 2009) 
Long Field Goal  45   Wright, at James Madison (Nov 21, 2009) 
Punts  9   Nicholas Adams, at Morgan State (Sep 26, 2009) 
Punting Avg  50.0   Do Scarnecchia, vs Villanova (Nov 14, 2009) 
Long Punt  61   Do Scarnecchia, vs Villanova (Nov 14, 2009) 
Long Punt Return  16   Brendan Smith, at Northwestern (Sep 05, 2009) 
Long Kickoff Return  89   Butler, vs Delaware (Oct 17, 2009) 
Tackles  18   George Howard, at Morgan State (Sep 26, 2009) 
Sacks  2.0   P. Oboh, vs Coastal Carolina (Sep 19, 2009) 
      Lance Mailloux, vs New Hampshire (Oct 03, 2009) 
      Weedon, at Rhode Island (Oct 10, 2009) 
Tackles For Loss  2.5   Tim Kukucka, vs Villanova (Nov 14, 2009) 
Interceptions  2   J. Norman, vs Coastal Carolina (Sep 19, 2009) 
      Kyle Flemings, vs New Hampshire (Oct 03, 2009) 
      Williams, at Rhode Island (Oct 10, 2009) 
      Jones, at Northeastern (Oct 24, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  58   vs Richmond (Oct 31, 2009) 
Yards Rushing  282   vs Villanova (Nov 14, 2009) 
Yards Per Rush  6.1   vs Villanova (Nov 14, 2009) 
TD Rushes  5   at Northwestern (Sep 05, 2009) 
Pass attempts  34   vs Coastal Carolina (Sep 19, 2009) 
Pass completions  20   vs Coastal Carolina (Sep 19, 2009) 
Yards Passing  295   vs Coastal Carolina (Sep 19, 2009) 
Yards Per Pass  12.6   vs Richmond (Oct 31, 2009) 
TD Passes  3   at Rhode Island (Oct 10, 2009) 
      vs Villanova (Nov 14, 2009) 
      at James Madison (Nov 21, 2009) 
Total Plays  76   at Northwestern (Sep 05, 2009) 
Total Offense  485   at Northwestern (Sep 05, 2009) 
Yards Per Play  7.2   vs Villanova (Nov 14, 2009) 
Points  57   vs New Hampshire (Oct 03, 2009) 
Sacks By  4   vs Delaware (Oct 17, 2009) 
      vs Villanova (Nov 14, 2009) 
First Downs  24   vs Richmond (Oct 31, 2009) 
Penalties  11   vs New Hampshire (Oct 03, 2009) 
Penalty Yards  78   vs Coastal Carolina (Sep 19, 2009) 
Turnovers  4   at James Madison (Nov 21, 2009) 
Interceptions By  6   vs New Hampshire (Oct 03, 2009)