Scoring Summary |
Towson (0-1) vs. Northwestern (1-0)
Date: Sep 05, 2009 Site: Evanston, Ill. Stadium: Ryan Field Attendance: 17857
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Towson | 0 | 7 | 7 | 0 | 14 |
| Northwestern | 21 | 16 | 3 | 7 | 47 |
| SCORING SUMMARY | TOWSON -NW | |||
| 1st | 08:46 | NW | Jacob Schmidt 2 yd run (Stefan Demos kick) | |
| 9 plays, 60 yards, TOP 3:14 | 0 - 7 | |||
| 03:37 | NW | Arby Fields 2 yd run (Stefan Demos kick) | ||
| 9 plays, 56 yards, TOP 3:26 | 0 - 14 | |||
| 00:44 | NW | Arby Fields 22 yd run (Stefan Demos kick) | ||
| 6 plays, 56 yards, TOP 1:21 | 0 - 21 | |||
| 2nd | 12:44 | NW | Andrew Brewer 72 yd pass from Dan Persa (Stefan Demos kick) | |
| 3 plays, 75 yards, TOP 1:17 | 0 - 28 | |||
| 11:57 | NW | TEAM safety | ||
| 0 - 30 | ||||
| 03:44 | TOWSON | Tremayne Dameron 1 yd run (Jon Boyer kick) | ||
| 12 plays, 78 yards, TOP 5:16 | 7 - 30 | |||
| 01:17 | NW | Concannon, Scott 21 yd run (Stefan Demos kick) | ||
| 5 plays, 38 yards, TOP 2:27 | 7 - 37 | |||
| 3rd | 10:07 | TOWSON | David Newsom 33 yd pass from Peter Athens (Jon Boyer kick) | |
| 7 plays, 50 yards, TOP 3:03 | 14 - 37 | |||
| 04:55 | NW | Stefan Demos 26 yd field goal | ||
| 15 plays, 68 yards, TOP 5:12 | 14 - 40 | |||
| 4th | 10:43 | NW | Concannon, Scott 3 yd run (Steve Flaherty kick) | |
| 13 plays, 60 yards, TOP 6:54 | 14 - 47 | |||
|
Kickoff time: 11:01 am End of Game: 1:52 Total elapsed time: 2:51 Referee: Alex Kemp Umpire: Jim Shaw Linesman: Bob Bassett Line judge: Tom Kripinsky Back judge: Mike Brown Field judge: Henry Zaborniak Side judge: Steve Hassel Scorer: Marc Grossman Temperature: 63 Wind: N-4 mph Weather: Hazy Coach Rob Ambrose makes debut as Towson Coach ... Peter Athens starts 1st college game at QB for Towson ... Brady Smith has a career high 11 tackles ... Towson's 2nd game against an NCAA BCS opponent. |
Team Statistics |
| Team Totals | TOWSON | NW |
| FIRST DOWNS | 12 | 22 |
| Rushing | 3 | 10 |
| Passing | 9 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 65 | 221 |
| Rushing Attempts | 30 | 54 |
| Average Per Rush | 2.2 | 4.1 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 85 | 237 |
| Yards Lost Rushing | 20 | 16 |
| NET YARDS PASSING | 140 | 264 |
| Completions-Attempts-Int | 15-27-2 | 16-22-1 |
| Average Per Attempt | 5.2 | 12.0 |
| Average Per Completion | 9.3 | 16.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 205 | 485 |
| Total offense plays | 57 | 76 |
| Average Gain Per Play | 3.6 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-25 | 6-45 |
| PUNTS-YARDS | 5-194 | 1-36 |
| Average Yards Per Punt | 38.8 | 36.0 |
| Net Yards Per Punt | 33.8 | 36.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-241 | 8-510 |
| Average Yards Per Kickoff | 60.2 | 63.8 |
| Net Yards Per Kickoff | 36.2 | 48.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-25-0 |
| Average Per Return | 0.0 | 6.2 |
| Kickoff returns: Number-Yds-TD | 6-100-0 | 4-96-0 |
| Average Per Return | 16.7 | 24.0 |
| Interceptions: Number-Yds-TD | 1-1-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:08 | 30:52 |
| 1st Quarter | 6:59 | 8:01 |
| 2nd Quarter | 11:16 | 3:44 |
| 3rd Quarter | 5:21 | 9:39 |
| 4th Quarter | 5:32 | 9:28 |
| Third-Down Conversions | 5 of 13 | 12 of 17 |
| Fourth-Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Sacks By: Number-Yards | 1-9 | 2-12 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Towson-None. Northwestern-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T40 | 15:00 | Kickoff | T31 | 12:00 | Punt | 3--9 | 3:00 | ||
| TOWSON | 1st | T17 | 08:46 | Kickoff | T24 | 07:03 | Punt | 3-7 | 1:43 | ||
| TOWSON | 1st | T28 | 03:37 | Kickoff | T28 | 02:05 | Punt | 3-0 | 1:32 | ||
| TOWSON | 1st | T19 | 00:44 | Kickoff | T36 | 14:01 | Punt | 4-17 | 1:43 | ||
| TOWSON | 2nd | T07 | 12:44 | Kickoff | T06 | 11:57 | * | SAFETY | 3--1 | 0:47 | |
| TOWSON | 2nd | T22 | 09:00 | Interception | T00 | 03:44 | * | TOUCHDOWN | 12-78 | 5:16 | |
| TOWSON | 2nd | T35 | 01:17 | Kickoff | T47 | 00:00 | Interception | 7-12 | 1:17 | ||
| TOWSON | 3rd | T50 | 13:10 | Punt | T00 | 10:07 | * | TOUCHDOWN | 7-50 | 3:03 | |
| TOWSON | 3rd | T29 | 04:55 | Kickoff | T19 | 02:37 | Punt | 3--10 | 2:18 | ||
| TOWSON | 4th | T20 | 10:43 | Kickoff | T33 | 08:34 | Interception | 5-13 | 2:09 | ||
| TOWSON | 4th | T04 | 03:23 | Downs | T37 | 00:00 | End of half | 7-33 | 3:23 | ||
| NW | 1st | T40 | 12:00 | Punt | T00 | 08:46 | * | TOUCHDOWN | 9-60 | 3:14 | |
| NW | 1st | T44 | 07:03 | Punt | T00 | 03:37 | * | TOUCHDOWN | 9-56 | 3:26 | |
| NW | 1st | T44 | 02:05 | Punt | T00 | 00:44 | * | TOUCHDOWN | 6-56 | 1:21 | |
| NW | 2nd | T25 | 14:01 | Punt | T00 | 12:44 | * | TOUCHDOWN | 3-75 | 1:17 | |
| NW | 2nd | T26 | 11:57 | Kickoff | T50 | 11:57 | Interception | 6-24 | 0:00 | ||
| NW | 2nd | T38 | 03:44 | Kickoff | T00 | 01:17 | * | TOUCHDOWN | 5-38 | 2:27 | |
| NW | 2nd | T05 | 00:00 | Interception | T05 | 00:00 | End of half | 0-0 | 0:00 | ||
| NW | 3rd | T24 | 15:00 | Kickoff | T14 | 13:10 | Punt | 3--10 | 1:50 | ||
| NW | 3rd | T23 | 10:07 | Kickoff | T09 | 04:55 | * | FIELD GOAL | 15-68 | 5:12 | |
| NW | 3rd | T40 | 02:37 | Punt | T00 | 10:43 | * | TOUCHDOWN | 13-60 | 6:54 | |
| NW | 4th | T26 | 08:34 | Interception | T03 | 03:23 | Downs | 8-23 | 5:11 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:59 | 11:16 | 05:21 | 05:32 | 18:15 | 10:53 | 29:08 | ||
| 3rd Down Conversions | 0/3 | 2/5 | 1/3 | 2/2 | 2/8 | 3/5 | 5/13 | ||
| Average field position | T26 | T21 | T39 | T12 | T24 | T25 | T24 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwestern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:01 | 03:44 | 09:39 | 09:28 | 11:45 | 19:07 | 30:52 | ||
| 3rd Down Conversions | 3/3 | 3/3 | 4/6 | 2/5 | 6/6 | 6/11 | 12/17 | ||
| Average field position | T42 | T43 | T29 | T26 | T43 | T40 | T41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T40 | 15:00 | Kickoff | T31 | 12:00 | Punt | 3--9 | 3:00 | ||
| NW | 1st | T40 | 12:00 | Punt | T00 | 08:46 | * | TOUCHDOWN | 9-60 | 3:14 | |
| TOWSON | 1st | T17 | 08:46 | Kickoff | T24 | 07:03 | Punt | 3-7 | 1:43 | ||
| NW | 1st | T44 | 07:03 | Punt | T00 | 03:37 | * | TOUCHDOWN | 9-56 | 3:26 | |
| TOWSON | 1st | T28 | 03:37 | Kickoff | T28 | 02:05 | Punt | 3-0 | 1:32 | ||
| NW | 1st | T44 | 02:05 | Punt | T00 | 00:44 | * | TOUCHDOWN | 6-56 | 1:21 | |
| TOWSON | 1st | T19 | 00:44 | Kickoff | T36 | 14:01 | Punt | 4-17 | 1:43 | ||
| NW | 2nd | T25 | 14:01 | Punt | T00 | 12:44 | * | TOUCHDOWN | 3-75 | 1:17 | |
| TOWSON | 2nd | T07 | 12:44 | Kickoff | T06 | 11:57 | * | SAFETY | 3--1 | 0:47 | |
| NW | 2nd | T26 | 11:57 | Kickoff | T50 | 11:57 | Interception | 6-24 | 0:00 | ||
| TOWSON | 2nd | T22 | 09:00 | Interception | T00 | 03:44 | * | TOUCHDOWN | 12-78 | 5:16 | |
| NW | 2nd | T38 | 03:44 | Kickoff | T00 | 01:17 | * | TOUCHDOWN | 5-38 | 2:27 | |
| TOWSON | 2nd | T35 | 01:17 | Kickoff | T47 | 00:00 | Interception | 7-12 | 1:17 | ||
| NW | 2nd | T05 | 00:00 | Interception | T05 | 00:00 | End of half | 0-0 | 0:00 | ||
| NW | 3rd | T24 | 15:00 | Kickoff | T14 | 13:10 | Punt | 3--10 | 1:50 | ||
| TOWSON | 3rd | T50 | 13:10 | Punt | T00 | 10:07 | * | TOUCHDOWN | 7-50 | 3:03 | |
| NW | 3rd | T23 | 10:07 | Kickoff | T09 | 04:55 | * | FIELD GOAL | 15-68 | 5:12 | |
| TOWSON | 3rd | T29 | 04:55 | Kickoff | T19 | 02:37 | Punt | 3--10 | 2:18 | ||
| NW | 3rd | T40 | 02:37 | Punt | T00 | 10:43 | * | TOUCHDOWN | 13-60 | 6:54 | |
| TOWSON | 4th | T20 | 10:43 | Kickoff | T33 | 08:34 | Interception | 5-13 | 2:09 | ||
| NW | 4th | T26 | 08:34 | Interception | T03 | 03:23 | Downs | 8-23 | 5:11 | ||
| TOWSON | 4th | T04 | 03:23 | Downs | T37 | 00:00 | End of half | 7-33 | 3:23 | ||
Defensive Statistics |
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Brady Smith | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 28 | Donte Blakey | 6 | 4 | 10 | 1.0/4 | . | . | . | 1 | . | . | . |
| 52 | Danzel White | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 33 | Darius Hill | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 64 | Yaky Ibia | 4 | 2 | 6 | 2.0/10 | . | . | . | . | . | 1.0/9 | . |
| 2 | Danny Collins | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 27 | Frank Beltre | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 55 | Marcus Valentine | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 47 | Alex Butt | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Jeremy Gardner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Ollie Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 3 | Ray White | 2 | 2 | 4 | . | . | . | 1-1 | . | . | . | . |
| 92 | Matt Morgan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Mike Hurley | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | Dwayne Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | John Esposito | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Marc Magas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Tamba Tongu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Alex Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Justin Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Tony Zaccarelli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Romale Tucker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Tom Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Armen Melikian | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northwestern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Quentin Davie | 4 | 5 | 9 | 1.5/1 | . | . | . | . | . | . | 1 |
| 57 | Nate Williams | 3 | 4 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 17 | Brad Phillips | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Evan Luxenburg | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 4 | Brendan Smith | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 67 | Thomas, Marshall | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Justan Vaughn | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 33 | David Nwabuisi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 88 | Williams, Quentin | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 93 | Niko Mafuli | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 27 | Carpenter, Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Brian Peters | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Stone Pinckney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Charles Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Dugar, Demetrius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Ben Johnson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 19 | Arby Fields | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Vince Browne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Jordan Mabin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Bryce McNaul | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6A | Kurzawski, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Brian Arnfelt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Ricky Weina | . | 1 | 1 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
| 1A | Hunter Bates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Jacob Schmidt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 24 | McManis, Sherrick | . | . | . | . | . | . | . | 1 | . | . | . |
| 5 | Sidney Stewart | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson: 10-Potts, 11-Shears, 12-T. Chroniger, 15-Booker, 18-R. Tucker, 20-B. Hawkins, 21-J. Carr, 24-Kinchen, 27-Beltre, 33-D. Hill, 35-B.J. Greening, 36-D. Brown, 40-D. Price, 43-Stefanik, 44-Wharton, 66-D. Hurley, 75-Cardaci, 77-Esposito, 78-Farley, 81-A. Blake, 82-J. Harris, 84-T. Ryan, 86-W. White, 89-Tongu, 91-M. Evans, 93-M. Hurley, 94-Melikian, 96-Zaccarelli, 97-Magas, 98-Boyer. |
| Northwestern: 1A-Hunter Bates, 1-Stefan Demos, 2-Lee Coleman, 2A-Joe Mauro, 3A-Tim Weak, 3-J. Matthews, 4A-Steve Flaherty, 6A-J. Kurzawski, 6-Charles Brown, 7-Dan Persa, 7A-Neal Deiters, 8-D. Fields, 9-Drake Dunsmore, 10-Brian Peters, 14-Caleb Harper, 15-Carl Fisher, 19-Arby Fields, 20-S. Concannon, 22-D. Dugar, 27-J. Carpenter, 28-Justan Vaughn, 31-Stone Pinckney, 33-David Nwabuisi, 34-James Nussbaum, 39-Jacob Schmidt, 40-Brett Nagel, 42-Kevin Watt, 44-Mark Woodsum, 45-Kyle Petty, 47-Ricky Weina, 51-Bryce McNaul, 54-Tyris Jones, 55-Bo Cisek, 58-J.H. Pace, 61-A. Struckmeyer, 63-Keegan Grant, 66-Mike Boyle, 70-Patrick Ward, 71-Cameron Joplin, 73-C. Armstrong, 80-B. Mitchell, 81-Kevin Frymire, 83-Kevin Mitchell, 86-Brendan Barber, 88-Q. Williams, 89-Josh Rooks, 91-Brian Arnfelt, 92-Evan Luxenburg, 93-Niko Mafuli. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Towson.............. 0 7 7 0 - 14 Record: (0-1)
Northwestern........ 21 16 3 7 - 47 Record: (1-0)
Scoring Summary:
1st 08:46 NW - Jacob Schmidt 2 yd run (Stefan Demos kick), 9-60 3:14, TOWSON 0 - NW 7
03:37 NW - Arby Fields 2 yd run (Stefan Demos kick), 9-56 3:26, TOWSON 0 - NW 14
00:44 NW - Arby Fields 22 yd run (Stefan Demos kick), 6-56 1:21, TOWSON 0 - NW 21
2nd 12:44 NW - Andrew Brewer 72 yd pass from Dan Persa (Stefan Demos kick), 3-75 1:17, TOWSON 0 - NW 28
11:57 NW - TEAM safety, , TOWSON 0 - NW 30
03:44 TOWSON - Tremayne Dameron 1 yd run (Jon Boyer kick), 12-78 5:16, TOWSON 7 - NW 30
01:17 NW - Concannon, Scott 21 yd run (Stefan Demos kick), 5-38 2:27, TOWSON 7 - NW 37
3rd 10:07 TOWSON - David Newsom 33 yd pass from Peter Athens (Jon Boyer kick), 7-50 3:03, TOWSON 14 - NW 37
04:55 NW - Stefan Demos 26 yd field goal, 15-68 5:12, TOWSON 14 - NW 40
4th 10:43 NW - Concannon, Scott 3 yd run (Steve Flaherty kick), 13-60 6:54, TOWSON 14 - NW 47
TOWSON NW
FIRST DOWNS................... 12 22
RUSHES-YARDS (NET)............ 30-65 54-221
PASSING YDS (NET)............. 140 264
Passes Att-Comp-Int........... 27-15-2 22-16-1
TOTAL OFFENSE PLAYS-YARDS..... 57-205 76-485
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-25
Kickoff Returns-Yards......... 6-100 4-96
Interception Returns-Yards.... 1-1 2-0
Punts (Number-Avg)............ 5-38.8 1-36.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 3-25 6-45
Possession Time............... 29:08 30:52
Third-Down Conversions........ 5 of 13 12 of 17
Fourth-Down Conversions....... 1 of 2 2 of 3
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 1-9 2-12
RUSHING: Towson-B.J. Greening 9-35; Tremayne Dameron 14-33; Damien
Kinchen 2-4; Tommy Chroniger 1-3; Peter Athens 4-minus 10. Northwestern-Simmons,
Stephen 18-77; Arby Fields 6-48; Concannon, Scott 7-32; Mark Woodsum 6-17; Jacob
Schmidt 4-17; Jeravin Matthews 3-11; Dan Persa 2-7; Mike Kafka 6-6; Steve
Flaherty 2-6.
PASSING: Towson-Peter Athens 15-25-2-140; Tommy Chroniger 0-1-0-0; TEAM
0-1-0-0. Northwestern-Mike Kafka 15-20-0-192; Dan Persa 1-2-1-72.
RECEIVING: Towson-David Newsom 6-74; Casey Cegles 4-40; Erron Banks 2-16;
John Godlasky 1-5; Alex Blake 1-4; Tremayne Dameron 1-1. Northwestern-Andrew
Brewer 6-145; Demetrius Fields 3-30; Markshausen, Zeke 2-30; Drake Dunsmore
2-24; Sidney Stewart 1-19; Simmons, Stephen 1-8; Jeremy Ebert 1-8.
INTERCEPTIONS: Towson-Ray White 1-1. Northwestern-Sidney Stewart 1-0;
Williams, Quentin 1-0.
FUMBLES: Towson-None. Northwestern-None.
Stadium: Ryan Field Attendance: 17857
Kickoff time: 11:01 am End of Game: 1:52 Total elapsed time: 2:51
Officials: Referee: Alex Kemp; Umpire: Jim Shaw; Linesman: Bob Bassett;
Line judge: Tom Kripinsky; Back judge: Mike Brown; Field judge: Henry Zaborniak;
Side judge: Steve Hassel; Scorer: Marc Grossman;
Temperature: 63 Wind: N-4 mph Weather: Hazy
Coach Rob Ambrose makes debut as Towson Coach ... Peter
Athens starts 1st college game at QB for Towson ... Brady
Smith has a career high 11 tackles ... Towson's 2nd game
against an NCAA BCS opponent.
|
Play-by-Play Summary |
| Towson win toss will receive and defend south end zone | |||
| Nw | 1-10 | at Nw30 | NW ball on NW30. |
| Stefan Demos kickoff 55 yards to the TOWSON15, out-of-bounds, TOWSON ball on TOWSON40. | |||
| Nw | 1-10 | at Nw40 | Athens pass complete to Newsom for 2 yards to the TOWSON42 (Brendan Smith;Ben Johnson). |
| Nw | 2-8 | at Nw42 | Athens pass complete to Dameron for 28 yards to the NW30, out-of-bounds (Nate Williams;Jordan Mabin), PENALTY TOWSON holding (Glackin) 10 yards to the TOWSON32, NO PLAY. |
| Nw | 2-18 | at Nw32 | Dameron rush for 3 yards to the TOWSON35 (Nate Williams). |
| Nw | 3-15 | at Nw35 | PENALTY TOWSON false start (Banks) 5 yards to the TOWSON30. |
| Nw | 3-20 | at Nw30 | Dameron rush for 1 yard to the TOWSON31 (Vince Browne). |
| Nw | 4-19 | at Nw31 | Shears punt 34 yards to the NW35, Brendan Smith return 5 yards to the NW40 (B. Smith). |
| Drive: 3 plays, minus 9 yards, TOP 03:00 | |||
| Nw | 1-10 | at Nw40 | NORTHWESTERN drive start at 12:00. |
| Nw | 1-10 | at Nw40 | Mike Kafka rush for loss of 4 yards to the NW36 (Blakey). |
| Nw | 2-14 | at Nw36 | S. Simmons rush for 2 yards to the NW38 (R. White). |
| Nw | 3-12 | at Nw38 | PENALTY NW false start (Doug Bartels) 5 yards to the NW33. |
| Nw | 3-17 | at Nw33 | Mike Kafka pass complete to Andrew Brewer for 27 yards to the TOWSON40, 1ST DOWN NW, out-of-bounds. |
| Nw | 1-10 | at Nw40 | Mike Kafka pass complete to Andrew Brewer for 9 yards to the TOWSON31 (Gardner). |
| Nw | 2-1 | at Nw31 | Mike Kafka pass complete to Drake Dunsmore for 8 yards to the TOWSON23, 1ST DOWN NW (Blakey). |
| Nw | 1-10 | at Nw23 | Mike Kafka rush for loss of 2 yards to the TOWSON25 (Butt). |
| Nw | 2-12 | at Nw25 | Arby Fields rush for 7 yards to the TOWSON18 (Butt). |
| Nw | 3-5 | at Nw18 | Mike Kafka pass complete to Drake Dunsmore for 16 yards to the TOWSON2, 1ST DOWN NW (Blakey). |
| Nw | 1-G | at Nw02 | Jacob Schmidt rush for 2 yards to the TOWSON0, TOUCHDOWN, clock 08:46. |
| Stefan Demos kick attempt good. | |||
| Northwestern 7, Towson 0 | |||
| Drive: 9 plays, 60 yards, TOP 03:14 | |||
| Stefan Demos kickoff 64 yards to the TOWSON6, Banks return 11 yards to the TOWSON17 (J. Carpenter). | |||
| Nw | 1-10 | at Nw17 | TOWSON drive start at 08:46. |
| Nw | 1-10 | at Nw17 | Athens rush for 4 yards to the TOWSON21, out-of-bounds (Brad Phillips). |
| Nw | 2-6 | at Nw21 | Dameron rush for loss of 1 yard to the TOWSON20 (Nate Williams;Quentin Davie), PENALTY TOWSON illegal formation declined. |
| Nw | 3-7 | at Nw20 | Athens pass complete to A. Blake for 4 yards to the TOWSON24 (Jordan Mabin). |
| Nw | 4-3 | at Nw24 | Shears punt 32 yards to the NW44, fair catch by Brendan Smith. |
| Drive: 3 plays, 7 yards, TOP 01:43 | |||
| Nw | 1-10 | at Nw44 | NORTHWESTERN drive start at 07:03. |
| Nw | 1-10 | at Nw44 | S. Concannon rush for 2 yards to the NW46 (M. Morgan;D. White). |
| Nw | 2-8 | at Nw46 | Mike Kafka pass complete to D. Fields for 14 yards to the TOWSON40, 1ST DOWN NW (D. Price). |
| Nw | 1-10 | at Nw40 | PENALTY NW false start (D. Fields) 5 yards to the TOWSON45. |
| Nw | 1-15 | at Nw45 | S. Simmons rush for 5 yards to the TOWSON40 (Butt). |
| Nw | 2-10 | at Nw40 | S. Simmons rush for 7 yards to the TOWSON33 (B. Smith). |
| Nw | 3-3 | at Nw33 | Mike Kafka pass complete to Z. Markshausen for 10 yards to the TOWSON23, 1ST DOWN NW (Blakey). |
| Nw | 1-10 | at Nw23 | J. Matthews rush for 6 yards to the TOWSON17, out-of-bounds (D. White). |
| Nw | 2-4 | at Nw17 | Mike Kafka rush for 10 yards to the TOWSON7, 1ST DOWN NW (B. Smith). |
| Nw | 1-G | at Nw07 | Dan Persa at QB for Northwestern. |
| Nw | 1-G | at Nw07 | Arby Fields rush for 5 yards to the TOWSON2 (B. Smith;Butt). |
