Scoring Summary |
Rhode Island (3-8,2-6) vs. TOWSON (5-6,3-5)
Date: Nov 18, 2017 Site: Towson, Md. Stadium: Unitas Stadium Attendance: 3134
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Rhode Island | 7 | 3 | 0 | 0 | 10 |
| TOWSON | 2 | 13 | 7 | 7 | 29 |
| SCORING SUMMARY | URI -TOWSON | |||
| 1st | 09:05 | URI | Lawson 6 yd run (Carrick kick) | |
| 9 plays, 50 yards, TOP 4:25 | 7 - 0 | |||
| 04:40 | TOWSON | TEAM safety | ||
| 7 - 2 | ||||
| 2nd | 09:26 | TOWSON | Sam Gallahan 33 yd pass from Ryan Stover (Ryan Stover pass failed) | |
| 3 plays, 45 yards, TOP 1:13 | 7 - 8 | |||
| 01:50 | URI | Carrick 22 yd field goal | ||
| 14 plays, 76 yards, TOP 7:30 | 10 - 8 | |||
| 00:51 | TOWSON | Jabari Allen 21 yd pass from Ryan Stover (Aidan O'Neill kick) | ||
| 3 plays, 52 yards, TOP 0:51 | 10 - 15 | |||
| 3rd | 06:54 | TOWSON | Shane Leatherbury 13 yd pass from Ryan Stover (Aidan O'Neill kick) | |
| 3 plays, 32 yards, TOP 1:38 | 10 - 22 | |||
| 4th | 13:49 | TOWSON | Ellis Knudson 2 yd pass from Ryan Stover (Aidan O'Neill kick) | |
| 15 plays, 75 yards, TOP 5:44 | 10 - 29 | |||
|
Kickoff time: 2:08 pm End of Game: 5:01 pm Total elapsed time: 2:53 Referee: Steve Cadorette Umpire: Todd Rombach Linesman: Jeff Pruitt Line judge: Will Jeffries Back judge: Bill Geider Field judge: Peter Buchanan Side judge: Duan Burrell Temperature: 51 Wind: 10 mph Weather: Overcast, showers |
Team Statistics |
| Team Totals | URI | TOWSON |
| FIRST DOWNS | 11 | 19 |
| Rushing | 6 | 4 |
| Passing | 5 | 13 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 75 | 126 |
| Rushing Attempts | 32 | 26 |
| Average Per Rush | 2.3 | 4.8 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 110 | 133 |
| Yards Lost Rushing | 35 | 7 |
| NET YARDS PASSING | 150 | 218 |
| Completions-Attempts-Int | 18-32-1 | 18-31-2 |
| Average Per Attempt | 4.7 | 7.0 |
| Average Per Completion | 8.3 | 12.1 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 225 | 344 |
| Total offense plays | 64 | 57 |
| Average Gain Per Play | 3.5 | 6.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 11-104 | 3-31 |
| PUNTS-YARDS | 6-223 | 4-153 |
| Average Yards Per Punt | 37.2 | 38.2 |
| Net Yards Per Punt | 37.2 | 35.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-246 | 5-255 |
| Average Yards Per Kickoff | 61.5 | 51.0 |
| Net Yards Per Kickoff | 33.2 | 33.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-11-0 | 0-0-0 |
| Average Per Return | 11.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-86-0 | 4-113-0 |
| Average Per Return | 17.2 | 28.2 |
| Interceptions: Number-Yds-TD | 2-21-0 | 1-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:05 | 25:55 |
| 1st Quarter | 7:30 | 7:30 |
| 2nd Quarter | 12:04 | 2:56 |
| 3rd Quarter | 7:22 | 7:38 |
| 4th Quarter | 7:09 | 7:51 |
| Third-Down Conversions | 6 of 17 | 6 of 10 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 2-4 |
| Touchdowns | 1-2 | 2-4 |
| Field goals | 1-2 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 5-31 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Rhode Island-None. TOWSON-Kobe Young 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| URI | 1st | R50 | 13:30 | Punt | T00 | 09:05 | * | TOUCHDOWN | 9-50 | 4:25 | # |
| URI | 1st | R01 | 05:34 | Fumble | R00 | 04:40 | * | SAFETY | 4--1 | 0:54 | |
| URI | 1st | R18 | 03:10 | Interception | R24 | 00:59 | Punt | 3-6 | 2:11 | ||
| URI | 2nd | R02 | 14:16 | Punt | R11 | 10:39 | Punt | 6-9 | 3:37 | ||
| URI | 2nd | R19 | 09:20 | Kickoff | T05 | 01:50 | * | FIELD GOAL | 14-76 | 7:30 | # |
| URI | 2nd | R38 | 00:43 | Kickoff | R35 | 00:00 | End of half | 2--3 | 0:43 | ||
| URI | 3rd | R35 | 14:54 | Kickoff | R36 | 12:30 | Punt | 3-1 | 2:24 | ||
| URI | 3rd | R45 | 11:03 | Punt | T44 | 08:32 | Interception | 6-11 | 2:31 | ||
| URI | 3rd | R25 | 06:47 | Kickoff | R34 | 04:33 | Punt | 3-9 | 2:14 | ||
| URI | 4th | R29 | 13:43 | Kickoff | R31 | 11:49 | Punt | 3-2 | 1:54 | ||
| URI | 4th | R12 | 09:11 | Punt | R02 | 07:39 | Punt | 3--10 | 1:32 | ||
| URI | 4th | R21 | 05:35 | Interception | R47 | 01:58 | Downs | 9-26 | 3:37 | ||
| TOWSON | 1st | T19 | 15:00 | Kickoff | T20 | 13:30 | Punt | 3-1 | 1:30 | ||
| TOWSON | 1st | T24 | 08:58 | Kickoff | R01 | 05:34 | Fumble | 8-75 | 3:24 | # | |
| TOWSON | 1st | T41 | 04:34 | Kickoff | R43 | 03:10 | Interception | 4-16 | 1:24 | ||
| TOWSON | 1st | R43 | 00:59 | Punt | R38 | 14:16 | Punt | 3-5 | 1:43 | ||
| TOWSON | 2nd | R45 | 10:39 | Punt | R00 | 09:26 | * | TOUCHDOWN | 3-45 | 1:13 | |
| TOWSON | 2nd | T48 | 01:42 | Kickoff | R00 | 00:51 | * | TOUCHDOWN | 3-52 | 0:51 | |
| TOWSON | 3rd | T27 | 12:30 | Punt | T21 | 11:03 | Punt | 3--6 | 1:27 | ||
| TOWSON | 3rd | R32 | 08:32 | Interception | R00 | 06:54 | * | TOUCHDOWN | 3-32 | 1:38 | # |
| TOWSON | 3rd | T25 | 04:33 | Punt | R00 | 13:49 | * | TOUCHDOWN | 15-75 | 5:44 | # |
| TOWSON | 4th | T29 | 11:49 | Punt | T46 | 09:11 | Punt | 5-17 | 2:38 | ||
| TOWSON | 4th | R39 | 07:39 | Punt | R30 | 05:35 | Interception | 4-9 | 2:04 | ||
| TOWSON | 4th | R47 | 01:58 | Downs | R15 | 00:00 | End of half | 3-32 | 1:58 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Rhode Island | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 12:04 | 07:22 | 07:09 | 19:34 | 14:31 | 34:05 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 1/4 | 0/4 | 5/9 | 1/8 | 6/17 | ||
| Average field position | R23 | R19 | R35 | R20 | R21 | R27 | R24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TOWSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:30 | 02:56 | 07:38 | 07:51 | 10:26 | 15:29 | 25:55 | ||
| 3rd Down Conversions | 2/3 | 0/0 | 4/5 | 0/2 | 2/3 | 4/7 | 6/10 | ||
| Average field position | T35 | R49 | T40 | T47 | T40 | T43 | T42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T19 | 15:00 | Kickoff | T20 | 13:30 | Punt | 3-1 | 1:30 | ||
| URI | 1st | R50 | 13:30 | Punt | T00 | 09:05 | * | TOUCHDOWN | 9-50 | 4:25 | # |
| TOWSON | 1st | T24 | 08:58 | Kickoff | R01 | 05:34 | Fumble | 8-75 | 3:24 | # | |
| URI | 1st | R01 | 05:34 | Fumble | R00 | 04:40 | * | SAFETY | 4--1 | 0:54 | |
| TOWSON | 1st | T41 | 04:34 | Kickoff | R43 | 03:10 | Interception | 4-16 | 1:24 | ||
| URI | 1st | R18 | 03:10 | Interception | R24 | 00:59 | Punt | 3-6 | 2:11 | ||
| TOWSON | 1st | R43 | 00:59 | Punt | R38 | 14:16 | Punt | 3-5 | 1:43 | ||
| URI | 2nd | R02 | 14:16 | Punt | R11 | 10:39 | Punt | 6-9 | 3:37 | ||
| TOWSON | 2nd | R45 | 10:39 | Punt | R00 | 09:26 | * | TOUCHDOWN | 3-45 | 1:13 | |
| URI | 2nd | R19 | 09:20 | Kickoff | T05 | 01:50 | * | FIELD GOAL | 14-76 | 7:30 | # |
| TOWSON | 2nd | T48 | 01:42 | Kickoff | R00 | 00:51 | * | TOUCHDOWN | 3-52 | 0:51 | |
| URI | 2nd | R38 | 00:43 | Kickoff | R35 | 00:00 | End of half | 2--3 | 0:43 | ||
| URI | 3rd | R35 | 14:54 | Kickoff | R36 | 12:30 | Punt | 3-1 | 2:24 | ||
| TOWSON | 3rd | T27 | 12:30 | Punt | T21 | 11:03 | Punt | 3--6 | 1:27 | ||
| URI | 3rd | R45 | 11:03 | Punt | T44 | 08:32 | Interception | 6-11 | 2:31 | ||
| TOWSON | 3rd | R32 | 08:32 | Interception | R00 | 06:54 | * | TOUCHDOWN | 3-32 | 1:38 | # |
| URI | 3rd | R25 | 06:47 | Kickoff | R34 | 04:33 | Punt | 3-9 | 2:14 | ||
| TOWSON | 3rd | T25 | 04:33 | Punt | R00 | 13:49 | * | TOUCHDOWN | 15-75 | 5:44 | # |
| URI | 4th | R29 | 13:43 | Kickoff | R31 | 11:49 | Punt | 3-2 | 1:54 | ||
| TOWSON | 4th | T29 | 11:49 | Punt | T46 | 09:11 | Punt | 5-17 | 2:38 | ||
| URI | 4th | R12 | 09:11 | Punt | R02 | 07:39 | Punt | 3--10 | 1:32 | ||
| TOWSON | 4th | R39 | 07:39 | Punt | R30 | 05:35 | Interception | 4-9 | 2:04 | ||
| URI | 4th | R21 | 05:35 | Interception | R47 | 01:58 | Downs | 9-26 | 3:37 | ||
| TOWSON | 4th | R47 | 01:58 | Downs | R15 | 00:00 | End of half | 3-32 | 1:58 | # | |
Defensive Statistics |
| ## | Rhode Island | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Dickerson | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 22 | Hogan | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 2 | T. Wilson | 1 | 5 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 28 | Mbye | 2 | 3 | 5 | . | . | . | 2-21 | 1 | . | . | . |
| 51 | Kh. Kennedy | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 52 | Gardea | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 91 | Ezirike | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
| 13 | D. Stewart | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Ross | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 44 | Duncan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Ginnetti | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 98 | Mack III | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | K. Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Sinisi | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 6 | Aa. Parker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Barge | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 5 | Ibrahim | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | TOWSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Monty Fenner | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 56 | Diondre Wallace | . | 7 | 7 | . | . | . | . | 1 | . | . | . |
| 22 | D'Sean Cummings | 4 | 2 | 6 | 2.0/15 | . | . | . | . | . | 2.0/15 | 1 |
| 50 | Robert Heyward | 2 | 4 | 6 | . | . | . | 1-26 | . | . | . | . |
| 38 | Chris Tedder | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 24 | Jamal Watson | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 12 | Keon Paye | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 99 | Kanyia Anderson | 1 | 4 | 5 | 1.5/10 | . | . | . | 1 | . | 1.5/10 | . |
| 35 | Coby Tippett | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 97 | Grant Udinski | 2 | 2 | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 2 | Lyrics Klugh | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 53 | Bryce Carter | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 73 | Clifton Jones | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
| 83 | Nick Gray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Tibo Debaillie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Shane Leatherbury | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Joe Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Reece Burnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Jordan Waite | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island: 3-Denny, 5-Ibrahim, 6-Aa. Parker, 7-Buckner III, 18-Beauvais, 25-Antoine II, 28-Mbye, 32-Antrum, 33-Pryor, 34-Baxter, 35-Garro, 41-Anderson, 45-Carrick, 47-Denton, 51-Kh. Kennedy, 52-Gardea, 60-DeLeone, 64-Pantoja, 72-Coleman, Jr., 84-Frimpong, 95-Barge, 96-Sinisi, 97-Horwitz, 98-Mack III. |
| TOWSON: 16-Toomey, P., 18-Allen, J., 21-Konate, A., 27-Feliz-Platt, A., 30-O'Neill, A., 32-Bryant, D., 38-Tedder, C., 42-Green, J., 45-Vermillion, N., 46-Waite, J., 63-Burnett, R., 68-Kauffman, M., 70-Francis, D., 74-Grzymkowski, A., 75-Garnett, A., 83-Gray, N., 94-Debaillie, T., 97-Udinski, G., 98-Hayes, W.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Rhode Island........ 7 3 0 0 - 10 Record: (3-8,2-6)
TOWSON.............. 2 13 7 7 - 29 Record: (5-6,3-5)
Scoring Summary:
1st 09:05 URI - Lawson 6 yd run (Carrick kick), 9-50 4:25, URI 7 - TOWSON 0
04:40 TOWSON - TEAM safety, , URI 7 - TOWSON 2
2nd 09:26 TOWSON - Sam Gallahan 33 yd pass from Ryan Stover (Ryan Stover pass failed), 3-45 1:13, URI 7 - TOWSON 8
01:50 URI - Carrick 22 yd field goal, 14-76 7:30, URI 10 - TOWSON 8
00:51 TOWSON - Jabari Allen 21 yd pass from Ryan Stover (Aidan O'Neill kick), 3-52 0:51, URI 10 - TOWSON 15
3rd 06:54 TOWSON - Shane Leatherbury 13 yd pass from Ryan Stover (Aidan O'Neill kick), 3-32 1:38, URI 10 - TOWSON 22
4th 13:49 TOWSON - Ellis Knudson 2 yd pass from Ryan Stover (Aidan O'Neill kick), 15-75 5:44, URI 10 - TOWSON 29
URI TOWSON
FIRST DOWNS................... 11 19
RUSHES-YARDS (NET)............ 32-75 26-126
PASSING YDS (NET)............. 150 218
Passes Att-Comp-Int........... 32-18-1 31-18-2
TOTAL OFFENSE PLAYS-YARDS..... 64-225 57-344
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-11 0-0
Kickoff Returns-Yards......... 5-86 4-113
Interception Returns-Yards.... 2-21 1-26
Punts (Number-Avg)............ 6-37.2 4-38.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 11-104 3-31
Possession Time............... 34:05 25:55
Third-Down Conversions........ 6 of 17 6 of 10
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 2-2 2-4
Sacks By: Number-Yards........ 0-0 5-31
RUSHING: Rhode Island-Anderson 9-33; H. Cooper 8-27; Lawson 12-14; Antrum
2-2; TEAM 1-minus 1. TOWSON-Adrian Feliz-Platt 8-54; Kobe Young 12-36; Ryan
Stover 6-36.
PASSING: Rhode Island-Lawson 18-32-1-150. TOWSON-Ryan Stover 18-31-2-218.
RECEIVING: Rhode Island-Denny 4-21; Aa. Parker 3-21; Buckner III 3-15;
Beauvais 2-42; H. Cooper 2-9; Burke 1-25; Antrum 1-9; Coulter 1-6; Anderson 1-2.
TOWSON-Shane Leatherbury 6-70; Sam Gallahan 3-62; Jabari Allen 3-51; Jabari
Greenwood 2-33; Ellis Knudson 2-6; Kobe Young 2-minus 4.
INTERCEPTIONS: Rhode Island-Mbye 2-21. TOWSON-Robert Heyward 1-26.
FUMBLES: Rhode Island-None. TOWSON-Kobe Young 1-1.
Stadium: Unitas Stadium Attendance: 3134
Kickoff time: 2:08 pm End of Game: 5:01 pm Total elapsed time: 2:53
Officials: Referee: Steve Cadorette; Umpire: Todd Rombach; Linesman: Jeff Pruitt;
Line judge: Will Jeffries; Back judge: Bill Geider; Field judge: Peter Buchanan;
Side judge: Duan Burrell;
Temperature: 51 Wind: 10 mph Weather: Overcast, showers
|
Play-by-Play Summary |
| Rhode Island wins the toss, defers to second half. | |||
| Uri | 1-10 | at Uri35 | URI ball on URI35. |
| Carrick kickoff 55 yards to the TOWSON10, Klugh, L. return 19 yards to the TOWSON29 (Gardea), PENALTY TOWSON holding (Knudson, E.) 10 yards to the TOWSON19, 1st and 10, TOWSON ball on TOWSON19. | |||
| Towson | 1-10 | at Towson19 | Young, K. rush for 1 yard to the TOWSON20 (D. Stewart). |
| Towson | 2-9 | at Towson20 | Young, K. rush for no gain to the TOWSON20 (T. Wilson;Ginnetti). |
| Towson | 3-9 | at Towson20 | Stover, R. pass incomplete to Allen, J.. |
| Towson | 4-9 | at Towson20 | Toomey, P. punt 41 yards to the URI39, Buckner III return 11 yards to the 50 yardline (Tedder, C.). |
| Drive: 3 plays, 1 yards, TOP 01:30 | |||
| Uri | 1-10 | at Uri50 | RHODE ISLAND drive start at 13:30. |
| Uri | 1-10 | at Uri50 | H. Cooper rush for 2 yards to the TOWSON48 (Paye, K.). |
| Uri | 2-8 | at Towson48 | Lawson pass incomplete to Coulter (Anderson, K.). |
| Uri | 3-8 | at Towson48 | Lawson pass complete to Beauvais for 28 yards to the TOWSON20, 1ST DOWN URI (Fenner, M.). |
| Uri | 1-10 | at Towson20 | H. Cooper rush for 6 yards to the TOWSON14 (Anderson, K.;Tippett, C.). |
| Uri | 2-4 | at Towson14 | Lawson pass incomplete to Aa. Parker. |
| Uri | 3-4 | at Towson14 | Lawson rush for 5 yards to the TOWSON9, 1ST DOWN URI, out-of-bounds. |
| Uri | 1-G | at Towson09 | Anderson rush for 2 yards to the TOWSON7 (Fenner, M.). |
| Uri | 2-G | at Towson07 | Lawson rush for 6 yards to the TOWSON1 (Carter, B.;Heyward, R.). |
| Uri | 3-G | at Towson01 | PENALTY URI false start (A. Miller) 5 yards to the TOWSON6. |
| Uri | 3-G | at Towson06 | Lawson rush for 6 yards to the TOWSON0, TOUCHDOWN, clock 09:05. |
| Carrick kick attempt good. | |||
| Rhode Island 7, TOWSON 0 | |||
| Drive: 9 plays, 50 yards, TOP 04:32 | |||
| Carrick kickoff 65 yards to the TOWSON0, Klugh, L. return 24 yards to the TOWSON24 (Kh. Kennedy). | |||
| Towson | 1-10 | at Towson24 | TOWSON drive start at 08:58. |
| Towson | 1-10 | at Towson24 | Stover, R. pass complete to Gallahan, S. for 16 yards to the TOWSON40, 1ST DOWN TOWSON (Mbye). |
| Towson | 1-10 | at Towson40 | Stover, R. rush for 8 yards to the TOWSON48 (Gardea). |
| Towson | 2-2 | at Towson48 | Stover, R. pass incomplete to Young, K.. |
| Towson | 3-2 | at Towson48 | Stover, R. pass complete to Knudson, E. for 4 yards to the URI48, 1ST DOWN TOWSON (Kh. Kennedy). |
| Towson | 1-10 | at Uri48 | Stover, R. pass complete to Allen, J. for 21 yards to the URI27, 1ST DOWN TOWSON (Ross). |
| Towson | 1-10 | at Uri27 | Young, K. rush for 8 yards to the URI19 (Dickerson). |
| Towson | 2-2 | at Uri19 | Stover, R. pass complete to Greenwood, J. for 17 yards to the URI2, 1ST DOWN TOWSON (Dickerson). |
| Towson | 1-G | at Uri02 | Stover, R. pass complete to Young, K. for 1 yard to the URI1, fumble forced by Barge, fumble by Young, K. recovered by URI Sinisi at URI1. |
| Drive: 8 plays, 75 yards, TOP 03:24 | |||
| Uri | 1-10 | at Uri01 | RHODE ISLAND drive start at 05:34. |
| Uri | 1-10 | at Uri01 | Anderson rush for no gain to the URI1 (Wallace, D.;Udinski, G.). |
| Uri | 2-10 | at Uri01 | Lawson pass incomplete to Aa. Parker. |
| Uri | 3-10 | at Uri01 | Lawson pass incomplete to Coulter. |
| Uri | 4-10 | at Uri01 | TEAM rush for loss of 1 yard to the URI0, TEAM safety, clock 04:40. |
| Rhode Island 7, TOWSON 2 | |||
| bad snap on punt attempt | |||
| Drive: 4 plays, minus 1 yards, TOP 01:00 | |||
| Carrick kickoff 66 yards to the TOWSON14, Klugh, L. return 27 yards to the TOWSON41 (Ibrahim;Kh. Kennedy). | |||
| Towson | 1-10 | at Towson41 | TOWSON drive start at 04:34. |
| Towson | 1-10 | at Towson41 | Stover, R. pass incomplete to Knudson, E.. |
| Towson | 2-10 | at Towson41 | Stover, R. pass complete to Leatherbury, S. for 7 yards to the TOWSON48 (Mbye;T. Wilson). |
| Towson | 3-3 | at Towson48 | Stover, R. pass complete to Leatherbury, S. for 9 yards to the URI43, 1ST DOWN TOWSON (K. Brown). |
| Towson | 1-10 | at Uri43 | Timeout TOWSON, clock 03:17. |
| Towson | 1-10 | at Uri43 | Stover, R. pass intercepted by Mbye at the URI18, Mbye return 0 yards to the URI18. |
| Drive: 4 plays, 16 yards, TOP 01:24 | |||
| Uri | 1-10 | at Uri18 | RHODE ISLAND drive start at 03:10. |
| Uri | 1-10 | at Uri18 | H. Cooper rush for 1 yard to the URI19 (Tippett, C.). |
| Uri | 2-9 | at Uri19 | Lawson sacked for loss of 8 yards to the URI11 (Cummings, D.). |
| Uri | 3-17 | at Uri11 | Lawson rush for 13 yards to the URI24 (Klugh, L.). |
| Uri | 4-4 | at Uri24 | Denton punt 34 yards to the TOWSON42, fair catch by Klugh, L., PENALTY URI kick catching interference (Hogan) 15 yards to the URI43, 1st and 10, TOWSON ball on URI43. |
| Drive: 3 plays, 6 yards, TOP 02:11 | |||
| Towson | 1-10 | at Uri43 | TOWSON drive start at 00:59. |
| Towson | 1-10 | at Uri43 | Young, K. rush for 4 yards to the URI39 (Ross). |
| Towson | 2-6 | at Uri39 | Stover, R. rush for 4 yards to the URI35 (Sinisi;Hogan). |
| Drive: 2 plays, 8 yards, TOP 01:43 | |||
| Rhode Island 7, TOWSON 2 |
| Towson | 3-2 | at Uri35 | Start of 2nd quarter, clock 15:00. |
| Towson | 3-2 | at Uri35 | Young, K. rush for 7 yards to the URI28, PENALTY TOWSON holding (Waite, J.) 10 yards to the URI38. |
| Towson | 3-5 | at Uri38 | 4th and 5. |
| Towson | 4-5 | at Uri38 | Toomey, P. punt 36 yards to the URI2, downed. |
| Drive: 3 plays, 5 yards, TOP 01:43 | |||
| Uri | 1-10 | at Uri02 | RHODE ISLAND drive start at 14:16. |
| Uri | 1-10 | at Uri02 | Anderson rush for 7 yards to the URI9 (Fenner, M.;Klugh, L.). |
| Uri | 2-3 | at Uri09 | Lawson pass incomplete to Aa. Parker. |
| Uri | 3-3 | at Uri09 | H. Cooper rush for 4 yards to the URI13, 1ST DOWN URI (Cummings, D.). |
| Uri | 1-10 | at Uri13 | Lawson sacked for loss of 5 yards to the URI8 (Udinski, G.). |
| Uri | 2-15 | at Uri08 | Lawson sacked for loss of 2 yards to the URI6 (Anderson, K.;Jones, C.). |
| Uri | 3-17 | at Uri06 | Lawson pass complete to Buckner III for 5 yards to the URI11 (Heyward, R.;Klugh, L.). |
| Uri | 4-12 | at Uri11 | Denton punt 34 yards to the URI45, out-of-bounds. |
| Drive: 6 plays, 9 yards, TOP 03:37 | |||
| Towson | 1-10 | at Uri45 | TOWSON drive start at 10:39. |
| Towson | 1-10 | at Uri45 | Feliz-Platt, A. rush for 4 yards to the URI41 (D. Stewart). |
