Scoring Summary |
Delaware (5-3,3-2) vs. TOWSON (3-5,1-4)
Date: Oct 28, 2017 Site: Towson, Md. Stadium: Unitas Stadium Attendance: 6402
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delaware | 0 | 7 | 7 | 3 | 17 |
| TOWSON | 3 | 0 | 8 | 7 | 18 |
| SCORING SUMMARY | DELAWARE-TOWSON | |||
| 1st | 09:53 | TOWSON | Aidan O'Neill 33 yd field goal | |
| 10 plays, 59 yards, TOP 5:07 | 0 - 3 | |||
| 2nd | 14:55 | DELAWARE | Charles Scarff 3 yd pass from J.P. Caruso (Frank Raggo kick) | |
| 6 plays, 43 yards, TOP 2:25 | 7 - 3 | |||
| 3rd | 12:18 | DELAWARE | Kareem Williams 30 yd run (Frank Raggo kick) | |
| 6 plays, 71 yards, TOP 2:37 | 14 - 3 | |||
| 00:45 | TOWSON | John Tsimis 39 yd pass from Ryan Stover (Ellis Knudson pass from Stover, R.) | ||
| 9 plays, 70 yards, TOP 4:48 | 14 - 11 | |||
| 4th | 09:43 | DELAWARE | Frank Raggo 26 yd field goal | |
| 4 plays, 3 yards, TOP 1:27 | 17 - 11 | |||
| 00:35 | TOWSON | Sam Gallahan 14 yd pass from Ryan Stover (Aidan O'Neill kick) | ||
| 8 plays, 52 yards, TOP 3:20 | 17 - 18 | |||
|
Kickoff time: 4:02 pm End of Game: 6:51 pm Total elapsed time: 2:49 Referee: Chris Bloh Umpire: Tom Augustin Linesman: John Wilson Line judge: Robert Shober Back judge: Jerry Evans Jr. Field judge: Russell Wyatt Side judge: Scott Wolpert Temperature: 69 deg Wind: S 11 mph Weather: Clear |
Team Statistics |
| Team Totals | DELAWARE | TOWSON |
| FIRST DOWNS | 16 | 14 |
| Rushing | 14 | 7 |
| Passing | 2 | 7 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 229 | 117 |
| Rushing Attempts | 44 | 29 |
| Average Per Rush | 5.2 | 4.0 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 259 | 121 |
| Yards Lost Rushing | 30 | 4 |
| NET YARDS PASSING | 35 | 187 |
| Completions-Attempts-Int | 7-16-0 | 20-34-2 |
| Average Per Attempt | 2.2 | 5.5 |
| Average Per Completion | 5.0 | 9.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 264 | 304 |
| Total offense plays | 60 | 63 |
| Average Gain Per Play | 4.4 | 4.8 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 4-25 | 3-25 |
| PUNTS-YARDS | 8-308 | 5-207 |
| Average Yards Per Punt | 38.5 | 41.4 |
| Net Yards Per Punt | 37.5 | 41.4 |
| Inside 20 | 4 | 2 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-256 | 4-215 |
| Average Yards Per Kickoff | 64.0 | 53.8 |
| Net Yards Per Kickoff | 38.0 | 44.8 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-8-0 |
| Average Per Return | 0.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 2-36-0 | 2-54-0 |
| Average Per Return | 18.0 | 27.0 |
| Interceptions: Number-Yds-TD | 2-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:34 | 28:26 |
| 1st Quarter | 7:48 | 7:12 |
| 2nd Quarter | 8:15 | 6:45 |
| 3rd Quarter | 5:30 | 9:30 |
| 4th Quarter | 10:01 | 4:59 |
| Third-Down Conversions | 4 of 13 | 9 of 17 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Touchdowns | 1-2 | 1-2 |
| Field goals | 1-2 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delaware-None. TOWSON-Coby Tippett 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DELAWARE | 1st | D21 | 09:46 | Kickoff | T46 | 04:25 | Punt | 9-33 | 5:21 | ||
| DELAWARE | 1st | T43 | 02:20 | Punt | T00 | 14:55 | * | TOUCHDOWN | 6-43 | 2:25 | # |
| DELAWARE | 2nd | T38 | 14:06 | Interception | T39 | 12:31 | Punt | 3--1 | 1:35 | ||
| DELAWARE | 2nd | D32 | 10:21 | Punt | D32 | 07:55 | Punt | 3-0 | 2:26 | ||
| DELAWARE | 2nd | D25 | 05:37 | Punt | D34 | 04:03 | Punt | 3-9 | 1:34 | ||
| DELAWARE | 2nd | D40 | 03:28 | Interception | T41 | 00:53 | Punt | 5-19 | 2:35 | ||
| DELAWARE | 2nd | T41 | 00:00 | Downs | T41 | 00:00 | End of half | 0-0 | 0:00 | ||
| DELAWARE | 3rd | D29 | 14:55 | Kickoff | T00 | 12:18 | * | TOUCHDOWN | 6-71 | 2:37 | |
| DELAWARE | 3rd | D02 | 07:36 | Punt | D10 | 05:33 | Punt | 3-8 | 2:03 | ||
| DELAWARE | 3rd | D35 | 00:45 | Kickoff | T36 | 11:10 | Punt | 7-29 | 4:35 | ||
| DELAWARE | 4th | T12 | 11:10 | Fumble | T09 | 09:43 | * | FIELD GOAL | 4-3 | 1:27 | # |
| DELAWARE | 4th | D09 | 08:04 | Punt | D18 | 03:55 | Punt | 6-9 | 4:09 | ||
| DELAWARE | 4th | D35 | 00:35 | Kickoff | T44 | 00:00 | End of half | 6-21 | 0:35 | ||
| TOWSON | 1st | T25 | 15:00 | Kickoff | D16 | 09:53 | * | FIELD GOAL | 10-59 | 5:07 | # |
| TOWSON | 1st | T01 | 04:25 | Punt | T05 | 02:20 | Punt | 3-4 | 2:05 | ||
| TOWSON | 2nd | T25 | 14:55 | Kickoff | T28 | 14:06 | Interception | 3-3 | 0:49 | ||
| TOWSON | 2nd | T21 | 12:31 | Punt | T30 | 10:21 | Punt | 3-9 | 2:10 | ||
| TOWSON | 2nd | T20 | 07:55 | Punt | T35 | 05:37 | Punt | 5-15 | 2:18 | ||
| TOWSON | 2nd | T18 | 04:03 | Punt | T27 | 03:28 | Interception | 2-9 | 0:35 | ||
| TOWSON | 2nd | T08 | 00:53 | Punt | T41 | 00:00 | Downs | 9-33 | 0:53 | ||
| TOWSON | 3rd | T28 | 12:12 | Kickoff | D41 | 07:36 | Punt | 9-31 | 4:36 | ||
| TOWSON | 3rd | T30 | 05:33 | Punt | D00 | 00:45 | * | TOUCHDOWN | 9-70 | 4:48 | |
| TOWSON | 4th | T11 | 00:00 | Punt | T12 | 11:10 | Fumble | 0-1 | 0:00 | ||
| TOWSON | 4th | T30 | 09:37 | Kickoff | T39 | 08:04 | Punt | 3-9 | 1:33 | ||
| TOWSON | 4th | T48 | 03:55 | Punt | D00 | 00:35 | * | TOUCHDOWN | 8-52 | 3:20 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:48 | 08:15 | 05:30 | 10:01 | 16:03 | 15:31 | 31:34 | ||
| 3rd Down Conversions | 1/2 | 1/5 | 0/1 | 2/5 | 2/7 | 2/6 | 4/13 | ||
| Average field position | D39 | D39 | D22 | D44 | D39 | D33 | D36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TOWSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:12 | 06:45 | 09:30 | 04:59 | 13:57 | 14:29 | 28:26 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 5/6 | 2/3 | 2/8 | 7/9 | 9/17 | ||
| Average field position | T13 | T18 | T29 | T39 | T16 | T34 | T23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T25 | 15:00 | Kickoff | D16 | 09:53 | * | FIELD GOAL | 10-59 | 5:07 | # |
| DELAWARE | 1st | D21 | 09:46 | Kickoff | T46 | 04:25 | Punt | 9-33 | 5:21 | ||
| TOWSON | 1st | T01 | 04:25 | Punt | T05 | 02:20 | Punt | 3-4 | 2:05 | ||
| DELAWARE | 1st | T43 | 02:20 | Punt | T00 | 14:55 | * | TOUCHDOWN | 6-43 | 2:25 | # |
| TOWSON | 2nd | T25 | 14:55 | Kickoff | T28 | 14:06 | Interception | 3-3 | 0:49 | ||
| DELAWARE | 2nd | T38 | 14:06 | Interception | T39 | 12:31 | Punt | 3--1 | 1:35 | ||
| TOWSON | 2nd | T21 | 12:31 | Punt | T30 | 10:21 | Punt | 3-9 | 2:10 | ||
| DELAWARE | 2nd | D32 | 10:21 | Punt | D32 | 07:55 | Punt | 3-0 | 2:26 | ||
| TOWSON | 2nd | T20 | 07:55 | Punt | T35 | 05:37 | Punt | 5-15 | 2:18 | ||
| DELAWARE | 2nd | D25 | 05:37 | Punt | D34 | 04:03 | Punt | 3-9 | 1:34 | ||
| TOWSON | 2nd | T18 | 04:03 | Punt | T27 | 03:28 | Interception | 2-9 | 0:35 | ||
| DELAWARE | 2nd | D40 | 03:28 | Interception | T41 | 00:53 | Punt | 5-19 | 2:35 | ||
| TOWSON | 2nd | T08 | 00:53 | Punt | T41 | 00:00 | Downs | 9-33 | 0:53 | ||
| DELAWARE | 2nd | T41 | 00:00 | Downs | T41 | 00:00 | End of half | 0-0 | 0:00 | ||
| DELAWARE | 3rd | D29 | 14:55 | Kickoff | T00 | 12:18 | * | TOUCHDOWN | 6-71 | 2:37 | |
| TOWSON | 3rd | T28 | 12:12 | Kickoff | D41 | 07:36 | Punt | 9-31 | 4:36 | ||
| DELAWARE | 3rd | D02 | 07:36 | Punt | D10 | 05:33 | Punt | 3-8 | 2:03 | ||
| TOWSON | 3rd | T30 | 05:33 | Punt | D00 | 00:45 | * | TOUCHDOWN | 9-70 | 4:48 | |
| DELAWARE | 3rd | D35 | 00:45 | Kickoff | T36 | 11:10 | Punt | 7-29 | 4:35 | ||
| TOWSON | 4th | T11 | 00:00 | Punt | T12 | 11:10 | Fumble | 0-1 | 0:00 | ||
| DELAWARE | 4th | T12 | 11:10 | Fumble | T09 | 09:43 | * | FIELD GOAL | 4-3 | 1:27 | # |
| TOWSON | 4th | T30 | 09:37 | Kickoff | T39 | 08:04 | Punt | 3-9 | 1:33 | ||
| DELAWARE | 4th | D09 | 08:04 | Punt | D18 | 03:55 | Punt | 6-9 | 4:09 | ||
| TOWSON | 4th | T48 | 03:55 | Punt | D00 | 00:35 | * | TOUCHDOWN | 8-52 | 3:20 | # |
| DELAWARE | 4th | D35 | 00:35 | Kickoff | T44 | 00:00 | End of half | 6-21 | 0:35 | ||
Defensive Statistics |
| ## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 92 | Bilal Nichols | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 9 | Troy Reeder | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 23 | Nasir Adderley | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
| 95 | John Nassib | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Malcolm Brown | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 11 | Anthony Jackson | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 7 | Ray Jones | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 73 | Blaine Woodson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | Nijuel Hill | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Colby Reeder | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 34 | Jalen Kindle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3A | K.C. Hinton | 1 | . | 1 | . | . | . | 1-5 | . | . | . | . |
| 2 | Maurice Harley | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | And. Pawlowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Sal Mauro | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | TOWSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Robert Heyward | 7 | 5 | 12 | 1.5/4 | . | . | . | . | . | . | 1 |
| 8 | Monty Fenner | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
| 38 | Chris Tedder | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 56 | Diondre Wallace | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 12 | Keon Paye | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 14 | Tyron McDade | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 53 | Bryce Carter | 3 | . | 3 | 3.0/21 | . | . | . | . | . | 2.0/16 | . |
| 2 | Lyrics Klugh | 1 | 2 | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 73 | Clifton Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 33 | Mitch Boals | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Kanyia Anderson | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | 1 |
| 63 | Reece Burnett | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 84 | Shane Leatherbury | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Malik Tyne | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 20 | Vashon McCants, Jr. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Tibo Debaillie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Coby Tippett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Grant Udinski | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware: 1A-Thyrick Pitts, 2-Maurice Harley, 3-Joe Walker, 3A-K.C. Hinton, 10-Kyle Yocum, 13-Vinny Papale, 19-Gene Coleman II, 21-Khory Spruill, 25-Frank Raggo, 26-Eric Skogmo, 27-Ryley Angeline, 29-Kani Kane, 31-Nick Pritchard, 35-Aaron Donalson, 36-Jake Roth, 37-Brian Dennis, 38-Daulton Gregory, 41-D. Zimmerman, 42-And. Pawlowski, 52-Tommy Wilmoth, 57-Grant Roberts, 66-Tim Sheridan, 71-Collin Wallish, 72-David Kroll, 77-Mario Farinella, 79-Jam. Kretkowski, 83-Andrew Verboys, 86-Alec Scheetz, 94-Christian Lohin, 98-Sal Mauro. |
| TOWSON: 3-Scroggins, M., 13-Simpson, S., 16-Toomey, P., 20-McCants, V., 21-Konate, A., 24-Watson, J., 26-Dorsey, R., 27-Feliz-Platt, A., 30-O'Neill, A., 32-Bryant, D., 35-Tippett, C., 38-Tedder, C., 39-Johnson, C., 45-Vermillion, N., 46-Waite, J., 47-Knudson, E., 53-Carter, B., 70-Francis, D., 71-Cassels, B., 83-Gray, N., 85-Tsimis, J., 94-Debaillie, T., 97-Udinski, G., 98-Hayes, W.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delaware............ 0 7 7 3 - 17 Record: (5-3,3-2)
TOWSON.............. 3 0 8 7 - 18 Record: (3-5,1-4)
Scoring Summary:
1st 09:53 TOWSON - Aidan O'Neill 33 yd field goal, 10-59 5:07, DELAWARE 0 - TOWSON 3
2nd 14:55 DELAWARE - Charles Scarff 3 yd pass from J.P. Caruso (Frank Raggo kick), 6-43 2:25, DELAWARE 7 - TOWSON 3
3rd 12:18 DELAWARE - Kareem Williams 30 yd run (Frank Raggo kick), 6-71 2:37, DELAWARE 14 - TOWSON 3
00:45 TOWSON - John Tsimis 39 yd pass from Ryan Stover (Ellis Knudson pass from Stover, R.), 9-70 4:48, DELAWARE 14 - TOWSON 11
4th 09:43 DELAWARE - Frank Raggo 26 yd field goal, 4-3 1:27, DELAWARE 17 - TOWSON 11
00:35 TOWSON - Sam Gallahan 14 yd pass from Ryan Stover (Aidan O'Neill kick), 8-52 3:20, DELAWARE 17 - TOWSON 18
DELAWARE TOWSON
FIRST DOWNS................... 16 14
RUSHES-YARDS (NET)............ 44-229 29-117
PASSING YDS (NET)............. 35 187
Passes Att-Comp-Int........... 16-7-0 34-20-2
TOTAL OFFENSE PLAYS-YARDS..... 60-264 63-304
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-8
Kickoff Returns-Yards......... 2-36 2-54
Interception Returns-Yards.... 2-5 0-0
Punts (Number-Avg)............ 8-38.5 5-41.4
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 4-25 3-25
Possession Time............... 31:34 28:26
Third-Down Conversions........ 4 of 13 9 of 17
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Delaware-Kani Kane 22-113; Kareem Williams 12-80; J.P. Caruso
8-25; Jamie Jarmon 2-11. TOWSON-Ryan Stover 8-56; Shane Simpson 8-33; Kobe Young
10-32; David Bryant 1-0; Jordan Waite 1-0; Shane Leatherbury 1-minus 4.
PASSING: Delaware-J.P. Caruso 6-15-0-43; Joe Walker 1-1-0-minus 8.
TOWSON-Ryan Stover 20-32-2-187; Ellis Knudson 0-1-0-0; TEAM 0-1-0-0.
RECEIVING: Delaware-Charles Scarff 2-9; Diante Cherry 1-17; Gene Coleman
II 1-7; Brandon Whaley 1-5; Jamie Jarmon 1-5; Kareem Williams 1-minus 8.
TOWSON-John Tsimis 5-79; Jabari Allen 4-45; Sam Gallahan 4-33; Morgan Scroggins
2-13; Shane Leatherbury 2-9; Jordan Waite 1-6; Joe Green 1-4; Rodney Dorsey
1-minus 2.
INTERCEPTIONS: Delaware-K.C. Hinton 1-5; Nasir Adderley 1-0. TOWSON-None.
FUMBLES: Delaware-None. TOWSON-Coby Tippett 1-1.
Stadium: Unitas Stadium Attendance: 6402
Kickoff time: 4:02 pm End of Game: 6:51 pm Total elapsed time: 2:49
Officials: Referee: Chris Bloh; Umpire: Tom Augustin; Linesman: John Wilson;
Line judge: Robert Shober; Back judge: Jerry Evans Jr.; Field judge: Russell Wyatt;
Side judge: Scott Wolpert;
Temperature: 69 deg Wind: S 11 mph Weather: Clear
|
Play-by-Play Summary |
| DELAWARE wins coin toss, defers. TOWSON to receive, defend West goal. | |||
| Jake Roth kickoff 65 yards to the TOWSON0, touchback. | |||
| Towson | 1-10 | at Towson25 | Young, K. rush for 2 yards to the TOWSON27 (Ray Jones). |
| Towson | 2-8 | at Towson27 | Stover, R. pass incomplete to Allen, J.. |
| Towson | 3-8 | at Towson27 | Stover, R. rush for 9 yards to the TOWSON36, 1ST DOWN TOWSON (Nasir Adderley;Ray Jones). |
| Towson | 1-10 | at Towson36 | Young, K. rush for 12 yards to the TOWSON48, 1ST DOWN TOWSON (Malcolm Brown). |
| Towson | 1-10 | at Towson48 | Young, K. rush for 5 yards to the DELAWARE47 (Nasir Adderley). |
| Towson | 2-5 | at Delaware47 | Stover, R. pass complete to Allen, J. for 22 yards to the DELAWARE25, 1ST DOWN TOWSON (Nasir Adderley). |
| Towson | 1-10 | at Delaware25 | Stover, R. rush for 2 yards to the DELAWARE23 (John Nassib). |
| Towson | 2-8 | at Delaware23 | Young, K. rush for 3 yards to the DELAWARE20 (Jalen Kindle;Troy Reeder). |
| Towson | 3-5 | at Delaware20 | Stover, R. pass complete to Green, J. for 4 yards to the DELAWARE16 (K.C. Hinton). |
| Towson | 4-1 | at Delaware16 | Timeout TOWSON, clock 09:58. |
| Towson | 4-1 | at Delaware16 | O'Neill, A. field goal attempt from 33 GOOD, clock 09:53. |
| TOWSON 3, Delaware 0 | |||
| Drive: 10 plays, 59 yards, TOP 05:14 | |||
| Toomey, P. kickoff 59 yards to the DELAWARE6, Gene Coleman II return 15 yards to the DELAWARE21 (Tedder, C.). | |||
| Delaware | 1-10 | at Delaware21 | DELAWARE drive start at 09:46. |
| Delaware | 1-10 | at Delaware21 | Kareem Williams rush for 2 yards to the DELAWARE23, out-of-bounds. |
| Delaware | 2-8 | at Delaware23 | Kareem Williams rush for 3 yards to the DELAWARE26 (Heyward, R.). |
| Delaware | 3-5 | at Delaware26 | J.P. Caruso pass complete to Charles Scarff for 6 yards to the DELAWARE32, 1ST DOWN DELAWARE (Paye, K.;Fenner, M.). |
| Delaware | 1-10 | at Delaware32 | Kareem Williams rush for 12 yards to the DELAWARE44, 1ST DOWN DELAWARE (Klugh, L.;Fenner, M.). |
| Delaware | 1-10 | at Delaware44 | PENALTY DELAWARE false start (Jake Trump) 5 yards to the DELAWARE39. |
| Delaware | 1-15 | at Delaware39 | Kareem Williams rush for 6 yards to the DELAWARE45 (Fenner, M.). |
| Delaware | 2-9 | at Delaware45 | Kani Kane rush for 9 yards to the TOWSON46, 1ST DOWN DELAWARE (Wallace, D.). |
| Delaware | 1-10 | at Towson46 | Kani Kane rush for loss of 2 yards to the TOWSON48 (Heyward, R.). |
| Delaware | 2-12 | at Towson48 | PENALTY DELAWARE false start (Brandon Whaley) 5 yards to the DELAWARE47. |
| Delaware | 2-17 | at Delaware47 | J.P. Caruso rush for 7 yards to the TOWSON46, out-of-bounds. |
| Delaware | 3-10 | at Towson46 | J.P. Caruso pass incomplete to Jamie Jarmon (McDade, T.), QB hurry by Heyward, R.. |
| Delaware | 4-10 | at Towson46 | Nick Pritchard punt 45 yards to the TOWSON1, out-of-bounds. |
| Drive: 9 plays, 33 yards, TOP 05:21 | |||
| Towson | 1-10 | at Towson01 | TOWSON drive start at 04:25. |
| Towson | 1-10 | at Towson01 | Stover, R. rush for 4 yards to the TOWSON5 (John Nassib;Blaine Woodson). |
| Towson | 2-6 | at Towson05 | Bryant, D. rush for no gain to the TOWSON5 (Troy Reeder;Malcolm Brown). |
| Towson | 3-6 | at Towson05 | Young, K. rush for no gain to the TOWSON5 (John Nassib). |
| Towson | 4-6 | at Towson05 | Toomey, P. punt 38 yards to the TOWSON43, fair catch by Jamie Jarmon. |
| Drive: 3 plays, 4 yards, TOP 02:05 | |||
| Delaware | 1-10 | at Towson43 | DELAWARE drive start at 02:20. |
| Delaware | 1-10 | at Towson43 | J.P. Caruso pass complete to Diante Cherry for 17 yards to the TOWSON26, 1ST DOWN DELAWARE. |
| Delaware | 1-10 | at Towson26 | Kareem Williams rush for 7 yards to the TOWSON19 (Tyne, M.). |
| Delaware | 2-3 | at Towson19 | Jamie Jarmon rush for 16 yards to the TOWSON3, 1ST DOWN DELAWARE, out-of-bounds (McDade, T.). |
| Delaware | 1-G | at Towson03 | Kareem Williams rush for no gain to the TOWSON3 (Boals, M.;Wallace, D.). |
| Delaware | 2-G | at Towson03 | J.P. Caruso pass incomplete to Kareem Williams. |
| Drive: 5 plays, 40 yards, TOP 02:25 | |||
| TOWSON 3, Delaware 0 |
| Delaware | 3-G | at Towson03 | Start of 2nd quarter, clock 15:00. |
| Delaware | 3-G | at Towson03 | J.P. Caruso pass complete to Charles Scarff for 3 yards to the TOWSON0, TOUCHDOWN, clock 14:55. |
| Frank Raggo kick attempt good. | |||
| Delaware 7, TOWSON 3 | |||
| Drive: 6 plays, 43 yards, TOP 02:25 | |||
| Jake Roth kickoff 65 yards to the TOWSON0, touchback. | |||
| Towson | 1-10 | at Towson25 | TOWSON drive start at 14:55. |
| Towson | 1-10 | at Towson25 | Simpson, S. rush for 3 yards to the TOWSON28 (Bilal Nichols). |
| Towson | 2-7 | at Towson28 | Stover, R. pass incomplete to Simpson, S.. |
| Towson | 3-7 | at Towson28 | Stover, R. pass intercepted by K.C. Hinton at the TOWSON43, K.C. Hinton return 5 yards to the TOWSON38 (Leatherbury, S.). |
| Drive: 3 plays, 3 yards, TOP 00:49 | |||
| Delaware | 1-10 | at Towson38 | DELAWARE drive start at 14:06. |
| Delaware | 1-10 | at Towson38 | J.P. Caruso pass incomplete to Jamie Jarmon, PENALTY DELAWARE holding (Brody Kern) 10 yards to the TOWSON48, NO PLAY. |
| Delaware | 1-20 | at Towson48 | Kani Kane rush for 2 yards to the TOWSON46 (Heyward, R.). |
| Delaware | 2-18 | at Towson46 | J.P. Caruso pass complete to Gene Coleman II for 7 yards to the TOWSON39 (McDade, T.). |
| Delaware | 3-11 | at Towson39 | J.P. Caruso pass incomplete to Jamie Jarmon. |
| Delaware | 4-11 | at Towson39 | Nick Pritchard punt 18 yards to the TOWSON21, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:35 | |||
| Towson | 1-10 | at Towson21 | TOWSON drive start at 12:31. |
| Towson | 1-10 | at Towson21 | Simpson, S. rush for 3 yards to the TOWSON24 (John Nassib). |
| Towson | 2-7 | at Towson24 | Stover, R. pass complete to Waite, J. for 6 yards to the TOWSON30 (Nasir Adderley). |
| Towson | 3-1 | at Towson30 | Timeout TOWSON, clock 11:10. |
| Towson | 3-1 | at Towson30 | Waite, J. rush for no gain to the TOWSON30 (Blaine Woodson). |
| Towson | 4-1 | at Towson30 | Toomey, P. punt 38 yards to the DELAWARE32, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 02:10 | |||
| Delaware | 1-10 | at Delaware32 | DELAWARE drive start at 10:21. |
| Delaware | 1-10 | at Delaware32 | Jamie Jarmon rush for loss of 5 yards to the DELAWARE27 (Carter, B.). |
| Delaware | 2-15 | at Delaware27 | Joe Walker pass complete to Kareem Williams for loss of 8 yards to the DELAWARE19 (Klugh, L.). |
