Scoring Summary |
TOWSON (2-5,0-4) vs. New Hampshire (5-2,3-1)
Date: Oct 21, 2017 Site: Durham, NH Stadium: Wildcat Stadium Attendance: 10522
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| TOWSON | 3 | 0 | 0 | 14 | 17 |
| New Hampshire | 7 | 26 | 7 | 0 | 40 |
| SCORING SUMMARY | TOWSON -UNH | |||
| 1st | 07:45 | UNH | Chatman,DeUnte 26 yd run (Pedinoff,Max kick) | |
| 4 plays, 35 yards, TOP 1:06 | 0 - 7 | |||
| 00:38 | TOWSON | Aidan O'Neill 40 yd field goal | ||
| 9 plays, 53 yards, TOP 3:50 | 3 - 7 | |||
| 2nd | 11:59 | UNH | Presely,Kieran 14 yd pass from Knight,Trevor (TEAM rush fumbld) | |
| 8 plays, 55 yards, TOP 3:33 | 3 - 13 | |||
| 09:54 | UNH | Lorden,Nick 6 yd pass from Knight,Trevor (Ellman,Morgan kick) | ||
| 6 plays, 23 yards, TOP 2:02 | 3 - 20 | |||
| 04:33 | UNH | O'Connor,Neil 5 yd pass from Knight,Trevor (Pedinoff,Max kick failed) | ||
| 4 plays, 40 yards, TOP 1:37 | 3 - 26 | |||
| 00:53 | UNH | Lorden,Nick 4 yd pass from Knight,Trevor (Ellman,Morgan kick) | ||
| 7 plays, 65 yards, TOP 2:08 | 3 - 33 | |||
| 3rd | 10:57 | UNH | Chatman,DeUnte 23 yd run (Pedinoff,Max kick) | |
| 9 plays, 70 yards, TOP 4:03 | 3 - 40 | |||
| 4th | 13:12 | TOWSON | Kanyia Anderson 93 yd fumble recovery (Aidan O'Neill kick) | |
| 10 - 40 | ||||
| 04:32 | TOWSON | Sam Gallahan 18 yd pass from Ryan Stover (Aidan O'Neill kick) | ||
| 3 plays, 52 yards, TOP 1:01 | 17 - 40 | |||
|
Kickoff time: 2 pm End of Game: 4:41 Total elapsed time: 2:41 Referee: William Boyd Umpire: Randy Ross Linesman: N.J. Cogliati Line judge: Jarrod Johnson Back judge: Steven Wood Field judge: James Brennan Side judge: Bryant Ferguson Temperature: mid 70s Wind: Weather: sunny |
Team Statistics |
| Team Totals | TOWSON | UNH |
| FIRST DOWNS | 14 | 25 |
| Rushing | 4 | 14 |
| Passing | 9 | 9 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 85 | 299 |
| Rushing Attempts | 18 | 50 |
| Average Per Rush | 4.7 | 6.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 93 | 335 |
| Yards Lost Rushing | 8 | 36 |
| NET YARDS PASSING | 194 | 209 |
| Completions-Attempts-Int | 19-37-1 | 21-35-1 |
| Average Per Attempt | 5.2 | 6.0 |
| Average Per Completion | 10.2 | 10.0 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 279 | 508 |
| Total offense plays | 55 | 85 |
| Average Gain Per Play | 5.1 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 5-50 | 4-35 |
| PUNTS-YARDS | 8-344 | 6-240 |
| Average Yards Per Punt | 43.0 | 40.0 |
| Net Yards Per Punt | 41.1 | 32.3 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-194 | 7-389 |
| Average Yards Per Kickoff | 48.5 | 55.6 |
| Net Yards Per Kickoff | 31.8 | 42.4 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-46-0 | 3-15-0 |
| Average Per Return | 15.3 | 5.0 |
| Kickoff returns: Number-Yds-TD | 6-92-0 | 2-42-0 |
| Average Per Return | 15.3 | 21.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 1-93-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:26 | 37:34 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 5:03 | 9:57 |
| 3rd Quarter | 6:01 | 8:59 |
| 4th Quarter | 2:23 | 12:37 |
| Third-Down Conversions | 1 of 11 | 10 of 19 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Touchdowns | 1-3 | 4-5 |
| Field goals | 1-3 | 0-5 |
| Sacks By: Number-Yards | 3-12 | 1-6 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 1-2 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: TOWSON-Rodney Dorsey 1-1. New Hampshire-Lupoli,Christia 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | V35 | 15:00 | Kickoff | H48 | 13:24 | Punt | 5-17 | 1:36 | ||
| TOWSON | 1st | V02 | 10:20 | Punt | V10 | 08:51 | Punt | 3-8 | 1:29 | ||
| TOWSON | 1st | V33 | 07:40 | Kickoff | V40 | 05:41 | Punt | 3-7 | 1:59 | ||
| TOWSON | 1st | V24 | 04:28 | Punt | H23 | 00:38 | * | FIELD GOAL | 9-53 | 3:50 | |
| TOWSON | 2nd | V10 | 11:59 | Kickoff | V23 | 11:56 | Fumble | 0-13 | 0:03 | ||
| TOWSON | 2nd | V26 | 09:50 | Kickoff | V32 | 08:51 | Punt | 3-6 | 0:59 | ||
| TOWSON | 2nd | V02 | 07:45 | Interception | V06 | 06:10 | Punt | 3-4 | 1:35 | ||
| TOWSON | 2nd | V32 | 04:28 | Kickoff | V20 | 03:01 | Punt | 3--12 | 1:27 | ||
| TOWSON | 2nd | V25 | 00:45 | Kickoff | H33 | 00:00 | Missed FG | 6-42 | 0:45 | ||
| TOWSON | 3rd | V17 | 10:51 | Kickoff | V21 | 10:08 | Punt | 3-4 | 0:43 | ||
| TOWSON | 3rd | V07 | 06:38 | Punt | H08 | 01:26 | Downs | 11-85 | 5:12 | ||
| TOWSON | 4th | V07 | 13:12 | Fumble | V07 | 13:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TOWSON | 4th | V32 | 09:32 | Punt | V32 | 08:44 | Punt | 3-0 | 0:48 | ||
| TOWSON | 4th | V48 | 05:33 | Punt | H00 | 04:32 | * | TOUCHDOWN | 3-52 | 1:01 | |
| TOWSON | 4th | V44 | 02:19 | Punt | V47 | 01:45 | Interception | 2-3 | 0:34 | ||
| UNH | 1st | H12 | 13:24 | Punt | V37 | 10:20 | Punt | 9-51 | 3:04 | ||
| UNH | 1st | V35 | 08:51 | Punt | V00 | 07:45 | * | TOUCHDOWN | 4-35 | 1:06 | |
| UNH | 1st | H20 | 05:41 | Punt | H26 | 04:28 | Punt | 3-6 | 1:13 | ||
| UNH | 1st | H45 | 00:29 | Kickoff | V00 | 11:56 | * | TOUCHDOWN | 8-55 | 3:33 | |
| UNH | 2nd | V23 | 11:56 | Fumble | V00 | 09:54 | * | TOUCHDOWN | 6-23 | 2:02 | |
| UNH | 2nd | H25 | 08:51 | Punt | V46 | 07:45 | Interception | 4-29 | 1:06 | ||
| UNH | 2nd | V40 | 06:10 | Punt | V00 | 04:33 | * | TOUCHDOWN | 4-40 | 1:37 | |
| UNH | 2nd | H35 | 03:01 | Punt | V00 | 00:53 | * | TOUCHDOWN | 7-65 | 2:08 | |
| UNH | 2nd | H33 | 00:00 | Missed FG | H33 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNH | 3rd | H30 | 15:00 | Kickoff | V00 | 10:57 | * | TOUCHDOWN | 9-70 | 4:03 | |
| UNH | 3rd | H24 | 10:08 | Punt | V49 | 06:38 | Punt | 6-27 | 3:30 | ||
| UNH | 3rd | H08 | 01:26 | Downs | V07 | 13:12 | Fumble | 8-85 | 3:14 | ||
| UNH | 4th | H25 | 13:12 | Kickoff | H41 | 09:32 | Punt | 5-16 | 3:40 | ||
| UNH | 4th | H17 | 08:44 | Punt | H35 | 05:33 | Punt | 6-18 | 3:11 | ||
| UNH | 4th | H33 | 04:28 | Kickoff | H23 | 02:19 | Punt | 3--10 | 2:09 | ||
| UNH | 4th | V38 | 01:45 | Interception | V45 | 00:00 | End of half | 3--7 | 1:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TOWSON | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 05:03 | 06:01 | 02:23 | 14:02 | 08:24 | 22:26 | ||
| 3rd Down Conversions | 0/4 | 0/3 | 1/3 | 0/1 | 0/7 | 1/4 | 1/11 | ||
| Average field position | V23 | V21 | V12 | V41 | V22 | V29 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Hampshire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 09:57 | 08:59 | 12:37 | 15:58 | 21:36 | 37:34 | ||
| 3rd Down Conversions | 1/4 | 6/6 | 3/4 | 0/5 | 7/10 | 3/9 | 10/19 | ||
| Average field position | H35 | H49 | H20 | H34 | H42 | H28 | H35 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | V35 | 15:00 | Kickoff | H48 | 13:24 | Punt | 5-17 | 1:36 | ||
| UNH | 1st | H12 | 13:24 | Punt | V37 | 10:20 | Punt | 9-51 | 3:04 | ||
| TOWSON | 1st | V02 | 10:20 | Punt | V10 | 08:51 | Punt | 3-8 | 1:29 | ||
| UNH | 1st | V35 | 08:51 | Punt | V00 | 07:45 | * | TOUCHDOWN | 4-35 | 1:06 | |
| TOWSON | 1st | V33 | 07:40 | Kickoff | V40 | 05:41 | Punt | 3-7 | 1:59 | ||
| UNH | 1st | H20 | 05:41 | Punt | H26 | 04:28 | Punt | 3-6 | 1:13 | ||
| TOWSON | 1st | V24 | 04:28 | Punt | H23 | 00:38 | * | FIELD GOAL | 9-53 | 3:50 | |
| UNH | 1st | H45 | 00:29 | Kickoff | V00 | 11:56 | * | TOUCHDOWN | 8-55 | 3:33 | |
| TOWSON | 2nd | V10 | 11:59 | Kickoff | V23 | 11:56 | Fumble | 0-13 | 0:03 | ||
| UNH | 2nd | V23 | 11:56 | Fumble | V00 | 09:54 | * | TOUCHDOWN | 6-23 | 2:02 | |
| TOWSON | 2nd | V26 | 09:50 | Kickoff | V32 | 08:51 | Punt | 3-6 | 0:59 | ||
| UNH | 2nd | H25 | 08:51 | Punt | V46 | 07:45 | Interception | 4-29 | 1:06 | ||
| TOWSON | 2nd | V02 | 07:45 | Interception | V06 | 06:10 | Punt | 3-4 | 1:35 | ||
| UNH | 2nd | V40 | 06:10 | Punt | V00 | 04:33 | * | TOUCHDOWN | 4-40 | 1:37 | |
| TOWSON | 2nd | V32 | 04:28 | Kickoff | V20 | 03:01 | Punt | 3--12 | 1:27 | ||
| UNH | 2nd | H35 | 03:01 | Punt | V00 | 00:53 | * | TOUCHDOWN | 7-65 | 2:08 | |
| TOWSON | 2nd | V25 | 00:45 | Kickoff | H33 | 00:00 | Missed FG | 6-42 | 0:45 | ||
| UNH | 2nd | H33 | 00:00 | Missed FG | H33 | 00:00 | End of half | 0-0 | 0:00 | ||
| UNH | 3rd | H30 | 15:00 | Kickoff | V00 | 10:57 | * | TOUCHDOWN | 9-70 | 4:03 | |
| TOWSON | 3rd | V17 | 10:51 | Kickoff | V21 | 10:08 | Punt | 3-4 | 0:43 | ||
| UNH | 3rd | H24 | 10:08 | Punt | V49 | 06:38 | Punt | 6-27 | 3:30 | ||
| TOWSON | 3rd | V07 | 06:38 | Punt | H08 | 01:26 | Downs | 11-85 | 5:12 | ||
| UNH | 3rd | H08 | 01:26 | Downs | V07 | 13:12 | Fumble | 8-85 | 3:14 | ||
| TOWSON | 4th | V07 | 13:12 | Fumble | V07 | 13:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNH | 4th | H25 | 13:12 | Kickoff | H41 | 09:32 | Punt | 5-16 | 3:40 | ||
| TOWSON | 4th | V32 | 09:32 | Punt | V32 | 08:44 | Punt | 3-0 | 0:48 | ||
| UNH | 4th | H17 | 08:44 | Punt | H35 | 05:33 | Punt | 6-18 | 3:11 | ||
| TOWSON | 4th | V48 | 05:33 | Punt | H00 | 04:32 | * | TOUCHDOWN | 3-52 | 1:01 | |
| UNH | 4th | H33 | 04:28 | Kickoff | H23 | 02:19 | Punt | 3--10 | 2:09 | ||
| TOWSON | 4th | V44 | 02:19 | Punt | V47 | 01:45 | Interception | 2-3 | 0:34 | ||
| UNH | 4th | V38 | 01:45 | Interception | V45 | 00:00 | End of half | 3--7 | 1:45 | ||
Defensive Statistics |
| ## | TOWSON | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Diondre Wallace | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 50 | Robert Heyward | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 20 | Vashon McCants, Jr. | 6 | . | 6 | 1.0/10 | . | . | . | . | . | . | . |
| 38 | Chris Tedder | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 14 | Tyron McDade | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 35 | Coby Tippett | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 8 | Monty Fenner | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 73 | Clifton Jones | 4 | . | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 99 | Kanyia Anderson | 3 | 1 | 4 | 1.5/6 | . | 1-93 | . | . | . | 1.0/5 | . |
| 12 | Keon Paye | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 53 | Bryce Carter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | Malik Tyne | 3 | . | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 63 | Reece Burnett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | D'Sean Cummings | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 94 | Tibo Debaillie | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 16 | Pat Toomey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Andrew Garnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Jamal Watson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | New Hampshire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Ellison,Rick | 8 | 4 | 12 | . | . | . | . | . | . | . | . |
| 72 | Holt,Rick | 5 | 1 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 54 | Dean,Quinlen | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 24 | Marino,Nick | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 46 | Smith,Prince | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Addae,Alonzo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 58 | Kuehl,Jared | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | Gallagher,Brand | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Balsamo,Michael | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 51 | Harper,Steven | 1 | 1 | 2 | . | . | . | 1-16 | . | . | . | . |
| 33 | Horn,Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Schumacher,Robb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Reisert,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Thomas,Nelson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Drummond-Mayrie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Adams,Dean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Lubischer,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Sosnak,Ryan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOWSON: 1B-Stover, R., 11-Richardson, B., 14-McDade, T., 18-Allen, J., 19-Young, K., 20-McCants, V., 22-Cummings, D., 23-Thompson, J., 24-Watson, J., 26-Dorsey, R., 30-O'Neill, A., 32-Bryant, D., 35-Tippett, C., 38-Tedder, C., 39-Johnson, C., 47-Knudson, E., 53-Carter, B., 55-Dixon, C., 70-Francis, D., 74-Grzymkowski, A., 75-Garnett, A., 81-Barrio, J., 83-Gray, N., 84-Leatherbury, S., 85-Tsimis, J., 86-Smith, C., 88-Rutkowski, R., 94-Debaillie, T., 97-Udinski, G., 98-Hayes, W.. |
| New Hampshire: 1-Love,Malik, 5-Lupoli,Christia, 6-Carr,Marquis, 7-Turner,C.J., 9A-Pollard,Will, 10-Sanborn,Drew, 12-Niyomugabo,Ivan, 13-Adams,Dean, 15-Balsamo,Michael, 17-Hershman,Michae, 19-Lorden,Nick, 24-Marino,Nick, 26-Miller,Geno, 29-Gallagher,Brand, 31-Lubischer,Nick, 34-Thomas,Nelson, 37-Phipps,Kyle, 38-Ellman,Morgan, 39-Sherlock,Matt, 41-Addae,Alonzo, 43-Housman,Jackson, 50-Brusko,Cameron, 51-Harper,Steven, 59-Franklyn,Odaine, 60-Bradshaw,Jacob, 62-Matulis,Matt, 63-Velte,Nick, 64-Rush,Cameron, 77-Carter,Jeff, 79-Robison,Noah, 86-Carroll,Joey, 88-Torrey,Matt, 89-Cavallaro,Jack, 90-Leary,Carson, 93-Pedinoff,Max, 94-Ammerman,Riley, 96-Schumacher,Robb, 99-Carter,Brian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
TOWSON.............. 3 0 0 14 - 17 Record: (2-5,0-4)
New Hampshire....... 7 26 7 0 - 40 Record: (5-2,3-1)
Scoring Summary:
1st 07:45 UNH - Chatman,DeUnte 26 yd run (Pedinoff,Max kick), 4-35 1:06, TOWSON 0 - UNH 7
00:38 TOWSON - Aidan O'Neill 40 yd field goal, 9-53 3:50, TOWSON 3 - UNH 7
2nd 11:59 UNH - Presely,Kieran 14 yd pass from Knight,Trevor (TEAM rush fumbld), 8-55 3:33, TOWSON 3 - UNH 13
09:54 UNH - Lorden,Nick 6 yd pass from Knight,Trevor (Ellman,Morgan kick), 6-23 2:02, TOWSON 3 - UNH 20
04:33 UNH - O'Connor,Neil 5 yd pass from Knight,Trevor (Pedinoff,Max kick failed), 4-40 1:37, TOWSON 3 - UNH 26
00:53 UNH - Lorden,Nick 4 yd pass from Knight,Trevor (Ellman,Morgan kick), 7-65 2:08, TOWSON 3 - UNH 33
3rd 10:57 UNH - Chatman,DeUnte 23 yd run (Pedinoff,Max kick), 9-70 4:03, TOWSON 3 - UNH 40
4th 13:12 TOWSON - Kanyia Anderson 93 yd fumble recovery (Aidan O'Neill kick), , TOWSON 10 - UNH 40
04:32 TOWSON - Sam Gallahan 18 yd pass from Ryan Stover (Aidan O'Neill kick), 3-52 1:01, TOWSON 17 - UNH 40
TOWSON UNH
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 18-85 50-299
PASSING YDS (NET)............. 194 209
Passes Att-Comp-Int........... 37-19-1 35-21-1
TOTAL OFFENSE PLAYS-YARDS..... 55-279 85-508
Fumble Returns-Yards.......... 1-93 0-0
Punt Returns-Yards............ 3-46 3-15
Kickoff Returns-Yards......... 6-92 2-42
Interception Returns-Yards.... 1-0 1-16
Punts (Number-Avg)............ 8-43.0 6-40.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 5-50 4-35
Possession Time............... 22:26 37:34
Third-Down Conversions........ 1 of 11 10 of 19
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 3-12 1-6
RUSHING: TOWSON-Kobe Young 9-63; Ryan Stover 4-15; Adrian Feliz-Platt
4-9; David Bryant 1-minus 2. New Hampshire-Chatman,DeUnte 22-187;
Gallagher,Brand 12-104; Knight,Trevor 5-32; Presely,Kieran 1-2; Phipps,Kyle
2-minus 2; TEAM 3-minus 7; Lupoli,Christia 4-minus 7; Turner,C.J. 1-minus 10.
PASSING: TOWSON-Ryan Stover 19-37-1-194. New Hampshire-Knight,Trevor
19-30-1-197; Lupoli,Christia 2-5-0-12.
RECEIVING: TOWSON-Shane Leatherbury 6-35; Sam Gallahan 4-79; Caleb Smith
2-11; Brent Richardson 1-15; John Tsimis 1-14; Adrian Feliz-Platt 1-12; Jabari
Allen 1-10; David Bryant 1-9; Jabari Greenwood 1-6; Ryan Rutkowski 1-3. New
Hampshire-O'Connor,Neil 7-63; Love,Malik 3-40; Lorden,Nick 3-34; Presely,Kieran
2-32; Turner,C.J. 2-18; Chatman,DeUnte 2-9; Gallagher,Brand 1-8; Carroll,Joey
1-5.
INTERCEPTIONS: TOWSON-Tyron McDade 1-0. New Hampshire-Harper,Steven 1-16.
FUMBLES: TOWSON-Rodney Dorsey 1-1. New Hampshire-Lupoli,Christia 1-1.
Stadium: Wildcat Stadium Attendance: 10522
Kickoff time: 2 pm End of Game: 4:41 Total elapsed time: 2:41
Officials: Referee: William Boyd; Umpire: Randy Ross; Linesman: N.J. Cogliati;
Line judge: Jarrod Johnson; Back judge: Steven Wood; Field judge: James Brennan;
Side judge: Bryant Ferguson;
Temperature: mid 70s Wind: Weather: sunny
|
Play-by-Play Summary |
| UNH wins toss and defers. UNH kicks off and defends north goal | |||
| Towson | 1-10 | at Towson35 | UNH ball on UNH35. |
| Ellman,Morgan kickoff 63 yards to the TOWSON2, out-of-bounds, TOWSON ball on TOWSON35. | |||
| Towson | 1-10 | at Towson35 | Feliz-Platt, A. rush for 3 yards to the TOWSON38 (Holt,Rick). |
| Towson | 2-7 | at Towson38 | Stover, R. pass incomplete to Gallahan, S.. |
| Towson | 3-7 | at Towson38 | Stover, R. pass incomplete to Leatherbury, S., PENALTY UNH holding (Addae,Alonzo) 10 yards to the TOWSON48, 1ST DOWN TOWSON, NO PLAY. |
| Towson | 1-10 | at Towson48 | Feliz-Platt, A. rush for 4 yards to the UNH48 (Ellison,Rick). |
| Towson | 2-6 | at Unh48 | Stover, R. pass incomplete to Greenwood, J.. |
| Towson | 3-6 | at Unh48 | Stover, R. pass incomplete to Feliz-Platt, A., QB hurry by Holt,Rick. |
| Towson | 4-6 | at Unh48 | Toomey, P. punt 36 yards to the UNH12, downed. |
| Drive: 5 plays, 17 yards, TOP 01:36 | |||
| Unh | 1-10 | at Unh12 | NEW HAMPSHIRE drive start at 13:24. |
| Unh | 1-10 | at Unh12 | Presely,Kieran rush for 2 yards to the UNH14 (Jones, C.). |
| Unh | 2-8 | at Unh14 | Knight,Trevor pass incomplete to Love,Malik. |
| Unh | 3-8 | at Unh14 | Knight,Trevor rush for 10 yards to the UNH24, 1ST DOWN UNH, out-of-bounds. |
| Unh | 1-10 | at Unh24 | Chatman,DeUnte rush for 8 yards to the UNH32 (Burnett, R.). |
| Unh | 2-2 | at Unh32 | Chatman,DeUnte rush for 12 yards to the UNH44, 1ST DOWN UNH, out-of-bounds (McDade, T.). |
| Unh | 1-10 | at Unh44 | Knight,Trevor pass complete to Love,Malik for 16 yards to the TOWSON40, 1ST DOWN UNH (Fenner, M.). |
| Unh | 1-10 | at Towson40 | Knight,Trevor pass incomplete to Presely,Kieran. |
| Unh | 2-10 | at Towson40 | Chatman,DeUnte rush for 3 yards to the TOWSON37, out-of-bounds (Tippett, C.). |
| Unh | 3-7 | at Towson37 | Knight,Trevor pass incomplete to O'Connor,Neil. |
| Unh | 4-7 | at Towson37 | Pedinoff,Max punt 35 yards to the TOWSON2, out-of-bounds. |
| Drive: 9 plays, 51 yards, TOP 03:04 | |||
| Towson | 1-10 | at Towson02 | TOWSON drive start at 10:20. |
| Towson | 1-10 | at Towson02 | Stover, R. pass incomplete to Green, J.. |
| Towson | 2-10 | at Towson02 | Stover, R. pass complete to Leatherbury, S. for 6 yards to the TOWSON8 (Ellison,Rick). |
| Towson | 3-4 | at Towson08 | Young, K. rush for 2 yards to the TOWSON10 (Dean,Quinlen). |
| Towson | 4-2 | at Towson10 | Toomey, P. punt 34 yards to the TOWSON44, Horn,Evan return 9 yards to the TOWSON35, out-of-bounds (Anderson, K.). |
| Drive: 3 plays, 8 yards, TOP 01:29 | |||
| Unh | 1-10 | at Towson35 | NEW HAMPSHIRE drive start at 08:51. |
| Unh | 1-10 | at Towson35 | Chatman,DeUnte rush for 8 yards to the TOWSON27 (Tedder, C.). |
| Unh | 2-2 | at Towson27 | Chatman,DeUnte rush for 1 yard to the TOWSON26 (Debaillie, T.). |
| Unh | 3-1 | at Towson26 | Knight,Trevor pass incomplete to O'Connor,Neil. |
| Unh | 4-1 | at Towson26 | Chatman,DeUnte rush for 26 yards to the TOWSON0, 1ST DOWN UNH, TOUCHDOWN, clock 07:45. |
| Pedinoff,Max kick attempt good. | |||
| New Hampshire 7, TOWSON 0 | |||
| Drive: 4 plays, 35 yards, TOP 01:11 | |||
| Ellman,Morgan kickoff 56 yards to the TOWSON9, Dorsey, R. return 24 yards to the TOWSON33 (Gallagher,Brand). | |||
| Towson | 1-10 | at Towson33 | TOWSON drive start at 07:40. |
