Games Played |
| ## | Player | gp/gs | usf | sfu | vu | richmond | sbu | dart | unh | delaware | elon | wm | uri |
| 99 | Anderson, K. | 10/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | ... | XXX |
| 22 | Barr, B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Borges, D. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Bowens, T. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 80 | Bowles, R. | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 47 | Boyce, G. | 7/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 63 | Burnett, R. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 77 | Campbell, A. | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 78 | Carnesale, N. | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
| 11 | Carter, A. | 3/2 | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Cook, N. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Cummings, D. | 11/7 | START | START | START | XXX | START | XXX | XXX | XXX | START | START | START |
| 1A | Dahlgren, H. | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 18 | Dessenberg, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Edmondson, S. | 8/5 | XXX | START | ... | ... | XXX | START | XXX | ... | START | START | START |
| 61 | Evans, S. | 10/5 | START | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 8 | Fenner, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Flaherty, S. | 8/6 | XXX | START | START | START | START | START | START | ... | ... | XXX | ... |
| 21 | Floyd, J. | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 9 | Gallahan, S. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 85 | Galloway, J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 83 | Gray, N. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 42 | Green, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | Handy, E. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Harps Upshur, Z | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
| 72 | Harris, A. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Harris, R. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Hayes, W. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Heyward, R. | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 49 | Holder, E. | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 52 | Jackson, M. | 10/4 | XXX | ... | XXX | START | XXX | XXX | XXX | START | XXX | START | START |
| 6 | Jeter, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Johnson, D. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Jones, C. | 10/4 | XXX | START | XXX | XXX | XXX | START | START | START | XXX | ... | XXX |
| 68 | Kauffman, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Kilgore, T. | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 19 | Killikelly-Lee | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Klugh, L. | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
| 8A | Knudson, E. | 8/6 | XXX | XXX | START | START | START | START | START | START | ... | ... | ... |
| 6A | Mahalak, M. | 5/5 | START | START | ... | ... | ... | ... | ... | ... | START | START | START |
| 41 | Mynatt, J. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 30 | O'Neill, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Paye, K. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 17 | Pettus-Dixon, J | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 91 | Ryder, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Santarelli, F. | 9/6 | START | XXX | START | START | START | ... | START | START | XXX | ... | XXX |
| 43 | Scott, J. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| ## | Player | gp/gs | usf | sfu | vu | richmond | sbu | dart | unh | delaware | elon | wm | uri |
| 3 | Scroggins, M. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 36 | Shepherd, B. | 4/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | XXX | ... | ... |
| 13 | Simpson, S. | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 65 | Stup, B. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Summers, C. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Tchouda, G. | 3/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 38 | Tedder, C. | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 93 | Tejada, M. | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 16 | Toomey, P. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Tyne, M. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 89 | Vallely, T. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Victor, D. | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 46 | Waite, J. | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 56 | Wallace, D. | 11/7 | START | START | START | XXX | START | START | START | XXX | START | XXX | XXX |
| 4 | Wethington, D. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 35 | Williams, D. | 7/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | usf | sfu | vu | richmond | sbu | dart | unh | delaware | elon | wm | uri |
| Tedder, C. LB | 36-38 | 74 | 1-4 | 2-3 | 5-9 | 6-3 | - | 3-4 | 5-2 | 3-2 | 2-4 | 7-6 | 2-1 |
| Mynatt, J. LB | 40-31 | 71 | 5-2 | 4-2 | 4-3 | 2-3 | 1-5 | 5-4 | 4-1 | 1-0 | 1-6 | 5-5 | 8-0 |
| Wallace, D. LB | 38-28 | 66 | 10-4 | 7-3 | 6-0 | 1-2 | 3-2 | 2-1 | 1-3 | 4-2 | 2-10 | 1-1 | 1-0 |
| Fenner, M. DB | 39-24 | 63 | 3-0 | 5-2 | 3-2 | 8-1 | 2-6 | 1-2 | 2-2 | 9-3 | 2-5 | 1-0 | 3-1 |
| Barr, B. LB | 28-30 | 58 | 3-2 | 4-3 | 1-2 | 4-2 | 3-2 | 4-0 | 1-7 | 3-4 | 1-3 | 1-4 | 3-1 |
| Cummings, D. DE | 19-36 | 55 | 1-2 | 5-4 | 1-4 | 1-3 | - | 1-1 | 2-0 | 0-4 | 4-8 | 1-6 | 3-4 |
| Paye, K. DB | 33-17 | 50 | - | 1-0 | 2-0 | 6-0 | 5-4 | 4-1 | 1-3 | 6-3 | 1-3 | 4-2 | 3-1 |
| Jeter, T. CB | 26-13 | 39 | 2-1 | 0-2 | 2-2 | 4-1 | 2-1 | 1-0 | 4-1 | 4-1 | 3-1 | 2-2 | 2-1 |
| Harps Upshur, Z DL | 13-23 | 36 | - | 0-2 | 1-2 | 2-1 | 2-3 | 3-2 | 0-2 | 2-1 | 2-3 | 1-5 | 0-2 |
| Jackson, M. LB | 18-17 | 35 | - | DNP | 4-3 | 2-2 | 2-6 | 1-0 | 5-0 | 1-0 | 0-1 | 1-4 | 2-1 |
| Klugh, L. CB | 22-8 | 30 | DNP | 1-0 | 3-0 | - | 5-1 | 2-0 | 3-1 | 1-1 | 1-1 | 5-3 | 1-1 |
| Tejada, M. DT | 15-14 | 29 | 1-0 | DNP | 1-1 | - | 2-0 | 0-1 | 2-3 | 3-1 | 1-2 | 2-3 | 3-3 |
| Heyward, R. LB | 13-11 | 24 | - | - | - | 3-1 | 0-1 | 0-1 | 1-0 | - | 1-5 | 2-2 | 6-1 |
| Pettus-Dixon, J CB | 18-5 | 23 | 2-0 | 2-0 | 2-0 | 1-0 | 2-1 | 2-1 | 2-1 | 3-1 | DNP | 1-1 | 1-0 |
| Jones, C. DL | 9-11 | 20 | 1-1 | 2-1 | 1-0 | 1-0 | 1-3 | 1-3 | 0-1 | 2-2 | - | DNP | - |
| Anderson, K. DE | 10-7 | 17 | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | 0-1 | 2-0 | 1-4 | 1-2 | DNP | - |
| Handy, E. LB | 5-9 | 14 | 1-1 | - | 0-2 | - | 1-1 | 2-1 | 1-2 | - | 0-1 | - | 0-1 |
| Floyd, J. DB | 10-3 | 13 | 3-0 | 4-0 | 0-1 | 1-1 | 1-1 | - | - | 1-0 | DNP | DNP | DNP |
| Tyne, M. LB | 3-6 | 9 | - | 1-1 | - | - | - | DNP | 0-1 | 0-1 | 1-2 | 0-1 | 1-0 |
| Carter, A. DB | 4-3 | 7 | 2-0 | 0-2 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Green, J. | 2-3 | 5 | - | - | - | - | - | - | - | - | 1-2 | 0-1 | 1-0 |
| Williams, D. DB | 4-1 | 5 | 1-0 | DNP | DNP | - | DNP | 1-0 | 1-0 | DNP | 0-1 | 1-0 | - |
| Waite, J. DE | 4-0 | 4 | - | DNP | - | 2-0 | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| Holder, E. | 4-0 | 4 | - | - | - | - | 1-0 | - | 2-0 | - | 1-0 | - | - |
| Gallahan, S. | 2-1 | 3 | - | - | - | - | - | 1-1 | - | - | 1-0 | - | - |
| Hayes, W. | 1-2 | 3 | 0-1 | - | - | - | 0-1 | - | - | 1-0 | - | - | - |
| Burnett, R. DT | 1-1 | 2 | - | 0-1 | - | - | - | 1-0 | DNP | - | DNP | - | DNP |
| Scott, J. LB | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | DNP | DNP | - | - | - |
| Ryder, J. P | 2-0 | 2 | - | - | - | 1-0 | - | - | - | 1-0 | - | - | - |
| Killikelly-Lee CB | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - |
| Kauffman, M. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Toomey, P. P | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Cook, N. DL | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Harris, R. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Dessenberg, A. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | usf | sfu | vu | richmond | sbu | dart | unh | delaware | elon | wm | uri |
| Barr, B. LB | 3-0 | 3.0 | - | 1.0-7 | - | 1.0-3 | - | - | - | - | - | - | 1.0-5 |
| Mynatt, J. LB | 3-0 | 3.0 | - | 1.0-6 | - | - | 1.0-7 | - | - | - | - | 1.0-12 | - |
| Anderson, K. DE | 3-0 | 3.0 | - | 1.0-9 | 1.0-7 | - | - | - | - | - | 1.0-5 | DNP | - |
| Tedder, C. LB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | - | - | 1.0-11 | - |
| Handy, E. LB | 2-0 | 2.0 | 1.0-10 | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Tyne, M. LB | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | 1.0-7 | - | - |
| Pettus-Dixon, J CB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | DNP | - | - |
| Waite, J. DE | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 1.0-5 | DNP |
| Klugh, L. CB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | 1.0-5 | - | - |
| Harps Upshur, Z DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| Wallace, D. LB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| Tejada, M. DT | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-9 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | usf | sfu | vu | richmond | sbu | dart | unh | delaware | elon | wm | uri |
| Mynatt, J. LB | 9-1 | 9.5 | - | 1.0-6 | 1.0-1 | - | 1.5-8 | 2.0-10 | 1.0-4 | - | - | 1.0-12 | 2.0-8 |
| Barr, B. LB | 5-3 | 6.5 | - | 1.0-7 | - | 2.0-6 | - | - | 1.0-1 | 1.5-5 | - | - | 1.0-5 |
| Tedder, C. LB | 5-2 | 6.0 | - | 1.0-1 | 1.0-3 | - | - | 1.0-1 | 1.0-7 | 1.0-1 | - | 1.0-11 | - |
| Heyward, R. LB | 5-0 | 5.0 | - | - | - | 2.0-5 | - | - | - | - | - | 1.0-2 | 2.0-3 |
| Wallace, D. LB | 3-2 | 4.0 | 2.0-10 | - | - | - | 1.0-1 | - | - | - | 1.0-1 | - | - |
| Klugh, L. CB | 4-0 | 4.0 | DNP | 1.0-10 | - | - | - | 1.0-2 | 1.0-4 | - | 1.0-5 | - | - |
| Anderson, K. DE | 4-0 | 4.0 | - | 1.0-9 | 1.0-7 | - | - | - | 1.0-2 | - | 1.0-5 | DNP | - |
| Tejada, M. DT | 2-3 | 3.5 | - | DNP | - | - | - | - | - | 1.0-2 | - | 1.5-10 | 1.0-2 |
| Jones, C. DL | 2-3 | 3.5 | 0.5-2 | - | - | 1.0-2 | 0.5-0 | 1.5-1 | - | - | - | DNP | - |
| Harps Upshur, Z DL | 2-3 | 3.5 | - | - | - | - | 1.0-2 | 0.5-1 | 0.5-1 | - | - | 1.5-2 | - |
| Fenner, M. DB | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-2 | 1.0-3 | - | - |
| Handy, E. LB | 2-0 | 2.0 | 1.0-10 | - | - | - | 1.0-5 | - | - | - | - | - | - |
| Pettus-Dixon, J CB | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-11 | - | DNP | - | - |
| Tyne, M. LB | 2-0 | 2.0 | - | - | - | - | - | DNP | - | - | 1.0-7 | - | 1.0-5 |
| Cummings, D. DE | 0-4 | 2.0 | 0.5-1 | - | - | - | - | - | - | 0.5-4 | - | - | 1.0-1 |
| Jeter, T. CB | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | 0.5-1 | - | - | - | - |
| Jackson, M. LB | 1-0 | 1.0 | - | DNP | - | - | - | - | 1.0-1 | - | - | - | - |
| Carter, A. DB | 1-0 | 1.0 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Paye, K. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
| Waite, J. DE | 1-0 | 1.0 | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 1.0-5 | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | usf | sfu | vu | richmond | sbu | dart | unh | delaware | elon | wm | uri |
| Simpson, S. | 1835 | 231 | 80 | 168 | 139 | 137 | 39 | 197 | 111 | 271 | 269 | 193 |
| Summers, C. | 976 | 65 | 232 | 63 | 35 | 98 | 140 | 22 | 63 | 65 | 61 | 132 |
| Dessenberg, A. | 785 | 70 | 55 | 91 | 43 | 70 | 140 | 65 | 40 | 47 | 58 | 106 |
| Wethington, D. | 458 | 31 | - | 14 | 24 | 72 | 149 | 58 | 32 | DNP | 31 | 47 |
| Victor, D. | 357 | 75 | 70 | 113 | 99 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Klugh, L. | 296 | DNP | 22 | 25 | 21 | 69 | 37 | 9 | 43 | 18 | 6 | 46 |
| Gallahan, S. | 212 | 12 | 25 | 34 | 19 | 66 | 10 | - | 20 | 19 | 7 | - |
| Paye, K. | 103 | - | - | 14 | - | - | - | - | - | 8 | 81 | - |
| Vallely, T. | 91 | 7 | 16 | - | 8 | 2 | - | - | - | 16 | 16 | 26 |
| Kilgore, T. | 73 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 17 | 56 |
| Harris, R. | 70 | 1 | 11 | 41 | - | 9 | 6 | 2 | - | - | - | - |
| Mahalak, M. | 69 | 8 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | - | 14 | 37 |
| Boyce, G. | 66 | 9 | - | DNP | DNP | 2 | - | DNP | DNP | 28 | 17 | 10 |
| Holder, E. | 58 | 26 | - | - | - | - | 1 | 12 | 11 | - | 8 | - |
| Dahlgren, H. | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 25 | DNP | - | DNP |
| Pettus-Dixon, J | 23 | 1 | - | - | 22 | - | - | - | - | DNP | - | - |
| Fenner, M. | 23 | - | - | - | - | - | - | - | - | - | 23 | - |
| Wallace, D. | 20 | - | - | - | - | - | 20 | - | - | - | - | - |
| Scroggins, M. | 17 | - | - | 11 | - | - | - | 6 | - | - | DNP | DNP |
| Knudson, E. | -1 | -3 | 22 | 3 | -3 | 13 | -6 | -20 | -7 | DNP | DNP | DNP |
| Edmondson, S. | -11 | - | - | DNP | DNP | - | - | -11 | DNP | - | - | - |
| TEAM | -26 | - | -10 | - | -1 | -2 | - | - | - | -1 | -1 | -11 |