Scoring Summary |
Towson (1-3,0-2) vs. Richmond (4-1,1-1)
Date: Oct 01, 2016 Site: Richmond, Va. Stadium: Robins Stadium Attendance: 8700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Towson | 7 | 14 | 7 | 0 | 28 |
| Richmond | 7 | 14 | 3 | 7 | 31 |
| SCORING SUMMARY | TOWSON -RICHMOND | |||
| 1st | 08:05 | RICHMOND | Brian Brown 21 yd pass from Kyle Lauletta (Griffin Trau kick) | |
| 5 plays, 65 yards, TOP 2:19 | 0 - 7 | |||
| 05:24 | TOWSON | Darius Victor 16 yd run (Aidan O'Neill kick) | ||
| 5 plays, 43 yards, TOP 2:41 | 7 - 7 | |||
| 2nd | 12:15 | TOWSON | Darius Victor 3 yd run (Aidan O'Neill kick) | |
| 2 plays, 10 yards, TOP 0:42 | 14 - 7 | |||
| 04:29 | RICHMOND | Xavier Goodall 3 yd pass from Kyle Lauletta (Griffin Trau kick) | ||
| 14 plays, 84 yards, TOP 7:46 | 14 - 14 | |||
| 01:39 | TOWSON | Darius Victor 8 yd run (Aidan O'Neill kick) | ||
| 7 plays, 76 yards, TOP 2:50 | 21 - 14 | |||
| 00:16 | RICHMOND | Garrett Hudson 7 yd pass from Kyle Lauletta (Griffin Trau kick) | ||
| 5 plays, 72 yards, TOP 1:23 | 21 - 21 | |||
| 3rd | 13:11 | TOWSON | Darius Victor 2 yd run (Aidan O'Neill kick) | |
| 5 plays, 73 yards, TOP 1:49 | 28 - 21 | |||
| 10:37 | RICHMOND | Griffin Trau 44 yd field goal | ||
| 6 plays, 22 yards, TOP 2:34 | 28 - 24 | |||
| 4th | 10:16 | RICHMOND | David Broadus 2 yd run (Griffin Trau kick) | |
| 9 plays, 47 yards, TOP 3:53 | 28 - 31 | |||
|
Kickoff time: 3:36 PM End of Game: 6:34 PM Total elapsed time: 2:58 Referee: Kelvin Hudson Umpire: Brian Dumais Linesman: Peter Beratta Line judge: Samuel Mattaway Back judge: Robert Bittner Field judge: Hugh Bentley Side judge: Kyle Brownell Temperature: 75 Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | TOWSON | RICHMOND |
| FIRST DOWNS | 13 | 21 |
| Rushing | 9 | 10 |
| Passing | 4 | 10 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 225 | 185 |
| Rushing Attempts | 38 | 40 |
| Average Per Rush | 5.9 | 4.6 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 232 | 200 |
| Yards Lost Rushing | 7 | 15 |
| NET YARDS PASSING | 105 | 233 |
| Completions-Attempts-Int | 8-19-0 | 20-31-1 |
| Average Per Attempt | 5.5 | 7.5 |
| Average Per Completion | 13.1 | 11.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 330 | 418 |
| Total offense plays | 57 | 71 |
| Average Gain Per Play | 5.8 | 5.9 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 5-32 | 4-55 |
| PUNTS-YARDS | 6-223 | 4-152 |
| Average Yards Per Punt | 37.2 | 38.0 |
| Net Yards Per Punt | 32.5 | 37.2 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 5-283 | 6-268 |
| Average Yards Per Kickoff | 56.6 | 44.7 |
| Net Yards Per Kickoff | 37.0 | 36.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 3-8-0 |
| Average Per Return | 3.0 | 2.7 |
| Kickoff returns: Number-Yds-TD | 2-51-0 | 5-98-0 |
| Average Per Return | 25.5 | 19.6 |
| Interceptions: Number-Yds-TD | 1-22-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:38 | 34:22 |
| 1st Quarter | 7:38 | 7:22 |
| 2nd Quarter | 3:48 | 11:12 |
| 3rd Quarter | 7:51 | 7:09 |
| 4th Quarter | 6:21 | 8:39 |
| Third-Down Conversions | 6 of 13 | 8 of 15 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-3 |
| Touchdowns | 4-4 | 3-3 |
| Field goals | 0-4 | 0-3 |
| Sacks By: Number-Yards | 1-3 | 1-2 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Towson-Shane Simpson 1-0. Richmond-Caleb Drake 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TOWSON | 1st | T07 | 12:48 | Punt | T16 | 10:24 | Punt | 6-9 | 2:24 | ||
| TOWSON | 1st | R43 | 08:05 | Kickoff | R00 | 05:24 | * | TOUCHDOWN | 5-43 | 2:41 | # |
| TOWSON | 1st | T19 | 02:49 | Punt | T33 | 00:16 | Punt | 5-14 | 2:33 | ||
| TOWSON | 2nd | R10 | 12:57 | Interception | R00 | 12:15 | * | TOUCHDOWN | 2-10 | 0:42 | # |
| TOWSON | 2nd | T24 | 04:29 | Kickoff | R00 | 01:39 | * | TOUCHDOWN | 7-76 | 2:50 | # |
| TOWSON | 2nd | T28 | 00:16 | Kickoff | T27 | 00:00 | End of half | 2--1 | 0:16 | ||
| TOWSON | 3rd | T27 | 15:00 | Kickoff | R00 | 13:11 | * | TOUCHDOWN | 5-73 | 1:49 | # |
| TOWSON | 3rd | T24 | 10:37 | Kickoff | T23 | 09:16 | Punt | 3--1 | 1:21 | ||
| TOWSON | 3rd | T31 | 05:47 | Missed FG | R45 | 03:18 | Punt | 6-24 | 2:29 | ||
| TOWSON | 3rd | T03 | 02:12 | Punt | T08 | 14:09 | Punt | 5-5 | 3:03 | ||
| TOWSON | 4th | T28 | 10:16 | Kickoff | T50 | 06:45 | Punt | 6-22 | 3:31 | ||
| TOWSON | 4th | T28 | 02:49 | Punt | R38 | 00:50 | Downs | 5-34 | 1:59 | ||
| RICHMOND | 1st | R27 | 15:00 | Kickoff | T46 | 12:48 | Punt | 5-27 | 2:12 | ||
| RICHMOND | 1st | R35 | 10:24 | Punt | T00 | 08:05 | * | TOUCHDOWN | 5-65 | 2:19 | |
| RICHMOND | 1st | R18 | 05:24 | Kickoff | R40 | 02:49 | Punt | 5-22 | 2:35 | ||
| RICHMOND | 1st | R13 | 00:16 | Punt | R24 | 12:57 | Interception | 4-11 | 2:19 | ||
| RICHMOND | 2nd | R16 | 12:15 | Kickoff | T00 | 04:29 | * | TOUCHDOWN | 14-84 | 7:46 | # |
| RICHMOND | 2nd | R28 | 01:39 | Kickoff | T00 | 00:16 | * | TOUCHDOWN | 5-72 | 1:23 | # |
| RICHMOND | 3rd | T49 | 13:11 | Kickoff | T27 | 10:37 | * | FIELD GOAL | 6-22 | 2:34 | |
| RICHMOND | 3rd | R32 | 09:16 | Punt | T31 | 05:47 | Missed FG | 9-37 | 3:29 | ||
| RICHMOND | 3rd | T33 | 03:18 | Punt | T36 | 02:12 | Punt | 3--3 | 1:06 | ||
| RICHMOND | 4th | T47 | 14:09 | Punt | T00 | 10:16 | * | TOUCHDOWN | 9-47 | 3:53 | # |
| RICHMOND | 4th | R20 | 06:45 | Punt | R36 | 02:49 | Punt | 6-16 | 3:56 | ||
| RICHMOND | 4th | R38 | 00:50 | Downs | R36 | 00:00 | End of half | 2--2 | 0:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 03:48 | 07:51 | 06:21 | 11:26 | 14:12 | 25:38 | ||
| 3rd Down Conversions | 2/4 | 1/1 | 2/4 | 1/4 | 3/5 | 3/8 | 6/13 | ||
| Average field position | T27 | T47 | T21 | T28 | T37 | T23 | T30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 11:12 | 07:09 | 08:39 | 18:34 | 15:48 | 34:22 | ||
| 3rd Down Conversions | 1/3 | 4/4 | 1/4 | 2/4 | 5/7 | 3/8 | 8/15 | ||
| Average field position | R23 | R22 | R50 | R37 | R22 | R43 | R33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RICHMOND | 1st | R27 | 15:00 | Kickoff | T46 | 12:48 | Punt | 5-27 | 2:12 | ||
| TOWSON | 1st | T07 | 12:48 | Punt | T16 | 10:24 | Punt | 6-9 | 2:24 | ||
| RICHMOND | 1st | R35 | 10:24 | Punt | T00 | 08:05 | * | TOUCHDOWN | 5-65 | 2:19 | |
| TOWSON | 1st | R43 | 08:05 | Kickoff | R00 | 05:24 | * | TOUCHDOWN | 5-43 | 2:41 | # |
| RICHMOND | 1st | R18 | 05:24 | Kickoff | R40 | 02:49 | Punt | 5-22 | 2:35 | ||
| TOWSON | 1st | T19 | 02:49 | Punt | T33 | 00:16 | Punt | 5-14 | 2:33 | ||
| RICHMOND | 1st | R13 | 00:16 | Punt | R24 | 12:57 | Interception | 4-11 | 2:19 | ||
| TOWSON | 2nd | R10 | 12:57 | Interception | R00 | 12:15 | * | TOUCHDOWN | 2-10 | 0:42 | # |
| RICHMOND | 2nd | R16 | 12:15 | Kickoff | T00 | 04:29 | * | TOUCHDOWN | 14-84 | 7:46 | # |
| TOWSON | 2nd | T24 | 04:29 | Kickoff | R00 | 01:39 | * | TOUCHDOWN | 7-76 | 2:50 | # |
| RICHMOND | 2nd | R28 | 01:39 | Kickoff | T00 | 00:16 | * | TOUCHDOWN | 5-72 | 1:23 | # |
| TOWSON | 2nd | T28 | 00:16 | Kickoff | T27 | 00:00 | End of half | 2--1 | 0:16 | ||
| TOWSON | 3rd | T27 | 15:00 | Kickoff | R00 | 13:11 | * | TOUCHDOWN | 5-73 | 1:49 | # |
| RICHMOND | 3rd | T49 | 13:11 | Kickoff | T27 | 10:37 | * | FIELD GOAL | 6-22 | 2:34 | |
| TOWSON | 3rd | T24 | 10:37 | Kickoff | T23 | 09:16 | Punt | 3--1 | 1:21 | ||
| RICHMOND | 3rd | R32 | 09:16 | Punt | T31 | 05:47 | Missed FG | 9-37 | 3:29 | ||
| TOWSON | 3rd | T31 | 05:47 | Missed FG | R45 | 03:18 | Punt | 6-24 | 2:29 | ||
| RICHMOND | 3rd | T33 | 03:18 | Punt | T36 | 02:12 | Punt | 3--3 | 1:06 | ||
| TOWSON | 3rd | T03 | 02:12 | Punt | T08 | 14:09 | Punt | 5-5 | 3:03 | ||
| RICHMOND | 4th | T47 | 14:09 | Punt | T00 | 10:16 | * | TOUCHDOWN | 9-47 | 3:53 | # |
| TOWSON | 4th | T28 | 10:16 | Kickoff | T50 | 06:45 | Punt | 6-22 | 3:31 | ||
| RICHMOND | 4th | R20 | 06:45 | Punt | R36 | 02:49 | Punt | 6-16 | 3:56 | ||
| TOWSON | 4th | T28 | 02:49 | Punt | R38 | 00:50 | Downs | 5-34 | 1:59 | ||
| RICHMOND | 4th | R38 | 00:50 | Downs | R36 | 00:00 | End of half | 2--2 | 0:50 | ||
Defensive Statistics |
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Monty Fenner | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 38 | Chris Tedder | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 12 | Keon Paye | 6 | . | 6 | . | 1 | . | . | . | . | . | . |
| 22 | Bryton Barr | 4 | 2 | 6 | 2.0/6 | . | . | . | . | . | 1.0/3 | . |
| 6 | Troy Jeter | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | Jordan Mynatt | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 50 | Robert Heyward | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | . | . |
| 52 | Malik Jackson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | D'Sean Cummings | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 90 | Zain Harps Upshur | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Diondre Wallace | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 46 | Jordan Waite | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Jordan Floyd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | Justice Pettus-Dixon | 1 | . | 1 | . | . | . | 1-22 | . | . | . | . |
| 16 | Pat Toomey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Kanyia Anderson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Clifton Jones | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 91 | Jake Ryder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Richmond | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Omar Howard | 8 | 2 | 10 | 3.0/4 | . | . | . | . | . | . | . |
| 1 | Jarriel Jordan | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 15 | Brendan Coniker | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 19 | Charles Mack | 4 | 2 | 6 | . | 1 | . | . | . | . | . | . |
| 41 | Kieran Gregory | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 32 | Brandon Waller | 1 | 5 | 6 | 0.5/1 | . | . | . | . | 1 | 0.5/1 | 1 |
| 29 | Justin Rubin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | David Jones | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Winston Craig | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | Micah Keels | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Jevaris Little | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Marius Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Lemond Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Griffin Trau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Chad Wiggins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Selton Hodge | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Andrew Clyde | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 3 | Tafon Mainsah | . | . | . | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson: 3-Scroggins, M., 4-Wethington, D., 9-Gallahan, S., 10-Harris, R., 13-Simpson, S., 16-Toomey, P., 17-Pettus-Dixon, J, 19-Killikelly-Lee, 21-Floyd, J., 30-O'Neill, A., 31-Tyne, M., 35-Williams, D., 42-Green, J., 43-Scott, J., 46-Waite, J., 48-Johnson, D., 50-Heyward, R., 51-Cummings, D., 56-Wallace, D., 58-Handy, E., 63-Burnett, R., 73-Jones, C., 77-Campbell, A., 83-Gray, N., 91-Ryder, J., 95-Tchouda, G., 98-Hayes, W.. |
| Richmond: 4-Micah Keels, 8-Lemond Johnson, 8A-Porter Abell, 9A-Stephen Jacob, 10-Caleb Drake, 14-David Broadus, 16-D.J. Helkowski, 18-Dejon Brissett, 19-Charles Mack, 20-D. Thompson, 22-Dale Matthews, 24-David Norris, 26-Trey Moore, 28-Jevaris Little, 30-James Pavik, 34-Jacob Roberson, 35-Trent Williams, 39-Graham Latham, 40-Chad Wiggins, 44-Griffin Trau, 49-Ben Stapleton, 50-John Yarbrough, 59-Billy Caughell, 81-Will McCombs, 86-Michael Horan, 87-Dashon Tibbs, 93-Joe Nelson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Towson.............. 7 14 7 0 - 28 Record: (1-3,0-2)
Richmond............ 7 14 3 7 - 31 Record: (4-1,1-1)
Scoring Summary:
1st 08:05 RICHMOND - Brian Brown 21 yd pass from Kyle Lauletta (Griffin Trau kick), 5-65 2:19, TOWSON 0 - RICHMOND 7
05:24 TOWSON - Darius Victor 16 yd run (Aidan O'Neill kick), 5-43 2:41, TOWSON 7 - RICHMOND 7
2nd 12:15 TOWSON - Darius Victor 3 yd run (Aidan O'Neill kick), 2-10 0:42, TOWSON 14 - RICHMOND 7
04:29 RICHMOND - Xavier Goodall 3 yd pass from Kyle Lauletta (Griffin Trau kick), 14-84 7:46, TOWSON 14 - RICHMOND 14
01:39 TOWSON - Darius Victor 8 yd run (Aidan O'Neill kick), 7-76 2:50, TOWSON 21 - RICHMOND 14
00:16 RICHMOND - Garrett Hudson 7 yd pass from Kyle Lauletta (Griffin Trau kick), 5-72 1:23, TOWSON 21 - RICHMOND 21
3rd 13:11 TOWSON - Darius Victor 2 yd run (Aidan O'Neill kick), 5-73 1:49, TOWSON 28 - RICHMOND 21
10:37 RICHMOND - Griffin Trau 44 yd field goal, 6-22 2:34, TOWSON 28 - RICHMOND 24
4th 10:16 RICHMOND - David Broadus 2 yd run (Griffin Trau kick), 9-47 3:53, TOWSON 28 - RICHMOND 31
TOWSON RICHMOND
FIRST DOWNS................... 13 21
RUSHES-YARDS (NET)............ 38-225 40-185
PASSING YDS (NET)............. 105 233
Passes Att-Comp-Int........... 19-8-0 31-20-1
TOTAL OFFENSE PLAYS-YARDS..... 57-330 71-418
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 3-8
Kickoff Returns-Yards......... 2-51 5-98
Interception Returns-Yards.... 1-22 0-0
Punts (Number-Avg)............ 6-37.2 4-38.0
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 5-32 4-55
Possession Time............... 25:38 34:22
Third-Down Conversions........ 6 of 13 8 of 15
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 4-4 3-3
Sacks By: Number-Yards........ 1-3 1-2
RUSHING: Towson-Shane Simpson 12-106; Darius Victor 19-99; Deshaun
Wethington 2-24; TEAM 1-minus 1; Ellis Knudson 4-minus 3. Richmond-Xavier
Goodall 23-128; David Broadus 8-19; Kyle Lauletta 3-16; D. Thompson 3-15; Caleb
Drake 1-9; TEAM 2-minus 2.
PASSING: Towson-Ellis Knudson 8-19-0-105. Richmond-Kyle Lauletta
20-31-1-233.
RECEIVING: Towson-Christian Summers 4-35; Andre Dessenberg 2-43; Sam
Gallahan 1-19; Tanner Vallely 1-8. Richmond-Garrett Hudson 4-81; Brian Brown
4-64; Tyler Wilkins 4-36; Xavier Goodall 4-14; James Pavik 1-11; Will McCombs
1-11; Jarmal Bevels 1-8; Caleb Drake 1-8.
INTERCEPTIONS: Towson-Justice Pettus-Dixon 1-22. Richmond-None.
FUMBLES: Towson-Shane Simpson 1-0. Richmond-Caleb Drake 1-0.
Stadium: Robins Stadium Attendance: 8700
Kickoff time: 3:36 PM End of Game: 6:34 PM Total elapsed time: 2:58
Officials: Referee: Kelvin Hudson; Umpire: Brian Dumais; Linesman: Peter Beratta;
Line judge: Samuel Mattaway; Back judge: Robert Bittner; Field judge: Hugh Bentley;
Side judge: Kyle Brownell;
Temperature: 75 Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| Richmond wins toss, elects to receive | |||
| Towson | 1-10 | at Towson35 | TOWSON ball on TOWSON35. |
| Toomey, P. kickoff 51 yards to the RICHMOND14, Dejon Brissett return 13 yards to the RICHMOND27 (Jackson, M.). | |||
| Richmond | 1-10 | at Richmond27 | Xavier Goodall rush for 5 yards to the RICHMOND32 (Fenner, M.). |
| Richmond | 2-5 | at Richmond32 | Xavier Goodall rush for 18 yards to the 50 yardline, 1ST DOWN RICHMOND (Fenner, M.). |
| Richmond | 1-10 | at Richmond50 | Kyle Lauletta pass incomplete to Jarmal Bevels. |
| Richmond | 2-10 | at Richmond50 | D. Thompson rush for 7 yards to the TOWSON43, out-of-bounds (Paye, K.). |
| Richmond | 3-3 | at Towson43 | Kyle Lauletta sacked for loss of 3 yards to the TOWSON46 (Barr, B.). |
| Richmond | 4-6 | at Towson46 | David Broadus punt 39 yards to the TOWSON7, downed. |
| Drive: 5 plays, 27 yards, TOP 02:12 | |||
| Towson | 1-10 | at Towson07 | TOWSON drive start at 12:48. |
| Towson | 1-10 | at Towson07 | Knudson, E. pass complete to Summers, C. for 7 yards to the TOWSON14 (Justin Rubin). |
| Towson | 2-3 | at Towson14 | Victor, D. rush for 2 yards to the TOWSON16 (David Jones;Brandon Waller). |
| Towson | 3-1 | at Towson16 | Victor, D. rush for 2 yards to the TOWSON18, 1ST DOWN TOWSON (Justin Rubin;Winston Craig). |
| Towson | 1-10 | at Towson18 | Knudson, E. pass incomplete to Harris, R.. |
| Towson | 2-10 | at Towson18 | Knudson, E. pass incomplete, QB hurry by Brandon Waller. |
| Towson | 3-10 | at Towson18 | Knudson, E. sacked for loss of 2 yards to the TOWSON16 (Brandon Waller;Andrew Clyde). |
| Towson | 4-12 | at Towson16 | Ryder, J. punt 49 yards to the RICHMOND35, Tyler Wilkins return 0 yards to the RICHMOND35 (Jackson, M.). |
| Drive: 6 plays, 9 yards, TOP 02:24 | |||
| Richmond | 1-10 | at Richmond35 | RICHMOND drive start at 10:24. |
| Richmond | 1-10 | at Richmond35 | Kyle Lauletta pass complete to Caleb Drake for 8 yards to the RICHMOND43, out-of-bounds (Fenner, M.). |
| Richmond | 2-2 | at Richmond43 | Xavier Goodall rush for 27 yards to the TOWSON30, 1ST DOWN RICHMOND, out-of-bounds (Pettus-Dixon, J). |
| Richmond | 1-10 | at Towson30 | Caleb Drake rush for 9 yards to the TOWSON21, out-of-bounds (Paye, K.). |
| Richmond | 2-1 | at Towson21 | David Broadus rush for no gain to the TOWSON21 (Cummings, D.;Barr, B.). |
| Richmond | 3-1 | at Towson21 | Kyle Lauletta pass complete to Brian Brown for 21 yards to the TOWSON0, 1ST DOWN RICHMOND, TOUCHDOWN, clock 08:05. |
| Griffin Trau kick attempt good. | |||
| Richmond 7, Towson 0 | |||
| Drive: 5 plays, 65 yards, TOP 02:19 | |||
| Griffin Trau kickoff 53 yards to the TOWSON12, Simpson, S. return 30 yards to the TOWSON42 (Jevaris Little), PENALTY RICHMOND face mask 15 yards to the RICHMOND43, 1st and 10, TOWSON ball on RICHMOND43. | |||
| Towson | 1-10 | at Richmond43 | TOWSON drive start at 08:05. |
| Towson | 1-10 | at Richmond43 | Victor, D. rush for 7 yards to the RICHMOND36 (Justin Rubin). |
| Towson | 2-3 | at Richmond36 | Victor, D. rush for 11 yards to the RICHMOND25, 1ST DOWN TOWSON (David Jones;Brendan Coniker). |
| Towson | 1-10 | at Richmond25 | Knudson, E. rush for 1 yard to the RICHMOND24 (David Jones). |
| Towson | 2-9 | at Richmond24 | Knudson, E. pass complete to Vallely, T. for 8 yards to the RICHMOND16 (Jarriel Jordan). |
| Towson | 3-1 | at Richmond16 | Victor, D. rush for 16 yards to the RICHMOND0, 1ST DOWN TOWSON, TOUCHDOWN, clock 05:24. |
| O'Neill, A. kick attempt good. | |||
| Towson 7, Richmond 7 | |||
| Drive: 5 plays, 43 yards, TOP 02:41 | |||
| Toomey, P. kickoff 60 yards to the RICHMOND5, Caleb Drake return 13 yards to the RICHMOND18 (Floyd, J.;Jeter, T.). | |||
| Richmond | 1-10 | at Richmond18 | RICHMOND drive start at 05:24. |
| Richmond | 1-10 | at Richmond18 | David Broadus rush for 6 yards to the RICHMOND24 (Paye, K.). |
| Richmond | 2-4 | at Richmond24 | David Broadus rush for 8 yards to the RICHMOND32, 1ST DOWN RICHMOND (Anderson, K.). |
| Richmond | 1-10 | at Richmond32 | Xavier Goodall rush for 7 yards to the RICHMOND39 (Paye, K.). |
| Richmond | 2-3 | at Richmond39 | Xavier Goodall rush for 1 yard to the RICHMOND40 (Mynatt, J.;Cummings, D.). |
| Richmond | 3-2 | at Richmond40 | Kyle Lauletta pass incomplete to Darius Reynolds (Fenner, M.). |
| Richmond | 4-2 | at Richmond40 | D.J. Helkowski punt 44 yards to the TOWSON16, Simpson, S. return 3 yards to the TOWSON19 (Jarriel Jordan;Justin Rubin). |
| Drive: 5 plays, 22 yards, TOP 02:35 | |||
| Towson | 1-10 | at Towson19 | TOWSON drive start at 02:49. |
| Towson | 1-10 | at Towson19 | Victor, D. rush for 9 yards to the TOWSON28 (Jarriel Jordan;Chad Wiggins). |
| Towson | 2-1 | at Towson28 | Simpson, S. rush for 4 yards to the TOWSON32, 1ST DOWN TOWSON (Omar Howard). |
| Towson | 1-10 | at Towson32 | Simpson, S. rush for 1 yard to the TOWSON33, fumble forced by Charles Mack, fumble by Simpson, S. recovered by TOWSON Vallely, T. at TOWSON33. |
| Towson | 2-9 | at Towson33 | Knudson, E. pass incomplete to Harris, R.. |
| Towson | 3-9 | at Towson33 | Knudson, E. rush for no gain to the TOWSON33 (Omar Howard). |
