Scoring Summary |
Saint Francis (0-2) vs. Towson (1-1)
Date: Sep 10, 2016 Site: Towson, Md. Stadium: Unitas Stadium Attendance: 8069
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Saint Francis | 7 | 21 | 0 | 0 | 28 |
| Towson | 3 | 10 | 15 | 7 | 35 |
| SCORING SUMMARY | SFU -TOWSON | |||
| 1st | 14:36 | SFU | JEROME, Lorenzo 89 yd fumble recovery (GEESEY, Lance kick) | |
| 7 - 0 | ||||
| 07:39 | TOWSON | Aidan O'Neill 28 yd field goal | ||
| 14 plays, 64 yards, TOP 6:57 | 7 - 3 | |||
| 2nd | 14:24 | SFU | LEWIS, Kamron 60 yd pass from DRAYER, Zack (GEESEY, Lance kick) | |
| 6 plays, 86 yards, TOP 2:50 | 14 - 3 | |||
| 12:04 | TOWSON | Ellis Knudson 20 yd run (Aidan O'Neill kick) | ||
| 5 plays, 76 yards, TOP 2:12 | 14 - 10 | |||
| 00:38 | SFU | DRAYER, Zack 7 yd run (GEESEY, Lance kick) | ||
| 14 plays, 94 yards, TOP 6:22 | 21 - 10 | |||
| 00:14 | SFU | LEWIS, Kamron 13 yd pass from DRAYER, Zack (GEESEY, Lance kick) | ||
| 1 play, 13 yards, TOP 0:04 | 28 - 10 | |||
| 00:00 | TOWSON | Aidan O'Neill 29 yd field goal | ||
| 2 plays, 54 yards, TOP 0:14 | 28 - 13 | |||
| 3rd | 09:01 | TOWSON | Darius Victor 2 yd run (Ellis Knudson rush) | |
| 13 plays, 75 yards, TOP 5:59 | 28 - 21 | |||
| 04:40 | TOWSON | Christian Summers 94 yd pass from Ellis Knudson (Aidan O'Neill kick) | ||
| 2 plays, 99 yards, TOP 0:53 | 28 - 28 | |||
| 4th | 02:21 | TOWSON | Christian Summers 43 yd pass from Ellis Knudson (Aidan O'Neill kick) | |
| 1 play, 43 yards, TOP 0:09 | 28 - 35 | |||
|
Kickoff time: 6:05 pm End of Game: 9:25 pm Total elapsed time: 3:20 Referee: Tom Kichline Umpire: Rober Kinter Linesman: Mark Tarleton Line judge: Dan Donermeyer Back judge: Ronald Roberts Field judge: Anthony Hayes Side judge: Todd Bowman Temperature: 87 Wind: SE 10mph Weather: Mostly Sunny |
Team Statistics |
| Team Totals | SFU | TOWSON |
| FIRST DOWNS | 17 | 23 |
| Rushing | 6 | 9 |
| Passing | 9 | 10 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 127 | 114 |
| Rushing Attempts | 39 | 39 |
| Average Per Rush | 3.3 | 2.9 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 167 | 157 |
| Yards Lost Rushing | 40 | 43 |
| NET YARDS PASSING | 160 | 359 |
| Completions-Attempts-Int | 14-23-1 | 14-27-1 |
| Average Per Attempt | 7.0 | 13.3 |
| Average Per Completion | 11.4 | 25.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 287 | 473 |
| Total offense plays | 62 | 66 |
| Average Gain Per Play | 4.6 | 7.2 |
| Fumbles: Number-Lost | 4-1 | 1-1 |
| Penalties: Number-Yards | 6-79 | 9-79 |
| PUNTS-YARDS | 6-233 | 4-174 |
| Average Yards Per Punt | 38.8 | 43.5 |
| Net Yards Per Punt | 34.7 | 40.2 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-279 | 5-223 |
| Average Yards Per Kickoff | 55.8 | 44.6 |
| Net Yards Per Kickoff | 39.8 | 32.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-13-0 | 1-5-0 |
| Average Per Return | 13.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 5-62-0 | 3-55-0 |
| Average Per Return | 12.4 | 18.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-89-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 36 |
| Possession Time | 30:56 | 29:04 |
| 1st Quarter | 4:21 | 10:39 |
| 2nd Quarter | 10:22 | 4:38 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 10:17 | 4:43 |
| Third-Down Conversions | 7 of 15 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Touchdowns | 2-3 | 2-5 |
| Field goals | 0-3 | 2-5 |
| Sacks By: Number-Yards | 2-17 | 3-22 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 0-1 | 2-3 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Saint Francis-DRAYER, Zack 3-1; ALSTON, Marcus 1-0. Towson-Darius Victor 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | S21 | 15:00 | Kickoff | S11 | 14:50 | Fumble | 1--10 | 0:10 | ||
| SFU | 1st | S11 | 14:36 | Fumble | S11 | 14:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SFU | 1st | S45 | 07:38 | Kickoff | T49 | 05:42 | Punt | 3-6 | 1:56 | ||
| SFU | 1st | S14 | 02:14 | Punt | T00 | 14:24 | * | TOUCHDOWN | 6-86 | 2:50 | |
| SFU | 2nd | S37 | 11:57 | Kickoff | T34 | 08:44 | Punt | 8-29 | 3:13 | ||
| SFU | 2nd | S06 | 07:00 | Punt | T00 | 00:38 | * | TOUCHDOWN | 14-94 | 6:22 | |
| SFU | 2nd | T13 | 00:18 | Interception | T00 | 00:14 | * | TOUCHDOWN | 1-13 | 0:04 | |
| SFU | 3rd | S31 | 08:57 | Kickoff | T49 | 05:33 | Punt | 6-20 | 3:24 | ||
| SFU | 3rd | S38 | 04:36 | Kickoff | S29 | 03:52 | Punt | 3--9 | 0:44 | ||
| SFU | 3rd | S30 | 03:20 | Punt | S31 | 01:40 | Punt | 3-1 | 1:40 | ||
| SFU | 4th | S35 | 13:35 | Missed FG | T13 | 06:32 | Missed FG | 12-52 | 7:03 | ||
| SFU | 4th | S19 | 04:56 | Punt | S14 | 02:30 | Punt | 3--5 | 2:26 | ||
| SFU | 4th | S37 | 02:17 | Kickoff | S36 | 01:35 | Interception | 2--1 | 0:42 | ||
| SFU | 4th | T38 | 00:02 | Downs | T11 | 00:00 | End of half | 1-27 | 0:02 | ||
| TOWSON | 1st | S11 | 14:50 | Fumble | S11 | 14:36 | Fumble | 1-0 | 0:14 | ||
| TOWSON | 1st | T25 | 14:36 | Kickoff | S11 | 07:39 | * | FIELD GOAL | 14-64 | 6:57 | |
| TOWSON | 1st | T14 | 05:42 | Punt | S47 | 02:14 | Punt | 7-39 | 3:28 | ||
| TOWSON | 2nd | T24 | 14:16 | Kickoff | S00 | 12:04 | * | TOUCHDOWN | 5-76 | 2:12 | |
| TOWSON | 2nd | T20 | 08:44 | Punt | S46 | 07:00 | Punt | 5-34 | 1:44 | ||
| TOWSON | 2nd | T18 | 00:30 | Kickoff | T18 | 00:18 | Interception | 2-0 | 0:12 | ||
| TOWSON | 2nd | T34 | 00:14 | Kickoff | S12 | 15:00 | * | FIELD GOAL | 2-54 | 0:14 | |
| TOWSON | 3rd | T25 | 15:00 | Kickoff | S00 | 09:01 | * | TOUCHDOWN | 13-75 | 5:59 | |
| TOWSON | 3rd | T01 | 05:33 | Punt | S00 | 04:40 | * | TOUCHDOWN | 2-99 | 0:53 | |
| TOWSON | 3rd | T36 | 03:52 | Punt | T36 | 03:20 | Punt | 3-0 | 0:32 | ||
| TOWSON | 3rd | T22 | 01:40 | Punt | S35 | 13:35 | Missed FG | 7-43 | 3:05 | ||
| TOWSON | 4th | T31 | 06:32 | Missed FG | T27 | 04:56 | Punt | 3--4 | 1:36 | ||
| TOWSON | 4th | S43 | 02:30 | Punt | S00 | 02:21 | * | TOUCHDOWN | 1-43 | 0:09 | |
| TOWSON | 4th | S46 | 01:35 | Interception | T38 | 00:02 | Downs | 4--16 | 1:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Saint Francis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:21 | 10:22 | 05:56 | 10:17 | 14:43 | 16:13 | 30:56 | ||
| 3rd Down Conversions | 0/1 | 5/6 | 1/4 | 1/4 | 5/7 | 2/8 | 7/15 | ||
| Average field position | S26 | S43 | S33 | S38 | S35 | S36 | S35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:39 | 04:38 | 09:04 | 04:43 | 15:17 | 13:47 | 29:04 | ||
| 3rd Down Conversions | 2/4 | 0/1 | 4/5 | 0/3 | 2/5 | 4/8 | 6/13 | ||
| Average field position | T42 | T24 | T21 | T47 | T32 | T32 | T32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFU | 1st | S21 | 15:00 | Kickoff | S11 | 14:50 | Fumble | 1--10 | 0:10 | ||
| TOWSON | 1st | S11 | 14:50 | Fumble | S11 | 14:36 | Fumble | 1-0 | 0:14 | ||
| SFU | 1st | S11 | 14:36 | Fumble | S11 | 14:36 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TOWSON | 1st | T25 | 14:36 | Kickoff | S11 | 07:39 | * | FIELD GOAL | 14-64 | 6:57 | |
| SFU | 1st | S45 | 07:38 | Kickoff | T49 | 05:42 | Punt | 3-6 | 1:56 | ||
| TOWSON | 1st | T14 | 05:42 | Punt | S47 | 02:14 | Punt | 7-39 | 3:28 | ||
| SFU | 1st | S14 | 02:14 | Punt | T00 | 14:24 | * | TOUCHDOWN | 6-86 | 2:50 | |
| TOWSON | 2nd | T24 | 14:16 | Kickoff | S00 | 12:04 | * | TOUCHDOWN | 5-76 | 2:12 | |
| SFU | 2nd | S37 | 11:57 | Kickoff | T34 | 08:44 | Punt | 8-29 | 3:13 | ||
| TOWSON | 2nd | T20 | 08:44 | Punt | S46 | 07:00 | Punt | 5-34 | 1:44 | ||
| SFU | 2nd | S06 | 07:00 | Punt | T00 | 00:38 | * | TOUCHDOWN | 14-94 | 6:22 | |
| TOWSON | 2nd | T18 | 00:30 | Kickoff | T18 | 00:18 | Interception | 2-0 | 0:12 | ||
| SFU | 2nd | T13 | 00:18 | Interception | T00 | 00:14 | * | TOUCHDOWN | 1-13 | 0:04 | |
| TOWSON | 2nd | T34 | 00:14 | Kickoff | S12 | 15:00 | * | FIELD GOAL | 2-54 | 0:14 | |
| TOWSON | 3rd | T25 | 15:00 | Kickoff | S00 | 09:01 | * | TOUCHDOWN | 13-75 | 5:59 | |
| SFU | 3rd | S31 | 08:57 | Kickoff | T49 | 05:33 | Punt | 6-20 | 3:24 | ||
| TOWSON | 3rd | T01 | 05:33 | Punt | S00 | 04:40 | * | TOUCHDOWN | 2-99 | 0:53 | |
| SFU | 3rd | S38 | 04:36 | Kickoff | S29 | 03:52 | Punt | 3--9 | 0:44 | ||
| TOWSON | 3rd | T36 | 03:52 | Punt | T36 | 03:20 | Punt | 3-0 | 0:32 | ||
| SFU | 3rd | S30 | 03:20 | Punt | S31 | 01:40 | Punt | 3-1 | 1:40 | ||
| TOWSON | 3rd | T22 | 01:40 | Punt | S35 | 13:35 | Missed FG | 7-43 | 3:05 | ||
| SFU | 4th | S35 | 13:35 | Missed FG | T13 | 06:32 | Missed FG | 12-52 | 7:03 | ||
| TOWSON | 4th | T31 | 06:32 | Missed FG | T27 | 04:56 | Punt | 3--4 | 1:36 | ||
| SFU | 4th | S19 | 04:56 | Punt | S14 | 02:30 | Punt | 3--5 | 2:26 | ||
| TOWSON | 4th | S43 | 02:30 | Punt | S00 | 02:21 | * | TOUCHDOWN | 1-43 | 0:09 | |
| SFU | 4th | S37 | 02:17 | Kickoff | S36 | 01:35 | Interception | 2--1 | 0:42 | ||
| TOWSON | 4th | S46 | 01:35 | Interception | T38 | 00:02 | Downs | 4--16 | 1:33 | ||
| SFU | 4th | T38 | 00:02 | Downs | T11 | 00:00 | End of half | 1-27 | 0:02 | ||
Defensive Statistics |
| ## | Saint Francis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | JEROME, Lorenzo | 5 | 4 | 9 | . | . | 1-89 | . | . | . | . | . |
| 5 | LEAENO, Solomon | 7 | 1 | 8 | 1.5/4 | 1 | . | . | . | . | . | . |
| 48 | ORSINI, Sean | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 21 | BOYD, Delondo | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1 | DUNCAN, Malik | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 44 | McCORD, Shawn | 3 | 1 | 4 | 1.5/14 | . | . | . | . | . | 1.0/11 | . |
| 3 | AJAYI, Junior | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 26 | MILLER, Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | TINNE, Gibbs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | WOICEHOVICH | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | LEE, Da'Jon | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 53 | BEISTEL, Jake | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | STEWART, Zane | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | GRAY, Austin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | FREIREICH, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | WELLS, Jalen | 1 | . | 1 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 96 | GARTNER, Louie | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 69 | TAYLOR, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | BAGLEY, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | GEESEY, Lance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | WEISS, Luke | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 20 | PICKENS, Marcus | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | RINELLA, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | ROEFARO, A. | . | . | . | . | . | . | . | 1 | . | . | . |
| 6 | BRUNI, Ben | . | . | . | . | . | . | 1-0 | 1 | . | . | . |
| ## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Diondre Wallace | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 51 | D'Sean Cummings | 5 | 4 | 9 | . | . | . | . | . | 1 | . | . |
| 8 | Monty Fenner | 5 | 2 | 7 | . | 2 | . | . | 2 | . | . | . |
| 22 | Bryton Barr | 4 | 3 | 7 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 41 | Jordan Mynatt | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 38 | Chris Tedder | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Jordan Floyd | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 73 | Clifton Jones | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 17 | Justice Pettus-Dixon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Malik Tyne | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Zain Harps Upshur | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 11 | Antwaine Carter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Troy Jeter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Lyrics Klugh | 1 | . | 1 | 1.0/10 | . | . | . | . | . | . | . |
| 12 | Keon Paye | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 43 | James Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Niquekko Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Kanyia Anderson | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 63 | Reece Burnett | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis: 3D-WILLIAMS, J., 4-MILLBERRY, J., 6-BRUNI, Ben, 8-PONDER, J., 10-BROOKER, Myles, 12-GEESEY, Lance, 14-MARSILIO, Nick, 15-JAMES, Dennis, 18-KOESTER, Andrew, 19-LEE, Da'Jon, 20-PICKENS, Marcus, 23-JORDAN-TONEY, J, 24-DIXON-ROBERTS, 25-CROSS, Glenn, 26-MILLER, Robert, 27-WELLS, Jalen, 28-RINELLA, Nick, 34-SIRB, Raleigh, 36-BEATY, Calvin, 38-YASULITIS, A., 39-BOFENKAMP, Eric, 41-ROEFARO, A., 42-TINNE, Gibbs, 46-ROHLAND, Zach, 53-BEISTEL, Jake, 57-GRAY, Austin, 63-FERGUSON, Evan, 67-RODGERS, Jesse, 69-TAYLOR, Brandon, 70-LUCCI, Andrew, 75-BOYD, Michael, 76-BOYD, Mitchell, 81-ALSTON, Marcus, 82-ZECCA, Andrew, 88-HINDLE, Colin, 96-GARTNER, Louie. |
| Towson: 3-Scroggins, M., 4-Wethington, D., 8A-Knudson, E., 9-Gallahan, S., 10-Harris, R., 12-Paye, K., 13-Simpson, S., 16-Toomey, P., 17-Pettus-Dixon, J, 19-Killikelly-Lee, 21-Floyd, J., 30-O'Neill, A., 31-Tyne, M., 36-Shepherd, B., 42-Green, J., 43-Scott, J., 47-Boyce, G., 48-Johnson, D., 50-Heyward, R., 58-Handy, E., 61-Evans, S., 63-Burnett, R., 74-Santarelli, F., 77-Campbell, A., 83-Gray, N., 91-Ryder, J., 92-Cook, N., 94-Borges, D., 98-Hayes, W., 99-Anderson, K.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Saint Francis....... 7 21 0 0 - 28 Record: (0-2)
Towson.............. 3 10 15 7 - 35 Record: (1-1)
Scoring Summary:
1st 14:36 SFU - JEROME, Lorenzo 89 yd fumble recovery (GEESEY, Lance kick), , SFU 7 - TOWSON 0
07:39 TOWSON - Aidan O'Neill 28 yd field goal, 14-64 6:57, SFU 7 - TOWSON 3
2nd 14:24 SFU - LEWIS, Kamron 60 yd pass from DRAYER, Zack (GEESEY, Lance kick), 6-86 2:50, SFU 14 - TOWSON 3
12:04 TOWSON - Ellis Knudson 20 yd run (Aidan O'Neill kick), 5-76 2:12, SFU 14 - TOWSON 10
00:38 SFU - DRAYER, Zack 7 yd run (GEESEY, Lance kick), 14-94 6:22, SFU 21 - TOWSON 10
00:14 SFU - LEWIS, Kamron 13 yd pass from DRAYER, Zack (GEESEY, Lance kick), 1-13 0:04, SFU 28 - TOWSON 10
00:00 TOWSON - Aidan O'Neill 29 yd field goal, 2-54 0:14, SFU 28 - TOWSON 13
3rd 09:01 TOWSON - Darius Victor 2 yd run (Ellis Knudson rush), 13-75 5:59, SFU 28 - TOWSON 21
04:40 TOWSON - Christian Summers 94 yd pass from Ellis Knudson (Aidan O'Neill kick), 2-99 0:53, SFU 28 - TOWSON 28
4th 02:21 TOWSON - Christian Summers 43 yd pass from Ellis Knudson (Aidan O'Neill kick), 1-43 0:09, SFU 28 - TOWSON 35
SFU TOWSON
FIRST DOWNS................... 17 23
RUSHES-YARDS (NET)............ 39-127 39-114
PASSING YDS (NET)............. 160 359
Passes Att-Comp-Int........... 23-14-1 27-14-1
TOTAL OFFENSE PLAYS-YARDS..... 62-287 66-473
Fumble Returns-Yards.......... 1-89 0-0
Punt Returns-Yards............ 1-13 1-5
Kickoff Returns-Yards......... 5-62 3-55
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 6-38.8 4-43.5
Fumbles-Lost.................. 4-1 1-1
Penalties-Yards............... 6-79 9-79
Possession Time............... 30:56 29:04
Third-Down Conversions........ 7 of 15 6 of 13
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 2-17 3-22
RUSHING: Saint Francis-BAGLEY, Marcus 21-96; DRAYER, Zack 15-41;
JORDAN-TONEY, J 1-0; AJAYI, Junior 2-minus 10. Towson-Darius Victor 18-70; Ellis
Knudson 7-22; Shane Simpson 9-22; Morgan Mahalak 2-10; TEAM 3-minus 10.
PASSING: Saint Francis-DRAYER, Zack 14-23-1-160. Towson-Ellis Knudson
10-22-1-301; Morgan Mahalak 4-5-0-58.
RECEIVING: Saint Francis-AJAYI, Junior 6-68; LEWIS, Kamron 3-74; BAGLEY,
Marcus 2-4; MILLBERRY, J. 1-10; VALENZUELA, M. 1-5; ALSTON, Marcus 1-minus 1.
Towson-Christian Summers 6-232; Andre Dessenberg 3-55; Sam Gallahan 2-25; Shane
Simpson 1-20; Tanner Vallely 1-16; Romeo Harris 1-11.
INTERCEPTIONS: Saint Francis-BRUNI, Ben 1-0. Towson-Keon Paye 1-0.
FUMBLES: Saint Francis-DRAYER, Zack 3-1; ALSTON, Marcus 1-0.
Towson-Darius Victor 1-1.
Stadium: Unitas Stadium Attendance: 8069
Kickoff time: 6:05 pm End of Game: 9:25 pm Total elapsed time: 3:20
Officials: Referee: Tom Kichline; Umpire: Rober Kinter; Linesman: Mark Tarleton;
Line judge: Dan Donermeyer; Back judge: Ronald Roberts; Field judge: Anthony Hayes;
Side judge: Todd Bowman;
Temperature: 87 Wind: SE 10mph Weather: Mostly Sunny
|
Play-by-Play Summary |
| TOW wins coin toss, defers. SFU to receive, defend West goal. | |||
| Sfu | 1-10 | at Sfu35 | TOWSON ball on TOWSON35. |
| O'Neill, A. kickoff 44 yards to the SFU21, JEROME, Lorenzo return 0 yards to the SFU21 (Floyd, J.). | |||
| Sfu | 1-10 | at Sfu21 | DRAYER, Zack rush for loss of 4 yards to the SFU17, fumble by DRAYER, Zack recovered by TOWSON Harps Upshur, Z at SFU11. |
| Drive: 1 plays, minus 10 yards, TOP 00:10 | |||
| Towson | 1-10 | at Sfu11 | TOWSON drive start at 14:50. |
| Towson | 1-10 | at Sfu11 | Victor, D. rush for loss of 2 yards to the SFU13, fumble forced by LEAENO, Solomon, fumble by Victor, D. recovered by SFU JEROME, Lorenzo at SFU11, JEROME, Lorenzo for 89 yards to the TOWSON0, TOUCHDOWN, clock 14:36. |
| Drive: 1 plays, 0 yards, TOP 00:14 | |||
| GEESEY, Lance kick attempt good. | |||
| Saint Francis 7, Towson 0 | |||
| GEESEY, Lance kickoff 65 yards to the TOWSON0, touchback. | |||
| Towson | 1-10 | at Towson25 | TOWSON drive start at 14:36. |
| Towson | 1-10 | at Towson25 | Mahalak, M. rush for no gain to the TOWSON25 (JEROME, Lorenzo). |
| Towson | 2-10 | at Towson25 | Victor, D. rush for no gain to the TOWSON25 (STEWART, Zane;JEROME, Lorenzo). |
| Towson | 3-10 | at Towson25 | Mahalak, M. rush for 10 yards to the TOWSON35, 1ST DOWN TOWSON, out-of-bounds (JEROME, Lorenzo). |
| Towson | 1-10 | at Towson35 | Simpson, S. rush for loss of 1 yard to the TOWSON34 (STEWART, Zane;BEISTEL, Jake). |
| Towson | 2-11 | at Towson34 | Mahalak, M. pass complete to Vallely, T. for 16 yards to the 50 yardline, 1ST DOWN TOWSON (JEROME, Lorenzo). |
| Towson | 1-10 | at Towson50 | Mahalak, M. pass incomplete to Harris, R., PENALTY TOWSON ineligible downfield on pass (Edmondson, S.) 5 yards to the TOWSON45, NO PLAY. |
| Towson | 1-15 | at Towson45 | Victor, D. rush for 7 yards to the SFU48 (ORSINI, Sean). |
| Towson | 2-8 | at Sfu48 | Mahalak, M. pass complete to Dessenberg, A. for 5 yards to the SFU43 (DUNCAN, Malik). |
| Towson | 3-3 | at Sfu43 | Mahalak, M. pass complete to Gallahan, S. for 17 yards to the SFU26, 1ST DOWN TOWSON, out-of-bounds. |
| Towson | 1-10 | at Sfu26 | Simpson, S. rush for loss of 5 yards to the SFU31 (McCORD, Shawn;LEAENO, Solomon). |
| Towson | 2-15 | at Sfu31 | Mahalak, M. pass complete to Simpson, S. for 20 yards to the SFU11, 1ST DOWN TOWSON, out-of-bounds (MILLER, Robert;DUNCAN, Malik). |
| Towson | 1-10 | at Sfu11 | Timeout Saint Francis, clock 08:58. |
| Towson | 1-10 | at Sfu11 | Victor, D. rush for no gain to the SFU11 (LEAENO, Solomon). |
| Towson | 2-10 | at Sfu11 | Victor, D. rush for no gain to the SFU11 (AJAYI, Junior;DUNCAN, Malik). |
| Towson | 3-10 | at Sfu11 | Mahalak, M. pass incomplete to Gallahan, S. (WEISS, Luke). |
| Towson | 4-10 | at Sfu11 | O'Neill, A. field goal attempt from 28 GOOD, clock 07:39. |
| Saint Francis 7, Towson 3 | |||
| Drive: 14 plays, 64 yards, TOP 06:58 | |||
| O'Neill, A. kickoff 20 yards to the SFU45, on-side kick, recovered by SFU DIXON-ROBERTS on SFU45. | |||
| Sfu | 1-10 | at Sfu45 | SAINT FRANCIS drive start at 07:38. |
| Sfu | 1-10 | at Sfu45 | DRAYER, Zack pass incomplete to VALENZUELA, M.. |
| Sfu | 2-10 | at Sfu45 | BAGLEY, Marcus rush for no gain to the SFU45 (Jones, C.;Wallace, D.). |
| Sfu | 3-10 | at Sfu45 | DRAYER, Zack rush for 6 yards to the TOWSON49 (Wallace, D.). |
| Sfu | 4-4 | at Towson49 | DRAYER, Zack punt 35 yards to the TOWSON14, fair catch by Klugh, L.. |
| Drive: 3 plays, 6 yards, TOP 01:56 | |||
