Towson

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TOWSON  OPP 
SCORING  193  343 
   Points Per Game  16.1  28.6 
   Points Off Turnovers  68  88 
FIRST DOWNS  207  232 
   Rushing  108  100 
   Passing  80  120 
   Penalty  19  12 
RUSHING YARDAGE  1961  1923 
   Yards gained rushing  2275  2213 
   Yards lost rushing  314  290 
   Rushing Attempts  473  480 
   Average Per Rush  4.1  4.0 
   Average Per Game  163.4  160.2 
   TDs Rushing  14  23 
PASSING YARDAGE  1581  2355 
   Comp-Att-Int  176-311-8  229-342-7 
   Average Per Pass  5.1  6.9 
   Average Per Catch  9.0  10.3 
   Average Per Game  131.8  196.2 
   TDs Passing  9  18 
TOTAL OFFENSE  3542  4278 
   Total Plays  784  822 
   Average Per Play  4.5  5.2 
   Average Per Game  295.2  356.5 
KICK RETURNS: #-Yards  53-1131  34-585 
PUNT RETURNS: #-Yards  20-239  13-97 
INT RETURNS: #-Yards  7-23  8-195 
KICK RETURN AVERAGE  21.3  17.2 
PUNT RETURN AVERAGE  11.9  7.5 
INT RETURN AVERAGE  3.3  24.4 
FUMBLES-LOST  18-11  12-7 
PENALTIES-Yards  63-527  67-654 
   Average Per Game  43.9  54.5 
PUNTS-Yards  65-2467  54-2113 
   Average Per Punt  38.0  39.1 
   Net punt average  35.5  34.3 
KICKOFFS-Yards  42-2280  65-3831 
   Average Per Kick  54.3  58.9 
   Net kick average  36.8  39.6 
TIME OF POSSESSION/Game  30:29  29:31 
3RD-DOWN Conversions  58/169  68/167 
   3rd-Down Pct  34%  41% 
4TH-DOWN Conversions  10/26  15/21 
   4th-Down Pct  38%  71% 
SACKS BY-Yards  28-163  29-184 
MISC YARDS  -2  34 
TOUCHDOWNS SCORED  25  44 
FIELD GOALS-ATTEMPTS  6-11  12-16 
ON-SIDE KICKS  1-2  0-1 
RED-ZONE SCORES  (23-34) 68%  (39-48) 81% 
RED-ZONE TOUCHDOWNS  (18-34) 53%  (34-48) 71% 
PAT-ATTEMPTS  (23-24) 96%  (38-41) 93% 
ATTENDANCE  43726  107863 
   Games/Avg Per Game  6/7288  6/17977 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Towson  48  41  48  56  193 
Opponents  78  114  56  95  343 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Victor, Darius   12  250  1356  51  1305  5.2  12  53  108.8 
Frazier, Connor  12  156  681  206  475  3.0  2  49  39.6 
Dickerson, Marq  8  34  169  7  162  4.8  0  39  20.2 
Berney, Brandan  12  5  19  0  19  3.8  0  5  1.6 
Dessenberg, And  12  1  11  0  11  11.0  0  11  0.9 
Ayres, Dontea   8  3  10  0  10  3.3  0  5  1.2 
Greenwood, Evan  3  6  11  1  10  1.7  0  5  3.3 
Joseph, Derrick  12  2  9  0  9  4.5  0  7  0.8 
Holder, Emmanue  2  1  6  0  6  6.0  0  6  3.0 
Toomey, Pat   8  2  3  5  -2  -1.0  0  3  -0.2 
TEAM   3  5  0  6  -6  -1.2  0  0  -2.0 
Brennan, Joe   3  8  0  38  -38  -4.8  0  0  -12.7 
Total..........  12  473  2275  314  1961  4.1  14  53  163.4 
Opponents......  12  480  2213  290  1923  4.0  23  74  160.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Frazier, Connor  12  105.0  168-293-8  57.3  1499  9  39  124.9 
Brennan, Joe   3  80.2  7-17-0  41.2  79  0  20  26.3 
Dessenberg, And  12  125.2  1-1-0  100.0  3  0  3  0.2 
Total..........  12  103.7  176-311-8  56.6  1581  9  39  131.8 
Opponents......  12  138.1  229-342-7  67.0  2355  18  50  196.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Wilkins, Spence  12  45  500  11.1  2  39  41.7 
Joseph, Derrick  12  37  303  8.2  0  22  25.2 
Dessenberg, And  12  29  236  8.1  3  27  19.7 
Stephenson, DeA  9  15  109  7.3  0  14  12.1 
Vallely, Tanner  12  14  167  11.9  3  31  13.9 
Scott, Arione   11  14  126  9.0  0  17  11.5 
Victor, Darius   12  6  25  4.2  0  21  2.1 
Berney, Brandan  12  4  31  7.8  0  12  2.6 
Ponder, Willie   12  3  25  8.3  0  9  2.1 
Holder, Emmanue  2  2  17  8.5  0  16  8.5 
Frazier, Connor  12  2  9  4.5  0  6  0.8 
Vogelei, Zack   3  2  5  2.5  1  4  1.7 
Mooney, Sean   6  1  18  18.0  0  18  3.0 
Johnson, Dreon   4  1  9  9.0  0  9  2.2 
McCargo, Joe   4  1  1  1.0  0  1  0.2 
Total..........  12  176  1581  9.0  9  39  131.8 
Opponents......  12  229  2355  10.3  18  50  196.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lewis, Donnell   11  40  3.6  0  23 
Joseph, Derrick  8  147  18.4  1  81 
Mynatt, Jordan   1  52  52.0  0  0 
Overstreet, Fre  0  0  0.0  1  0 
Total..........  20  239  11.9  2  81 
Opponents......  13  97  7.5  0  42 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Handy, Eric   2  16  8.0  0  16 
Carpenter, Chri  2  6  3.0  0  6 
Simms, James   1  0  0.0  0  0 
Mynatt, Jordan   1  0  0.0  0  0 
Smith, Tye   1  1  1.0  0  1 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Joseph, Derrick  37  861  23.3  0  45 
Stephenson, DeA  7  118  16.9  0  27 
Lewis, Donnell   6  126  21.0  0  38 
Holder, Emmanue  1  18  18.0  0  18 
Mooney, Sean   1  3  3.0  0  3 
Overstreet, Fre  1  0  0.0  0  0 
Ayres, Dontea   0  5  0.0  0  5 
Total..........  53  1131  21.3  0  45 
Opponents......  34  585  17.2  0  41 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  3  104  34.7  1  44 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Victor, Darius   12  0-0  0-0  0-0  0  0-0  0  0  72 
Hurwitz, Sam   0  6-11  23-24  0-0  0  0-0  0  0  41 
Dessenberg, And  3  0-0  0-0  0-0  1  0-0  0  0  20 
Vallely, Tanner  3  0-0  0-0  0-0  0  0-0  0  0  18 
Wilkins, Spence  2  0-0  0-0  0-0  0  0-0  0  0  12 
Frazier, Connor  2  0-0  0-0  0-0  0  1-1  0  0  12 
Overstreet, Fre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Vogelei, Zack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joseph, Derrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Smith, Tye   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  25  6-11  23-24  0-0  1  1-1  0  0  193 
Opponents......  44  12-16  38-41  1-2  0  0-1  0  1  343 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Frazier, Connor  12  449  475  1499  1974  164.5 
Victor, Darius   12  250  1305  0  1305  108.8 
Dickerson, Marq  8  34  162  0  162  20.2 
Brennan, Joe   3  25  -38  79  41  13.7 
Berney, Brandan  12  5  19  0  19  1.6 
Dessenberg, And  12  2  11  3  14  1.2 
Greenwood, Evan  3  6  10  0  10  3.3 
Ayres, Dontea   8  3  10  0  10  1.2 
Joseph, Derrick  12  2  9  0  9  0.8 
Holder, Emmanue  2  1  6  0  6  3.0 
Toomey, Pat   8  2  -2  0  -2  -0.2 
TEAM   3  5  -6  0  -6  -2.0 
Total..........  12  784  1961  1581  3542  295.2 
Opponents......  12  822  1923  2355  4278  356.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hurwitz, Sam   6-11  54.5  0-0  5-5  1-3  0-3  0-0  39  3 

FG SEQUENCE  Towson  Opponents 
CCSU  -  46,(27) 
West Virginia  -  (19),34 
Delaware State  (22),37,(23)  - 
N.C. Central  (39)  (45),(43) 
Maine  (25),45  - 
Stony Brook  (26),37  - 
James Madison  44  50,34 
Delaware  (27)  (38) 
Elon  41  (25),(49) 
Villanova  -  - 
William & Mary  -  (44),(24),(25) 
Rhode Island  -  (44),(41) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ryder, Jake   48  1834  38.2  72  2  13  13  3  1 
Toomey, Pat   15  602  40.1  59  1  2  5  3  1 
TEAM   2  31  15.5  17  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Hurwitz, Sam   41  2235  54.5  6  1 
Ryder, Jake   1  45  45.0  0  0 
Total..........  42  2280  54.3  6  1  17.2  36.8  28 
Opponents......  65  3831  58.9  5  6  21.3  39.6  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Victor, Darius   12  1305  25  0  0  0  1330  110.8 
Joseph, Derrick  12  9  303  147  861  0  1320  110.0 
Wilkins, Spence  12  0  500  0  0  0  500  41.7 
Frazier, Connor  12  475  9  0  0  0  484  40.3 
Dessenberg, And  12  11  236  0  0  0  247  20.6 
Stephenson, DeA  9  0  109  0  118  0  227  25.2 
Vallely, Tanner  12  0  167  0  0  0  167  13.9 
Lewis, Donnell   12  0  0  40  126  0  166  13.8 
Dickerson, Marq  8  162  0  0  0  0  162  20.2 
Scott, Arione   11  0  126  0  0  0  126  11.5 
Mynatt, Jordan   12  0  0  52  0  0  52  4.3 
Berney, Brandan  12  19  31  0  0  0  50  4.2 
Holder, Emmanue  2  6  17  0  18  0  41  20.5 
Ponder, Willie   12  0  25  0  0  0  25  2.1 
Mooney, Sean   6  0  18  0  3  0  21  3.5 
Handy, Eric   12  0  0  0  0  16  16  1.3 
Ayres, Dontea   8  10  0  0  5  0  15  1.9 
Greenwood, Evan  3  10  0  0  0  0  10  3.3 
Johnson, Dreon   4  0  9  0  0  0  9  2.2 
Carpenter, Chri  8  0  0  0  0  6  6  0.8 
Vogelei, Zack   3  0  5  0  0  0  5  1.7 
Smith, Tye   12  0  0  0  0  1  1  0.1 
McCargo, Joe   4  0  1  0  0  0  1  0.2 
Toomey, Pat   8  -2  0  0  0  0  -2  -0.2 
TEAM   3  -6  0  0  0  0  -6  -2.0 
Brennan, Joe   3  -38  0  0  0  0  -38  -12.7 
Total..........  12  1961  1581  239  1131  23  4935  411.2 
Opponents......  12  1923  2355  97  585  195  5155  429.6 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  Simms, James   11  42  57  99   7.0 - 13  .    1 - 0 2  3  3     . 1  .  . 
24  Smith, Tye   12  57  28  85   2.5 - 7  .    1 - 1 8  9  .  1 - 0 1  .  . 
15  Lewis, Donnell   12  57  28  85   6.0 - 12  .       . 5  5  .     . 1  .  . 
58  Handy, Eric   12  30  54  84   6.0 - 19   2.0 - 10 2 - 16 4  6  .     . 1  .  . 
56  Delaire, Ryan   12  27  37  64   14.5 - 84   11.0 - 76    . 1  1  3     . 3  .  . 
99  Desir, Jon   12  16  45  61   1.5 - 2   0.5 - 1    . 1  1  1     . .  .  . 
41  Mynatt, Jordan   12  35  26  61   6.0 - 34   2.0 - 19 1 - 0 4  5  2     . 1  1  . 
54  Cheripko, Drew   12  28  30  58   10.5 - 45   7.5 - 34    . 1  1  1  3 - 0 .  .  . 
12  Carpenter, Chri  8  31  26  57   1.0 - 2  .    2 - 6 5  7  .     . 1  .  . 
37  Augustine, Alfo  11  24  17  41   .     .       . 3  3  .     . .  1  . 
94  Coker, Tungie   10  13  17  30   2.0 - 6   1.0 - 4    . .  .  3     . .  .  . 
39  Overstreet, Fre  12  10  18  28   0.5 - 1  .       . 1  1  .     . .  .  . 
51  Cummings, D'Sea  11  10  12  22   2.0 - 9   1.5 - 8    . .  .  .     . .  .  . 
93  Tejada, Max   12  6  13  19   2.5 - 4   0.5 - 0    . 2  2  .     . .  .  . 
82  Holt, Syd   7  6  8  14   1.0 - 1  .       . .  .  .  1 - 0 .  .  . 
19  Killikelly-Lee   7  11  3  14   .     .       . .  .  .     . .  .  . 
23  Dunston, Walter  11  9  5  14   2.5 - 3   1.0 - 1    . .  .  .     . .  .  . 
60  Releford, Eddie  11  7  5  12   .     .       . .  .  .     . .  .  . 
50  Grant, Greg   7  6  6  12   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
31  Gordon, Jalil   12  8  2  10   .     .       . .  .  .     . .  .  . 
73  Jones, Clifton   9  1  8  9   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
21  Pardner, Jahmah  12  5  3  8   .     .       . 1  1  .     . .  .  . 
33  DePaola, Vince   8  3  5  8   .     .       . .  .  .  1 - 0 .  .  . 
36  Lee, Eddie   7  1  4  5   .     .       . .  .  .     . .  .  . 
59  Johnson, Malik   6  1  2  3   .     .       . .  .  .     . .  .  . 
98  Hayes, Will   12  .  2  2   .     .       . .  .  .     . .  .  . 
80  Ponder, Willie   12  2  .  2   .     .       . .  .  .     . .  .  . 
38  Davis, Riley   7  2  .  2   .     .       . .  .  .     . .  .  . 
34  Berney, Brandan  12  .  2  2   .     .       . .  .  .     . .  .  . 
52  Jackson, Malik   2  .  1  1   .     .       . .  .  .     . .  .  . 
69  Sullivan, Shayn  10  1  .  1   .     .       . .  .  .     . .  .  . 
85  Harrell, James   1  1  .  1   .     .       . .  .  .     . .  .  . 
49  Holder, Emmanue  2  1  .  1   .     .       . .  .  .     . .  .  . 
91  Ryder, Jake   12  .  1  1   .     .       . .  .  .     . .  .  . 
4   Frazier, Connor  12  1  .  1   .     .       . .  .  .     . .  .  . 
88  Hurwitz, Sam   12  .  1  1   .     .       . .  .  .     . .  .  . 
2   Joseph, Derrick  12  1  .  1   .     .       . .  .  .     . .  .  . 
7   Victor, Darius   12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12  454  466  920   67 - 254  28 - 163 7 - 23 38  45  13  7 - 0 9  2  . 
  Opponents......  12  391  546  937   81 - 303  29 - 184 8 - 195 24  32  19  11 - 104 13  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-8)  (2-4)  (2-4)  (0-0) 
CONFERENCE  (2-6)  (1-3)  (1-3)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2014    CCSU                       L    27-31    8058
 Sep 06, 2014 at West Virginia              L     0-54   56414
 Sep 13, 2014 at Delaware State           W      21-7     2588
 Sep 20, 2014    N.C. CENTRAL             W      31-20    9364
*Sep 27, 2014    MAINE                      L    24-27    6031
*Oct 04, 2014    STONY BROOK                L     3-14    6517
*Oct 11, 2014 at James Madison              L     7-62   24113
*Oct 18, 2014 at Delaware                 W      24-17   17718
*Nov 01, 2014    ELON                     W      21-19    7665
*Nov 08, 2014 at #7 Villanova               L    14-42    4529
*Nov 15, 2014    #23 WILLIAM & MARY         L    14-37    6091
*Nov 22, 2014 at Rhode Island               L     7-13    2501

TEAM STATISTICS  TOWSON  OPP 
FIRST DOWNS  207  232 
   Rushing  108  100 
   Passing  80  120 
   Penalty  19  12 
RUSHING YARDAGE  1961  1923 
   Rushing Attempts  473  480 
   Average Per Rush  4.1  4.0 
   Average Per Game  163.4  160.2 
   TDs Rushing  14  23 
PASSING YARDAGE  1581  2355 
   Comp-Att-Int  176-311-8  229-342-7 
   Average Per Pass  5.1  6.9 
   Average Per Catch  9.0  10.3 
   Average Per Game  131.8  196.2 
   TDs Passing  9  18 
TOTAL OFFENSE  3542  4278 
   Average Per Play  4.5  5.2 
   Average Per Game  295.2  356.5 
KICK RETURNS: #-Yards  53-1131  34-585 
PUNT RETURNS: #-Yards  20-239  13-97 
INT RETURNS: #-Yards  7-23  8-195 
FUMBLES-LOST  18-11  12-7 
PENALTIES-Yards  63-527  67-654 
PUNTS-AVG  65-38.0  54-39.1 
TIME OF POSSESSION/Game  30:29  29:31 
3RD-DOWN Conversions  58/169  68/167 
4TH-DOWN Conversions  10/26  15/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Towson  48  41  48  56  193 
Opponents  78  114  56  95  343 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Victor, Darius   12  250  1356  51  1305  5.2  12  53  108.8 
Frazier, Connor  12  156  681  206  475  3.0  2  49  39.6 
Dickerson, Marq  8  34  169  7  162  4.8  0  39  20.2 
Berney, Brandan  12  5  19  0  19  3.8  0  5  1.6 
Dessenberg, And  12  1  11  0  11  11.0  0  11  0.9 
Ayres, Dontea   8  3  10  0  10  3.3  0  5  1.2 
Greenwood, Evan  3  6  11  1  10  1.7  0  5  3.3 
Joseph, Derrick  12  2  9  0  9  4.5  0  7  0.8 
Holder, Emmanue  2  1  6  0  6  6.0  0  6  3.0 
Total..........  12  473  2275  314  1961  4.1  14  53  163.4 
Opponents......  12  480  2213  290  1923  4.0  23  74  160.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Frazier, Connor  12  105.0  168-293-8  57.3  1499  9  39  124.9 
Brennan, Joe   3  80.2  7-17-0  41.2  79  0  20  26.3 
Dessenberg, And  12  125.2  1-1-0  100.0  3  0  3  0.2 
Total..........  12  103.7  176-311-8  56.6  1581  9  39  131.8 
Opponents......  12  138.1  229-342-7  67.0  2355  18  50  196.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Wilkins, Spence  12  45  500  11.1  2  39  41.7 
Joseph, Derrick  12  37  303  8.2  0  22  25.2 
Dessenberg, And  12  29  236  8.1  3  27  19.7 
Stephenson, DeA  9  15  109  7.3  0  14  12.1 
Vallely, Tanner  12  14  167  11.9  3  31  13.9 
Scott, Arione   11  14  126  9.0  0  17  11.5 
Victor, Darius   12  6  25  4.2  0  21  2.1 
Berney, Brandan  12  4  31  7.8  0  12  2.6 
Ponder, Willie   12  3  25  8.3  0  9  2.1 
Holder, Emmanue  2  2  17  8.5  0  16  8.5 
Frazier, Connor  12  2  9  4.5  0  6  0.8 
Vogelei, Zack   3  2  5  2.5  1  4  1.7 
Mooney, Sean   6  1  18  18.0  0  18  3.0 
Johnson, Dreon   4  1  9  9.0  0  9  2.2 
McCargo, Joe   4  1  1  1.0  0  1  0.2 
Total..........  12  176  1581  9.0  9  39  131.8 
Opponents......  12  229  2355  10.3  18  50  196.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hurwitz, Sam   6-11  54.5  0-0  5-5  1-3  0-3  0-0  39  3 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Victor, Darius   12  0-0  0-0  0-0  0  0-0  0  0  72 
Hurwitz, Sam   0  6-11  23-24  0-0  0  0-0  0  0  41 
Dessenberg, And  3  0-0  0-0  0-0  1  0-0  0  0  20 
Vallely, Tanner  3  0-0  0-0  0-0  0  0-0  0  0  18 
Frazier, Connor  2  0-0  0-0  0-0  0  1-1  0  0  12 
Wilkins, Spence  2  0-0  0-0  0-0  0  0-0  0  0  12 
Vogelei, Zack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joseph, Derrick  1  0-0  0-0  0-0  0  0-0  0  0  6 
Overstreet, Fre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  25  6-11  23-24  0-0  1  1-1  0  0  193 
Opponents......  44  12-16  38-41  1-2  0  0-1  0  1  343 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Carpenter, Chri  2  6  3.0  0  6 
Handy, Eric   2  16  8.0  0  16 
Simms, James   1  0  0.0  0  0 
Smith, Tye   1  1  1.0  0  1 
Mynatt, Jordan   1  0  0.0  0  0 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Ryder, Jake   48  1834  38.2  72  2  13  13  3  1 
Toomey, Pat   15  602  40.1  59  1  2  5  3  1 
TEAM   2  31  15.5  17  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Lewis, Donnell   11  40  3.6  0  23 
Joseph, Derrick  8  147  18.4  1  81 
Mynatt, Jordan   1  52  52.0  0  0 
Overstreet, Fre  0  0  0.0  1  0 
Total..........  20  239  11.9  2  81 
Opponents......  13  97  7.5  0  42 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Joseph, Derrick  37  861  23.3  0  45 
Stephenson, DeA  7  118  16.9  0  27 
Lewis, Donnell   6  126  21.0  0  38 
Holder, Emmanue  1  18  18.0  0  18 
Mooney, Sean   1  3  3.0  0  3 
Overstreet, Fre  1  0  0.0  0  0 
Ayres, Dontea   0  5  0.0  0  5 
Total..........  53  1131  21.3  0  45 
Opponents......  34  585  17.2  0  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Victor, Darius   12  1305  25  0  0  0  1330  110.8 
Joseph, Derrick  12  9  303  147  861  0  1320  110.0 
Wilkins, Spence  12  0  500  0  0  0  500  41.7 
Frazier, Connor  12  475  9  0  0  0  484  40.3 
Dessenberg, And  12  11  236  0  0  0  247  20.6 
Total..........  12  1961  1581  239  1131  23  4935  411.2 
Opponents......  12  1923  2355  97  585  195  5155  429.6 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Frazier, Connor  12  449  475  1499  1974  164.5 
Victor, Darius   12  250  1305  0  1305  108.8 
Dickerson, Marq  8  34  162  0  162  20.2 
Brennan, Joe   3  25  -38  79  41  13.7 
Berney, Brandan  12  5  19  0  19  1.6 
Total..........  12  784  1961  1581  3542  295.2 
Opponents......  12  822  1923  2355  4278  356.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
53  Simms, James   11  42  57  99   7.0 - 13  .    1 - 0 2  3  3     . 1  .  . 
15  Lewis, Donnell   12  57  28  85   6.0 - 12  .       . 5  5  .     . 1  .  . 
24  Smith, Tye   12  57  28  85   2.5 - 7  .    1 - 1 8  9  .  1 - 0 1  .  . 
58  Handy, Eric   12  30  54  84   6.0 - 19   2.0 - 10 2 - 16 4  6  .     . 1  .  . 
56  Delaire, Ryan   12  27  37  64   14.5 - 84   11.0 - 76    . 1  1  3     . 3  .  . 
  Total..........  12  454  466  920   67 - 254  28 - 163 7 - 23 38  45  13  7 - 0 9  2  . 
  Opponents......  12  391  546  937   81 - 303  29 - 184 8 - 195 24  32  19  11 - 104 13  5  1