Towson Univ.

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  TOWSON  OPP 
SCORING  351  283 
   Points Per Game  31.9  25.7 
FIRST DOWNS  253  202 
   Rushing  123  91 
   Passing  116  94 
   Penalty  14  17 
RUSHING YARDAGE  2519  1528 
   Yards gained rushing  2706  1828 
   Yards lost rushing  187  300 
   Rushing Attempts  460  383 
   Average Per Rush  5.5  4.0 
   Average Per Game  229.0  138.9 
   TDs Rushing  26  18 
PASSING YARDAGE  2332  1917 
   Comp-Att-Int  208-318-8  176-293-4 
   Average Per Pass  7.3  6.5 
   Average Per Catch  11.2  10.9 
   Average Per Game  212.0  174.3 
   TDs Passing  19  14 
TOTAL OFFENSE  4851  3445 
   Total Plays  778  676 
   Average Per Play  6.2  5.1 
   Average Per Game  441.0  313.2 
KICK RETURNS: #-Yards  43-883  47-881 
PUNT RETURNS: #-Yards  21-128  11-129 
INT RETURNS: #-Yards  4-10  8-136 
KICK RETURN AVERAGE  20.5  18.7 
PUNT RETURN AVERAGE  6.1  11.7 
INT RETURN AVERAGE  2.5  17.0 
FUMBLES-LOST  17-9  14-9 
PENALTIES-Yards  76-628  51-408 
   Average Per Game  57.1  37.1 
PUNTS-Yards  34-1342  45-1862 
   Average Per Punt  39.5  41.4 
   Net punt average  33.9  37.2 
KICKOFFS-Yards  63-3367  56-3316 
   Average Per Kick  53.4  59.2 
   Net kick average  47.9  39.5 
TIME OF POSSESSION/Game  34:02  25:58 
3RD-DOWN Conversions  76/152  49/135 
   3rd-Down Pct  50%  36% 
4TH-DOWN Conversions  14/22  9/20 
   4th-Down Pct  64%  45% 
SACKS BY-Yards  31-198  13-74 
MISC YARDS  0  72 
TOUCHDOWNS SCORED  47  35 
FIELD GOALS-ATTEMPTS  9-16  13-20 
ON-SIDE KICKS  0-3  0-1 
RED-ZONE SCORES  (42-48) 88%  (34-44) 77% 
RED-ZONE TOUCHDOWNS  (35-48) 73%  (24-44) 55% 
PAT-ATTEMPTS  (40-45) 89%  (30-30) 100% 
ATTENDANCE  43457  161892 
   Games/Avg Per Game  5/8691  6/26982 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Towson Univ.  80  111  63  90  7  351 
Opponents  89  88  45  61  0  283 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Terrance West   10-6   195  1082  36  1046  5.4  14  64  104.6 
Grant Enders   11-11  105  706  91  615  5.9  6  52  55.9 
Dominique Booker  10-5   68  473  10  463  6.8  4  83  46.3 
Sterlin Phifer   11-0   44  255  9  246  5.6  0  33  22.4 
Alex Blake   11-0   5  59  8  51  10.2  0  25  4.6 
Trea Jones   5-0   9  38  0  38  4.2  0  9  7.6 
Connor Frazier   3-0   5  30  1  29  5.8  0  14  9.7 
Emmanuel Holder  11-2   3  22  0  22  7.3  0  17  2.0 
Spencer Wilkins  11-3   2  11  0  11  5.5  1  9  1.0 
Leon Kinnard   11-0   2  11  0  11  5.5  0  7  1.0 
Clayton Minott   4-0   6  10  0  10  1.7  1  4  2.5 
Dreon Johnson   7-0   3  6  0  6  2.0  0  4  0.9 
Derrick Joseph   8-0   1  3  0  3  3.0  0  3  0.4 
Tyler Magill   2-0   1  0  0  0  0.0  0  0  0.0 
Nygee Carmichael  2-0   1  0  3  -3  -3.0  0  0  -1.5 
TEAM   7-0   10  0  29  -29  -2.9  0  0  -4.1 
Total..........  11   460  2706  187  2519  5.5  26  83  229.0 
Opponents......  11   383  1828  300  1528  4.0  18  78  138.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Grant Enders   11-11  142.1  208-317-8  65.6  2332  19  78  212.0 
Connor Frazier   3-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   141.7  208-318-8  65.4  2332  19  78  212.0 
Opponents......  11   128.1  176-293-4  60.1  1917  14  63  174.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Tom Ryan   11-11  44  533  12.1  3  38  48.5 
Spencer Wilkins  11-3   32  352  11.0  1  26  32.0 
Gerrard Sheppard  11-9   30  310  10.3  3  29  28.2 
Erron Banks   11-8   24  270  11.2  3  32  24.5 
Alex Blake   11-0   17  170  10.0  0  34  15.5 
Dominique Booker  10-5   13  103  7.9  0  30  10.3 
Leon Kinnard   11-0   11  58  5.3  0  16  5.3 
James Oboh   8-6   9  158  17.6  2  26  19.8 
Cory Kirby   11-6   7  116  16.6  2  34  10.5 
Emmanuel Holder  11-2   6  60  10.0  3  25  5.5 
Terrance West   10-6   5  102  20.4  1  78  10.2 
Daniel Vaughan   8-0   3  48  16.0  1  25  6.0 
Sterlin Phifer   11-0   3  19  6.3  0  9  1.7 
Tyler Magill   2-0   1  12  12.0  0  12  6.0 
Derrick Joseph   8-0   1  12  12.0  0  12  1.5 
Trea Jones   5-0   1  8  8.0  0  8  1.6 
Grant Enders   11-11  1  1  1.0  0  1  0.1 
Total..........  11   208  2332  11.2  19  78  212.0 
Opponents......  11   176  1917  10.9  14  63  174.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Leon Kinnard   17  111  6.5  0  23 
Jordan Love   3  17  5.7  0  11 
TEAM   1  0  0.0  0  0 
Total..........  21  128  6.1  0  23 
Opponents......  11  129  11.7  0  50 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jordan Love   2  0  0.0  0  0 
Walter Dunston   1  10  10.0  0  10 
Tye Smith   1  0  0.0  0  0 
Total..........  4  10  2.5  0  10 
Opponents......  8  136  17.0  1  92 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Leon Kinnard   16  272  17.0  0  28 
Derrick Joseph   15  395  26.3  1  99 
Jordan Love   9  185  20.6  0  39 
Tye Smith   2  25  12.5  0  15 
Romale Tucker   1  6  6.0  0  6 
Total..........  43  883  20.5  1  99 
Opponents......  47  881  18.7  1  98 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brian Boateng   1  26  26.0  1  26 
Walter Dunston   1  6  6.0  0  6 
Total..........  2  32  16.0  1  26 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Terrance West   15  0-0  0-0  0-0  0  0-0  0  0  90 
D.J. Soven   0  9-16  36-41  1-1  0  0-0  0  0  65 
Grant Enders   6  0-0  0-0  0-0  0  0-0  0  0  36 
Dominique Booker  4  0-0  0-0  0-0  0  0-0  0  0  24 
Tom Ryan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Erron Banks   3  0-0  0-0  0-0  0  0-0  0  0  18 
Gerrard Sheppard  3  0-0  0-0  0-0  0  0-0  0  0  18 
Emmanuel Holder  3  0-0  0-0  0-0  0  0-0  0  0  18 
James Oboh   2  0-0  0-0  0-0  0  0-0  0  0  12 
Cory Kirby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Spencer Wilkins  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brian Boateng   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daniel Vaughan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clayton Minott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Derrick Joseph   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Evangelista  0  0-0  4-4  0-0  0  0-0  0  0  4 
Jordan Dangerfield  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  47  9-16  40-45  1-2  0  0-0  0  0  351 
Opponents......  35  13-20  30-30  0-0  2  2-5  0  0  283 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Grant Enders   11  422  615  2332  2947  267.9 
Terrance West   10  195  1046  0  1046  104.6 
Dominique Booker  10  68  463  0  463  46.3 
Sterlin Phifer   11  44  246  0  246  22.4 
Alex Blake   11  5  51  0  51  4.6 
Trea Jones   5  9  38  0  38  7.6 
Connor Frazier   3  6  29  0  29  9.7 
Emmanuel Holder  11  3  22  0  22  2.0 
Leon Kinnard   11  2  11  0  11  1.0 
Spencer Wilkins  11  2  11  0  11  1.0 
Clayton Minott   4  6  10  0  10  2.5 
Dreon Johnson   7  3  6  0  6  0.9 
Derrick Joseph   8  1  3  0  3  0.4 
Nygee Carmichael  2  1  -3  0  -3  -1.5 
TEAM   7  10  -29  0  -29  -4.1 
Total..........  11  778  2519  2332  4851  441.0 
Opponents......  11  676  1528  1917  3445  313.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
D.J. Soven   9-16  56.2  0-0  3-3  3-6  3-6  0-1  43  1 

FG SEQUENCE  Towson Univ.  Opponents 
Kent State  -  (35),43,(22),36 
William&Mary  (27),(30)  (41) 
St. Francis  (25)  (43) 
LSU  (26),53  51,(23) 
James Madison  (40)  (49),(21) 
Maine  47,37,40,(38)  (33),(28) 
Old Dominion  (30),(40),34  (27),26 
Villanova  -  - 
Delaware  -  40,(47),37,(40) 
Rhode Island  39  (19) 
New Hampshire  (43),44  40 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
R.J. Peppers   34  1342  39.5  65  3  9  7  5  0 
Total..........  34  1342  39.5  65  3  9  7  5  0 
Opponents......  45  1862  41.4  65  3  11  13  10  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
D.J. Soven   63  3367  53.4  11  2 
Total..........  63  3367  53.4  11  2  18.7  36.0  34 
Opponents......  56  3316  59.2  11  1  20.5  39.5  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Terrance West   10  1046  102  0  0  0  1148  114.8 
Grant Enders   11  615  1  0  0  0  616  56.0 
Dominique Booker  10  463  103  0  0  0  566  56.6 
Tom Ryan   11  0  533  0  0  0  533  48.5 
Leon Kinnard   11  11  58  111  272  0  452  41.1 
Derrick Joseph   8  3  12  0  395  0  410  51.2 
Spencer Wilkins  11  11  352  0  0  0  363  33.0 
Gerrard Sheppard  11  0  310  0  0  0  310  28.2 
Erron Banks   11  0  270  0  0  0  270  24.5 
Sterlin Phifer   11  246  19  0  0  0  265  24.1 
Alex Blake   11  51  170  0  0  0  221  20.1 
Jordan Love   11  0  0  17  185  0  202  18.4 
James Oboh   8  0  158  0  0  0  158  19.8 
Cory Kirby   11  0  116  0  0  0  116  10.5 
Emmanuel Holder  11  22  60  0  0  0  82  7.5 
Daniel Vaughan   8  0  48  0  0  0  48  6.0 
Trea Jones   5  38  8  0  0  0  46  9.2 
Connor Frazier   3  29  0  0  0  0  29  9.7 
Tye Smith   11  0  0  0  25  0  25  2.3 
Tyler Magill   2  0  12  0  0  0  12  6.0 
Clayton Minott   4  10  0  0  0  0  10  2.5 
Walter Dunston   9  0  0  0  0  10  10  1.1 
Romale Tucker   10  0  0  0  6  0  6  0.6 
Dreon Johnson   7  6  0  0  0  0  6  0.9 
Nygee Carmichael  2  -3  0  0  0  0  -3  -1.5 
TEAM   7  -29  0  0  0  0  -29  -4.1 
Total..........  11  2519  2332  128  883  10  5872  533.8 
Opponents......  11  1528  1917  129  881  136  4591  417.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Tye Smith   11-11  53  22  75   4.0 - 26   2.5 - 22 1 - 0 5  6  .  1 - 0 2  .  . 
22  Bryton Barr   11-11  42  32  74   5.0 - 18   2.0 - 13    . 2  2  .  2 - 0 1  .  . 
11  Monte Gaddis   10-9  40  34  74   12.0 - 48   5.0 - 29    . .  .  .     . .  .  . 
20  Jordan Dangerfield  10-10  43  26  69   2.5 - 2  .       . 6  6  1  1 - 0 1  .  . 
13  Telvion Clark   11-9  29  20  49   2.5 - 6  .       . 2  2  .  1 - 0 1  .  . 
18  Romale Tucker   10-10  22  19  41   7.0 - 28   4.0 - 23    . .  .  1     . 1  .  . 
27  Frank Beltre   11-11  22  14  36   7.5 - 32   5.0 - 27    . .  .  .  1 - 0 2  .  . 
7   Jordan Love   11-11  23  12  35   .     .    2 - 0 5  7  1     . .  .  . 
92  Matt Morgan   11-11  16  14  30   3.0 - 18   3.0 - 18    . .  .  2     . .  .  . 
25  Thomas Bradley   11-10  19  10  29   .     .       . 2  2  .     . 2  .  . 
96  Arnold Farmer   11-11  12  13  25   1.5 - 14   1.0 - 12    . .  .  2     . 2  1  . 
12  Christian Carpenter  9-1  11  11  22   .     .       . 2  2  .     . .  .  . 
61  Brendon Gannon   11-0  9  8  17   4.5 - 23   3.0 - 22    . .  .  .     . 1  .  . 
54  Drew Cheripko   11-0  5  10  15   3.0 - 12   3.0 - 12    . .  .  .     . .  .  . 
53  Brian Boateng   7-1  10  5  15   2.0 - 12   1.0 - 8    . 1  1  .  1 - 26 .  .  . 
99  Jon Desir   11-0  5  9  14   1.0 - 1  .       . 1  1  .     . .  .  . 
47  Kenton Powell   2-0  5  8  13   0.5 - 1   0.5 - 1    . 1  1  .     . .  .  . 
45  Ben Chroniger   11-1  7  4  11   2.0 - 14   1.0 - 11    . 1  1  4     . .  .  . 
39  Fred Overstreet  7-2  7  3  10   .     .       . .  .  .     . .  .  . 
35  Walter Dunston   9-1  5  4  9   .     .    1 - 10 .  1  .  1 - 6 .  .  . 
36  Ryan Mays   10-0  4  2  6   .     .       . .  .  .     . .  .  . 
21  Tom Ryan   11-11  4  1  5   .     .       . .  .  .     . .  .  . 
3   Alex Blake   11-0  4  .  4   .     .       . .  .  .     . .  .  . 
30  Jalil Gordon   2-0  2  1  3   .     .       . .  .  .     . .  .  . 
52  Danzel White   1-1  2  1  3   .     .       . 1  1  .     . .  .  . 
19  Donnell Lewis   5-0  3  .  3   .     .       . .  .  .     . .  .  . 
40  Joe McCargo   4-0  2  1  3   .     .       . .  .  .     . .  .  . 
10  Spencer Wilkins  11-3  1  1  2   .     .       . .  .  .     . .  .  . 
31  Ben Harvey   4-0  2  .  2   .     .       . .  .  .     . .  .  . 
46  Avery Taylor   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
62  Randall Harris   11-11  1  .  1   .     .       . .  .  .     . .  .  . 
15  Dominique Booker  10-5  1  .  1   .     .       . .  .  .     . .  .  . 
8   Mac Sanders   7-0  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
98  Kevin Sollenberger  8-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  413  286  699   58 - 255  31 - 198 4 - 10 29  33  11  9 - 32 13  1  . 
  Opponents......  11-0  452  387  839   47 - 169  13 - 74 8 - 136 12  20  21  9 - 0 9  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-1)  (3-3)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-0)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2012 at Kent State                 L    21-41   15121
*Sep 15, 2012    WILLIAM&MARY             W      20-17    8309
 Sep 22, 2012    ST. FRANCIS              W      46-17    9828
 Sep 29, 2012 at #3 LSU                     L    22-38   92154
*Oct 06, 2012 at #5 James Madison           L    10-13   25077
*Oct 13, 2012    MAINE                    W      24-19   10141
*Oct 20, 2012    #7 OLD DOMINION            L    20-31    7817
*Oct 27, 2012 at #19 Villanova            W      49-35    7757
*Nov 03, 2012 at #23 Delaware             W  OT  34-27   16252
*Nov 10, 2012    RHODE ISLAND             W      41-10    7362
*Nov 17, 2012 at #7 New Hampshire         W      64-35    5531

TEAM STATISTICS  TOWSON  OPP 
FIRST DOWNS  253  202 
   Rushing  123  91 
   Passing  116  94 
   Penalty  14  17 
RUSHING YARDAGE  2519  1528 
   Rushing Attempts  460  383 
   Average Per Rush  5.5  4.0 
   Average Per Game  229.0  138.9 
   TDs Rushing  26  18 
PASSING YARDAGE  2332  1917 
   Comp-Att-Int  208-318-8  176-293-4 
   Average Per Pass  7.3  6.5 
   Average Per Catch  11.2  10.9 
   Average Per Game  212.0  174.3 
   TDs Passing  19  14 
TOTAL OFFENSE  4851  3445 
   Average Per Play  6.2  5.1 
   Average Per Game  441.0  313.2 
KICK RETURNS: #-Yards  43-883  47-881 
PUNT RETURNS: #-Yards  21-128  11-129 
INT RETURNS: #-Yards  4-10  8-136 
FUMBLES-LOST  17-9  14-9 
PENALTIES-Yards  76-628  51-408 
PUNTS-AVG  34-39.5  45-41.4 
TIME OF POSSESSION/Game  34:02  25:58 
3RD-DOWN Conversions  76/152  49/135 
4TH-DOWN Conversions  14/22  9/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Towson Univ.  80  111  63  90  7  351 
Opponents  89  88  45  61  0  283 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Terrance West   10-6   195  1082  36  1046  5.4  14  64  104.6 
Grant Enders   11-11  105  706  91  615  5.9  6  52  55.9 
Dominique Booker  10-5   68  473  10  463  6.8  4  83  46.3 
Sterlin Phifer   11-0   44  255  9  246  5.6  0  33  22.4 
Alex Blake   11-0   5  59  8  51  10.2  0  25  4.6 
Trea Jones   5-0   9  38  0  38  4.2  0  9  7.6 
Connor Frazier   3-0   5  30  1  29  5.8  0  14  9.7 
Emmanuel Holder  11-2   3  22  0  22  7.3  0  17  2.0 
Spencer Wilkins  11-3   2  11  0  11  5.5  1  9  1.0 
Leon Kinnard   11-0   2  11  0  11  5.5  0  7  1.0 
Clayton Minott   4-0   6  10  0  10  1.7  1  4  2.5 
Dreon Johnson   7-0   3  6  0  6  2.0  0  4  0.9 
Derrick Joseph   8-0   1  3  0  3  3.0  0  3  0.4 
Tyler Magill   2-0   1  0  0  0  0.0  0  0  0.0 
Nygee Carmichael  2-0   1  0  3  -3  -3.0  0  0  -1.5 
TEAM   7-0   10  0  29  -29  -2.9  0  0  -4.1 
Total..........  11   460  2706  187  2519  5.5  26  83  229.0 
Opponents......  11   383  1828  300  1528  4.0  18  78  138.9 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Grant Enders   11-11  142.1  208-317-8  65.6  2332  19  78  212.0 
Connor Frazier   3-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11   141.7  208-318-8  65.4  2332  19  78  212.0 
Opponents......  11   128.1  176-293-4  60.1  1917  14  63  174.3 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Tom Ryan   11-11  44  533  12.1  3  38  48.5 
Spencer Wilkins  11-3   32  352  11.0  1  26  32.0 
Gerrard Sheppard  11-9   30  310  10.3  3  29  28.2 
Erron Banks   11-8   24  270  11.2  3  32  24.5 
Alex Blake   11-0   17  170  10.0  0  34  15.5 
Dominique Booker  10-5   13  103  7.9  0  30  10.3 
Leon Kinnard   11-0   11  58  5.3  0  16  5.3 
James Oboh   8-6   9  158  17.6  2  26  19.8 
Cory Kirby   11-6   7  116  16.6  2  34  10.5 
Emmanuel Holder  11-2   6  60  10.0  3  25  5.5 
Terrance West   10-6   5  102  20.4  1  78  10.2 
Daniel Vaughan   8-0   3  48  16.0  1  25  6.0 
Sterlin Phifer   11-0   3  19  6.3  0  9  1.7 
Tyler Magill   2-0   1  12  12.0  0  12  6.0 
Derrick Joseph   8-0   1  12  12.0  0  12  1.5 
Trea Jones   5-0   1  8  8.0  0  8  1.6 
Grant Enders   11-11  1  1  1.0  0  1  0.1 
Total..........  11   208  2332  11.2  19  78  212.0 
Opponents......  11   176  1917  10.9  14  63  174.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
D.J. Soven   9-16  56.2  0-0  3-3  3-6  3-6  0-1  43  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Terrance West   15  0-0  0-0  0-0  0  0-0  0  0  90 
D.J. Soven   0  9-16  36-41  1-1  0  0-0  0  0  65 
Grant Enders   6  0-0  0-0  0-0  0  0-0  0  0  36 
Dominique Booker  4  0-0  0-0  0-0  0  0-0  0  0  24 
Gerrard Sheppard  3  0-0  0-0  0-0  0  0-0  0  0  18 
Emmanuel Holder  3  0-0  0-0  0-0  0  0-0  0  0  18 
Tom Ryan   3  0-0  0-0  0-0  0  0-0  0  0  18 
Erron Banks   3  0-0  0-0  0-0  0  0-0  0  0  18 
Cory Kirby   2  0-0  0-0  0-0  0  0-0  0  0  12 
Spencer Wilkins  2  0-0  0-0  0-0  0  0-0  0  0  12 
James Oboh   2  0-0  0-0  0-0  0  0-0  0  0  12 
Derrick Joseph   1  0-0  0-0  0-0  0  0-0  0  0  6 
Daniel Vaughan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Clayton Minott   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brian Boateng   1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Evangelista  0  0-0  4-4  0-0  0  0-0  0  0  4 
Jordan Dangerfield  0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  47  9-16  40-45  1-2  0  0-0  0  0  351 
Opponents......  35  13-20  30-30  0-0  2  2-5  0  0  283 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jordan Love   2  0  0.0  0  0 
Walter Dunston   1  10  10.0  0  10 
Tye Smith   1  0  0.0  0  0 
Total..........  4  10  2.5  0  10 
Opponents......  8  136  17.0  1  92 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
R.J. Peppers   34  1342  39.5  65  3  9  7  5  0 
Total..........  34  1342  39.5  65  3  9  7  5  0 
Opponents......  45  1862  41.4  65  3  11  13  10  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Leon Kinnard   17  111  6.5  0  23 
Jordan Love   3  17  5.7  0  11 
TEAM   1  0  0.0  0  0 
Total..........  21  128  6.1  0  23 
Opponents......  11  129  11.7  0  50 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Leon Kinnard   16  272  17.0  0  28 
Derrick Joseph   15  395  26.3  1  99 
Jordan Love   9  185  20.6  0  39 
Tye Smith   2  25  12.5  0  15 
Romale Tucker   1  6  6.0  0  6 
Total..........  43  883  20.5  1  99 
Opponents......  47  881  18.7  1  98 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Terrance West   10  1046  102  0  0  0  1148  114.8 
Grant Enders   11  615  1  0  0  0  616  56.0 
Dominique Booker  10  463  103  0  0  0  566  56.6 
Tom Ryan   11  0  533  0  0  0  533  48.5 
Leon Kinnard   11  11  58  111  272  0  452  41.1 
Total..........  11  2519  2332  128  883  10  5872  533.8 
Opponents......  11  1528  1917  129  881  136  4591  417.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Grant Enders   11  422  615  2332  2947  267.9 
Terrance West   10  195  1046  0  1046  104.6 
Dominique Booker  10  68  463  0  463  46.3 
Sterlin Phifer   11  44  246  0  246  22.4 
Alex Blake   11  5  51  0  51  4.6 
Total..........  11  778  2519  2332  4851  441.0 
Opponents......  11  676  1528  1917  3445  313.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
24  Tye Smith   11-11  53  22  75   4.0 - 26   2.5 - 22 1 - 0 5  6  .  1 - 0 2  .  . 
11  Monte Gaddis   10-9  40  34  74   12.0 - 48   5.0 - 29    . .  .  .     . .  .  . 
22  Bryton Barr   11-11  42  32  74   5.0 - 18   2.0 - 13    . 2  2  .  2 - 0 1  .  . 
20  Jordan Dangerfield  10-10  43  26  69   2.5 - 2  .       . 6  6  1  1 - 0 1  .  . 
13  Telvion Clark   11-9  29  20  49   2.5 - 6  .       . 2  2  .  1 - 0 1  .  . 
18  Romale Tucker   10-10  22  19  41   7.0 - 28   4.0 - 23    . .  .  1     . 1  .  . 
27  Frank Beltre   11-11  22  14  36   7.5 - 32   5.0 - 27    . .  .  .  1 - 0 2  .  . 
7   Jordan Love   11-11  23  12  35   .     .    2 - 0 5  7  1     . .  .  . 
92  Matt Morgan   11-11  16  14  30   3.0 - 18   3.0 - 18    . .  .  2     . .  .  . 
25  Thomas Bradley   11-10  19  10  29   .     .       . 2  2  .     . 2  .  . 
  Total..........  11-0  413  286  699   58 - 255  31 - 198 4 - 10 29  33  11  9 - 32 13  1  . 
  Opponents......  11-0  452  387  839   47 - 169  13 - 74 8 - 136 12  20  21  9 - 0 9  2  .