#90 D.J. Soven
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  MORGAN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2011  VILLANOVA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  COLGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at Maryland  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  RICHMOND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at Old Dominion  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at William & Mary  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  DELAWARE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  at Maine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  NEW HAMPSHIRE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2011  at Rhode Island  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 03, 2011  LEHIGH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  MORGAN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Sep 10, 2011  VILLANOVA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sep 24, 2011  COLGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 01, 2011  at Maryland  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Oct 08, 2011  RICHMOND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 15, 2011  at Old Dominion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 22, 2011  at William & Mary  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Oct 29, 2011  DELAWARE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  6 
Nov 05, 2011  at Maine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-6  0  0  0  4 
Nov 12, 2011  NEW HAMPSHIRE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  8 
Nov 19, 2011  at Rhode Island  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Dec 03, 2011  LEHIGH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Totals     3  1  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  53-56  0  0  0  74 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  MORGAN STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  436  62.3  0  0 
Sep 10, 2011  VILLANOVA  0  0  0.0  0  0  0  0  0  0  1-1  36  0  6  348  58.0  0  1 
Sep 24, 2011  COLGATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  461  65.9  1  0 
Oct 01, 2011  at Maryland  0  0  0.0  0  0  0  0  0  0  1-2  23  0  2  124  62.0  0  0 
Oct 08, 2011  RICHMOND  0  0  0.0  0  0  0  0  0  0  1-1  27  0  5  320  64.0  1  0 
Oct 15, 2011  at Old Dominion  0  0  0.0  0  0  0  0  0  0  1-1  47  0  6  337  56.2  0  1 
Oct 22, 2011  at William & Mary  0  0  0.0  0  0  0  0  0  0  1-1  19  0  7  447  63.9  0  0 
Oct 29, 2011  DELAWARE  0  0  0.0  0  0  0  0  0  0  1-1  28  0  6  312  52.0  0  0 
Nov 05, 2011  at Maine  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  292  41.7  0  0 
Nov 12, 2011  NEW HAMPSHIRE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  499  55.4  0  0 
Nov 19, 2011  at Rhode Island  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  286  57.2  0  0 
Dec 03, 2011  LEHIGH  0  0  0.0  0  0  0  0  0  0  1-1  45  0  8  457  57.1  0  1 
Totals     0  0  0.0  0  0  0  0  0  0  7-8  47  0  75  4319  57.6  2  3