| #7 Peter Athens | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | MORGAN STATE | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3-3-0 | 73 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 10, 2011 | VILLANOVA | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sep 24, 2011 | COLGATE | 3 | 44 | 0 | 36 | 0 | 0 | 0 | 0 | 2-2-0 | 42 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Oct 01, 2011 | at Maryland | 8 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 17-29-2 | 217 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 15, 2011 | at Old Dominion | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Totals | 15 | 47 | 0 | 36 | 0 | 0 | 0 | 0 | 22-34-2 | 332 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
|
Games played: 5 Avg per rush: 3.1 Pass efficiency: 144.67 All purpose avg/game: 9.4 Total offense avg/gm: 75.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | MORGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2011 | VILLANOVA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | COLGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at Maryland | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Old Dominion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |