Scoring Summary |
Towson University (0-1) vs. Indiana (1-0)
Date: Sep 02, 2010 Site: Bloomington, Ind. Stadium: Memorial Stadium Attendance: 35242
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Towson University | 0 | 14 | 0 | 3 | 17 |
Indiana | 17 | 21 | 10 | 3 | 51 |
SCORING SUMMARY | TOWSON -IND | |||
1st | 10:03 | IND | Ted Bolser 12 yd pass from Ben Chappell (Nick Freeland kick) | |
5 plays, 37 yards, TOP 1:34 | 0 - 7 | |||
08:26 | IND | Darius Willis 49 yd run (Nick Freeland kick) | ||
2 plays, 50 yards, TOP 0:37 | 0 - 14 | |||
02:20 | IND | Nick Freeland 24 yd field goal | ||
11 plays, 68 yards, TOP 4:28 | 0 - 17 | |||
2nd | 12:21 | TOWSON | Tom Ryan 5 yd pass from Chris Hart (Nick Wallace kick) | |
10 plays, 64 yards, TOP 4:54 | 7 - 17 | |||
11:46 | IND | Darmalo Belcher 41 yd pass from Ben Chappell (Nick Freeland kick) | ||
2 plays, 46 yards, TOP 0:35 | 7 - 24 | |||
10:16 | TOWSON | Hakeem Moore 64 yd pass from Chris Hart (Nick Wallace kick) | ||
3 plays, 70 yards, TOP 1:24 | 14 - 24 | |||
01:45 | IND | Trea Burgess 12 yd run (Nick Freeland kick) | ||
8 plays, 77 yards, TOP 2:59 | 14 - 31 | |||
00:26 | IND | Darius Willis 2 yd run (Nick Freeland kick) | ||
2 plays, 21 yards, TOP 0:27 | 14 - 38 | |||
3rd | 10:40 | IND | Nick Freeland 36 yd field goal | |
7 plays, 20 yards, TOP 2:46 | 14 - 41 | |||
08:37 | IND | Matt Ernest 56 yd interception return (Mitch Ewald kick) | ||
14 - 48 | ||||
4th | 11:38 | TOWSON | Nick Wallace 29 yd field goal | |
13 plays, 72 yards, TOP 6:26 | 17 - 48 | |||
08:23 | IND | Mitch Ewald 32 yd field goal | ||
7 plays, 46 yards, TOP 3:15 | 17 - 51 |
Kickoff time: 7:31 pm End of Game: 10:40 pm Total elapsed time: 3:09 Referee: Mike Conlin Umpire: Ken Zelmanski Linesman: Greg Nowak Line judge: Mark Bennett Back judge: Mike Elliott Field judge: Jeffrey Noggle Side judge: Frank Steratore Temperature: 83 Wind: SSW 8mph Weather: partly cloudy Quarterback Chris Hart sets Towson single game rushing record by a quarterback with 123 yards on 16 carries ,,, Hakeem Moore has career high 221 all-purpose yards ... Crowd of 35,242 is the largest ever to see Tigers play. |
Team Statistics |
Team Totals | TOWSON | IND |
FIRST DOWNS | 16 | 18 |
Rushing | 11 | 6 |
Passing | 4 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 227 | 155 |
Rushing Attempts | 42 | 26 |
Average Per Rush | 5.4 | 6.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 234 | 164 |
Yards Lost Rushing | 7 | 9 |
NET YARDS PASSING | 165 | 205 |
Completions-Attempts-Int | 16-35-3 | 18-30-0 |
Average Per Attempt | 4.7 | 6.8 |
Average Per Completion | 10.3 | 11.4 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 392 | 360 |
Total offense plays | 77 | 56 |
Average Gain Per Play | 5.1 | 6.4 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-50 | 3-25 |
PUNTS-YARDS | 4-122 | 5-214 |
Average Yards Per Punt | 30.5 | 42.8 |
Net Yards Per Punt | 27.2 | 35.2 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-212 | 10-656 |
Average Yards Per Kickoff | 53.0 | 65.6 |
Net Yards Per Kickoff | 24.2 | 40.9 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-18-0 | 1-13-0 |
Average Per Return | 6.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 9-227-0 | 4-115-0 |
Average Per Return | 25.2 | 28.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-62-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:39 | 23:21 |
1st Quarter | 6:15 | 8:45 |
2nd Quarter | 10:05 | 4:55 |
3rd Quarter | 10:04 | 4:56 |
4th Quarter | 10:15 | 4:45 |
Third-Down Conversions | 4 of 16 | 2 of 10 |
Fourth-Down Conversions | 2 of 5 | 0 of 0 |
Red-Zone Scores-Chances | 2-2 | 6-6 |
Touchdowns | 1-2 | 3-6 |
Field goals | 1-2 | 3-6 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 6-6 |
Field Goals | 1-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Towson University-Jeremy Gardner 1-0. Indiana-Trea Burgess 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | T23 | 12:54 | Punt | T29 | 11:37 | Interception | 3-6 | 1:17 | ||
TOWSON | 1st | T22 | 09:58 | Kickoff | T27 | 09:03 | Interception | 2-5 | 0:55 | ||
TOWSON | 1st | T25 | 08:19 | Kickoff | T33 | 06:48 | Punt | 3-8 | 1:31 | ||
TOWSON | 1st | T36 | 02:15 | Kickoff | I00 | 12:21 | * | TOUCHDOWN | 10-64 | 4:54 | # |
TOWSON | 2nd | T30 | 11:40 | Kickoff | I00 | 10:16 | * | TOUCHDOWN | 3-70 | 1:24 | |
TOWSON | 2nd | T20 | 09:22 | Punt | I23 | 04:44 | Missed FG | 12-57 | 4:38 | ||
TOWSON | 2nd | T27 | 01:45 | Kickoff | T34 | 00:53 | Punt | 3-7 | 0:52 | ||
TOWSON | 2nd | T34 | 00:19 | Kickoff | T41 | 00:00 | End of half | 1-7 | 0:19 | ||
TOWSON | 3rd | T41 | 15:00 | Possession | T41 | 15:00 | Kickoff | 0-0 | 0:00 | ||
TOWSON | 3rd | T30 | 15:00 | Kickoff | T38 | 13:26 | Downs | 4-8 | 1:34 | ||
TOWSON | 3rd | T20 | 10:40 | Kickoff | I47 | 08:37 | Interception | 6-33 | 2:03 | ||
TOWSON | 3rd | T21 | 08:37 | Kickoff | T25 | 06:47 | Punt | 3-4 | 1:50 | ||
TOWSON | 3rd | T14 | 05:29 | Punt | T18 | 03:56 | Punt | 3-4 | 1:33 | ||
TOWSON | 3rd | T16 | 03:04 | Punt | I12 | 11:38 | * | FIELD GOAL | 13-72 | 6:26 | # |
TOWSON | 4th | T46 | 08:23 | Kickoff | I35 | 05:13 | Downs | 6-19 | 3:10 | ||
TOWSON | 4th | T31 | 03:43 | Punt | I42 | 00:00 | Downs | 7-27 | 3:43 | ||
IND | 1st | I37 | 15:00 | Kickoff | I42 | 12:54 | Punt | 3-5 | 2:06 | ||
IND | 1st | T37 | 11:37 | Interception | T00 | 10:03 | * | TOUCHDOWN | 5-37 | 1:34 | # |
IND | 1st | I50 | 09:03 | Interception | T00 | 08:26 | * | TOUCHDOWN | 2-50 | 0:37 | |
IND | 1st | I26 | 06:48 | Punt | T06 | 02:20 | * | FIELD GOAL | 11-68 | 4:28 | # |
IND | 2nd | T46 | 12:21 | Kickoff | T00 | 11:46 | * | TOUCHDOWN | 2-46 | 0:35 | |
IND | 2nd | T48 | 10:16 | Kickoff | T46 | 09:22 | Punt | 3-2 | 0:54 | ||
IND | 2nd | I23 | 04:44 | Missed FG | T00 | 01:45 | * | TOUCHDOWN | 8-77 | 2:59 | # |
IND | 2nd | T21 | 00:53 | Punt | T00 | 00:26 | * | TOUCHDOWN | 2-21 | 0:27 | # |
IND | 3rd | T38 | 13:26 | Downs | T18 | 10:40 | * | FIELD GOAL | 7-20 | 2:46 | # |
IND | 3rd | T00 | 08:37 | Interception | T00 | 08:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
IND | 3rd | I41 | 06:47 | Punt | I45 | 05:29 | Punt | 3-4 | 1:18 | ||
IND | 3rd | I35 | 03:56 | Punt | I34 | 03:04 | Punt | 3--1 | 0:52 | ||
IND | 4th | I40 | 11:38 | Kickoff | T14 | 08:23 | * | FIELD GOAL | 7-46 | 3:15 | # |
IND | 4th | I36 | 05:13 | Downs | I36 | 03:43 | Punt | 3-0 | 1:30 | ||
IND | 4th | I42 | 00:00 | Downs | I42 | 00:00 | 0:00 | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Towson University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:15 | 10:05 | 10:04 | 10:15 | 16:20 | 20:19 | 36:39 | ||
3rd Down Conversions | 0/3 | 3/6 | 1/4 | 0/3 | 3/9 | 1/7 | 4/16 | ||
Average field position | T26 | T27 | T20 | T38 | T27 | T25 | T26 | ||
4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/2 | 2/2 | 0/3 | 2/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indiana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:45 | 04:55 | 04:56 | 04:45 | 13:40 | 09:41 | 23:21 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/4 | 0/2 | 1/4 | 1/6 | 2/10 | ||
Average field position | I44 | T48 | I46 | I38 | I48 | I42 | I46 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IND | 1st | I37 | 15:00 | Kickoff | I42 | 12:54 | Punt | 3-5 | 2:06 | ||
TOWSON | 1st | T23 | 12:54 | Punt | T29 | 11:37 | Interception | 3-6 | 1:17 | ||
IND | 1st | T37 | 11:37 | Interception | T00 | 10:03 | * | TOUCHDOWN | 5-37 | 1:34 | # |
TOWSON | 1st | T22 | 09:58 | Kickoff | T27 | 09:03 | Interception | 2-5 | 0:55 | ||
IND | 1st | I50 | 09:03 | Interception | T00 | 08:26 | * | TOUCHDOWN | 2-50 | 0:37 | |
TOWSON | 1st | T25 | 08:19 | Kickoff | T33 | 06:48 | Punt | 3-8 | 1:31 | ||
IND | 1st | I26 | 06:48 | Punt | T06 | 02:20 | * | FIELD GOAL | 11-68 | 4:28 | # |
TOWSON | 1st | T36 | 02:15 | Kickoff | I00 | 12:21 | * | TOUCHDOWN | 10-64 | 4:54 | # |
IND | 2nd | T46 | 12:21 | Kickoff | T00 | 11:46 | * | TOUCHDOWN | 2-46 | 0:35 | |
TOWSON | 2nd | T30 | 11:40 | Kickoff | I00 | 10:16 | * | TOUCHDOWN | 3-70 | 1:24 | |
IND | 2nd | T48 | 10:16 | Kickoff | T46 | 09:22 | Punt | 3-2 | 0:54 | ||
TOWSON | 2nd | T20 | 09:22 | Punt | I23 | 04:44 | Missed FG | 12-57 | 4:38 | ||
IND | 2nd | I23 | 04:44 | Missed FG | T00 | 01:45 | * | TOUCHDOWN | 8-77 | 2:59 | # |
TOWSON | 2nd | T27 | 01:45 | Kickoff | T34 | 00:53 | Punt | 3-7 | 0:52 | ||
IND | 2nd | T21 | 00:53 | Punt | T00 | 00:26 | * | TOUCHDOWN | 2-21 | 0:27 | # |
TOWSON | 2nd | T34 | 00:19 | Kickoff | T41 | 00:00 | End of half | 1-7 | 0:19 | ||
TOWSON | 3rd | T41 | 15:00 | Possession | T41 | 15:00 | Kickoff | 0-0 | 0:00 | ||
TOWSON | 3rd | T30 | 15:00 | Kickoff | T38 | 13:26 | Downs | 4-8 | 1:34 | ||
IND | 3rd | T38 | 13:26 | Downs | T18 | 10:40 | * | FIELD GOAL | 7-20 | 2:46 | # |
TOWSON | 3rd | T20 | 10:40 | Kickoff | I47 | 08:37 | Interception | 6-33 | 2:03 | ||
IND | 3rd | T00 | 08:37 | Interception | T00 | 08:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOWSON | 3rd | T21 | 08:37 | Kickoff | T25 | 06:47 | Punt | 3-4 | 1:50 | ||
IND | 3rd | I41 | 06:47 | Punt | I45 | 05:29 | Punt | 3-4 | 1:18 | ||
TOWSON | 3rd | T14 | 05:29 | Punt | T18 | 03:56 | Punt | 3-4 | 1:33 | ||
IND | 3rd | I35 | 03:56 | Punt | I34 | 03:04 | Punt | 3--1 | 0:52 | ||
TOWSON | 3rd | T16 | 03:04 | Punt | I12 | 11:38 | * | FIELD GOAL | 13-72 | 6:26 | # |
IND | 4th | I40 | 11:38 | Kickoff | T14 | 08:23 | * | FIELD GOAL | 7-46 | 3:15 | # |
TOWSON | 4th | T46 | 08:23 | Kickoff | I35 | 05:13 | Downs | 6-19 | 3:10 | ||
IND | 4th | I36 | 05:13 | Downs | I36 | 03:43 | Punt | 3-0 | 1:30 | ||
TOWSON | 4th | T31 | 03:43 | Punt | I42 | 00:00 | Downs | 7-27 | 3:43 | ||
IND | 4th | I42 | 00:00 | Downs | I42 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics |
## | Towson University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Jordan Dangerfield | 4 | 6 | 10 | 1.0/2 | 1 | . | . | 1 | . | . | . |
26 | Ollie Thomas | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
4 | Chris Patterson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
27 | Frank Beltre | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
28 | Donte Blakey | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
2 | Danny Collins | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
25 | Jeremy Gardner | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Trevor Walker | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
42 | Kyle Polk | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
81 | Alex Blake | 2 | . | 2 | . | . | . | . | . | . | . | . |
36 | Nick Wallace | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Dwayne Price | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Winn McAloney | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
3 | White | . | 2 | 2 | . | . | . | . | . | . | . | . |
64 | Yaky Ibia | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | 1 |
21 | Tom Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
9 | Josh McCants | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Rob Osborne | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Brian Boateng-Botwe | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Marcus Valentine | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
## | Indiana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Tyler Replogle | 5 | 5 | 10 | . | . | . | 1-0 | . | . | . | . |
5 | Mitchell Evans | 6 | 1 | 7 | . | . | . | 1-6 | . | . | . | . |
54 | Jamie Lukaszewski | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
44 | Darius Johnson | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
39 | Brandon McGhee | 4 | . | 4 | . | . | . | . | . | . | . | . |
10 | Donnell Jones | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9B | Lee Rose | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Jeff Thomas | . | 4 | 4 | . | . | . | . | . | . | . | . |
45 | D. Carr-Watson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
75 | Nicholas Sliger | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
48 | Leon Beckum | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
1D | Greg Heban | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
98 | Adam Replogle | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
20 | Lawrence Barnett | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
42 | Chad Sherer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Terrance Thomas | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
33 | Damon Sims | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Andre Kates | 2 | . | 2 | . | . | . | . | . | . | . | . |
TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | Kyle Dietrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Matt Ernest | 1 | 1 | 2 | . | . | . | 1-56 | . | . | . | . |
55 | Deonte Mack | . | 2 | 2 | . | . | . | . | . | . | . | . |
69 | Mick Mentzer | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
31 | Aaron Burks | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Griffen Dahlstrom | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Larry Black Jr. | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | 2 |
34 | Kevin Bush | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
93 | Fred Jones | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
22 | Lenyatta Kiles | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Trea Burgess | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Richard Council | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Towson University: 2-Danny Collins, 3-Ray White, 9-Josh McCants, 28-Donte Blakey, 30-N. Carmichael, 35-B.J. Greening, 36-Nick Wallace, 39-Dwayne Price, 42-Kyle Polk, 44-Tyler Wharton, 45-Ben Chroniger, 53-B.Boateng-Botwe, 60-Doug Shaw, 75-Derek Cardaci, 81-Alex Blake, 82-Justin Harris, 84-James Oboh, 87-Kyle Moore, 90-D.J. Soven, 91-Mike Evans, 94-Cory Kirby, 96-Arnold Farmer, 99-Rob Osborne. |
Indiana: 1E-Connor Creevey, 1D-Greg Heban, 2A-M. Lanning, 3-Z Davis-Walker, 7A-E Wright-Baker, 7-Andre Kates, 8-Dusty Kiel, 9B-Lee Rose, 12-Chris Hagerup, 16-Mitch Ewald, 17-Teddy Schell, 19-Kyle Dietrick, 20-L. Barnett, 21-Trea Burgess, 22-Lenyatta Kiles, 23-Adrian Burks, 26-Nick Turner, 27-Antonio Banks, 31-Aaron Burks, 33-Damon Sims, 34-Kevin Bush, 38-Nick Zachery, 39-Brandon McGhee, 45-D. Carr-Watson, 49-G. Dahlstrom, 51-T. Thomas, 53-Jeff Thomas, 54-J. Lukaszewski, 55-Deonte Mack, 58-Tyler McGuigan, 61-Chris Ahlfeld, 62-J. Marquette, 67-Pat McShane, 68-Colin Rodkey, 70-Justin Pagan, 74-C. Chapman, 75-N. Sliger, 79-Cody Faulkner, 83-Ted Bolser, 84-J. Chester, 85-C. Love III, 86-Brad Martin, 90-Eric Thomas, 93-Fred Jones, 94-Javon Cornley, 95-Jeff Sanders, 99-Nick Freeland. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Towson University... 0 14 0 3 - 17 Record: (0-1) Indiana............. 17 21 10 3 - 51 Record: (1-0) Scoring Summary: 1st 10:03 IND - Ted Bolser 12 yd pass from Ben Chappell (Nick Freeland kick), 5-37 1:34, TOWSON 0 - IND 7 08:26 IND - Darius Willis 49 yd run (Nick Freeland kick), 2-50 0:37, TOWSON 0 - IND 14 02:20 IND - Nick Freeland 24 yd field goal, 11-68 4:28, TOWSON 0 - IND 17 2nd 12:21 TOWSON - Tom Ryan 5 yd pass from Chris Hart (Nick Wallace kick), 10-64 4:54, TOWSON 7 - IND 17 11:46 IND - Darmalo Belcher 41 yd pass from Ben Chappell (Nick Freeland kick), 2-46 0:35, TOWSON 7 - IND 24 10:16 TOWSON - Hakeem Moore 64 yd pass from Chris Hart (Nick Wallace kick), 3-70 1:24, TOWSON 14 - IND 24 01:45 IND - Trea Burgess 12 yd run (Nick Freeland kick), 8-77 2:59, TOWSON 14 - IND 31 00:26 IND - Darius Willis 2 yd run (Nick Freeland kick), 2-21 0:27, TOWSON 14 - IND 38 3rd 10:40 IND - Nick Freeland 36 yd field goal, 7-20 2:46, TOWSON 14 - IND 41 08:37 IND - Matt Ernest 56 yd interception return (Mitch Ewald kick), , TOWSON 14 - IND 48 4th 11:38 TOWSON - Nick Wallace 29 yd field goal, 13-72 6:26, TOWSON 17 - IND 48 08:23 IND - Mitch Ewald 32 yd field goal, 7-46 3:15, TOWSON 17 - IND 51 TOWSON IND FIRST DOWNS................... 16 18 RUSHES-YARDS (NET)............ 42-227 26-155 PASSING YDS (NET)............. 165 205 Passes Att-Comp-Int........... 35-16-3 30-18-0 TOTAL OFFENSE PLAYS-YARDS..... 77-392 56-360 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-18 1-13 Kickoff Returns-Yards......... 9-227 4-115 Interception Returns-Yards.... 0-0 3-62 Punts (Number-Avg)............ 4-30.5 5-42.8 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 5-50 3-25 Possession Time............... 36:39 23:21 Third-Down Conversions........ 4 of 16 2 of 10 Fourth-Down Conversions....... 2 of 5 0 of 0 Red-Zone Scores-Chances....... 2-2 6-6 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Towson University-Chris Hart 16-123; Nygee Carmichael 9-44; B.J. Greening 5-32; Tremayne Dameron 11-28; Tyler Wharton 1-0. Indiana-Darius Willis 14-102; Zach Davis-Walker 2-28; Trea Burgess 2-17; Dusty Kiel 2-5; Antonio Banks 2-4; Ben Chappell 1-3; Nick Turner 3-minus 4. PASSING: Towson University-Chris Hart 16-35-3-165. Indiana-Ben Chappell 16-23-0-182; Dusty Kiel 1-5-0-21; Edward Wright-Baker 1-2-0-2. RECEIVING: Towson University-Tom Ryan 5-41; Tremayne Dameron 4-24; 97 3-21; Hakeem Moore 2-63; Erron Banks 1-10; Tyler Wharton 1-6. Indiana-Darmalo Belcher 7-92; Ted Bolser 4-68; Terrance Turner 3-14; Jamonne Chester 2-13; Trea Burgess 1-13; Duwyce Wilson 1-5. INTERCEPTIONS: Towson University-None. Indiana-Matt Ernest 1-56; Mitchell Evans 1-6; Tyler Replogle 1-0. FUMBLES: Towson University-Jeremy Gardner 1-0. Indiana-Trea Burgess 1-0. Stadium: Memorial Stadium Attendance: 35242 Kickoff time: 7:31 pm End of Game: 10:40 pm Total elapsed time: 3:09 Officials: Referee: Mike Conlin; Umpire: Ken Zelmanski; Linesman: Greg Nowak; Line judge: Mark Bennett; Back judge: Mike Elliott; Field judge: Jeffrey Noggle; Side judge: Frank Steratore; Temperature: 83 Wind: SSW 8mph Weather: partly cloudy Quarterback Chris Hart sets Towson single game rushing record by a quarterback with 123 yards on 16 carries ,,, Hakeem Moore has career high 221 all-purpose yards ... Crowd of 35,242 is the largest ever to see Tigers play. |
Play-by-Play Summary |
IND wins coin toss, elects to receive, IND to defend north goal | |||
Nick Wallace kickoff 67 yards to the IND3, Nick Turner return 34 yards to the IND37 (Dwayne Price). | |||
Ind | 1-10 | at Ind37 | Ben Chappell pass complete to T. Turner for 4 yards to the IND41 (Ollie Thomas). |
Ind | 2-6 | at Ind41 | Ben Chappell pass complete to D. Belcher for loss of 4 yards to the IND37 (Trevor Walker). |
Ind | 3-10 | at Ind37 | Ben Chappell pass complete to Duwyce Wilson for 5 yards to the IND42 (Trevor Walker;Ollie Thomas). |
Ind | 4-5 | at Ind42 | Chris Hagerup punt 41 yards to the TOWSON17, Jeremy Gardner return 6 yards to the TOWSON23 (Damon Sims). |
Drive: 3 plays, 5 yards, TOP 02:06 | |||
Towson | 1-10 | at Towson23 | TOWSON UNIVERSITY drive start at 12:54. |
Towson | 1-10 | at Towson23 | Chris Hart pass complete to Tom Ryan for 4 yards to the TOWSON27 (Donnell Jones). |
Towson | 2-6 | at Towson27 | Trem. Dameron rush for 2 yards to the TOWSON29 (Chad Sherer). |
Towson | 3-4 | at Towson29 | Chris Hart pass intercepted by Tyler Replogle at the TOWSON37, Tyler Replogle return 0 yards to the TOWSON37 (Alex Blake). |
Drive: 3 plays, 6 yards, TOP 01:17 | |||
Ind | 1-10 | at Towson37 | INDIANA drive start at 11:37. |
Ind | 1-10 | at Towson37 | Darius Willis rush for 1 yard to the TOWSON36 (Trevor Walker). |
Ind | 2-9 | at Towson36 | Ben Chappell pass complete to D. Belcher for 11 yards to the TOWSON25, 1ST DOWN IND (Jeremy Gardner). |
Ind | 1-10 | at Towson25 | Darius Willis rush for 13 yards to the TOWSON12, 1ST DOWN IND (Chris Patterson). |
Ind | 1-10 | at Towson12 | Darius Willis rush for no gain to the TOWSON12 (Frank Beltre;Marc. Valentine). |
Ind | 2-10 | at Towson12 | Ben Chappell pass complete to Ted Bolser for 12 yards to the TOWSON0, 1ST DOWN IND, TOUCHDOWN, clock 10:03. |
Nick Freeland kick attempt good. | |||
Indiana 7, Towson University 0 | |||
Drive: 5 plays, 37 yards, TOP 01:39 | |||
Nick Freeland kickoff 69 yards to the TOWSON1, Justin Harris return 21 yards to the TOWSON22 (Leon Beckum). | |||
Towson | 1-10 | at Towson22 | TOWSON UNIVERSITY drive start at 09:58. |
