Scoring Summary |
Towson University (1-8,0-6) vs. Delaware (8-1,5-1)
Date: Nov 06, 2010 Site: Newark, Del. Stadium: Delaware Stadium Attendance: 21603
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Towson University | 0 | 0 | 0 | 0 | 0 |
Delaware | 7 | 10 | 17 | 14 | 48 |
SCORING SUMMARY | TOWSON -DELAWARE | |||
1st | 04:09 | DELAWARE | Pat Devlin 5 yd run (Mike Perry kick) | |
9 plays, 72 yards, TOP 3:55 | 0 - 7 | |||
2nd | 02:27 | DELAWARE | Andrew Pierce 24 yd run (Mike Perry kick) | |
7 plays, 59 yards, TOP 1:52 | 0 - 14 | |||
00:12 | DELAWARE | Mike Perry 29 yd field goal | ||
5 plays, 26 yards, TOP 1:20 | 0 - 17 | |||
3rd | 11:33 | DELAWARE | Andrew Pierce 3 yd run (Mike Perry kick) | |
5 plays, 58 yards, TOP 1:56 | 0 - 24 | |||
06:58 | DELAWARE | Mike Perry 22 yd field goal | ||
9 plays, 44 yards, TOP 2:58 | 0 - 27 | |||
02:55 | DELAWARE | Leon Jackson 63 yd run (Mike Perry kick) | ||
2 plays, 63 yards, TOP 0:13 | 0 - 34 | |||
4th | 11:42 | DELAWARE | Nihja White 6 yd pass from Pat Devlin (Mike Perry kick) | |
11 plays, 61 yards, TOP 5:18 | 0 - 41 | |||
02:07 | DELAWARE | Walter Davis 10 yd run (Mike Perry kick) | ||
6 plays, 72 yards, TOP 2:48 | 0 - 48 |
Kickoff time: 3:37 pm End of Game: 6:20 pm Total elapsed time: 2:43 Referee: Tony Marcella Umpire: Matthew Aloisio Linesman: Lyndell Shelton Line judge: Baron Ballester Back judge: Robert Doyle Field judge: Vin. Boccanfuso Side judge: Tim Gallagher Scorer: Kevin Tritt Temperature: 52 deg. Wind: 10 NNW Weather: Sunny Delaware's #1-ranked defense shuts out Towson ... Blue Hens hold Towson to 158 yards of offense ... Jordan Dangerfield has game high 11 tackles for Towson. |
Team Statistics |
Team Totals | TOWSON | DELAWARE |
FIRST DOWNS | 8 | 27 |
Rushing | 4 | 12 |
Passing | 4 | 14 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 80 | 241 |
Rushing Attempts | 27 | 44 |
Average Per Rush | 3.0 | 5.5 |
Rushing Touchdowns | 0 | 5 |
Yards Gained Rushing | 88 | 274 |
Yards Lost Rushing | 8 | 33 |
NET YARDS PASSING | 78 | 348 |
Completions-Attempts-Int | 13-32-1 | 30-39-0 |
Average Per Attempt | 2.4 | 8.9 |
Average Per Completion | 6.0 | 11.6 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 158 | 589 |
Total offense plays | 59 | 83 |
Average Gain Per Play | 2.7 | 7.1 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 5-45 | 4-25 |
PUNTS-YARDS | 10-295 | 3-90 |
Average Yards Per Punt | 29.5 | 30.0 |
Net Yards Per Punt | 29.8 | 16.7 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 5 | 0 |
KICKOFFS-YARDS | 1-68 | 9-571 |
Average Yards Per Kickoff | 68.0 | 63.4 |
Net Yards Per Kickoff | 39.0 | 45.8 |
Touchbacks | 0 | 3 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--3-0 |
Average Per Return | 0.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 5-99-0 | 1-29-0 |
Average Per Return | 19.8 | 29.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-19-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:57 | 36:03 |
1st Quarter | 4:12 | 10:48 |
2nd Quarter | 5:05 | 9:55 |
3rd Quarter | 7:53 | 7:07 |
4th Quarter | 6:47 | 8:13 |
Third-Down Conversions | 0 of 14 | 9 of 17 |
Fourth-Down Conversions | 2 of 4 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 6-7 |
Touchdowns | 0-0 | 4-7 |
Field goals | 0-0 | 2-7 |
Sacks By: Number-Yards | 1-6 | 0-0 |
PAT Kicks | 0-0 | 6-6 |
Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Towson University-None. Delaware-Anthony Walters 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | T20 | 10:36 | Missed FG | T37 | 08:04 | Punt | 5-17 | 2:32 | ||
TOWSON | 1st | T26 | 04:03 | Kickoff | T27 | 02:29 | Punt | 3-1 | 1:34 | ||
TOWSON | 2nd | T20 | 12:01 | Punt | T24 | 10:27 | Punt | 3-4 | 1:34 | ||
TOWSON | 2nd | T20 | 08:21 | Punt | T35 | 07:02 | Punt | 5-15 | 1:19 | ||
TOWSON | 2nd | T29 | 05:24 | Punt | T34 | 04:19 | Punt | 3-5 | 1:05 | ||
TOWSON | 2nd | T20 | 02:27 | Kickoff | T28 | 01:32 | Punt | 3-8 | 0:55 | ||
TOWSON | 2nd | T20 | 00:12 | Kickoff | T23 | 00:00 | End of half | 1-3 | 0:12 | ||
TOWSON | 3rd | T28 | 14:52 | Kickoff | T26 | 13:29 | Punt | 3--2 | 1:23 | ||
TOWSON | 3rd | T20 | 11:28 | Kickoff | T20 | 09:56 | Punt | 3-0 | 1:32 | ||
TOWSON | 3rd | T22 | 06:52 | Kickoff | D34 | 03:08 | Interception | 10-44 | 3:44 | ||
TOWSON | 3rd | T20 | 02:55 | Kickoff | T29 | 02:00 | Punt | 3-9 | 0:55 | ||
TOWSON | 4th | T32 | 11:34 | Kickoff | T41 | 10:10 | Downs | 4-9 | 1:24 | ||
TOWSON | 4th | T33 | 08:03 | Downs | T41 | 04:55 | Punt | 9-8 | 3:08 | ||
TOWSON | 4th | T40 | 02:07 | Kickoff | D48 | 00:00 | End of half | 4-12 | 2:07 | ||
DELAWARE | 1st | D36 | 15:00 | Kickoff | T04 | 10:36 | Missed FG | 11-60 | 4:24 | ||
DELAWARE | 1st | D28 | 08:04 | Punt | T00 | 04:09 | * | TOUCHDOWN | 9-72 | 3:55 | |
DELAWARE | 1st | D15 | 02:29 | Punt | T39 | 12:01 | Punt | 10-46 | 5:28 | ||
DELAWARE | 2nd | T46 | 10:27 | Punt | T38 | 08:21 | Punt | 3-8 | 2:06 | ||
DELAWARE | 2nd | D36 | 07:02 | Punt | T42 | 05:24 | Punt | 4-22 | 1:38 | ||
DELAWARE | 2nd | D41 | 04:19 | Punt | T00 | 02:27 | * | TOUCHDOWN | 7-59 | 1:52 | |
DELAWARE | 2nd | T38 | 01:32 | Punt | T12 | 00:12 | * | FIELD GOAL | 5-26 | 1:20 | |
DELAWARE | 3rd | D42 | 13:29 | Punt | T00 | 11:33 | * | TOUCHDOWN | 5-58 | 1:56 | |
DELAWARE | 3rd | T49 | 09:56 | Punt | T05 | 06:58 | * | FIELD GOAL | 9-44 | 2:58 | |
DELAWARE | 3rd | D37 | 03:08 | Interception | T00 | 02:55 | * | TOUCHDOWN | 2-63 | 0:13 | |
DELAWARE | 3rd | D39 | 02:00 | Punt | T00 | 11:42 | * | TOUCHDOWN | 11-61 | 5:18 | |
DELAWARE | 4th | T41 | 10:10 | Downs | T33 | 08:03 | Downs | 4-8 | 2:07 | ||
DELAWARE | 4th | D28 | 04:55 | Punt | T00 | 02:07 | * | TOUCHDOWN | 6-72 | 2:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Towson University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:12 | 05:05 | 07:53 | 06:47 | 09:17 | 14:40 | 23:57 | ||
3rd Down Conversions | 0/2 | 0/4 | 0/4 | 0/4 | 0/6 | 0/8 | 0/14 | ||
Average field position | T23 | T21 | T22 | T35 | T22 | T27 | T25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/3 | 0/0 | 2/4 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Delaware | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:48 | 09:55 | 07:07 | 08:13 | 20:43 | 15:20 | 36:03 | ||
3rd Down Conversions | 3/5 | 2/6 | 1/2 | 3/4 | 5/11 | 4/6 | 9/17 | ||
Average field position | D26 | D48 | D42 | D43 | D38 | D42 | D40 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DELAWARE | 1st | D36 | 15:00 | Kickoff | T04 | 10:36 | Missed FG | 11-60 | 4:24 | ||
TOWSON | 1st | T20 | 10:36 | Missed FG | T37 | 08:04 | Punt | 5-17 | 2:32 | ||
DELAWARE | 1st | D28 | 08:04 | Punt | T00 | 04:09 | * | TOUCHDOWN | 9-72 | 3:55 | |
TOWSON | 1st | T26 | 04:03 | Kickoff | T27 | 02:29 | Punt | 3-1 | 1:34 | ||
DELAWARE | 1st | D15 | 02:29 | Punt | T39 | 12:01 | Punt | 10-46 | 5:28 | ||
TOWSON | 2nd | T20 | 12:01 | Punt | T24 | 10:27 | Punt | 3-4 | 1:34 | ||
DELAWARE | 2nd | T46 | 10:27 | Punt | T38 | 08:21 | Punt | 3-8 | 2:06 | ||
TOWSON | 2nd | T20 | 08:21 | Punt | T35 | 07:02 | Punt | 5-15 | 1:19 | ||
DELAWARE | 2nd | D36 | 07:02 | Punt | T42 | 05:24 | Punt | 4-22 | 1:38 | ||
TOWSON | 2nd | T29 | 05:24 | Punt | T34 | 04:19 | Punt | 3-5 | 1:05 | ||
DELAWARE | 2nd | D41 | 04:19 | Punt | T00 | 02:27 | * | TOUCHDOWN | 7-59 | 1:52 | |
TOWSON | 2nd | T20 | 02:27 | Kickoff | T28 | 01:32 | Punt | 3-8 | 0:55 | ||
DELAWARE | 2nd | T38 | 01:32 | Punt | T12 | 00:12 | * | FIELD GOAL | 5-26 | 1:20 | |
TOWSON | 2nd | T20 | 00:12 | Kickoff | T23 | 00:00 | End of half | 1-3 | 0:12 | ||
TOWSON | 3rd | T28 | 14:52 | Kickoff | T26 | 13:29 | Punt | 3--2 | 1:23 | ||
DELAWARE | 3rd | D42 | 13:29 | Punt | T00 | 11:33 | * | TOUCHDOWN | 5-58 | 1:56 | |
TOWSON | 3rd | T20 | 11:28 | Kickoff | T20 | 09:56 | Punt | 3-0 | 1:32 | ||
DELAWARE | 3rd | T49 | 09:56 | Punt | T05 | 06:58 | * | FIELD GOAL | 9-44 | 2:58 | |
TOWSON | 3rd | T22 | 06:52 | Kickoff | D34 | 03:08 | Interception | 10-44 | 3:44 | ||
DELAWARE | 3rd | D37 | 03:08 | Interception | T00 | 02:55 | * | TOUCHDOWN | 2-63 | 0:13 | |
TOWSON | 3rd | T20 | 02:55 | Kickoff | T29 | 02:00 | Punt | 3-9 | 0:55 | ||
DELAWARE | 3rd | D39 | 02:00 | Punt | T00 | 11:42 | * | TOUCHDOWN | 11-61 | 5:18 | |
TOWSON | 4th | T32 | 11:34 | Kickoff | T41 | 10:10 | Downs | 4-9 | 1:24 | ||
DELAWARE | 4th | T41 | 10:10 | Downs | T33 | 08:03 | Downs | 4-8 | 2:07 | ||
TOWSON | 4th | T33 | 08:03 | Downs | T41 | 04:55 | Punt | 9-8 | 3:08 | ||
DELAWARE | 4th | D28 | 04:55 | Punt | T00 | 02:07 | * | TOUCHDOWN | 6-72 | 2:48 | |
TOWSON | 4th | T40 | 02:07 | Kickoff | D48 | 00:00 | End of half | 4-12 | 2:07 |
Defensive Statistics |
## | Towson University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Jordan Dangerfield | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
25 | Jeremy Gardner | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
27 | Frank Beltre | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
28 | Donte Blakey | 5 | 3 | 8 | 2.0/11 | . | . | . | . | . | . | . |
8 | Nick Oates | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
42 | Kyle Polk | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
53 | Brian Boateng-Botwe | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
92 | Matt Morgan | 2 | 3 | 5 | 1.5/8 | . | . | . | . | . | 1.0/6 | . |
64 | Yaky Ibia | 3 | 1 | 4 | 2.0/5 | . | . | . | . | . | . | . |
18 | Romale Tucker | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | Justin Harris | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Trevor Walker | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
99 | Rob Osborne | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Corey Ford | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
55 | Marcus Valentine | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
16 | Erron Banks | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | White | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Bart Blanchard | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Chris Patterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Delaware | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Anthony Walters | 5 | . | 5 | . | . | . | 1-19 | 1 | . | . | . |
39 | Jake Giusti | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
51 | Chris Campbell | 4 | . | 4 | . | . | . | . | . | . | . | . |
3 | Darryl Jones | 4 | . | 4 | . | . | . | . | . | . | . | . |
11 | Matt Marcorelle | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | Kyle Hunte | . | 4 | 4 | . | . | . | . | . | . | . | . |
26 | Ricky Tunstall | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
4 | Anthony Bratton | 2 | 1 | 3 | 1.0/5 | . | . | . | 2 | . | . | . |
10 | Paul Worrilow | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
40 | Andrew Harrison | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Tyrone Grant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Tim Breaker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Carl Batson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Quincy Barr | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
32 | Carl Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Matt Hardison | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
60 | Alex Pihakis | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Marcus Burley | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Mike Hirt | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Siddiq Haynes | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Chris Morales | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
76 | Matt Arenz | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Towson University: 3-Ray White, 4-Chris Patterson, 10-Brian Potts, 18-Romale Tucker, 21-Tom Ryan, 22-Corey Ford, 23-Trevor Walker, 32-Ryan McLean, 33-Winn McAloney, 34-Trem. Dameron, 36-Nick Wallace, 45-Ben Chroniger, 48-Billy Stup, 57-Charles Johnson, 62-Randall Harris, 65-Chris Ritter, 75-Derek Cardaci, 81-Alex Blake, 87-Kyle Moore, 89-Sherman Greene, 90-D.J. Soven, 99-Rob Osborne. |
Delaware: 7-Hunte, 12-Russo, 13-Wagner, 14-Donnelly, 15-Burley, 16-Sasek, 18-Milburn, 19-White, 20-Baner, 21-Perry, 22-Jackson, 24-Hirt, 26-Tunstall, 32-C. Smith, 33-Breaker, 34-W. Davis, 35-Naugle, 39-Giusti, 41-Coleman, 42-Makumbi, 44-Reed, 45-Lugo, 49-Hardison, 51-C. Campbell, 53-Christopher, 60-Pihakis, 64-Gushue, 75-C. Davis, 76-Arenz, 77-Heath, 78-Ladson, 79-Cattolico, 81-Crosby, 83-Javier, 87-Hodgkinson, 90-Batson, 95-E. Clark, 96-Barr, 97-Kennedy. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Towson University... 0 0 0 0 - 0 Record: (1-8,0-6) Delaware............ 7 10 17 14 - 48 Record: (8-1,5-1) Scoring Summary: 1st 04:09 DELAWARE - Pat Devlin 5 yd run (Mike Perry kick), 9-72 3:55, TOWSON 0 - DELAWARE 7 2nd 02:27 DELAWARE - Andrew Pierce 24 yd run (Mike Perry kick), 7-59 1:52, TOWSON 0 - DELAWARE 14 00:12 DELAWARE - Mike Perry 29 yd field goal, 5-26 1:20, TOWSON 0 - DELAWARE 17 3rd 11:33 DELAWARE - Andrew Pierce 3 yd run (Mike Perry kick), 5-58 1:56, TOWSON 0 - DELAWARE 24 06:58 DELAWARE - Mike Perry 22 yd field goal, 9-44 2:58, TOWSON 0 - DELAWARE 27 02:55 DELAWARE - Leon Jackson 63 yd run (Mike Perry kick), 2-63 0:13, TOWSON 0 - DELAWARE 34 4th 11:42 DELAWARE - Nihja White 6 yd pass from Pat Devlin (Mike Perry kick), 11-61 5:18, TOWSON 0 - DELAWARE 41 02:07 DELAWARE - Walter Davis 10 yd run (Mike Perry kick), 6-72 2:48, TOWSON 0 - DELAWARE 48 TOWSON DELAWARE FIRST DOWNS................... 8 27 RUSHES-YARDS (NET)............ 27-80 44-241 PASSING YDS (NET)............. 78 348 Passes Att-Comp-Int........... 32-13-1 39-30-0 TOTAL OFFENSE PLAYS-YARDS..... 59-158 83-589 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--3 Kickoff Returns-Yards......... 5-99 1-29 Interception Returns-Yards.... 0-0 1-19 Punts (Number-Avg)............ 10-29.5 3-30.0 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 5-45 4-25 Possession Time............... 23:57 36:03 Third-Down Conversions........ 0 of 14 9 of 17 Fourth-Down Conversions....... 2 of 4 1 of 2 Red-Zone Scores-Chances....... 0-0 6-7 Sacks By: Number-Yards........ 1-6 0-0 RUSHING: Towson University-Dominique Booker 10-35; Tremayne Dameron 8-29; Ryan McLean 6-12; Brian Potts 1-2; Bart Blanchard 2-2. Delaware-Leon Jackson 11-88; Andrew Pierce 16-79; Walter Davis 6-58; Pat Devlin 7-25; Trevor Sasek 1-minus 1; Tim Donnelly 3-minus 8. PASSING: Towson University-Bart Blanchard 10-24-1-59; Brian Potts 3-8-0-19. Delaware-Pat Devlin 29-38-0-318; Tim Donnelly 1-1-0-30. RECEIVING: Towson University-Erron Banks 6-34; Tom Ryan 3-19; Alex Blake 2-12; Hakeem Moore 1-8; Cory Kirby 1-5. Delaware-Nihja White 9-108; Phillip Thaxton 5-69; Mark Schenauer 4-58; Andrew Pierce 4-11; Colin Naugle 2-15; Bobby Russo 1-30; Rob Jones 1-15; Zack Reed 1-14; Leon Jackson 1-12; Mark Mackey 1-9; Tommy Crosby 1-7. INTERCEPTIONS: Towson University-None. Delaware-Anthony Walters 1-19. FUMBLES: Towson University-None. Delaware-Anthony Walters 1-0. Stadium: Delaware Stadium Attendance: 21603 Kickoff time: 3:37 pm End of Game: 6:20 pm Total elapsed time: 2:43 Officials: Referee: Tony Marcella; Umpire: Matthew Aloisio; Linesman: Lyndell Shelton; Line judge: Baron Ballester; Back judge: Robert Doyle; Field judge: Vin. Boccanfuso; Side judge: Tim Gallagher; Scorer: Kevin Tritt; Temperature: 52 deg. Wind: 10 NNW Weather: Sunny Delaware's #1-ranked defense shuts out Towson ... Blue Hens hold Towson to 158 yards of offense ... Jordan Dangerfield has game high 11 tackles for Towson. |
Play-by-Play Summary |
Towson wins coin toss and defers. Delaware receives opeining kickoff. | |||
Towson | 1-10 | at Towson30 | PENALTY TOWSON offside 5 yards to the TOWSON25. |
Nick Wallace kickoff 68 yards to the DELAWARE7, Grant return 29 yards to the DELAWARE36 (Erron Banks). | |||
Delaware | 1-10 | at Delaware36 | Pierce rush for 2 yards to the DELAWARE38 (Kyle Polk). |
Delaware | 2-8 | at Delaware38 | Devlin pass incomplete to R. Jones (Corey Ford). |
Delaware | 3-8 | at Delaware38 | Devlin pass complete to Thaxton for 35 yards to the TOWSON27, 1ST DOWN DELAWARE (Corey Ford). |
Delaware | 1-10 | at Towson27 | Pierce rush for 8 yards to the TOWSON19 (B.Boateng-Botwe;J. Dangerfield). |
Delaware | 2-2 | at Towson19 | Pierce rush for loss of 5 yards to the TOWSON24 (B.Boateng-Botwe). |
Delaware | 3-7 | at Towson24 | Devlin pass incomplete to Thaxton (Corey Ford). |
Delaware | 4-7 | at Towson24 | Devlin pass complete to White for 12 yards to the TOWSON12, 1ST DOWN DELAWARE (Matt Morgan;J. Dangerfield). |
Delaware | 1-10 | at Towson12 | Sasek rush for loss of 1 yard to the TOWSON13 (Marc. Valentine). |
Delaware | 2-11 | at Towson13 | Devlin pass complete to Mackey for 9 yards to the TOWSON4 (Nick Oates;Donte Blakey). |
Delaware | 3-2 | at Towson04 | Devlin pass incomplete to Pierce. |
Delaware | 4-2 | at Towson04 | Perry field goal attempt from 21 MISSED - hit left upright, spot at TOWSON20, clock 10:36. |
Drive: 11 plays, 60 yards, TOP 04:24 | |||
Towson | 1-10 | at Towson20 | TOWSON UNIVERSITY drive start at 10:36. |
Towson | 1-10 | at Towson20 | Dominiq. Booker rush for 4 yards to the TOWSON24 (Worrilow;Harrison). |
Towson | 2-6 | at Towson24 | Brian Potts pass complete to Erron Banks for 7 yards to the TOWSON31, 1ST DOWN TOWSON (Walters). |
Towson | 1-10 | at Towson31 | Bart Blanchard rush for 3 yards to the TOWSON34 (D. Jones). |
Towson | 2-7 | at Towson34 | Trem. Dameron rush for 3 yards to the TOWSON37 (Worrilow). |
Towson | 3-4 | at Towson37 | Bart Blanchard pass incomplete to Trem. Dameron. |
Towson | 4-4 | at Towson37 | D.J. Soven punt 35 yards to the DELAWARE28, fair catch by R. Jones. |
Drive: 5 plays, 17 yards, TOP 02:32 | |||
Delaware | 1-10 | at Delaware28 | DELAWARE drive start at 08:04. |
Delaware | 1-10 | at Delaware28 | Devlin pass complete to Reed for 14 yards to the DELAWARE42, 1ST DOWN DELAWARE (J. Dangerfield). |
Delaware | 1-10 | at Delaware42 | Pierce rush for 11 yards to the TOWSON47, 1ST DOWN DELAWARE (Nick Oates;J. Dangerfield). |
Delaware | 1-10 | at Towson47 | Pierce rush for 1 yard to the TOWSON46 (Romale Tucker). |
Delaware | 2-9 | at Towson46 | Devlin pass incomplete to Schenauer. |
Delaware | 3-9 | at Towson46 | Devlin pass complete to White for 15 yards to the TOWSON31, 1ST DOWN DELAWARE (Corey Ford). |
Delaware | 1-10 | at Towson31 | Pierce rush for no gain to the TOWSON31 (Romale Tucker). |
Delaware | 2-10 | at Towson31 | Devlin pass complete to White for 25 yards to the TOWSON6, 1ST DOWN DELAWARE (Justin Harris). |
Delaware | 1-G | at Towson06 | Devlin pass complete to Pierce for 1 yard to the TOWSON5 (Justin Harris). |
Delaware | 2-G | at Towson05 | Devlin rush for 5 yards to the TOWSON0, TOUCHDOWN, clock 04:09. |
Perry kick attempt good. | |||
Delaware 7, Towson University 0 | |||
Drive: 9 plays, 72 yards, TOP 04:01 | |||
Baner kickoff 56 yards to the TOWSON14, Hakeem Moore return 12 yards to the TOWSON26 (C. Campbell). | |||
Towson | 1-10 | at Towson26 | TOWSON UNIVERSITY drive start at 04:03. |
Towson | 1-10 | at Towson26 | Dominiq. Booker rush for loss of 5 yards to the TOWSON21 (Bratton). |
Towson | 2-15 | at Towson21 | Dominiq. Booker rush for 6 yards to the TOWSON27 (Marcorelle). |
Towson | 3-9 | at Towson27 | Bart Blanchard pass incomplete to Tom Ryan (Walters). |
Towson | 4-9 | at Towson27 | D.J. Soven punt 53 yards to the DELAWARE20, fair catch by R. Jones, PENALTY DELAWARE delay of game 5 yards to the DELAWARE15, 1st and 10, DELAWARE ball on DELAWARE15. |
Drive: 3 plays, 1 yards, TOP 01:34 | |||
Delaware | 1-10 | at Delaware15 | DELAWARE drive start at 02:29. |
Delaware | 1-10 | at Delaware15 | Pierce rush for 3 yards to the DELAWARE18 (Donte Blakey). |
Delaware | 2-7 | at Delaware18 | Devlin pass complete to White for 6 yards to the DELAWARE24. |
Delaware | 3-1 | at Delaware24 | Pierce rush for 7 yards to the DELAWARE31, 1ST DOWN DELAWARE (Frank Beltre;Trevor Walker). |
Delaware | 1-10 | at Delaware31 | Devlin pass complete to White for 9 yards to the DELAWARE40 (J. Dangerfield). |
Delaware | 2-1 | at Delaware40 | Pierce rush for no gain to the DELAWARE40 (Kyle Polk). |
Drive: 5 plays, 25 yards, TOP 05:28 | |||
Delaware 7, Towson University 0 |
Delaware | 3-1 | at Delaware40 | Start of 2nd quarter, clock 15:00. |
Delaware | 3-1 | at Delaware40 | Devlin rush for 3 yards to the DELAWARE43, 1ST DOWN DELAWARE (Rob Osborne). |
