Games Played |
| ## | Player | gp/gs | ind | coastal | vu | col | umass | jmu | richmond | uri | delaware | maine | unh |
| 97 | 97 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Erron Banks | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 27 | Frank Beltre | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Alex Blake | 9/3 | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX | ... | ... |
| 28 | Donte Blakey | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... |
| 19 | Bart Blanchard | 8/3 | ... | ... | XXX | START | START | XXX | XXX | XXX | START | XXX | ... |
| 53 | B.Boateng-Botwe | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 15 | Dominiq. Booker | 9/4 | ... | XXX | XXX | XXX | XXX | START | START | START | START | XXX | ... |
| 75 | Derek Cardaci | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 30 | N. Carmichael | 6/1 | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... |
| 45 | Ben Chroniger | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 2 | Danny Collins | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Trem. Dameron | 11/6 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
| 20 | J. Dangerfield | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 70 | Anthony Davis | 9/5 | ... | XXX | XXX | ... | XXX | START | START | START | START | XXX | START |
| 41 | Jalan Dudley | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
| 77 | John Esposito | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 91 | Mike Evans | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 96 | Arnold Farmer | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 22 | Corey Ford | 9/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 25 | Jeremy Gardner | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 74 | Henry Glackin | 11/9 | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 89 | Sherman Greene | 5/1 | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | START |
| 35 | B.J. Greening | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 49 | Ryan Hanley | 10/9 | START | START | START | XXX | START | START | START | START | ... | START | START |
| 82 | Justin Harris | 9/3 | XXX | XXX | XXX | XXX | XXX | ... | XXX | START | START | START | ... |
| 62 | Randall Harris | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 14 | Chris Hart | 8/6 | START | START | START | XXX | XXX | START | START | START | ... | ... | ... |
| 66 | Dan Hurley | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 64 | Yaky Ibia | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8A | Jeremy Jayne | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX |
| 57 | Charles Johnson | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 73 | Steve Jordan | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 94 | Cory Kirby | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 33 | Winn McAloney | 10/5 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | START |
| 9 | Josh McCants | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | Ryan McLean | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 6 | Hakeem Moore | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 87 | Kyle Moore | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Matt Morgan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Nick Oates | 9/6 | ... | XXX | XXX | START | START | START | START | ... | START | XXX | START |
| 84 | James Oboh | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 99 | Rob Osborne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Chris Patterson | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Eric Pike | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Kyle Polk | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 10 | Brian Potts | 5/1 | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | START |
| ## | Player | gp/gs | ind | coastal | vu | col | umass | jmu | richmond | uri | delaware | maine | unh |
| 39 | Dwayne Price | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Chris Ritter | 8/1 | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 21 | Tom Ryan | 7/5 | START | START | ... | ... | ... | ... | START | START | XXX | XXX | START |
| 60 | Doug Shaw | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 29 | Chris Sheahin | 8/4 | START | START | XXX | XXX | XXX | ... | ... | XXX | ... | START | START |
| 90 | D.J. Soven | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Billy Stup | 5/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 26 | Ollie Thomas | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 18 | Romale Tucker | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Marc. Valentine | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Trevor Walker | 11/6 | START | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX |
| 36 | Nick Wallace | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Tyler Wharton | 11/4 | XXX | START | START | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 3 | Ray White | 9/3 | XXX | XXX | START | XXX | XXX | XXX | ... | START | XXX | START | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ind | coastal | vu | col | umass | jmu | richmond | uri | delaware | maine | unh |
| J. Dangerfield | 50-46 | 96 | 4-6 | 4-5 | 6-1 | 7-1 | 6-3 | 2-8 | 3-10 | 5-4 | 6-5 | 3-1 | 4-2 |
| Frank Beltre | 35-50 | 85 | 2-3 | 3-3 | 6-1 | 3-2 | 3-3 | 2-11 | 0-6 | 2-6 | 5-3 | 6-7 | 3-5 |
| Donte Blakey | 31-54 | 85 | 2-1 | 4-6 | 5-2 | 5-1 | 3-8 | 2-10 | 3-10 | 0-9 | 5-3 | 2-4 | DNP |
| Jeremy Gardner | 34-28 | 62 | 2-1 | 3-6 | 2-1 | 2-1 | 5-6 | 0-3 | 3-2 | 0-3 | 7-2 | 4-3 | 6-0 |
| Chris Patterson | 14-45 | 59 | 2-4 | 2-10 | 2-0 | 1-4 | 0-6 | 1-8 | 0-6 | 2-3 | 1-0 | 0-4 | 3-0 |
| Trevor Walker | 17-39 | 56 | 2-1 | 3-2 | 2-0 | 3-2 | 1-10 | 3-7 | 2-11 | 0-1 | 0-3 | 0-1 | 1-1 |
| Yaky Ibia | 23-32 | 55 | 0-2 | 4-6 | 4-1 | 2-1 | 2-1 | 0-5 | 1-4 | 1-7 | 3-1 | 2-3 | 4-1 |
| Kyle Polk | 20-32 | 52 | 1-2 | 2-2 | 1-0 | 1-1 | 2-7 | 0-5 | 1-3 | 6-7 | 4-1 | - | 2-4 |
| Marc. Valentine | 13-27 | 40 | 0-1 | 1-6 | 6-0 | 1-1 | 0-5 | 0-2 | 0-4 | 0-6 | 1-1 | 2-0 | 2-1 |
| B.Boateng-Botwe | 12-23 | 35 | 0-1 | 0-1 | - | 0-1 | - | - | - | 5-6 | 3-2 | 1-6 | 3-6 |
| Ollie Thomas | 15-19 | 34 | 3-5 | 2-3 | 4-0 | 3-3 | 2-3 | 1-5 | - | DNP | DNP | DNP | DNP |
| Nick Oates | 17-13 | 30 | DNP | 0-1 | 3-1 | 3-1 | 3-4 | 1-0 | 1-2 | DNP | 2-4 | 1-0 | 3-0 |
| Ray White | 8-21 | 29 | 0-2 | 3-4 | 1-0 | - | 0-1 | 1-7 | DNP | 1-6 | 1-0 | 1-1 | DNP |
| Matt Morgan | 8-19 | 27 | - | 0-5 | 1-0 | 3-3 | - | 1-2 | 0-4 | 1-2 | 2-3 | - | - |
| Romale Tucker | 10-13 | 23 | DNP | - | 5-1 | - | 0-1 | 0-4 | 1-3 | 0-2 | 3-0 | 0-2 | 1-0 |
| Corey Ford | 10-7 | 17 | DNP | - | - | 1-0 | 1-1 | - | 2-4 | DNP | 2-0 | - | 4-2 |
| Rob Osborne | 5-10 | 15 | 0-1 | - | 1-0 | - | 0-3 | 0-1 | 0-3 | 0-1 | 2-0 | 1-1 | 1-0 |
| Justin Harris | 8-7 | 15 | - | - | 1-0 | - | 0-1 | DNP | 1-1 | 1-3 | 3-0 | 2-2 | DNP |
| Winn McAloney | 7-3 | 10 | 1-1 | 2-0 | 2-0 | 1-0 | DNP | 0-1 | - | - | - | 1-1 | - |
| Billy Stup | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | 0-2 | 0-1 | 0-1 | - | DNP | 1-0 |
| Alex Blake | 3-1 | 4 | 2-0 | - | 1-0 | - | - | - | - | 0-1 | - | DNP | DNP |
| Nick Wallace | 2-2 | 4 | 1-1 | - | - | - | - | 0-1 | - | - | - | 1-0 | - |
| Danny Collins | 3-1 | 4 | 2-1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Erron Banks | 3-0 | 3 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 |
| Dominiq. Booker | 2-1 | 3 | DNP | 1-0 | - | - | 0-1 | - | - | - | - | 1-0 | DNP |
| TEAM | 2-0 | 2 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
| Dwayne Price | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ben Chroniger | 1-1 | 2 | - | - | - | - | - | - | DNP | - | - | - | 1-1 |
| Chris Sheahin | 1-1 | 2 | - | 1-0 | - | - | - | DNP | DNP | - | DNP | - | 0-1 |
| Kyle Moore | 1-0 | 1 | - | DNP | - | - | - | 1-0 | - | - | - | - | - |
| Cory Kirby | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Hakeem Moore | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Tom Ryan | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | - | - | - | - | - |
| Bart Blanchard | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | 1-0 | - | DNP |
| B.J. Greening | 1-0 | 1 | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Josh McCants | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Hanley | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ind | coastal | vu | col | umass | jmu | richmond | uri | delaware | maine | unh |
| Matt Morgan | 4-0 | 4.0 | - | - | 1.0-6 | 2.0-13 | - | - | - | - | 1.0-6 | - | - |
| Marc. Valentine | 3-0 | 3.0 | - | - | - | 1.0-7 | - | - | - | - | - | 2.0-10 | - |
| Kyle Polk | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-7 | - | - | - |
| J. Dangerfield | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-1 | - | - | 0.5-3 |
| Yaky Ibia | 1-0 | 1.0 | - | - | - | 1.0-4 | - | - | - | - | - | - | - |
| Jeremy Gardner | 1-0 | 1.0 | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Donte Blakey | 1-0 | 1.0 | - | 1.0-12 | - | - | - | - | - | - | - | - | DNP |
| B.Boateng-Botwe | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ind | coastal | vu | col | umass | jmu | richmond | uri | delaware | maine | unh |
| Yaky Ibia | 10-7 | 13.5 | 0.5-2 | 1.0-1 | 1.0-1 | 1.0-4 | 1.0-3 | 0.5-1 | 1.5-4 | 2.5-6 | 2.0-5 | 2.5-3 | - |
| Frank Beltre | 10-5 | 12.5 | 0.5-2 | 2.0-6 | 1.0-4 | - | 2.5-6 | 1.5-9 | 0.5-0 | - | 1.0-1 | 3.0-11 | 0.5-0 |
| Donte Blakey | 6-6 | 9.0 | 1.0-3 | 1.0-12 | 0.5-0 | - | 2.0-2 | - | 2.0-5 | 0.5-0 | 2.0-11 | - | DNP |
| Marc. Valentine | 5-5 | 7.5 | - | - | - | 1.0-7 | - | - | 0.5-1 | 2.0-4 | 1.0-1 | 2.0-10 | 1.0-1 |
| Kyle Polk | 6-2 | 7.0 | - | - | - | 1.0-4 | 0.5-0 | - | 1.0-1 | 3.0-15 | - | - | 1.5-2 |
| Jeremy Gardner | 5-0 | 5.0 | - | - | - | 1.0-5 | 1.0-8 | - | - | - | - | 1.0-1 | 2.0-10 |
| Matt Morgan | 4-1 | 4.5 | - | - | 1.0-6 | 2.0-13 | - | - | - | - | 1.5-8 | - | - |
| J. Dangerfield | 2-4 | 4.0 | 1.0-2 | 0.5-4 | - | - | 0.5-1 | 0.5-1 | - | 1.0-1 | - | - | 0.5-3 |
| Romale Tucker | 2-2 | 3.0 | DNP | - | 1.5-2 | - | - | - | 1.0-9 | 0.5-2 | - | - | - |
| Trevor Walker | 1-3 | 2.5 | 1.0-4 | - | - | - | - | - | 0.5-1 | 0.5-2 | 0.5-2 | - | - |
| Chris Patterson | 1-2 | 2.0 | - | 0.5-4 | - | - | - | 1.5-3 | - | - | - | - | - |
| B.Boateng-Botwe | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-5 | - | 0.5-2 |
| Ollie Thomas | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Winn McAloney | 0-1 | 0.5 | - | - | - | - | DNP | - | - | - | - | 0.5-1 | - |
| Rob Osborne | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ind | coastal | vu | col | umass | jmu | richmond | uri | delaware | maine | unh |
| Hakeem Moore | 1428 | 221 | 149 | 141 | 184 | 152 | 36 | 85 | 137 | 107 | 83 | 133 |
| Trem. Dameron | 536 | 52 | 108 | 21 | 44 | 16 | 21 | 34 | 23 | 29 | 90 | 98 |
| Chris Hart | 518 | 123 | 79 | 21 | 22 | 19 | 72 | 82 | 100 | DNP | DNP | DNP |
| Erron Banks | 361 | 10 | 21 | 32 | 53 | 22 | 15 | 76 | 2 | 34 | 77 | 19 |
| Tom Ryan | 332 | 41 | 84 | DNP | DNP | DNP | DNP | 48 | 81 | 19 | 51 | 8 |
| Dominiq. Booker | 309 | DNP | - | 11 | 35 | 73 | 73 | 25 | 57 | 35 | - | DNP |
| Alex Blake | 268 | - | 7 | 30 | - | 12 | 49 | 66 | 92 | 12 | DNP | DNP |
| Justin Harris | 203 | 69 | - | 47 | 6 | - | DNP | - | 32 | - | 49 | DNP |
| N. Carmichael | 189 | 44 | 28 | - | 35 | 82 | - | DNP | DNP | DNP | DNP | DNP |
| Ollie Thomas | 88 | - | - | 22 | - | 22 | 37 | 7 | DNP | DNP | DNP | DNP |
| Sherman Greene | 52 | DNP | DNP | DNP | - | DNP | - | DNP | DNP | - | - | 52 |
| J. Dangerfield | 48 | - | - | 11 | - | - | - | - | - | - | - | 37 |
| Kyle Moore | 47 | - | DNP | - | 41 | - | - | - | - | - | 6 | - |
| Cory Kirby | 44 | - | - | - | - | - | - | - | - | 5 | 39 | - |
| B.J. Greening | 37 | 32 | - | 5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan McLean | 34 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -4 | 12 | 2 | 24 |
| Jeremy Gardner | 32 | 18 | - | - | 11 | - | 3 | - | - | - | - | - |
| Mike Evans | 28 | - | - | - | - | - | - | - | - | DNP | 28 | - |
| Brian Potts | 26 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | 2 | 14 | 10 |
| Tyler Wharton | 24 | 6 | - | 4 | 3 | - | - | - | - | - | - | 11 |
| 97 | 21 | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ryan Hanley | 9 | - | - | 9 | - | - | - | - | - | DNP | - | - |
| Jeremy Jayne | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 8 |
| Ben Chroniger | 8 | - | - | - | - | - | - | DNP | - | - | - | 8 |
| Yaky Ibia | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
| Chris Patterson | 6 | - | - | - | - | - | 6 | - | - | - | - | - |
| James Oboh | 2 | - | 2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bart Blanchard | -24 | DNP | DNP | -8 | -18 | 5 | - | -8 | -2 | 2 | 5 | DNP |
| TEAM | -45 | - | - | -28 | - | -1 | - | - | - | - | -16 | - |