Towson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 17, 2018  at  New Mexico State-1    4-24  L     4-7-1  /  24-21-2  9   0-1-0  0-0-0   Adams (L 0-1)  658  3:40 
  Feb 17, 2018  at  New Mexico State-2  W  11-6       11-9-0  /  6-7-2  9   1-1-0  0-0-0   Marriggi (W 1-0)  658  3:39 
  Feb 18, 2018  at  New Mexico State    3-13  L     3-6-0  /  13-12-0  9   1-2-0  0-0-0   Cuas (L 0-1)  624  3:17 
  Feb 23, 2018  at  Richmond    5-11  L     5-8-1  /  11-11-2  9   1-3-0  0-0-0   Weyman (L 0-1)  175  3:25 
  Feb 24, 2018  at  Richmond    3-7  L     3-6-1  /  7-9-0  9   1-4-0  0-0-0   Pecilunas (L 0-1)  265  2:50 
  Feb 25, 2018  at  Richmond    5-10  L     5-9-1  /  10-13-1  9   1-5-0  0-0-0   Adams (L 0-2)  168  3:20 
  Mar 02, 2018    ALBANY    3-15  L     3-7-1  /  15-11-2  9   1-6-0  0-0-0   Weyman (L 0-2)  123  3:59 
  Mar 03, 2018    ALBANY    0-2  L     0-6-0  /  2-4-1  9   1-7-0  0-0-0   Plagge (L 0-1)  165  2:57 
  Mar 04, 2018    ALBANY  W  8-7       8-14-3  /  7-9-2  9   2-7-0  0-0-0   Stramara (W 1-0)  143  3:16 
  Mar 07, 2018  at  George Mason    7-14  L     7-10-0  /  14-16-3  9   2-8-0  0-0-0   Seils (L 0-1)  101  3:36 
  Mar 09, 2018    OHIO    2-5  L     2-6-0  /  5-11-2  9   2-9-0  0-0-0   Weyman (L 0-3)  107  2:52 
  Mar 10, 2018    OHIO    9-10  L     9-10-1  /  10-15-3  9   2-10-0  0-0-0   Marriggi (L 1-1)  139  3:20 
  Mar 11, 2018    OHIO    8-9  L     8-7-2  /  9-10-0  9   2-11-0  0-0-0   Enea (L 0-1)  121  3:09 
  Mar 13, 2018  at  Delaware State  W  12-2       12-14-0  /  2-9-6  9   3-11-0  0-0-0   Anderson (W 1-0)  100  2:58 
  Mar 14, 2018    UMBC    4-6  L     4-9-6  /  6-8-2  9   3-12-0  0-0-0   Enea (L 0-2)  113  2:45 
  Mar 16, 2018    MARIST    1-9  L     1-5-3  /  9-7-0  9   3-13-0  0-0-0   Weyman (L 0-4)  103  3:11 
  Mar 17, 2018    MARIST    1-4  L     1-6-1  /  4-9-0  9   3-14-0  0-0-0   Marriggi (L 1-2)  119  2:44 
  Mar 18, 2018    MARIST    3-5  L     3-9-2  /  5-9-1  9   3-15-0  0-0-0   Stramara (L 1-1)  131  2:43 
*  Mar 24, 2018  at  Delaware-1    3-6  L     3-6-2  /  6-11-2  9   3-16-0  0-1-0   Weyman (L 0-5)  357  2:52 
*  Mar 24, 2018  at  Delaware-2    1-2  L     1-7-0  /  2-6-0  9   3-17-0  0-2-0   Marriggi (L 1-3)  357  2:43 
*  Mar 25, 2018  at  Delaware  W  10-2       10-12-0  /  2-6-0  9   4-17-0  1-2-0   Adams (W 1-2)  131  2:42 
  Mar 28, 2018  at  George Washington    2-13  L     2-6-6  /  13-15-0  9   4-18-0  1-2-0   Cuas (L 0-2)  54  3:13 
*  Mar 30, 2018    HOFSTRA    0-11  L     0-4-2  /  11-11-0  9   4-19-0  1-3-0   Weyman (L 0-6)  107  3:24 
*  Mar 31, 2018    HOFSTRA  W  5-3       5-7-0  /  3-9-0  9   5-19-0  2-3-0   Plagge (W 1-1)  215  2:50 
*  Apr 01, 2018    HOFSTRA  W  1-0       1-3-0  /  0-3-0  9   6-19-0  3-3-0   Adams (W 2-2)  183  2:04 
  Apr 03, 2018    VCU    2-7  L     2-4-0  /  7-10-0  6   6-20-0  3-3-0   Plagge (L 1-2)  101  2:07 
*  Apr 06, 2018  at  William & Mary-1    7-8  L     7-12-1  /  8-8-0  9   6-21-0  3-4-0   Marriggi (L 1-4)  -  3:16 
*  Apr 06, 2018  at  William & Mary-2    4-5  L     4-9-1  /  5-9-1  9   6-22-0  3-5-0   Plagge (L 1-3)  464  2:53 
*  Apr 08, 2018  at  William & Mary  W  6-1       6-11-1  /  1-3-2  9   7-22-0  4-5-0   Adams (W 3-2)  312  2:47 
  Apr 10, 2018  at  Bucknell  W  10-3       10-7-0  /  3-9-2  9   8-22-0  4-5-0   Stramara (W 2-1)  85  3:38 
  Apr 11, 2018    COPPIN STATE  W  9-4       9-10-0  /  4-10-3  9   9-22-0  4-5-0   Pecilunas (W 1-1)  127  3:04 
1  Apr 13, 2018  at  The Citadel    3-11  L     3-6-4  /  11-13-1  9   9-23-0  4-5-0   Plagge (L 1-3)  128  2:49 
  Apr 14, 2018  at  The Citadel-1  W  6-0       6-11-1  /  0-7-3  9   10-23-0  4-5-0   Marriggi (W 2-4)  -  3:00 
  Apr 14, 2018  at  The Citadel-2    3-4  L     3-6-1  /  4-8-2  7   10-24-0  4-5-0   Adams (L 3-3)  259  2:00 
  Apr 17, 2018    MD. EASTERN SHORE    8-15  L     8-10-4  /  15-18-6  9   10-25-0  4-5-0   Weyman (L 0-7)  107  3:52 
  Apr 18, 2018    DELAWARE STATE  W  6-2       6-13-0  /  2-6-3  9   11-25-0  4-5-0   Seils (W 1-1)  143  2:32 
*  Apr 20, 2018  at  UNCW    2-5  L     2-7-1  /  5-4-2  9   11-26-0  4-6-0   Cuas (L 0-3)  1019  2:45 
*  Apr 21, 2018  at  UNCW  W  14-3       14-12-3  /  3-6-5  9   12-26-0  5-6-0   Marriggi (W 3-4)  1241  3:08 
*  Apr 22, 2018  at  UNCW    1-5  L     1-5-1  /  5-13-2  9   12-27-0  5-7-0   Adams (L 3-4)  1209  2:48 
  Apr 25, 2018  at  UMBC    0-13  L     0-5-0  /  13-13-0  8   12-28-0  5-7-0   Enea (L 0-3)  70  2:23 
*  Apr 27, 2018  at  Northeastern    2-22  L     2-3-2  /  22-16-2  9   12-29-0  5-8-0   Marriggi (L 3-5)  61  3:02 
*  Apr 28, 2018  at  Northeastern    6-23  L     6-7-5  /  23-23-1  9   12-30-0  5-9-0   Adams (L 3-5)  299  3:15 
*  Apr 29, 2018  at  Northeastern    1-2  L     1-3-1  /  2-4-1  9   12-31-0  5-10-0   Cuas (L 0-4)  156  2:46 
  May 01, 2018    GEORGE WASHINGTON    3-9  L     3-7-0  /  9-14-2  9   12-32-0  5-10-0   Watters, M. (L 0-1)  163  2:47 
  May 02, 2018    GEORGE MASON    9-16  L     9-10-3  /  16-16-2  9   12-33-0  5-10-0   Seils (L 1-2)  129  3:01 
*  May 04, 2018    CHARLESTON    3-8  L     3-6-1  /  8-8-0  9   12-34-0  5-11-0   Marriggi (L 3-6)  189  2:30 
*  May 05, 2018    CHARLESTON    5-13  L     5-6-3  /  13-16-0  9   12-35-0  5-12-0   Adams (L 3-6)  243  3:02 
*  May 06, 2018    CHARLESTON  W  5-3       5-9-0  /  3-7-1  9   13-35-0  6-12-0   Cuas (W 1-4)  327  2:58 
  May 09, 2018  at  Maryland    7-8  L     7-9-1  /  8-13-0  (10)   13-36-0  6-12-0   Watters, M. (L 1-1)  425  3:11 
*  May 11, 2018  at  Elon    1-6  L     1-3-2  /  6-10-1  9   13-37-0  6-13-0   Marriggi (L 3-7)  387  2:49 
*  May 12, 2018  at  Elon    4-16  L     4-6-1  /  16-10-1  9   13-38-0  6-14-0   Adams (L 3-7)  488  3:16 
*  May 13, 2018  at  Elon    6-9  L     6-10-2  /  9-8-1  9   13-39-0  6-15-0   Cuas (L 1-5)  344  3:23 
*  May 18, 2018    JAMES MADISON    3-12  L     3-6-2  /  12-10-1  9   13-40-0  6-16-0   Marriggi (L 3-8)  123  3:19 
*  May 19, 2018    JAMES MADISON-1    3-12  L     3-7-2  /  12-14-0  7   13-41-0  6-17-0   Cuas (L 1-6)  -  2:34 
*  May 19, 2018    JAMES MADISON-2    6-11  L     6-6-1  /  11-11-2  9   13-42-0  6-18-0   Reeser (L 0-1)  259  3:14 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 17, 2018  at  New Mexico State   35  4  7  3  2  0  0  9  4  0  0  0  1  1  0  0  17  24  11  1  10  .200 
  Feb 17, 2018  at  New Mexico State   36  11  9  10  0  0  2  15  5  0  0  0  2  1  0  0  9  27  9  0  6  .225 
  Feb 18, 2018  at  New Mexico State   33  3  6  3  2  0  1  11  2  0  0  0  1  0  0  1  10  24  10  0  6  .212 
  Feb 23, 2018  at  Richmond   36  5  8  4  4  0  0  12  6  0  1  0  0  0  1  0  13  24  10  1  11  .214 
  Feb 24, 2018  at  Richmond   31  3  6  3  3  0  1  12  1  0  1  0  0  1  0  0  7  24  7  1  3  .211 
  Feb 25, 2018  at  Richmond   34  5  9  5  3  0  2  18  5  0  0  0  1  1  0  2  6  24  8  1  9  .220 
  Mar 02, 2018    ALBANY   33  3  7  3  3  0  0  10  5  0  0  0  0  1  0  2  12  27  5  1  9  .218 
  Mar 03, 2018    ALBANY   33  0  6  0  1  0  0  7  3  1  2  0  0  0  0  1  13  27  12  0  9  .214 
  Mar 04, 2018    ALBANY   38  8  14  7  2  0  0  16  6  1  2  0  2  2  1  0  3  27  15  3  15  .233 
  Mar 07, 2018  at  George Mason   39  7  10  5  2  0  1  15  8  0  0  0  1  0  0  0  5  24  9  0  14  .236 
  Mar 09, 2018    OHIO   34  2  6  2  0  0  0  6  5  0  0  0  2  0  0  0  5  27  10  0  12  .230 
  Mar 10, 2018    OHIO   36  9  10  7  2  0  1  15  3  0  1  0  0  1  1  0  6  27  10  1  5  .234 
  Mar 11, 2018    OHIO   32  8  7  7  1  0  0  8  7  0  5  0  0  1  1  0  10  27  11  2  6  .233 
  Mar 13, 2018  at  Delaware State   38  12  14  10  2  1  2  24  6  0  1  2  1  0  1  1  9  27  11  0  7  .244 
  Mar 14, 2018    UMBC   34  4  9  3  1  0  0  10  4  0  0  0  0  3  0  0  7  27  12  6  10  .245 
  Mar 16, 2018    MARIST   30  1  5  1  1  0  0  6  6  0  0  1  0  0  0  1  6  27  11  3  8  .241 
  Mar 17, 2018    MARIST   32  1  6  1  0  0  0  6  4  0  0  0  0  0  0  1  8  27  9  1  8  .238 
  Mar 18, 2018    MARIST   36  3  9  3  0  0  1  12  2  0  3  1  0  1  0  0  6  27  6  2  9  .239 
*  Mar 24, 2018  at  Delaware   31  3  6  2  1  0  0  7  4  1  1  0  1  0  1  1  5  24  13  2  7  .237 
*  Mar 24, 2018  at  Delaware   32  1  7  1  3  0  0  10  3  1  1  0  0  0  0  1  12  24  13  0  7  .236 
*  Mar 25, 2018  at  Delaware   35  10  12  9  1  1  0  15  5  0  2  0  1  3  0  1  7  27  3  0  7  .241 
  Mar 28, 2018  at  George Washington   32  2  6  2  1  0  0  7  2  0  0  0  1  0  0  1  8  24  8  6  6  .239 
*  Mar 30, 2018    HOFSTRA   29  0  4  0  0  0  0  4  3  0  3  1  1  1  0  0  11  27  6  2  7  .235 
*  Mar 31, 2018    HOFSTRA   31  5  7  5  0  0  1  10  4  0  0  0  2  1  0  0  3  27  5  0  7  .235 
*  Apr 01, 2018    HOFSTRA   27  1  3  0  0  0  0  3  2  0  1  0  0  0  0  0  6  27  11  0  4  .231 
  Apr 03, 2018    VCU   21  2  4  1  0  0  1  7  4  0  0  0  1  0  0  1  4  18  4  0  6  .230 
*  Apr 06, 2018  at  William & Mary   40  7  12  7  7  0  0  19  4  0  0  0  1  0  0  0  7  24  14  1  11  .233 
*  Apr 06, 2018  at  William & Mary   32  4  9  4  1  0  1  13  6  0  1  0  2  2  0  2  6  24  10  1  11  .234 
*  Apr 08, 2018  at  William & Mary   36  6  11  6  1  0  0  12  3  0  2  1  0  1  1  0  5  27  9  1  8  .237 
  Apr 10, 2018  at  Bucknell   32  10  7  6  1  0  0  8  15  0  5  0  1  0  1  1  3  27  8  0  13  .236 
  Apr 11, 2018    COPPIN STATE   33  9  10  8  2  0  2  18  6  0  4  0  0  2  0  0  1  27  11  0  8  .239 
  Apr 13, 2018  at  The Citadel   33  3  6  3  0  1  0  8  3  0  2  0  0  0  0  1  4  24  11  4  6  .237 
  Apr 14, 2018  at  The Citadel   35  6  11  4  1  0  0  12  4  1  2  0  2  2  1  2  6  27  12  1  11  .239 
  Apr 14, 2018  at  The Citadel   26  3  6  3  0  0  2  12  0  0  0  0  0  0  1  0  6  18  8  1  3  .239 
  Apr 17, 2018    MD. EASTERN SHORE   39  8  10  5  2  0  0  12  7  0  2  0  0  2  0  0  3  27  16  4  13  .240 
  Apr 18, 2018    DELAWARE STATE   38  6  13  6  2  0  2  21  2  0  0  0  0  0  0  1  5  27  17  0  10  .243 
*  Apr 20, 2018  at  UNCW   33  2  7  2  2  0  0  9  1  0  1  0  2  0  0  0  10  24  8  1  7  .242 
*  Apr 21, 2018  at  UNCW   40  14  12  11  5  0  0  17  6  0  3  0  1  0  0  1  2  27  14  3  6  .244 
*  Apr 22, 2018  at  UNCW   32  1  5  1  2  0  0  7  3  0  0  1  2  0  0  1  8  24  5  1  9  .242 
  Apr 25, 2018  at  UMBC   28  0  5  0  2  0  0  7  1  0  1  0  0  0  0  0  7  21  7  0  5  .240 
*  Apr 27, 2018  at  Northeastern   32  2  3  2  0  0  0  3  6  0  0  0  0  0  0  0  7  24  9  2  9  .237 
*  Apr 28, 2018  at  Northeastern   32  6  7  6  2  1  0  11  8  0  0  0  1  0  0  2  7  24  8  5  8  .237 
*  Apr 29, 2018  at  Northeastern   30  1  3  1  1  0  0  4  6  1  1  0  0  0  0  0  9  24  8  1  8  .234 
  May 01, 2018    GEORGE WASHINGTON   34  3  7  2  1  0  0  8  3  0  0  0  0  1  0  1  5  27  10  0  8  .233 
  May 02, 2018    GEORGE MASON   39  9  10  7  2  0  1  15  6  0  0  0  0  0  0  0  7  27  14  3  9  .234 
*  May 04, 2018    CHARLESTON   31  3  6  3  2  0  0  8  3  0  1  0  0  1  1  0  5  27  11  1  6  .233 
*  May 05, 2018    CHARLESTON   32  5  6  5  0  0  2  12  2  0  0  0  1  1  0  0  10  27  7  3  4  .232 
*  May 06, 2018    CHARLESTON   30  5  9  5  2  0  0  11  2  0  2  0  2  3  0  0  6  27  12  0  8  .233 
  May 09, 2018  at  Maryland   35  7  9  7  3  0  2  18  5  0  1  0  3  3  0  0  4  29  12  1  9  .234 
*  May 11, 2018  at  Elon   28  1  3  0  0  0  0  3  3  0  1  0  1  1  0  1  10  24  8  2  5  .232 
*  May 12, 2018  at  Elon   32  4  6  4  0  0  0  6  5  0  0  0  1  0  1  0  9  24  6  1  8  .231 
*  May 13, 2018  at  Elon   33  6  10  5  1  0  1  14  6  0  1  0  0  2  0  2  8  24  14  2  8  .232 
*  May 18, 2018    JAMES MADISON   35  3  6  2  2  0  0  8  2  0  1  0  0  0  0  0  14  27  13  2  7  .231 
*  May 19, 2018    JAMES MADISON   28  3  7  3  1  0  2  14  2  0  0  0  1  0  0  0  8  21  8  2  7  .231 
*  May 19, 2018    JAMES MADISON   30  6  6  3  1  0  1  10  9  0  1  0  1  3  0  1  13  27  12  1  10  .231 
   Totals        1816  256  419  218  81  4  29  595  238  6  56  7  40  42  12  30  403  1397  541  77  443  .231 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 17, 2018  at  New Mexico State   8.0  21  24  23  8  6  5  2  2  1  0  3  0  0  4-24  0  1  0  25.88 
  Feb 17, 2018  at  New Mexico State   9.0  7  6  6  5  8  1  0  0  0  1  2  1  0  11-6  1  1  0  15.35 
  Feb 18, 2018  at  New Mexico State   8.0  12  13  13  10  7  3  0  0  5  0  1  0  0  3-13  1  2  0  15.12 
  Feb 23, 2018  at  Richmond   8.0  11  11  10  2  2  2  0  1  3  0  4  0  0  5-11  1  3  0  14.18 
  Feb 24, 2018  at  Richmond   8.0  9  7  7  8  6  1  0  0  1  0  2  2  0  3-7  1  4  0  12.95 
  Feb 25, 2018  at  Richmond   8.0  13  10  10  9  5  4  1  2  0  0  0  1  0  5-10  1  5  0  12.67 
  Mar 02, 2018    ALBANY   9.0  11  15  14  16  14  2  1  0  11  0  5  0  0  3-15  1  6  0  12.88 
  Mar 03, 2018    ALBANY   9.0  4  2  2  8  11  2  0  0  4  0  3  1  1  0-2  1  7  0  11.42 
  Mar 04, 2018    ALBANY   9.0  9  7  2  2  8  1  0  0  0  0  2  1  0  8-7  2  7  0  10.30 
  Mar 07, 2018  at  George Mason   8.0  16  14  14  14  5  6  0  0  5  0  0  0  0  7-14  2  8  0  10.82 
  Mar 09, 2018    OHIO   9.0  11  5  5  6  3  3  0  0  1  0  3  0  1  2-5  2  9  0  10.26 
  Mar 10, 2018    OHIO   9.0  15  10  9  9  9  1  0  1  3  0  0  1  0  9-10  2  10  0  10.15 
  Mar 11, 2018    OHIO   9.0  10  9  9  6  8  1  0  2  2  0  2  1  1  8-9  2  11  0  10.05 
  Mar 13, 2018  at  Delaware State   9.0  9  2  2  3  7  0  0  0  1  0  0  0  0  12-2  3  11  1  9.45 
  Mar 14, 2018    UMBC   9.0  8  6  1  3  5  1  0  0  0  0  1  2  0  4-6  3  12  1  8.86 
  Mar 16, 2018    MARIST   9.0  7  9  7  6  9  3  0  0  7  0  3  1  0  1-9  3  13  1  8.74 
  Mar 17, 2018    MARIST   9.0  9  4  3  4  13  3  0  1  0  0  0  0  0  1-4  3  14  1  8.39 
  Mar 18, 2018    MARIST   9.0  9  5  3  2  10  5  0  1  0  0  0  0  0  3-5  3  15  1  8.08 
*  Mar 24, 2018  at  Delaware   8.0  11  6  5  7  1  1  1  0  0  0  1  3  0  3-6  3  16  1  7.96 
*  Mar 24, 2018  at  Delaware   8.0  6  2  2  4  5  0  1  0  2  0  1  1  0  1-2  3  17  1  7.69 
*  Mar 25, 2018  at  Delaware   9.0  6  2  2  1  12  1  0  0  1  0  1  1  0  10-2  4  17  1  7.41 
  Mar 28, 2018  at  George Washington   8.0  15  13  7  10  10  3  0  0  4  0  2  2  0  2-13  4  18  1  7.43 
*  Mar 30, 2018    HOFSTRA   9.0  11  11  9  14  7  4  0  1  5  1  2  1  0  0-11  4  19  1  7.50 
*  Mar 31, 2018    HOFSTRA   9.0  9  3  3  6  9  2  0  1  2  0  0  1  0  5-3  5  19  1  7.30 
*  Apr 01, 2018    HOFSTRA   9.0  3  0  0  1  10  0  0  0  1  0  0  1  0  1-0  6  19  1  7.00 
  Apr 03, 2018    VCU   6.0  10  7  6  4  4  3  0  0  1  0  0  1  0  2-7  6  20  1  7.05 
*  Apr 06, 2018  at  William & Mary   8.0  8  8  8  6  5  2  0  3  0  0  1  2  0  7-8  6  21  1  7.12 
*  Apr 06, 2018  at  William & Mary   8.0  9  5  5  2  10  4  1  0  3  0  1  1  0  4-5  6  22  1  7.07 
*  Apr 08, 2018  at  William & Mary   9.0  3  1  0  4  11  0  0  0  1  0  1  1  0  6-1  7  22  2  6.81 
  Apr 10, 2018  at  Bucknell   9.0  9  3  3  7  10  0  1  0  0  0  1  1  0  10-3  8  22  3  6.68 
  Apr 11, 2018    COPPIN STATE   9.0  10  4  4  8  4  0  0  0  2  0  0  1  0  9-4  9  22  3  6.59 
  Apr 13, 2018  at  The Citadel   8.0  13  11  8  4  1  1  0  0  2  0  2  1  0  3-11  9  23  3  6.66 
  Apr 14, 2018  at  The Citadel   9.0  7  0  0  2  5  0  0  0  1  0  1  1  0  6-0  10  23  3  6.45 
  Apr 14, 2018  at  The Citadel   6.0  8  4  2  1  4  2  1  0  0  0  0  0  0  3-4  10  24  3  6.38 
  Apr 17, 2018    MD. EASTERN SHORE   9.0  18  15  11  9  10  1  0  0  4  0  1  2  0  8-15  10  25  3  6.52 
  Apr 18, 2018    DELAWARE STATE   9.0  6  2  2  3  4  1  0  0  2  0  1  1  0  6-2  11  25  4  6.38 
*  Apr 20, 2018  at  UNCW   8.0  4  5  4  8  8  0  0  0  0  0  0  0  0  2-5  11  26  4  6.33 
*  Apr 21, 2018  at  UNCW   9.0  6  3  1  4  5  0  0  0  0  0  0  0  0  14-3  12  26  4  6.19 
*  Apr 22, 2018  at  UNCW   8.0  13  5  5  0  9  3  0  0  0  0  1  0  0  1-5  12  27  4  6.17 
  Apr 25, 2018  at  UMBC   7.0  13  13  13  9  3  6  0  0  1  0  1  1  0  0-13  12  28  4  6.39 
*  Apr 27, 2018  at  Northeastern   8.0  16  22  19  12  7  6  1  1  1  1  0  0  0  2-22  12  29  4  6.74 
*  Apr 28, 2018  at  Northeastern   8.0  23  23  21  9  6  3  3  1  3  0  2  0  0  6-23  12  30  4  7.12 
*  Apr 29, 2018  at  Northeastern   8.0  4  2  1  6  10  0  0  0  1  1  1  0  0  1-2  12  31  4  6.99 
  May 01, 2018    GEORGE WASHINGTON   9.0  14  9  8  5  5  4  1  0  2  0  0  1  0  3-9  12  32  4  7.01 
  May 02, 2018    GEORGE MASON   9.0  16  16  9  8  6  3  0  1  3  0  1  2  0  9-16  12  33  4  7.06 
*  May 04, 2018    CHARLESTON   9.0  8  8  7  5  8  4  0  1  2  0  1  1  0  3-8  12  34  4  7.06 
*  May 05, 2018    CHARLESTON   9.0  16  13  12  5  6  2  0  2  1  0  1  2  0  5-13  12  35  4  7.17 
*  May 06, 2018    CHARLESTON   9.0  7  3  2  3  8  2  0  0  2  0  0  1  0  5-3  13  35  5  7.05 
  May 09, 2018  at  Maryland   9.2  13  8  8  6  4  2  0  4  0  0  1  2  1  7-8  13  36  5  7.06 
*  May 11, 2018  at  Elon   8.0  10  6  4  3  5  2  0  0  3  0  0  0  0  1-6  13  37  5  7.01 
*  May 12, 2018  at  Elon   8.0  10  16  11  9  8  3  0  1  3  0  3  0  0  4-16  13  38  5  7.11 
*  May 13, 2018  at  Elon   8.0  8  9  8  8  5  3  0  0  3  0  1  1  0  6-9  13  39  5  7.15 
*  May 18, 2018    JAMES MADISON   9.0  10  12  6  10  9  4  0  2  1  1  3  0  0  3-12  13  40  5  7.13 
*  May 19, 2018    JAMES MADISON   7.0  14  12  11  8  8  4  0  0  1  0  0  1  0  3-12  13  41  5  7.23 
*  May 19, 2018    JAMES MADISON   9.0  11  11  11  5  9  3  1  0  2  0  1  1  0  6-11  13  42  5  7.31 
   Totals        465.2  569  452  378  337  387  123  15  28  104  5  64  46  4  256-452  13  42  5  7.31 

* = CAA game

 

Individual Game-by-Game

 
#31Michael_Adams
#9Craig_Alleyne
#17Mason_Anderson
#26Drew_Bossi
#36Aaron_Brush
#18Logan_Burke
#35Noah_Cabrera
#6Andrew_Cassard
#14Clark_Clatchey
#34John_Cranston
#22Alex_Cuas
#29Joe_Enea
#25Colin_Gimblet
#1Mark_Grunberg
#19Tristan_Howerton
#11Billy_Lennox
#16David_Marriggi
#10Trey_Martinez
#2Dirk_Masters
#23Richard_Miller
#8Skyler_Morris
#3Richie_Palacios
#12Alex_Parker
#28Jake_Pecilunas
#44Bo_Plagge
#20Kody_Reeser
#15Chris_Ruszin
#32Jay_Sanford
#30Josh_Seils
#21Dean_Stramara
#33Dalton_Swanger
#42Charlie_Watters
#43Matt_Watters
#27Gavin_Weyman