Towson

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  CAA  Pitcher of record  Attend  Time 
  Feb 24, 2017  at  CSUN  W  4-1       4-9-0  /  1-5-2  9   1-0-0  0-0-0   Morris (W 1-0)  217  2:35 
  Feb 25, 2017  at  CSUN-1    5-11  L     5-9-1  /  11-12-4  9   1-1-0  0-0-0   Ross (L 0-1)  -  2:56 
  Feb 25, 2017  at  CSUN-2  W  7-2       7-7-0  /  2-7-3  9   2-1-0  0-0-0   Cuas (W)  289  2:48 
  Feb 26, 2017  at  CSUN  W  6-5       6-10-0  /  5-9-2  9   3-1-0  0-0-0   Allen (W 1-0)  216  2:57 
  Mar 03, 2017    WAGNER  W  3-2       3-5-3  /  2-7-2  9   4-1-0  0-0-0   Stramara (W 1-0)  163  2:23 
  Mar 05, 2017    WAGNER-1  W  2-1       2-5-2  /  1-5-2  9   5-1-0  0-0-0   Stricker (W 1-0)  -  2:46 
  Mar 05, 2017    WAGNER-2  W  6-3       6-5-1  /  3-7-2  9   6-1-0  0-0-0   Adams (W 1-0)  177  2:17 
  Mar 07, 2017  at  Delaware State    1-8  L     1-7-1  /  8-14-0  9   6-2-0  0-0-0   Cuas (L 1-1)  140  2:53 
  Mar 08, 2017  at  UMBC  W  7-3       7-14-4  /  3-8-2  (11)   7-2-0  0-0-0   Marriggi (W 1-0)  115  3:13 
  Mar 12, 2017    NORFOLK STATE-1    0-8  L     0-1-3  /  8-10-1  9   7-3-0  0-0-0   Ross (L 0-2)  -  2:31 
  Mar 12, 2017    NORFOLK STATE-2  W  5-0       5-7-4  /  0-4-3  9   8-3-0  0-0-0   Adams (W 2-0)  163  2:30 
  Mar 17, 2017  vs  UMass Lowell    8-10  L     8-9-4  /  10-16-1  9   8-4-0  0-0-0   Stramara (L 1-1)  125  3:02 
  Mar 18, 2017  vs  Iona    1-3  L     1-4-1  /  3-4-0  9   8-5-0  0-0-0   Marriggi (L 1-1)  103  2:03 
  Mar 21, 2017  at  #16 Virginia    2-3  L     2-7-1  /  3-8-0  9   8-6-0  0-0-0   Adams (L 1-1)  2659  2:25 
  Mar 22, 2017  at  #16 Virginia    4-8  L     4-2-3  /  8-6-2  9   8-7-0  0-0-0   Cuas (L 1-2)  2644  3:03 
  Mar 24, 2017  at  #25 East Carolina    4-9  L     4-8-2  /  9-15-2  9   8-8-0  0-0-0   Stramara (L 1-2)  2752  2:51 
  Mar 25, 2017  at  #25 East Carolina    5-8  L     5-9-3  /  8-10-0  9   8-9-0  0-0-0   Stricker (L 1-1)  3631  2:46 
  Mar 26, 2017  at  #25 East Carolina    7-12  L     7-8-0  /  12-13-2  9   8-10-0  0-0-0   Adams (L 1-2)  2711  3:21 
  Mar 28, 2017  at  George Washington    4-13  L     4-10-2  /  13-12-1  9   8-11-0  0-0-0   Cuas (L 1-3)  57  3:04 
  Mar 29, 2017    COPPIN STATE  W  7-5       7-9-2  /  5-9-5  9   9-11-0  0-0-0   Marriggi (W 2-1)  137  2:59 
*  Apr 01, 2017    NORTHEASTERN-1    2-5  L     2-4-1  /  5-8-1  9   9-12-0  0-1-0   Stramara (L 1-3)  -  2:31 
*  Apr 01, 2017    NORTHEASTERN-2    5-7  L     5-6-3  /  7-12-0  9   9-13-0  0-2-0   Ross (L 0-3)  143  2:57 
*  Apr 02, 2017    NORTHEASTERN    3-5  L     3-7-2  /  5-9-0  9   9-14-0  0-3-0   Stricker (L 1-2)  217  2:30 
  Apr 04, 2017  at  George Mason  W  14-2       14-17-2  /  2-3-2  9   10-14-0  0-3-0   Marriggi (W 3-1)  101  2:55 
  Apr 05, 2017    CORNELL    14-27  L     14-13-6  /  27-28-1  9   10-15-0  0-3-0   Allen (L 1-1)  157  3:09 
*  Apr 07, 2017  at  Hofstra  W  10-2       10-19-2  /  2-7-1  9   11-15-0  1-3-0   Stramara (W 2-3)  125  2:59 
*  Apr 08, 2017  at  Hofstra  W  12-6       12-9-1  /  6-14-0  9   12-15-0  2-3-0   Stricker (W 2-2)  255  3:37 
*  Apr 09, 2017  at  Hofstra    5-11  L     5-9-2  /  11-13-1  9   12-16-0  2-4-0   Adams (L 2-3)  531  2:54 
  Apr 11, 2017  at  Navy    6-11  L     6-11-4  /  11-11-1  9   12-17-0  2-4-0   Plagge (L 0-1)  149  2:44 
  Apr 12, 2017    DELAWARE STATE  W  7-6       7-14-2  /  6-7-2  (10)   13-17-0  2-4-0   Allen (W 2-1)  177  3:09 
*  Apr 14, 2017    ELON  W  11-10       11-15-2  /  10-13-0  9   14-17-0  3-4-0   Marriggi (W 4-1)  207  3:18 
*  Apr 15, 2017    ELON    4-5  L     4-8-3  /  5-5-2  9   14-18-0  3-5-0   Marriggi (L 4-2)  219  3:27 
*  Apr 16, 2017    ELON    1-8  L     1-6-1  /  8-19-0  9   14-19-0  3-6-0   Adams (L 2-4)  157  3:03 
  Apr 18, 2017  at  Md. Eastern Shore    4-10  L     4-7-2  /  10-12-2  9   14-20-0  3-6-0   Plagge (L 0-2)  104  2:55 
  Apr 19, 2017    GEORGE WASHINGTON  W  8-4       8-10-1  /  4-8-0  9   15-20-0  3-6-0   Allen (W 3-1)  129  2:37 
*  Apr 21, 2017  at  Charleston    3-16  L     3-5-0  /  16-16-0  9   15-21-0  3-7-0   Stramara (L 2-4)  387  3:08 
*  Apr 22, 2017  at  Charleston    0-5  L     0-3-2  /  5-8-2  9   15-22-0  3-8-0   Ross (L 0-4)  405  2:24 
*  Apr 23, 2017  at  Charleston    1-8  L     1-6-1  /  8-13-0  9   15-23-0  3-9-0   Adams (L 2-5)  342  2:38 
*  Apr 28, 2017    WILLIAM & MARY    3-12  L     3-4-2  /  12-14-0  9   15-24-0  3-10-0   Ross (L 0-5)  203  2:43 
*  Apr 29, 2017    WILLIAM & MARY  W  7-1       7-11-2  /  1-5-0  9   16-24-0  4-10-0   Stramara (W 3-4)  429  2:54 
*  Apr 30, 2017    WILLIAM & MARY    1-8  L     1-8-2  /  8-17-1  9   16-25-0  4-11-0   Marriggi (L 4-3)  163  3:04 
  May 02, 2017    GEORGE MASON    6-10  L     6-8-1  /  10-10-1  9   16-26-0  4-11-0   Cuas (L 1-4)  133  3:02 
  May 03, 2017  vs  #23 Maryland    5-6  L     5-13-0  /  6-10-1  9   16-27-0  4-11-0   Plagge (L 0-3)  256  3:32 
*  May 05, 2017  at  James Madison  W  8-6       8-9-2  /  6-8-2  9   17-27-0  5-11-0   Ross (W 1-5)  310  3:17 
*  May 06, 2017  at  James Madison    4-7  L     4-12-1  /  7-12-0  9   17-28-0  5-12-0   Adams (L 2-6)  295  2:48 
*  May 07, 2017  at  James Madison    6-7  L     6-9-3  /  7-11-3  9   17-29-0  5-13-0   Marriggi (L 4-4)  398  3:15 
  May 09, 2017    MD. EASTERN SHORE  W  4-3       4-5-2  /  3-8-1  9   18-29-0  5-13-0   Golczewski (W 1-0)  132  2:27 
  May 10, 2017    UMBC  W  4-2       4-6-1  /  2-9-0  9   19-29-0  5-13-0   Plagge (W 1-3)  166  2:29 
*  May 12, 2017  at  Delaware-1    5-7  L     5-8-0  /  7-12-2  9   19-30-0  5-14-0   Ross (L 1-6)  -  2:26 
*  May 12, 2017  at  Delaware-2    1-11  L     1-4-0  /  11-15-0  9   19-31-0  5-15-0   Marriggi (L 4-5)  410  2:34 
*  May 14, 2017  at  Delaware    0-8  L     0-4-0  /  8-14-0  9   19-32-0  5-16-0   Adams (L 2-7)  710  2:33 
*  May 18, 2017    UNCW    0-8  L     0-4-1  /  8-19-0  9   19-33-0  5-17-0   Marriggi (L 4-6)  117  3:03 
*  May 19, 2017    UNCW    6-7  L     6-13-2  /  7-9-0  9   19-34-0  5-18-0   Ross (L 1-7)  207  3:04 
*  May 20, 2017    UNCW  W  4-2       4-11-0  /  2-7-0  9   20-34-0  6-18-0   Stricker (W 3-2)  273  2:23 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 24, 2017  at  CSUN   38  4  9  4  2  0  0  11  4  1  0  0  1  0  0  0  9  27  14  0  12  .237 
  Feb 25, 2017  at  CSUN   38  5  9  4  3  0  2  18  1  0  0  0  0  0  0  0  8  24  14  1  7  .237 
  Feb 25, 2017  at  CSUN   35  7  7  5  2  0  0  9  4  2  5  0  1  1  0  0  4  27  15  0  7  .225 
  Feb 26, 2017  at  CSUN   35  6  10  5  1  0  0  11  5  1  0  0  0  0  0  2  7  27  13  0  7  .240 
  Mar 03, 2017    WAGNER   29  3  5  1  0  0  0  5  3  0  2  1  1  0  0  0  7  27  15  3  6  .229 
  Mar 05, 2017    WAGNER   29  2  5  0  0  1  0  7  2  1  3  0  3  1  0  1  5  27  9  2  7  .221 
  Mar 05, 2017    WAGNER   26  6  5  6  1  0  0  6  5  0  4  0  2  2  0  1  9  27  7  1  5  .217 
  Mar 07, 2017  at  Delaware State   31  1  7  1  1  0  0  8  4  0  0  2  0  0  0  0  6  24  14  1  7  .218 
  Mar 08, 2017  at  UMBC   43  7  14  7  2  1  1  21  4  0  3  0  1  1  0  2  11  33  13  4  9  .234 
  Mar 12, 2017    NORFOLK STATE   27  0  1  0  0  0  0  1  4  0  1  0  0  2  0  0  7  27  11  3  6  .218 
  Mar 12, 2017    NORFOLK STATE   30  5  7  5  2  0  1  12  1  0  2  2  1  0  0  0  5  27  8  4  3  .219 
  Mar 17, 2017  vs  UMass Lowell   33  8  9  8  2  0  0  11  8  0  2  0  1  0  0  3  6  27  13  4  8  .223 
  Mar 18, 2017  vs  Iona   31  1  4  1  1  1  0  7  1  0  0  0  0  0  0  0  5  24  12  1  4  .216 
  Mar 21, 2017  at  Virginia   32  2  7  2  2  0  0  9  0  0  0  0  0  1  0  0  8  24  15  1  4  .217 
  Mar 22, 2017  at  Virginia   31  4  2  4  0  0  0  2  9  0  0  0  1  0  1  0  11  24  10  3  11  .207 
  Mar 24, 2017  at  East Carolina   36  4  8  4  0  0  1  11  3  0  0  1  0  0  0  0  10  24  9  2  8  .208 
  Mar 25, 2017  at  East Carolina   34  5  9  5  2  0  0  11  1  0  0  1  0  0  1  0  11  24  7  3  4  .211 
  Mar 26, 2017  at  East Carolina   34  7  8  7  1  0  0  9  5  0  1  0  0  1  0  2  4  24  9  0  6  .213 
  Mar 28, 2017  at  George Washington   35  4  10  3  1  0  1  14  5  0  1  0  0  0  0  2  10  24  10  2  9  .217 
  Mar 29, 2017    COPPIN STATE   33  7  9  5  2  0  0  11  6  0  3  0  0  0  0  1  6  27  13  2  9  .220 
*  Apr 01, 2017    NORTHEASTERN   29  2  4  2  1  0  1  8  5  0  0  1  0  0  0  2  8  27  11  1  5  .216 
*  Apr 01, 2017    NORTHEASTERN   29  5  6  4  1  0  0  7  8  0  0  1  0  1  0  1  5  27  13  3  6  .216 
*  Apr 02, 2017    NORTHEASTERN   30  3  7  3  2  0  0  9  3  0  1  1  0  0  1  1  13  27  9  2  4  .217 
  Apr 04, 2017  at  George Mason   44  14  17  14  5  0  2  28  7  0  0  0  3  0  0  1  6  27  11  2  13  .226 
  Apr 05, 2017    CORNELL   38  14  13  14  2  0  4  27  5  0  0  1  1  1  0  0  9  27  9  6  4  .231 
*  Apr 07, 2017  at  Hofstra   45  10  19  10  2  0  1  24  2  0  0  1  0  0  0  0  9  27  10  2  10  .241 
*  Apr 08, 2017  at  Hofstra   32  12  9  12  3  0  0  12  9  0  3  2  8  0  1  1  7  27  16  1  11  .243 
*  Apr 09, 2017  at  Hofstra   34  5  9  5  2  0  0  11  3  0  0  1  1  0  1  0  8  24  9  2  7  .243 
  Apr 11, 2017  at  Navy   35  6  11  5  3  1  0  16  6  0  2  0  0  1  1  2  7  24  13  4  10  .246 
  Apr 12, 2017    DELAWARE STATE   41  7  14  6  6  0  0  20  3  0  0  1  0  0  0  1  12  30  9  2  9  .250 
*  Apr 14, 2017    ELON   41  11  15  10  5  0  1  23  3  0  0  0  1  0  0  0  6  27  10  2  8  .254 
*  Apr 15, 2017    ELON   35  4  8  1  2  1  0  12  5  1  2  0  1  0  0  1  12  27  11  3  10  .253 
*  Apr 16, 2017    ELON   32  1  6  1  1  0  0  7  2  0  1  0  2  0  0  1  7  27  9  1  8  .252 
  Apr 18, 2017  at  Md. Eastern Shore   35  4  7  3  2  1  0  11  3  0  1  0  0  0  1  0  7  24  10  2  8  .250 
  Apr 19, 2017    GEORGE WASHINGTON   30  8  10  6  3  1  0  15  9  0  2  2  0  1  0  0  3  27  11  1  8  .252 
*  Apr 21, 2017  at  Charleston   30  3  5  3  2  0  0  7  4  0  0  0  0  0  0  0  11  24  12  0  4  .250 
*  Apr 22, 2017  at  Charleston   30  0  3  0  2  0  0  5  0  0  0  1  0  1  0  0  10  24  5  2  4  .246 
*  Apr 23, 2017  at  Charleston   31  1  6  1  0  0  1  9  1  0  0  0  0  0  0  2  3  24  10  1  4  .245 
*  Apr 28, 2017    WILLIAM & MARY   29  3  4  3  0  0  1  7  6  0  1  1  1  0  0  1  10  27  4  2  6  .243 
*  Apr 29, 2017    WILLIAM & MARY   35  7  11  7  0  2  0  15  6  0  3  0  0  0  0  0  4  27  10  2  10  .245 
*  Apr 30, 2017    WILLIAM & MARY   35  1  8  1  1  0  1  12  1  0  0  0  1  0  0  0  4  27  11  2  9  .244 
  May 02, 2017    GEORGE MASON   35  6  8  6  2  0  1  13  5  0  1  0  0  0  0  1  8  27  14  1  7  .244 
  May 03, 2017  vs  Maryland   39  5  13  5  2  0  0  15  3  0  2  0  1  0  0  0  10  24  6  0  12  .246 
*  May 05, 2017  at  James Madison   38  8  9  6  1  0  0  10  6  0  2  0  0  0  0  0  9  27  10  2  9  .246 
*  May 06, 2017  at  James Madison   38  4  12  4  2  0  1  17  1  0  4  0  0  0  0  1  3  24  10  1  8  .248 
*  May 07, 2017  at  James Madison   34  6  9  5  1  0  1  13  5  0  3  0  3  0  1  1  9  24  7  3  10  .248 
  May 09, 2017    MD. EASTERN SHORE   27  4  5  3  1  0  0  6  8  0  1  0  0  1  0  2  3  27  15  2  8  .247 
  May 10, 2017    UMBC   27  4  6  4  0  0  1  9  3  0  1  1  0  1  1  0  6  27  10  1  4  .247 
*  May 12, 2017  at  Delaware   36  5  8  5  3  0  0  11  2  0  1  0  0  0  0  2  4  24  6  0  6  .246 
*  May 12, 2017  at  Delaware   30  1  4  1  0  0  1  7  2  0  0  0  1  0  0  1  9  24  6  0  5  .244 
*  May 14, 2017  at  Delaware   30  0  4  0  1  0  0  5  3  0  1  0  0  0  0  0  10  24  7  0  6  .242 
*  May 18, 2017    UNCW   29  0  4  0  1  0  0  5  1  0  1  0  1  0  0  1  8  27  9  1  4  .240 
*  May 19, 2017    UNCW   40  6  13  6  1  0  0  14  5  0  0  0  0  0  0  0  6  27  9  2  12  .242 
*  May 20, 2017    UNCW   32  4  11  3  1  0  2  18  0  0  0  1  0  1  1  0  9  27  14  0  6  .244 
   Totals        1815  262  443  236  86  9  25  622  210  6  60  22  37  17  10  37  404  1404  567  93  394  .244 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 24, 2017  at  CSUN   9.0  5  1  1  1  6  2  0  0  0  0  1  1  1  4-1  1  0  1  1.00 
  Feb 25, 2017  at  CSUN   8.0  12  11  10  5  3  3  0  1  2  0  2  1  3  5-11  1  1  1  5.82 
  Feb 25, 2017  at  CSUN   9.0  7  2  2  6  4  1  0  0  1  0  0  1  0  7-2  2  1  2  4.50 
  Feb 26, 2017  at  CSUN   9.0  9  5  5  4  5  1  0  0  0  0  2  1  1  6-5  3  1  3  4.63 
  Mar 03, 2017    WAGNER   9.0  7  2  0  0  3  2  0  0  0  0  0  1  0  3-2  4  1  3  3.68 
  Mar 05, 2017    WAGNER   9.0  5  1  1  4  5  2  0  1  1  0  0  0  0  2-1  5  1  3  3.23 
  Mar 05, 2017    WAGNER   9.0  7  3  3  0  10  4  1  1  2  0  1  0  0  6-3  6  1  4  3.19 
  Mar 07, 2017  at  Delaware State   8.0  14  8  8  7  7  4  0  0  1  0  0  0  0  1-8  6  2  4  3.86 
  Mar 08, 2017  at  UMBC   11.0  8  3  2  4  11  5  0  0  0  0  0  0  4  7-3  7  2  4  3.56 
  Mar 12, 2017    NORFOLK STATE   9.0  10  8  6  5  4  4  0  0  1  0  1  1  0  0-8  7  3  4  3.80 
  Mar 12, 2017    NORFOLK STATE   9.0  4  0  0  3  8  0  0  0  1  0  0  1  0  5-0  8  3  5  3.45 
  Mar 17, 2017  vs  UMass Lowell   9.0  16  10  7  2  7  6  2  0  4  0  0  1  0  8-10  8  4  5  3.75 
  Mar 18, 2017  vs  Iona   8.0  4  3  1  4  5  0  0  0  2  0  1  1  0  1-3  8  5  5  3.57 
  Mar 21, 2017  at  Virginia   8.0  8  3  3  3  3  1  1  0  0  0  0  0  0  2-3  8  6  5  3.56 
  Mar 22, 2017  at  Virginia   8.0  6  8  4  6  7  0  1  1  2  0  1  1  0  4-8  8  7  5  3.61 
  Mar 24, 2017  at  East Carolina   8.0  15  9  9  3  6  6  1  0  1  0  0  2  0  4-9  8  8  5  3.99 
  Mar 25, 2017  at  East Carolina   8.0  10  8  8  5  2  1  0  1  0  0  0  0  0  5-8  8  9  5  4.26 
  Mar 26, 2017  at  East Carolina   8.0  13  12  12  9  3  6  0  2  1  0  3  1  0  7-12  8  10  5  4.73 
  Mar 28, 2017  at  George Washington   8.0  12  13  11  9  2  5  0  0  0  0  2  0  0  4-13  8  11  5  5.10 
  Mar 29, 2017    COPPIN STATE   9.0  9  5  3  6  9  1  0  0  0  1  2  0  0  7-5  9  11  5  4.99 
*  Apr 01, 2017    NORTHEASTERN   9.0  8  5  5  4  5  2  0  1  2  0  1  0  0  2-5  9  12  5  4.99 
*  Apr 01, 2017    NORTHEASTERN   9.0  12  7  7  6  5  0  0  3  3  1  0  1  0  5-7  9  13  5  5.09 
*  Apr 02, 2017    NORTHEASTERN   9.0  9  5  4  3  6  1  0  0  2  0  1  0  0  3-5  9  14  5  5.04 
  Apr 04, 2017  at  George Mason   9.0  3  2  1  6  4  1  0  0  0  0  0  1  0  14-2  10  14  5  4.87 
  Apr 05, 2017    CORNELL   9.0  28  27  22  5  3  5  0  4  1  0  3  1  0  14-27  10  15  5  5.57 
*  Apr 07, 2017  at  Hofstra   9.0  7  2  2  1  8  2  0  0  0  0  1  0  0  10-2  11  15  5  5.43 
*  Apr 08, 2017  at  Hofstra   9.0  14  6  6  4  6  2  1  1  1  0  1  0  0  12-6  12  15  6  5.45 
*  Apr 09, 2017  at  Hofstra   8.0  13  11  11  4  8  5  0  1  0  0  1  0  1  5-11  12  16  6  5.68 
  Apr 11, 2017  at  Navy   8.0  11  11  9  4  6  1  0  0  3  0  2  1  0  6-11  12  17  6  5.82 
  Apr 12, 2017    DELAWARE STATE   10.0  7  6  6  3  3  1  0  0  1  1  1  1  0  7-6  13  17  6  5.81 
*  Apr 14, 2017    ELON   9.0  13  10  8  2  8  5  0  2  0  0  0  2  0  11-10  14  17  6  5.88 
*  Apr 15, 2017    ELON   9.0  5  5  4  1  10  1  0  1  1  0  1  0  0  4-5  14  18  6  5.82 
*  Apr 16, 2017    ELON   9.0  19  8  7  2  9  4  0  0  2  0  0  1  0  1-8  14  19  6  5.85 
  Apr 18, 2017  at  Md. Eastern Shore   8.0  12  10  10  8  5  4  0  0  1  0  1  0  0  4-10  14  20  6  6.00 
  Apr 19, 2017    GEORGE WASHINGTON   9.0  8  4  3  0  6  2  0  1  1  0  0  1  0  8-4  15  20  7  5.91 
*  Apr 21, 2017  at  Charleston   8.0  16  16  15  7  3  1  0  3  0  0  4  1  0  3-16  15  21  7  6.19 
*  Apr 22, 2017  at  Charleston   8.0  8  5  4  0  3  2  0  1  1  0  0  0  0  0-5  15  22  7  6.15 
*  Apr 23, 2017  at  Charleston   8.0  13  8  8  6  7  0  0  2  2  0  1  1  0  1-8  15  23  7  6.22 
*  Apr 28, 2017    WILLIAM & MARY   9.0  14  12  10  2  8  1  1  3  2  0  1  1  0  3-12  15  24  7  6.32 
*  Apr 29, 2017    WILLIAM & MARY   9.0  5  1  1  4  9  1  0  0  4  0  2  3  0  7-1  16  24  7  6.18 
*  Apr 30, 2017    WILLIAM & MARY   9.0  17  8  7  6  4  3  1  1  1  1  2  3  1  1-8  16  25  7  6.20 
  May 02, 2017    GEORGE MASON   9.0  10  10  9  10  7  4  0  0  4  0  2  2  0  6-10  16  26  7  6.27 
  May 03, 2017  vs  Maryland   8.0  10  6  6  8  8  3  1  1  1  0  1  0  2  5-6  16  27  7  6.28 
*  May 05, 2017  at  James Madison   9.0  8  6  6  2  7  1  0  3  0  0  1  0  0  8-6  17  27  8  6.27 
*  May 06, 2017  at  James Madison   8.0  12  7  7  3  4  4  0  2  2  0  0  0  0  4-7  17  28  8  6.31 
*  May 07, 2017  at  James Madison   8.0  11  7  5  2  12  3  0  0  0  0  1  0  0  6-7  17  29  8  6.29 
  May 09, 2017    MD. EASTERN SHORE   9.0  8  3  1  1  6  1  0  0  0  0  0  2  0  4-3  18  29  8  6.18 
  May 10, 2017    UMBC   9.0  9  2  2  0  10  3  0  1  2  0  0  0  0  4-2  19  29  8  6.09 
*  May 12, 2017  at  Delaware   8.0  12  7  7  2  8  3  0  2  0  0  0  1  0  5-7  19  30  8  6.12 
*  May 12, 2017  at  Delaware   8.0  15  11  11  3  8  3  0  2  1  1  0  0  0  1-11  19  31  8  6.24 
*  May 14, 2017  at  Delaware   8.0  14  8  8  4  8  0  1  2  1  0  0  0  0  0-8  19  32  8  6.29 
*  May 18, 2017    UNCW   9.0  19  8  8  4  10  5  1  1  0  0  2  2  0  0-8  19  33  8  6.32 
*  May 19, 2017    UNCW   9.0  9  7  7  5  8  2  1  1  0  0  2  1  1  6-7  19  34  8  6.33 
*  May 20, 2017    UNCW   9.0  7  2  2  1  5  3  0  1  2  0  0  2  0  4-2  20  34  8  6.25 
   Totals        468.0  567  368  325  209  337  133  13  47  60  5  48  41  14  262-368  20  34  8  6.25 

* = CAA game

 

Individual Game-by-Game

 
#31Michael_Adams
#30Matt_Allen
#17Mason_Anderson
#43Brendan_Clark
#18Logan_Burke
#35Noah_Cabrera
#6Andrew_Cassard
#14Clark_Clatchey
#22Alex_Cuas
#4John_Drexel
#29Colin_Dyer
#24A.J._Gallo
#25Colin_Gimblet
#9Matt_Golczewski
#1Mark_Grunberg
#19Tristan_Howerton
#11Billy_Lennox
#16David_Marriggi
#10Trey_Martinez
#2Dirk_Masters
#23Richard_Miller
#8Skyler_Morris
#7Cuinn_Mullins
#3Richie_Palacios
#12Alex_Parker
#38Andy_Pineda
#44Bo_Plagge
#20Kody_Reeser
#27Kevin_Ross
#15Chris_Ruszin
#32Jay_Sanford
#13Matt_Smith
#21Dean_Stramara
#42Kyle_Stricker
#33Brandyn_Vogtsberger